Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

SavantGarde

Well-Known Member
Hi Aid,

Fact That The Target Was Achieved In A Very Short Time.....Hence It Was Better To Ride It With Previous Days Low...Or A 5 Day Low....If A Stock
Moves UpVery Quickly....Then It Will Definitely Consolidate At Some Stage With A Downward Bias....Therefore It Was Prudent Not To Give The Next Target.


Happy & Safer Investing

SavantGarde

Savant sir,
Why are you not seeing any possibility of further upmove for KTK bank ?
Plz. explain when you 've time .

---aid
 

Aqua9

Well-Known Member
Dear Anant

Just had a doubt to clarify, you have given buy triggers for

RCOM, Ambujacem, Shantigear for 3rd June buy, actually on 20 WMA EOD
these stocks have given buy signal on 3rd June for 4th June Entry.

Just wanted to clarify.

Thanks
Arun.
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 03-06-2010 for trading on 04-06-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| APIL       |  604.95 |  854.35 |   577.25 |
| AXISBANK   | 1242.30 | 1327.50 |  1168.50 |
| BRFL       |  211.45 |  226.35 |   200.65 |
| GESHIP     |  303.10 |  327.00 |   287.00 |
| HAVELLS    |  637.15 |  738.30 |   555.50 |
| IDFC       |  162.45 |  177.80 |   149.00 |
| INFOSYSTCH | 2698.00 | 2794.00 |  2617.60 |
| MARICO     |  111.35 |  120.60 |   105.00 |
| MARUTI     | 1296.80 | 1403.80 |  1216.20 |
| PNB        | 1004.80 | 1057.20 |   978.80 |
| POLARIS    |  181.40 |  202.10 |  167.70  |
| UNIONBANK  |  315.75 |  366.20 |   279.20 |
| POWERGRID  |  105.60 |  110.55 |   101.35 |
| SESAGOA    |  381.60 |  430.45 |   344.75 |
| TECHM      |  714.70 |  811.75 |   626.05 |
| ASHOKLEY   |   64.30 |   70.10 |    59.30 |
| BARTRONICS |  145.30 |  158.60 |   137.00 |
| BHARTIARTL |  273.45 |  299.65 |   254.35 |
| CROMPGREAV |  249.40 |  266.40 |   237.10 |
| HCC        |  117.55 |  132.15 |   105.45 |
| IDEA       |   55.70 |   67.30 |    48.50 |
| LICHSGFIN  |  969.00 | 1034.80 |   914.20 |
| TORNTPOWER |  328.20 |  351.60 |   316.00 |
| JAGRAN     |  116.55 |  124.20 |   106.00 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 03-06-2010 for all the earlier Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| KTKBANK    |  146.90 |  187.80 |   132.00 |  166.80 |  13.55 |
| ABB        |  827.50 | 1007.00 |   670.00 |  859.35 |   3.85 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  334.25 |   7.53 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1666.75 |   1.52 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  187.15 |  -1.40 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1211.05 |  13.78 |
| PIRHEALTH  |  524.00 |  595.60 |   481.40 |  518.35 |  -1.08 |
| BAJAJ-AUTO | 2154.20 | 2286.20 |  1998.70 | 2198.50 |   2.06 |
| ESCORTS    |  181.70 |  197.45 |   160.55 |  182.10 |   0.22 |
| REIAGROLTD |   47.10 |   55.70 |    40.10 |   41.05 | -12.85 |
| RELINFRA   | 1062.60 | 1174.50 |   955.50 | 1100.85 |   3.60 |
| SIEMENS    |  712.20 |  781.30 |   653.70 |  693.35 |  -2.65 |
| SKUMARSYNF |   75.50 |   96.00 |    61.60 |   73.10 |  -3.18 |
| SOUTHBANK  |  165.70 |  190.95 |   153.05 |  165.10 |  -0.36 |
| SUNPHARMA  | 1640.80 | 1778.00 |  1520.00 | 1702.90 |   3.78 |
| ANDHRABANK |  135.10 |  147.20 |   123.50 |  138.95 |   2.85 |
| AREVAT&D   |  286.00 |  346.00 |   233.20 |  286.85 |   0.30 |
| BIOCON     |  293.50 |  307.40 |   278.60 |  293.25 |  -0.09 |
| COLPAL     |  743.80 |  801.30 |   690.10 |  803.35 |   8.01 |
| HDFC       | 2781.00 | 3006.00 |  2600.00 | 2735.20 |  -1.65 |
| INDIANB    |  226.60 |  248.50 |   201.10 |  229.10 |   1.10 |
| IPCALAB    |  270.60 |  299.80 |   240.00 |  277.30 |   2.48 |
| PARSVNATH  |  127.30 |  142.80 |   108.70 |  123.55 |  -2.95 |
| RENUKA     |   59.75 |   68.00 |    54.10 |   62.25 |   4.18 |
| SCI        |  161.70 |  181.00 |   153.00 |  162.95 |   0.77 |
| YESBANK    |  285.00 |  315.85 |   253.55 |  295.25 |   3.60 |
| ALBK       |  163.50 |  183.60 |   150.00 |  161.80 |  -1.04 |
| APOLLOTYRE |   70.50 |   83.50 |    62.00 |   71.60 |   1.56 |
| CAIRN      |  294.85 |  337.70 |   266.30 |  291.65 |  -1.09 |
| CORPBANK   |  533.70 |  600.00 |   490.00 |  538.10 |   0.82 |
| EDELWEISS  |  430.30 |  491.00 |   395.00 |  416.00 |  -3.32 |
| GSPL       |   94.90 |  103.05 |    87.65 |   98.90 |   4.21 |
| IFCI       |   53.90 |   59.95 |    49.65 |   54.50 |   1.11 |
| MAHABANK   |   58.70 |   61.10 |    52.10 |   60.20 |   2.56 |
| MOTHERSUMI |  138.00 |  160.00 |   122.00 |  141.00 |   2.17 |
| NAGARCONST |  173.30 |  199.95 |   152.05 |  186.00 |   7.33 |
| SYNDIBANK  |   90.90 |  100.90 |    84.10 |   92.05 |   1.27 |
| TATATEA    | 1080.00 | 1196.55 |   993.15 | 1088.45 |   0.78 |
| TULIP      |  938.20 | 1124.00 |   800.00 |  941.05 |   0.30 |
| TV-18      |   82.70 |   97.10 |    70.00 |   82.85 |   0.18 |
| VIJAYABANK |   59.30 |   65.85 |    52.85 |   61.00 |   2.87 |
| VOLTAS     |  180.30 |  206.15 |   157.05 |  185.15 |   2.69 |
| CHAMBLFERT |   62.30 |   72.30 |    53.10 |   62.05 |  -0.40 |
| CONCOR     | 1328.55 | 1477.80 |  1202.00 | 1319.55 |  -0.68 |
| DCB        |   49.10 |   62.05 |    41.55 |   47.65 |  -2.95 |
| EXIDEIND   |  121.10 |  135.55 |   110.25 |  121.15 |   0.04 |
| GITANJALI  |  113.40 |  140.90 |    94.10 |  115.05 |   1.46 |
| AMBUJACEM  |  113.30 |  116.85 |   105.55 |  114.20 |   0.79 |
| CIPLA      |  324.95 |  341.45 |   314.45 |  323.90 |  -0.32 |
| PANTALOONR |  420.40 |  481.90 |   358.00 |  421.05 |   0.15 |
| PATNI      |  578.50 |  627.40 |   538.20 |  577.10 |  -0.24 |
| RCOM       |  160.40 |  174.00 |   138.00 |  164.80 |   2.74 |
| SHANTIGEAR |   43.45 |   51.80 |    38.50 |   42.60 |  -1.96 |
| TCS        |  762.70 |  791.80 |   727.20 |  765.45 |   0.36 |
----------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Last edited:

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 04-06-2010 for trading on 07-06-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| CANBK      |  420.05 |  450.70 |   397.10 |
| GUJFLUORO  |  158.65 |  162.40 |   147.00 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 04-06-2010 for all the earlier Triggers are given below:

Code:
----------------------------------------------------------------------------
  Symbol         Buy Date    Buying   Target   Stop Loss    CMP     P / L %  
                             Price                                            
----------------------------------------------------------------------------
KTKBANK         18-May-10    146.90    187.80    132.00    163.95    11.60 %
ABB             19-May-10    827.50   1007.00    670.00    858.55     3.75 %
FEDERALBNK      19-May-10    310.85    351.70    272.30    341.70     9.92 %
LT              19-May-10   1641.80   1894.30   1475.10   1672.00     1.83 %
INDUSINDBK      21-May-10    189.80    239.90    174.10    190.35     0.28 %
ONGC            21-May-10   1064.40   1272.00   1012.00   1189.70    11.77 %
PIRHEALTH       27-May-10    524.00    595.60    481.40    513.70    -1.97 %
BAJAJ-AUTO      28-May-10   2154.20   2286.20   1998.70   2185.10     1.43 %
ESCORTS         28-May-10    181.70    197.45    160.55    187.45     3.16 %
REIAGROLTD      28-May-10     47.10     55.70     40.10     40.45   -14.12 %
RELINFRA        28-May-10   1062.60   1174.50    955.50   1110.65     4.52 %
SIEMENS         28-May-10    712.20    781.30    653.70    695.80    -2.31 %
SKUMARSYNF      28-May-10     75.50     96.00     61.60     73.80    -2.26 %
SOUTHBANK       28-May-10    165.70    190.95    153.05    168.60     1.75 %
SUNPHARMA       28-May-10   1640.80   1778.00   1520.00   1704.80     3.90 %
ANDHRABANK      31-May-10    135.10    147.20    123.50    137.65     1.88 %
AREVAT&D        31-May-10    286.00    346.00    233.20    289.15     1.10 %
BIOCON          31-May-10    293.50    307.40    278.60    291.90    -0.55 %
COLPAL          31-May-10    743.80    935.90    690.10    813.05     9.31 %
HDFC            31-May-10   2781.00   3006.00   2600.00   2748.90    -1.16 %
INDIANB         31-May-10    226.60    248.50    201.10    230.95     1.91 %
IPCALAB         31-May-10    270.60    299.80    240.00    274.80     1.55 %
PARSVNATH       31-May-10    127.30    142.80    108.70    128.35     0.82 %
RENUKA          31-May-10     59.75     68.00     54.10     63.35     6.02 %
SCI             31-May-10    161.70    181.00    153.00    162.15     0.27 %
YESBANK         31-May-10    285.00    315.85    253.55    292.20     2.52 %
ALBK            01-Jun-10    163.50    183.60    150.00    163.95     0.27 %
APOLLOTYRE      01-Jun-10     70.50     83.50     62.00     69.55    -1.35 %
CAIRN           01-Jun-10    294.85    337.70    266.30    300.20     1.81 %
CORPBANK        01-Jun-10    533.70    600.00    490.00    536.20     0.46 %
EDELWEISS       01-Jun-10    430.30    491.00    395.00    408.00    -5.19 %
GSPL            01-Jun-10     94.90    103.05     87.65     98.60     3.89 %
IFCI            01-Jun-10     53.90     59.95     49.65     54.30     0.74 %
MAHABANK        01-Jun-10     58.70     61.10     52.10     60.20     2.55 %
MOTHERSUMI      01-Jun-10    138.00    160.00    122.00    140.40     1.73 %
NAGARCONST      01-Jun-10    173.30    199.95    152.05    185.20     6.86 %
SYNDIBANK       01-Jun-10     90.90    100.90     84.10     96.00     5.61 %
TATATEA         01-Jun-10   1080.00   1196.55    993.15   1088.45     0.78 %
TULIP           01-Jun-10    938.20   1124.00    800.00    938.10    -0.02 %
TV-18           01-Jun-10     82.70     97.10     70.00     85.85     3.80 %
VIJAYABANK      01-Jun-10     59.30     65.85     52.85     61.15     3.11 %
VOLTAS          01-Jun-10    180.30    206.15    157.05    184.95     2.57 %
CHAMBLFERT      02-Jun-10     62.30     72.30     53.10     61.75    -0.89 %
CONCOR          02-Jun-10   1328.55   1477.80   1202.00   1299.55    -2.19 %
DCB             02-Jun-10     49.10     62.05     41.55     45.90    -6.52 %
EXIDEIND        02-Jun-10    121.10    135.55    110.25    123.75     2.18 %
GITANJALI       02-Jun-10    113.40    140.90     94.10    114.95     1.36 %
AMBUJACEM       03-Jun-10    113.30    116.85    105.55    112.50    -0.71 %
CIPLA           03-Jun-10    324.95    341.45    314.45    325.10     0.04 %
PANTALOONR      03-Jun-10    420.40    481.90    358.00    416.35    -0.97 %
PATNI           03-Jun-10    578.50    627.40    538.20    598.60     3.47 %
RCOM            03-Jun-10    160.40    174.00    138.00    168.55     5.08 %
SHANTIGEAR      03-Jun-10     43.45     51.80     38.50     41.60    -4.26 %
TCS             03-Jun-10    762.70    791.80    727.20    765.35     0.34 %
APIL            04-Jun-10    607.00    854.35    577.25    607.95     0.15 %
ASHOKLEY        04-Jun-10     64.60     70.10     59.30     64.10    -0.78 %
AXISBANK        04-Jun-10   1242.70   1327.50   1168.50   1245.45     0.22 %
BARTRONICS      04-Jun-10    144.20    158.60    137.00    144.20     0.00 %
BHARTIARTL      04-Jun-10    274.15    299.65    254.35    276.30     0.78 %
BRFL            04-Jun-10    212.35    226.35    200.65    213.20     0.40 %
CROMPGREAV      04-Jun-10    248.75    266.40    237.10    247.05    -0.69 %
GESHIP          04-Jun-10    304.34    327.00    287.00    303.40    -0.31 %
HAVELLS         04-Jun-10    633.50    738.30    555.50    630.50    -0.48 %
HCC             04-Jun-10    116.70    132.15    105.45    115.45    -1.08 %
IDEA            04-Jun-10     55.50     67.30     48.50     55.95     0.81 %
IDFC            04-Jun-10    162.95    177.80    149.00    163.40     0.27 %
INFOSYSTCH      04-Jun-10   2713.50   2794.00   2617.60   2728.95     0.56 %
JAGRAN          04-Jun-10    116.75    124.20    106.00    117.50     0.64 %
LICHSGFIN       04-Jun-10    971.50   1034.80    914.20    974.00     0.25 %
MARICO          04-Jun-10    109.50    120.60    105.00    107.05    -2.24 %
MARUTI          04-Jun-10   1317.00   1403.80   1216.20   1330.05     0.99 %
PNB             04-Jun-10   1010.90   1057.20    978.80   1015.85     0.48 %
POLARIS         04-Jun-10    181.90    202.10    167.70    180.80    -0.61 %
POWERGRID       04-Jun-10    105.90    110.55    101.35    105.75    -0.15 %
SESAGOA         04-Jun-10    375.60    430.45    344.75    369.20    -1.71 %
TECHM           04-Jun-10    711.65    811.75    626.05    705.30    -0.90 %
TORNTPOWER      04-Jun-10    328.70    351.60    316.00    330.40     0.51 %
UNIONBANK       04-Jun-10    314.55    366.20    279.20    315.10     0.17 %
----------------------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 

asnavale

Well-Known Member
Dear Anant Sir,

Can you explain how to make use of trailing SL in SingleMA trading system? I am confused with trailing SL nos on the graph. As the days goes on from the chart trailing stop loss keeps on increasing. In that process many times stock hits trailing stop loss on the chart but we are not closing the trade. Why is it so?

Further, I have observed that many times after hitting trailing SL stocks moves up and takes a long rides. I am wondering how can we get along this problem without missing the long rides. Also, if we dont follow the trailing SL funda and just follows the Buy Sell signals (which is the case right now) then many times profit gets washed away?
Hi Dipesh,

If you follow a system completely mechanically (blindly follow the triggers as they come and act on them immediately) then this type of problems will be encountered. Therefore, it becomes necessary to evaluate the triggers personally (human intervention and decision making) by referring to the charts so that at least some of the false triggers can be avoided.

Trailing stop loss always follows the price direction. The first rule of trailing stop loss is "NEVER CHANGE THE TSL IN OPPOSITE DIRECTION". When you go long and as the days pass by, the trailing stoploss increases as the price increases. When the price falls you should not reduce the trailing stop loss, keep it at the present level. If the price goes below TSL just quit. When you short, the TSL goes on reducing as the days progress and price falls further. When price increases the TSL is not increased but held at the current level. If the price rises above TSL then cover your short (square off or buy).

Experienced traders sometimes go against the stop loss becuse of some indications which tell them that the stoploss trigger would reverse shortly. This happens when the TSL is near a support level (in case of long trades) or near a resistance level (in case of short trades). In such situations it would be better to see whether support/resistance levels are broken or the price reverses from those levels. This involves some risk of losing more money if the levels are broken but it also protects us from early exit in case the levels are not broken.

In case you are feeling uncomfortable with obeying TSL you can follow a thumb rule:

1) If the TSL is broken but the Single MA is a little below the TSL then wait for the price to fall below the Average (Sell trigger).
2) If the TSL is quite above MA line and price goes below TSL then exit (either completely or partially). Then Keep a watch on the price movement thereafter. If the price goes up again without giving Sell trigger (Price not falling below MA) then re-enter when the price goes above TSL (preferably the whole candle should go above TSL).

These will result in minor losses but you will not miss a big move after hitting TSL.

Even with these thumb rules you are not protected completely. Market can still go against you. But it is part of trading. You should be able to absorb such market moves and go ahead with your trading and make profits later.

-Anant
 

asnavale

Well-Known Member
which trading system is being followed out here?

is it the same one as Mr. Savanth
I am following Single MA System which is different from Savant's system. The system is described in the thread and the link to the description is given in the first post of this thread.

-Anant
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 07-06-2010 for trading on 08-06-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  TARGET |STOPLOSS| C.M.P.  |
|-------------------------------------------|
| GILLETTE   | 1835.00 | 1495.00 | 1639.30  |
| GTLINFRA   |   45.15 |   35.35 |   39.90  |
| OFSS       | 2493.95 | 2018.75 | 2214.00  |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 07-06-2010 for all the earlier Triggers are given below:

Code:
----------------------------------------------------------------------------
  Symbol         Buy Date    Buying   Target   Stop Loss    CMP     P / L %  
                             Price                                            
----------------------------------------------------------------------------
KTKBANK         18-May-10    146.90    187.80    132.00    159.10     8.30%
ABB             19-May-10    827.50   1007.00    670.00    858.75     3.77%
FEDERALBNK      19-May-10    310.85    351.70    272.30    335.35     7.88%
LT              19-May-10   1641.80   1894.30   1475.10   1640.20    -0.10%
INDUSINDBK      21-May-10    189.80    239.90    174.10    186.25    -1.88%
ONGC            21-May-10   1064.40   1272.00   1012.00   1179.20    10.78%
PIRHEALTH       27-May-10    524.00    595.60    481.40    503.15    -3.98%
BAJAJ-AUTO      28-May-10   2154.20   2286.20   1998.70   2184.30     1.39%
ESCORTS         28-May-10    181.70    197.45    160.55    182.60     0.49%
REIAGROLTD      28-May-10     47.10     55.70     40.10     30.25   -35.78%
RELINFRA        28-May-10   1062.60   1174.50    955.50   1082.90     1.91%
SIEMENS         28-May-10    712.20    781.30    653.70    683.85    -3.99%
SKUMARSYNF      28-May-10     75.50     96.00     61.60     76.60     1.45%
SOUTHBANK       28-May-10    165.70    190.95    153.05    166.95     0.75%
SUNPHARMA       28-May-10   1640.80   1778.00   1520.00   1694.35     3.26%
ANDHRABANK      31-May-10    135.10    147.20    123.50    137.75     1.96%
AREVAT&D        31-May-10    286.00    346.00    233.20    286.90     0.31%
BIOCON          31-May-10    293.50    307.40    278.60    288.15    -1.83%
COLPAL          31-May-10    743.80    935.90    690.10    820.60    10.32%
HDFC            31-May-10   2781.00   3006.00   2600.00   2671.00    -3.96%
INDIANB         31-May-10    226.60    248.50    201.10    226.70     0.04%
IPCALAB         31-May-10    270.60    299.80    240.00    271.30     0.25%
PARSVNATH       31-May-10    127.30    142.80    108.70    125.40    -1.50%
RENUKA          31-May-10     59.75     68.00     54.10     62.75     5.02%
SCI             31-May-10    161.70    181.00    153.00    160.75    -0.59%
YESBANK         31-May-10    285.00    315.85    253.55    286.00     0.35%
ALBK            01-Jun-10    163.50    183.60    150.00    163.75     0.15%
APOLLOTYRE      01-Jun-10     70.50     83.50     62.00     70.05    -0.64%
CAIRN           01-Jun-10    294.85    337.70    266.30    291.30    -1.21%
CORPBANK        01-Jun-10    533.70    600.00    490.00    528.30    -1.02%
EDELWEISS       01-Jun-10    430.30    491.00    395.00    412.50    -4.14%
GSPL            01-Jun-10     94.90    103.05     87.65     95.95     1.10%
IFCI            01-Jun-10     53.90     59.95     49.65     52.95    -1.77%
MAHABANK        01-Jun-10     58.70     61.10     52.10     60.75     3.49%
MOTHERSUMI      01-Jun-10    138.00    160.00    122.00    138.85     0.61%
NAGARCONST      01-Jun-10    173.30    199.95    152.05    178.20     2.82%
SYNDIBANK       01-Jun-10     90.90    100.90     84.10     94.80     4.29%
TATATEA         01-Jun-10   1080.00   1196.55    993.15   1073.05    -0.65%
TULIP           01-Jun-10    938.20   1124.00    800.00    924.85    -1.43%
TV-18           01-Jun-10     82.70     97.10     70.00     83.85     1.39%
VIJAYABANK      01-Jun-10     59.30     65.85     52.85     62.30     5.05%
VOLTAS          01-Jun-10    180.30    206.15    157.05    183.25     1.63%
CHAMBLFERT      02-Jun-10     62.30     72.30     53.10     60.40    -3.05%
CONCOR          02-Jun-10   1328.55   1477.80   1202.00   1227.80    -7.59%
DCB             02-Jun-10     49.10     62.05     41.55     46.75    -4.79%
EXIDEIND        02-Jun-10    121.10    135.55    110.25    121.80     0.57%
GITANJALI       02-Jun-10    113.40    140.90     94.10    114.45     0.92%
AMBUJACEM       03-Jun-10    113.30    116.85    105.55    115.50     1.94%
CIPLA           03-Jun-10    324.95    341.45    314.45    322.05    -0.90%
PANTALOONR      03-Jun-10    420.40    481.90    358.00    400.00    -4.86%
PATNI           03-Jun-10    578.50    627.40    538.20    589.65     1.92%
RCOM            03-Jun-10    160.40    174.00    138.00    176.60    10.09%
SHANTIGEAR      03-Jun-10     43.45     51.80     38.50     40.85    -5.99%
TCS             03-Jun-10    762.70    791.80    727.20    753.25    -1.24%
APIL            04-Jun-10    607.00    854.35    577.25    596.80    -1.69%
ASHOKLEY        04-Jun-10     64.60     70.10     59.30     62.40    -3.41%
AXISBANK        04-Jun-10   1242.70   1327.50   1168.50   1214.80    -2.25%
BARTRONICS      04-Jun-10    144.20    158.60    137.00    140.45    -2.61%
BHARTIARTL      04-Jun-10    274.15    299.65    254.35    268.40    -2.10%
BRFL            04-Jun-10    212.35    226.35    200.65    208.95    -1.61%
CROMPGREAV      04-Jun-10    248.75    266.40    237.10    241.75    -2.82%
GESHIP          04-Jun-10    304.34    327.00    287.00    294.25    -3.32%
HAVELLS         04-Jun-10    633.50    738.30    555.50    618.95    -2.30%
HCC             04-Jun-10    116.70    132.15    105.45    111.40    -4.55%
IDEA            04-Jun-10     55.50     67.30     48.50     54.40    -1.99%
IDFC            04-Jun-10    162.95    177.80    149.00    162.15    -0.50%
INFOSYSTCH      04-Jun-10   2713.50   2794.00   2617.60   2671.65    -1.55%
JAGRAN          04-Jun-10    116.75    124.20    106.00    117.25     0.42%
LICHSGFIN       04-Jun-10    971.50   1034.80    914.20    967.55    -0.41%
MARICO          04-Jun-10    109.50    120.60    105.00    106.05    -3.16%
MARUTI          04-Jun-10   1317.00   1403.80   1216.20   1315.45    -0.12%
PNB             04-Jun-10   1010.90   1057.20    978.80   1003.00    -0.79%
POLARIS         04-Jun-10    181.90    202.10    167.70    178.55    -1.85%
POWERGRID       04-Jun-10    105.90    110.55    101.35    104.45    -1.37%
SESAGOA         04-Jun-10    375.60    430.45    344.75    347.35    -7.53%
TECHM           04-Jun-10    711.65    811.75    626.05    707.45    -0.60%
TORNTPOWER      04-Jun-10    328.70    351.60    316.00    331.15     0.74%
UNIONBANK       04-Jun-10    314.55    366.20    279.20    308.95    -1.79%
CANBK           07-Jun-10    420.10    450.70    397.10    424.25     0.98%
GUJFLUORO       07-Jun-10    153.35    162.40    147.00    154.20     0.55%
----------------------------------------------------------------------------
REIAGROLTD hit Stoploss and will be sold tomorrow. Based on today's EOD price it is 38.8% loss.

RCOM has reached its first target with a profit of 10.1%

Next Target for RCOM: 219.40, Stoploss: 138



The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Last edited:

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 08-06-2010 for trading on 09-06-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| EVERONN    |  389.75 |  457.80 |  342.00  |
| SHREECEM   | 2090.60 | 2255.80 | 1980.20  |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 08-06-2010 for all the earlier Triggers are given below:

Code:
------------------------------------------------------------------------------------------------------------------
  Symbol         Buy Date    Buying   Target   Stop Loss    CMP     P / L %     REMARKS                           
                             Price                                                                                
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 08 June, 2010)[/B]                                                       
------------------------------------------------------------------------------------------------------------------
KTKBANK           18-May-10    146.90    187.80    132.00    156.65      6.64  1st Target Reached on 20-05-2010   
ABB               19-May-10    827.50   1007.00    670.00    852.90      3.07
FEDERALBNK        19-May-10    310.85    351.70    272.30    341.95     10.00
LT                19-May-10   1641.80   1894.30   1475.10   1627.40     -0.88
INDUSINDBK        21-May-10    189.80    239.90    174.10    182.00     -4.11
ONGC              21-May-10   1064.40   1272.00   1012.00   1164.30      9.39
PIRHEALTH         27-May-10    524.00    595.60    481.40    495.70     -5.40
BAJAJ-AUTO        28-May-10   2154.20   2286.20   1998.70   2194.65      1.88
ESCORTS           28-May-10    181.70    197.45    160.55    181.15     -0.30
RELINFRA          28-May-10   1062.60   1174.50    955.50   1057.75     -0.46
SIEMENS           28-May-10    712.20    781.30    653.70    693.60     -2.61
SKUMARSYNF        28-May-10     75.50     96.00     61.60     75.20     -0.40
SOUTHBANK         28-May-10    165.70    190.95    153.05    165.80      0.06  1st Target Reached on 31-05-2010
SUNPHARMA         28-May-10   1640.80   1778.00   1520.00   1687.20      2.83
ANDHRABANK        31-May-10    135.10    147.20    123.50    138.60      2.59
AREVAT&D          31-May-10    286.00    346.00    233.20    291.30      1.85
BIOCON            31-May-10    293.50    307.40    278.60    286.25     -2.47
COLPAL            31-May-10    743.80    935.90    690.10    829.05     11.46  1st Target Reached on 02-06-2010
HDFC              31-May-10   2781.00   3006.00   2600.00   2702.20     -2.83
INDIANB           31-May-10    226.60    248.50    201.10    226.05     -0.24
IPCALAB           31-May-10    270.60    299.80    240.00    271.15      0.20
PARSVNATH         31-May-10    127.30    142.80    108.70    125.10     -1.73
RENUKA            31-May-10     59.75     68.00     54.10     62.95      5.36
SCI               31-May-10    161.70    181.00    153.00    161.05     -0.40
YESBANK           31-May-10    285.00    315.85    253.55    282.55     -0.86
ALBK              01-Jun-10    163.50    183.60    150.00    163.20     -0.18
APOLLOTYRE        01-Jun-10     70.50     83.50     62.00     68.30     -3.12
CAIRN             01-Jun-10    294.85    337.70    266.30    288.25     -2.24
CORPBANK          01-Jun-10    533.70    600.00    490.00    525.55     -1.53
EDELWEISS         01-Jun-10    430.30    491.00    395.00    423.25     -1.64
GSPL              01-Jun-10     94.90    103.05     87.65     94.15     -0.79
IFCI              01-Jun-10     53.90     59.95     49.65     51.75     -3.99
MAHABANK          01-Jun-10     58.70     61.10     52.10     59.20      0.85
MOTHERSUMI        01-Jun-10    138.00    160.00    122.00    139.85      1.34
NAGARCONST        01-Jun-10    173.30    199.95    152.05    175.55      1.30
SYNDIBANK         01-Jun-10     90.90    100.90     84.10     92.55      1.82
TATATEA           01-Jun-10   1080.00   1196.55    993.15   1066.85     -1.22
TULIP             01-Jun-10    938.20   1124.00    800.00    912.70     -2.72
TV-18             01-Jun-10     82.70     97.10     70.00     83.55      1.03
VIJAYABANK        01-Jun-10     59.30     65.85     52.85     61.70      4.05
VOLTAS            01-Jun-10    180.30    206.15    157.05    185.40      2.83
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 08 June, 2010)[/B]
------------------------------------------------------------------------------------------------------------------
CHAMBLFERT        02-Jun-10     62.30     72.30     53.10     59.50     -4.49
CONCOR            02-Jun-10   1328.55   1477.80   1202.00   1219.00     -8.25
DCB               02-Jun-10     49.10     62.05     41.55     45.10     -8.15
EXIDEIND          02-Jun-10    121.10    135.55    110.25    119.75     -1.11
GITANJALI         02-Jun-10    113.40    140.90     94.10    119.90      5.73
AMBUJACEM         03-Jun-10    113.30    116.85    105.55    115.15      1.63
CIPLA             03-Jun-10    324.95    341.45    314.45    324.05     -0.28
PANTALOONR        03-Jun-10    420.40    481.90    358.00    395.10     -6.02
PATNI             03-Jun-10    578.50    627.40    538.20    579.80      0.22
[COLOR="Blue"]RCOM              03-Jun-10    160.40    219.40    138.00    167.65      4.52  1st Target Reached on 07-06-2010[/COLOR]
SHANTIGEAR        03-Jun-10     43.45     51.80     38.50     40.50     -6.79
TCS               03-Jun-10    762.70    791.80    727.20    750.20     -1.64
APIL              04-Jun-10    607.00    854.35    577.25    603.30     -0.61
ASHOKLEY          04-Jun-10     64.60     70.10     59.30     61.25     -5.19
AXISBANK          04-Jun-10   1242.70   1327.50   1168.50   1226.20     -1.33
