Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

uma_k

Well-Known Member
Hi friends,

Updates for 21 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.10 |   -7.41 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   156.75 |   -9.21 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   124.75 |   -3.52 |SL Hit, To be removed Tomorrow
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.15 |   -3.07 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.60 |   -2.46 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2710.20 |   -4.85 |Qtty=0 means Buy only if capital>25000
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   146.05 |    3.58 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   208.80 |   -5.95 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1828.90 |  -12.66 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   941.95 |   -0.74 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   317.15 |   -9.36 |SL Hit, To be removed Tomorrow
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |   100.25 |   -5.38 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    93.10 |   -3.32 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    71.10 |    0.99 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   591.85 |    4.29 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    46.45 |   -8.74 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    37.75 |   -2.33 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    94.45 |  -14.79 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2710.20 |   -3.17 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    51.90 |   -0.76 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   740.25 |   -3.22 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   155.45 |   16.01 |1st Target Reached on 20-05-2010
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1488.90 |   -3.94 |
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   165.00 |   -4.90 | 
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   156.75 |   -3.54 |
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   695.55 |    3.04 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   305.80 |   -5.59 |
---------------------------------------------------------------------------------------------------------------------

KTKBANK has reached the first Target on 20-05-2010.
Next Target/SL awaited from Savantji


ANDHRSUGAR and ORIENTBANK hit SL without reaching Target. They will be removed from the list tomorrow.


The Updated Excel File is available here


Regards

*** Uma ***
 

asnavale

Well-Known Member
dear anant,
what abt your view on ABAN for fresh entry....or we need to wait...



thank you,
Hi Swamy,

ABAN is way below the averages (even 200 day MA). It is going down every day. Therefore, it is better to wait for some more time trill a definite uptrend develops.

-Anant
 

asnavale

Well-Known Member
Hi Anant,

Can you please post the new download link for

Modified_Single_MA

and any others ?

The dwnld link provided before was not valid now...
Hi grcstocks,

I have corrected the links in the earlier posts. You can download the AFL from those links or you can follow the same link here

-Anant
 

asnavale

Well-Known Member
Hi All,


On 25-05-2010, The following have given SELL trigger:

DABUR, MARICO and OPTOCIRCUI

These have been removed from the triggers list today (26-05-2010).



New Triggers based on EOD of 26-05-2010 for trading on 27-05-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------
| PIRHEALTH  |  534.40 |  595.60 |   481.40 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 26-05-2010 for all Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| KTKBANK    |  146.90 |  153.80 |   132.00 |  151.80 |   3.34 |
| ABB        |  827.50 | 1007.00 |   670.00 |  831.25 |   0.45 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  314.20 |   1.08 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1607.75 |  -2.07 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  178.30 |  -6.06 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1070.00 |   0.53 |
----------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Hi Swamy,

ABAN is way below the averages (even 200 day MA). It is going down every day. Therefore, it is better to wait for some more time trill a definite uptrend develops.

-Anant
I think 631 is one support to watch.. If that is broken then It will go around 600.
At Rs 600 one should consider to take entry if it comes down to this level.

It is still in down trend.

As stated above, you need to wait for it.
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 27-05-2010 for trading on 28-05-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| BAJAJ-AUTO | 2114.80 | 2286.20 |  1998.70 |
| ESCORTS    |  178.15 |  197.45 |   160.55 |
| SIEMENS    |  703.40 |  781.30 |   653.70 |
| SKUMARSYNF |   74.20 |   96.00 |    61.60 |
| SOUTHBANK  |  161.35 |  166.95 |   153.05 |
| REIAGROLTD |   46.80 |   55.70 |    40.10 |
| RELINFRA   | 1054.60 | 1174.50 |   955.50 |
| SUNPHARMA  | 1635.15 | 1778.00 |  1520.00 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 27-05-2010 for all Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| KTKBANK    |  146.90 |  153.80 |   132.00 |  151.05 |   2.83 |
| ABB        |  827.50 | 1007.00 |   670.00 |  849.50 |   2.66 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  327.20 |   5.26 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1628.85 |  -0.79 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  187.35 |  -1.29 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1123.20 |   5.52 |
| PIRHEALTH  |  524.00 |  595.60 |   481.40 |  512.00 |  -2.29 |
----------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 28-05-2010 for trading on 31-05-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| ANDHRABANK |  134.35 |  147.20 |   123.50 |
| AREVAT&D   |  286.45 |  346.00 |   233.20 |
| BIOCON     |  290.70 |  307.40 |   278.60 |
| COLPAL     |  733.15 |  801.30 |   690.10 |
| HDFC       | 2790.15 | 3006.00 |  2600.00 |
| INDIANB    |  222.95 |  248.50 |   201.10 |
| IPCALAB    |  264.30 |  299.80 |   240.00 |
| PARSVNATH  |  124.55 |  142.80 |   108.70 |
| RENUKA     |   60.50 |   68.00 |    54.10 |
| SCI        |  163.00 |  181.00 |   153.00 |
| YESBANK    |  281.75 |  315.85 |   253.55 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 28-05-2010 for all Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| KTKBANK    |  146.90 |  187.80 |   132.00 |  150.80 |   2.65 |
| ABB        |  827.50 | 1007.00 |   670.00 |  865.10 |   4.54 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  330.80 |   6.42 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1626.55 |  -0.93 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  191.90 |   1.11 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1132.05 |   6.36 |
| PIRHEALTH  |  524.00 |  595.60 |   481.40 |  504.15 |  -3.79 |
| BAJAJ-AUTO | 2154.20 | 2286.20 |  1998.70 | 2163.40 |   0.43 |
| ESCORTS    |  181.70 |  197.45 |   160.55 |  183.35 |   0.91 |
| REIAGROLTD |   47.10 |   55.70 |    40.10 |   46.85 |  -0.53 |
| RELINFRA   | 1062.60 | 1174.50 |   955.50 | 1057.20 |  -0.51 |
| SIEMENS    |  712.20 |  781.30 |   653.70 |  708.70 |  -0.49 |
| SKUMARSYNF |   75.50 |   96.00 |    61.60 |   75.15 |  -0.46 |
| SOUTHBANK  |  165.70 |  166.95 |   153.05 |  167.95 |   1.36 |
| SUNPHARMA  | 1640.80 | 1778.00 |  1520.00 | 1631.65 |  -0.56 |
----------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 

uma_k

Well-Known Member
Hi friends,

Updates for 28 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    24.20 |   -3.01 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   162.10 |   -6.11 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.40 |   -2.34 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.30 |   -3.13 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2790.15 |   -2.04 |Qtty=0 means Buy only if capital>25000
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   138.85 |   -1.52 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   222.95 |    0.43 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1799.05 |  -14.08 |SL Hit, Will be removed Tomorrow
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   956.45 |    0.79 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    99.55 |   -6.04 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    99.00 |    2.80 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    76.10 |    8.10 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   540.20 |   -4.81 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    45.35 |  -10.90 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    38.85 |    0.52 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    95.90 |  -13.49 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2790.15 |   -0.32 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    52.45 |    0.29 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   759.40 |   -0.72 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   150.80 |   12.54 |1st Target Reached on 20-05-2010
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1470.95 |   -5.10 |
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   170.50 |   -1.73 | 
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   162.10 |   -0.25 |
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   675.20 |    0.03 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   302.85 |   -6.50 |
---------------------------------------------------------------------------------------------------------------------

KTKBANK has reached the first Target on 20-05-2010.
Next Target/SL awaited from Savantji


LAXMIMACH has hit SL without reaching Target. It will be removed from the list tomorrow.


The Updated Excel File is available here


Regards

*** Uma ***
 
Status
Not open for further replies.

Similar threads