Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 31-05-2010 for trading on 01-06-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| ALBK       |  165.15 |  183.60 |   150.00 |
| APOLLOTYRE |   71.40 |   83.50 |    62.00 |
| CAIRN      |  300.15 |  337.70 |   266.30 |
| CORPBANK   |  541.40 |  600.00 |   490.00 |
| EDELWEISS  |  436.90 |  491.00 |   395.00 |
| GSPL       |   94.45 |  103.05 |    87.65 |
| IFCI       |   54.55 |   59.95 |    49.65 |
| MAHABANK   |   56.25 |   61.10 |    52.10 |
| MOTHERSUMI |  140.40 |  160.00 |   122.00 |
| NAGARCONST |  173.50 |  199.95 |   152.05 |
| SYNDIBANK  |   92.00 |  100.90 |    84.10 |
| TATATEA    | 1083.90 | 1196.55 |   993.15 |
| TULIP      |  940.65 | 1124.00 |   800.00 |
| TV-18      |   82.85 |   97.10 |    70.00 |
| VIJAYABANK |   58.95 |   65.85 |    52.85 |
| VOLTAS     |  180.05 |  206.15 |   157.05 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 31-05-2010 for all Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| KTKBANK    |  146.90 |  187.80 |   132.00 |  171.00 |  16.41 |
| ABB        |  827.50 | 1007.00 |   670.00 |  859.00 |   3.81 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  345.30 |  11.08 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1631.35 |  -0.64 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  196.10 |   3.32 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1167.70 |   9.70 |
| PIRHEALTH  |  524.00 |  595.60 |   481.40 |  514.20 |  -1.87 |
| BAJAJ-AUTO | 2154.20 | 2286.20 |  1998.70 | 2209.35 |   2.56 |
| ESCORTS    |  181.70 |  197.45 |   160.55 |  178.15 |  -1.95 |
| SIEMENS    |   47.10 |   55.70 |    40.10 |   43.20 |  -8.28 |
| SKUMARSYNF | 1062.60 | 1174.50 |   955.50 | 1067.35 |   0.45 |
| SOUTHBANK  |  712.20 |  781.30 |   653.70 |  698.10 |  -1.98 |
| REIAGROLTD |   75.50 |   96.00 |    61.60 |   71.95 |  -4.70 |
| RELINFRA   | 1062.60 | 1174.50 |   955.50 | 1067.35 |   0.45 |
| SUNPHARMA  | 1640.80 | 1778.00 |  1520.00 | 1664.15 |   1.42 |
| ANDHRABANK |  135.10 |  147.20 |   123.50 |  136.40 |   0.96 |
| AREVAT&D   |  286.00 |  346.00 |   233.20 |  285.95 |  -0.02 |
| BIOCON     |  293.50 |  307.40 |   278.60 |  294.25 |   0.26 |
| COLPAL     |  743.80 |  801.30 |   690.10 |  757.55 |   1.85 |
| HDFC       | 2781.00 | 3006.00 |  2600.00 | 2789.75 |   0.31 |
| INDIANB    |  226.60 |  248.50 |   201.10 |  229.65 |   1.35 |
| IPCALAB    |  270.60 |  299.80 |   240.00 |  274.25 |   1.35 |
| PARSVNATH  |  127.30 |  142.80 |   108.70 |  129.15 |   1.45 |
| RENUKA     |   59.75 |   68.00 |    54.10 |   59.50 |  -0.42 |
| SCI        |  161.70 |  181.00 |   153.00 |  160.45 |  -0.77 |
| YESBANK    |  285.00 |  315.85 |   253.55 |  287.95 |   1.04 |
----------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Last edited:

SavantGarde

Well-Known Member
Re: Stocks To Keep A Close Eye On 1st June 2010

'JAI BABA'

For Short Term Investors (For 01/06/2010)


1) BUY TVSMOTOR (CMP 104.10) @ 105.35
Quantity 6 Shares
Stop Loss 76.10
First Target 134.65

2) BUY ALBK (CMP 165.15) @ 166.80
Quantity 7 Shares
Stop Loss 138.65
First Target 194.95

3) BUY CUB (CMP 34.05) @ 34.50
Quantity 27 Shares
Stop Loss 27.30
First Target 41.70

4) BUY INDIANB (CMP 229.65) @ 231.75
Quantity 6 Shares
Stop Loss 201.10
First Target 262.45

5) BUY PETRONET (CMP 82.45) @ 83.20
Quantity 15 Shares
Stop Loss 70.05
First Target 96.40

6) BUY SKUMARSYNT (CMP 71.95) @ 73.40
Quantity 12 Shares
Stop Loss 61.60
First Target 91.20

7) BUY AGRODUTCH (CMP 25.10) @ 25.45
Quantity 63 Shares
Stop Loss 22.30
First Target 28.60

8) BUY UNIPHOS (CMP 182.15) @ 185.40
Quantity 5 Shares
Stop Loss 146.75
First Target 224.05

9) BUY PFC (CMP 296.20) @ 299.90
Quantity 8 Shares
Stop Loss 277.10
First Target 322.75

10) BUY ADANIENT (CMP 542.75) @ 551.40
Quantity 2 Shares
Stop Loss 456.15
First Target 646.70

11) BUY YESBANK (CMP 287.95) @ 289.70
Quantity 5 Shares
Stop Loss 253.50
First Target 325.90

12) BUY HDFC (CMP 2789.75) @ 2804.90
Quantity 0 Shares
Stop Loss 2561.70
First Target 3048.15

13) BUY BAJAJ-AUTO (CMP 2209.35) @ 2226.90
Quantity 0 Shares
Stop Loss 1998.70
First Target 2455.15

14) BUY TULIP (CMP 940.65) @ 962.00
Quantity 1 Shares
Stop Loss 799.95
First Target 1124.05

15) BUY TV-18 (CMP 82.85) @ 83.55
Quantity 14 Shares
Stop Loss 69.95
First Target 97.15

16) BUY IGL (CMP 238.70) @ 244.00
Quantity 7 Shares
Stop Loss 217.90
First Target 270.10

17) BUY MAHABANK (CMP 56.25) @ 56.60
Quantity 43 Shares
Stop Loss 51.95
First Target 61.25

18) BUY COLPAL (CMP 757.55) @ 765.00
Quantity 2 Shares
Stop Loss 690.10
First Target 839.95

19) BUY SRTRANSFIN (CMP 572.45) @ 575.00
Quantity 3 Shares
Stop Loss 524.95
First Target 625.05

20) BUY JMFINANCIA (CMP 38.10) @ 38.10
Quantity 24 Shares
Stop Loss 29.80
First Target 46.40

21) BUY NATIONALUM (CMP 415.70) @ 418.00
Quantity 7 Shares
Stop Loss 392.45
First Target 443.55

22) BUY GUJRATGAS (CMP 290.70) @ 291.50
Quantity 7 Shares
Stop Loss 264.45
First Target 318.55

23) BUY SYNDIBANK (CMP 92.00) @ 92.50
Quantity 23 Shares
Stop Loss 84.05
First Target 100.95

24) BUY JUBILANT (CMP 344.60) @ 346.60
Quantity 12 Shares
Stop Loss 330.05
First Target 363.15

25) BUY IBSEC (CMP 31.25) @ 31.50
Quantity 65 Shares
Stop Loss 28.45
First Target 34.55

26) BUY KOTAKBANK (CMP 758.55) @ 763.75
Quantity 3 Shares
Stop Loss 712.95
First Target 814.55

27) BUY GSPL (CMP 94.45) @ 95.35
Quantity 25 Shares
Stop Loss 87.60
First Target 103.10

28) BUY OMAXE (CMP 93.85) @ 97.50
Quantity 16 Shares
Stop Loss 85.10
First Target 109.90

29) BUY CAIRN (CMP 300.15) @ 302.00
Quantity 5 Shares
Stop Loss 266.25
First Target 337.75

30) BUY EIDPARRY (CMP 356.15) @ 357.95
Quantity 5 Shares
Stop Loss 318.95
First Target 396.95

31) BUY BHARATFORG (CMP 268.65) @ 271.70
Quantity 7 Shares
Stop Loss 245.55
First Target 297.85

32) BUY NEYVELILIG (CMP 148.40) @ 149.20
Quantity 17 Shares
Stop Loss 137.95
First Target 160.45

33) BUY GVKPIL (CMP 43.15) @ 43.60
Quantity 48 Shares
Stop Loss 39.50
First Target 47.70

34) BUY BHEL (CMP 2353.40) @ 2365.00
Quantity 1 Shares
Stop Loss 2230.50
First Target 2499.50

35) BUY RCF (CMP 81.05) @ 81.50
Quantity 19 Shares
Stop Loss 71.25
First Target 91.750

36) BUY OMAXAUTO (CMP 52.00) @ 53.75
Quantity 24 Shares
Stop Loss 45.70
First Target 61.80

37) BUY MUNDRAPORT (CMP 696.45) @ 698.85
Quantity 3 Shares
Stop Loss 634.50
First Target 763.20

38) BUY JINDALSTEL (CMP 654.10) @ 660.05
Quantity 4 Shares
Stop Loss 611.95
First Target 708.15

39) BUY BARTRONICS (CMP 141.85) @ 143.80
Quantity 27 Shares
Stop Loss 136.55
First Target 151.05

40) BUY ICICIBANK (CMP 868.30) @ 874.45
Quantity 2 Shares
Stop Loss 802.30
First Target 946.60

41) BUY KSOILS (CMP 60.00) @ 60.75
Quantity 80 Shares
Stop Loss 58.25
First Target 63.25

42) BUY AHMEDFORGE (CMP 114.00) @ 117.00
Quantity 18 Shares
Stop Loss 106.15
First Target 127.85

43) BUY NMDC (CMP 281.05) @ 284.80
Quantity 9 Shares
Stop Loss 264.25
First Target 305.35

44) BUY ORCHIDCHEM (CMP 139.80) @ 141.95
Quantity 15 Shares
Stop Loss 129.05
First Target 154.85

45) BUY SESAGOA (CMP 381.90) @ 384.85
Quantity 2 Shares
Stop Loss 303.85
First Target 465.85

46) BUY RELCAPITAL (CMP 654.05) @ 660.00
Quantity 8 Shares
Stop Loss 635.05
First Target 684.95

47) BUY STCINDIA (CMP 423.30) @ 428.55
Quantity 2 Shares
Stop Loss 340.05
First Target 517.10

48) BUY UNITY (CMP 103.75) @ 105.85
Quantity 9 Shares
Stop Loss 93.25
First Target 122.651366.00

49) BUY CENTURYTEX (CMP 457.15) @ 458.85
Quantity 5 Shares
Stop Loss 419.15
First Target 498.55

50) BUY PANACEABIO (CMP 177.60) @ 178.90
Quantity 11 Shares
Stop Loss 161.60
First Target 196.20

51) BUY HDIL (CMP 226.00) @ 228.85
Quantity 4 Shares
Stop Loss 201.65
First Target 258.85




Quantity Of Share To BUY Is Position Sized For Rs.25000 Available For Total Portfolio
(Adjust Qty. Depending On Your Availability) Also Please Note Wherever The BUY Quantity Is '0' It Is Not A Typo
It Simply Means That An Investor With Minimum Capital Of 25000/- Should Stay Away From The Scrip, But An Investor
With Total Investible Capital Where The S/L Mentioned Against The Scrip Works Out Aprroximately 1-1.5% May Go Ahead
& Invest In The Scrip At The Recommended Price.


Happy & Safe Investing

SavantGarde
 

saivenkat

Well-Known Member
Re: Stocks To Keep A Close Eye On 1st June 2010

'JAI BABA'

For Short Term Investors (For 01/06/2010)


1) BUY TVSMOTOR (CMP 104.10) @ 105.35
Quantity 6 Shares
Stop Loss 76.10
First Target 134.65

2) BUY ALBK (CMP 165.15) @ 166.80
Quantity 7 Shares
Stop Loss 138.65
First Target 194.95

3) BUY CUB (CMP 34.05) @ 34.50
Quantity 27 Shares
Stop Loss 27.30
First Target 41.70

4) BUY INDIANB (CMP 229.65) @ 231.75
Quantity 6 Shares
Stop Loss 201.10
First Target 262.45

5) BUY PETRONET (CMP 82.45) @ 83.20
Quantity 15 Shares
Stop Loss 70.05
First Target 96.40

6) BUY SKUMARSYNT (CMP 71.95) @ 73.40
Quantity 12 Shares
Stop Loss 61.60
First Target 91.20

7) BUY AGRODUTCH (CMP 25.10) @ 25.45
Quantity 63 Shares
Stop Loss 22.30
First Target 28.60

8) BUY UNIPHOS (CMP 182.15) @ 185.40
Quantity 5 Shares
Stop Loss 146.75
First Target 224.05

9) BUY PFC (CMP 296.20) @ 299.90
Quantity 8 Shares
Stop Loss 277.10
First Target 322.75

10) BUY ADANIENT (CMP 542.75) @ 551.40
Quantity 2 Shares
Stop Loss 456.15
First Target 646.70

11) BUY YESBANK (CMP 287.95) @ 289.70
Quantity 5 Shares
Stop Loss 253.50
First Target 325.90

12) BUY HDFC (CMP 2789.75) @ 2804.90
Quantity 0 Shares
Stop Loss 2561.70
First Target 3048.15

13) BUY BAJAJ-AUTO (CMP 2209.35) @ 2226.90
Quantity 0 Shares
Stop Loss 1998.70
First Target 2455.15

14) BUY TULIP (CMP 940.65) @ 962.00
Quantity 1 Shares
Stop Loss 799.95
First Target 1124.05

15) BUY TV-18 (CMP 82.85) @ 83.55
Quantity 14 Shares
Stop Loss 69.95
First Target 97.15

16) BUY IGL (CMP 238.70) @ 244.00
Quantity 7 Shares
Stop Loss 217.90
First Target 270.10

17) BUY MAHABANK (CMP 56.25) @ 56.60
Quantity 43 Shares
Stop Loss 51.95
First Target 61.25

18) BUY COLPAL (CMP 757.55) @ 765.00
Quantity 2 Shares
Stop Loss 690.10
First Target 839.95

19) BUY SRTRANSFIN (CMP 572.45) @ 575.00
Quantity 3 Shares
Stop Loss 524.95
First Target 625.05

20) BUY JMFINANCIA (CMP 38.10) @ 38.10
Quantity 24 Shares
Stop Loss 29.80
First Target 46.40

21) BUY NATIONALUM (CMP 415.70) @ 418.00
Quantity 7 Shares
Stop Loss 392.45
First Target 443.55

22) BUY GUJRATGAS (CMP 290.70) @ 291.50
Quantity 7 Shares
Stop Loss 264.45
First Target 318.55

23) BUY SYNDIBANK (CMP 92.00) @ 92.50
Quantity 23 Shares
Stop Loss 84.05
First Target 100.95

24) BUY JUBILANT (CMP 344.60) @ 346.60
Quantity 12 Shares
Stop Loss 330.05
First Target 363.15

25) BUY IBSEC (CMP 31.25) @ 31.50
Quantity 65 Shares
Stop Loss 28.45
First Target 34.55

26) BUY KOTAKBANK (CMP 758.55) @ 763.75
Quantity 3 Shares
Stop Loss 712.95
First Target 814.55

27) BUY GSPL (CMP 94.45) @ 95.35
Quantity 25 Shares
Stop Loss 87.60
First Target 103.10

28) BUY OMAXE (CMP 93.85) @ 97.50
Quantity 16 Shares
Stop Loss 85.10
First Target 109.90

29) BUY CAIRN (CMP 300.15) @ 302.00
Quantity 5 Shares
Stop Loss 266.25
First Target 337.75

30) BUY EIDPARRY (CMP 356.15) @ 357.95
Quantity 5 Shares
Stop Loss 318.95
First Target 396.95

31) BUY BHARATFORG (CMP 268.65) @ 271.70
Quantity 7 Shares
Stop Loss 245.55
First Target 297.85

32) BUY NEYVELILIG (CMP 148.40) @ 149.20
Quantity 17 Shares
Stop Loss 137.95
First Target 160.45

33) BUY GVKPIL (CMP 43.15) @ 43.60
Quantity 48 Shares
Stop Loss 39.50
First Target 47.70

34) BUY BHEL (CMP 2353.40) @ 2365.00
Quantity 1 Shares
Stop Loss 2230.50
First Target 2499.50

35) BUY RCF (CMP 81.05) @ 81.50
Quantity 19 Shares
Stop Loss 71.25
First Target 91.750

36) BUY OMAXAUTO (CMP 52.00) @ 53.75
Quantity 24 Shares
Stop Loss 45.70
First Target 61.80

37) BUY MUNDRAPORT (CMP 696.45) @ 698.85
Quantity 3 Shares
Stop Loss 634.50
First Target 763.20

38) BUY JINDALSTEL (CMP 654.10) @ 660.05
Quantity 4 Shares
Stop Loss 611.95
First Target 708.15

39) BUY BARTRONICS (CMP 141.85) @ 143.80
Quantity 27 Shares
Stop Loss 136.55
First Target 151.05

40) BUY ICICIBANK (CMP 868.30) @ 874.45
Quantity 2 Shares
Stop Loss 802.30
First Target 946.60

41) BUY KSOILS (CMP 60.00) @ 60.75
Quantity 80 Shares
Stop Loss 58.25
First Target 63.25

42) BUY AHMEDFORGE (CMP 114.00) @ 117.00
Quantity 18 Shares
Stop Loss 106.15
First Target 127.85

43) BUY NMDC (CMP 281.05) @ 284.80
Quantity 9 Shares
Stop Loss 264.25
First Target 305.35

44) BUY ORCHIDCHEM (CMP 139.80) @ 141.95
Quantity 15 Shares
Stop Loss 129.05
First Target 154.85

45) BUY SESAGOA (CMP 381.90) @ 384.85
Quantity 2 Shares
Stop Loss 303.85
First Target 465.85

46) BUY RELCAPITAL (CMP 654.05) @ 660.00
Quantity 8 Shares
Stop Loss 635.05
First Target 684.95

47) BUY STCINDIA (CMP 423.30) @ 428.55
Quantity 2 Shares
Stop Loss 340.05
First Target 517.10

48) BUY UNITY (CMP 103.75) @ 105.85
Quantity 9 Shares
Stop Loss 93.25
First Target 122.651366.00

49) BUY CENTURYTEX (CMP 457.15) @ 458.85
Quantity 5 Shares
Stop Loss 419.15
First Target 498.55

50) BUY PANACEABIO (CMP 177.60) @ 178.90
Quantity 11 Shares
Stop Loss 161.60
First Target 196.20

51) BUY HDIL (CMP 226.00) @ 228.85
Quantity 4 Shares
Stop Loss 201.65
First Target 258.85




Quantity Of Share To BUY Is Position Sized For Rs.25000 Available For Total Portfolio
(Adjust Qty. Depending On Your Availability) Also Please Note Wherever The BUY Quantity Is '0' It Is Not A Typo
It Simply Means That An Investor With Minimum Capital Of 25000/- Should Stay Away From The Scrip, But An Investor
With Total Investible Capital Where The S/L Mentioned Against The Scrip Works Out Aprroximately 1-1.5% May Go Ahead
& Invest In The Scrip At The Recommended Price.


Happy & Safe Investing

SavantGarde
Awesome Savantji, Simply awesome...Time of post is 3.45 pm, which means today you have sacrificed your sleep for the benefit of fellow TJ members, 51 nice good picks. Just then i was thinking of getting out of NMDC, and was wavering in mind about entering in to ICICI bank.. and once when i saw this post every thing was clear..
Regards
Saivenkat.:)
 

saivenkat

Well-Known Member
Hi All,


New Triggers based on EOD of 31-05-2010 for trading on 01-06-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| ALBK       |  165.15 |  183.60 |   150.00 |
| APOLLOTYRE |   71.40 |   83.50 |    62.00 |
| CAIRN      |  300.15 |  337.70 |   266.30 |
| CORPBANK   |  541.40 |  600.00 |   490.00 |
| EDELWEISS  |  436.90 |  491.00 |   395.00 |
| GSPL       |   94.45 |  103.05 |    87.65 |
| IFCI       |   54.55 |   59.95 |    49.65 |
| MAHABANK   |   56.25 |   61.10 |    52.10 |
| MOTHERSUMI |  140.40 |  160.00 |   122.00 |
| NAGARCONST |  173.50 |  199.95 |   152.05 |
| SYNDIBANK  |   92.00 |  100.90 |    84.10 |
| TATATEA    | 1083.90 | 1196.55 |   993.15 |
| TULIP      |  940.65 | 1124.00 |   800.00 |
| TV-18      |   82.85 |   97.10 |    70.00 |
| VIJAYABANK |   58.95 |   65.85 |    52.85 |
| VOLTAS     |  180.05 |  206.15 |   157.05 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 31-05-2010 for all Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| KTKBANK    |  146.90 |  187.80 |   132.00 |  171.00 |  16.41 |
| ABB        |  827.50 | 1007.00 |   670.00 |  859.00 |   3.81 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  345.30 |  11.08 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1631.35 |  -0.64 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  196.10 |   3.32 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1167.70 |   9.70 |
| PIRHEALTH  |  524.00 |  595.60 |   481.40 |  514.20 |  -1.87 |
| BAJAJ-AUTO | 2154.20 | 2286.20 |  1998.70 | 2209.35 |   2.56 |
| ESCORTS    |  181.70 |  197.45 |   160.55 |  178.15 |  -1.95 |
| SIEMENS    |   47.10 |   55.70 |    40.10 |   43.20 |  -8.28 |
| SKUMARSYNF | 1062.60 | 1174.50 |   955.50 | 1067.35 |   0.45 |
| SOUTHBANK  |  712.20 |  781.30 |   653.70 |  698.10 |  -1.98 |
| REIAGROLTD |   75.50 |   96.00 |    61.60 |   71.95 |  -4.70 |
| RELINFRA   |  165.70 |  166.95 |   153.05 |  169.95 |   2.56 |
| SUNPHARMA  | 1640.80 | 1778.00 |  1520.00 | 1664.15 |   1.42 |
| ANDHRABANK |  135.10 |  147.20 |   123.50 |  136.40 |   0.96 |
| AREVAT&D   |  286.00 |  346.00 |   233.20 |  285.95 |  -0.02 |
| BIOCON     |  293.50 |  307.40 |   278.60 |  294.25 |   0.26 |
| COLPAL     |  743.80 |  801.30 |   690.10 |  757.55 |   1.85 |
| HDFC       | 2781.00 | 3006.00 |  2600.00 | 2789.75 |   0.31 |
| INDIANB    |  226.60 |  248.50 |   201.10 |  229.65 |   1.35 |
| IPCALAB    |  270.60 |  299.80 |   240.00 |  274.25 |   1.35 |
| PARSVNATH  |  127.30 |  142.80 |   108.70 |  129.15 |   1.45 |
| RENUKA     |   59.75 |   68.00 |    54.10 |   59.50 |  -0.42 |
| SCI        |  161.70 |  181.00 |   153.00 |  160.45 |  -0.77 |
| YESBANK    |  285.00 |  315.85 |   253.55 |  287.95 |   1.04 |
----------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
Anant ji,
I feel that there is a typo, in the list, Is it RELINFRA @165.70? Either the name or the price mismatches.
Regards
Saivenkat:)
 

uma_k

Well-Known Member
Hi friends,

Updates for 31 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    25.10 |    0.60 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   165.15 |   -4.34 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    34.05 |   -0.44 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    44.45 |   -0.56 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2789.75 |   -2.06 |Qtty=0 means Buy only if capital>25000
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   145.00 |    2.84 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   229.65 |    3.45 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   939.50 |   -1.00 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |   101.65 |   -4.06 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   104.10 |    8.10 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    78.90 |   12.07 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   542.75 |   -4.36 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    45.45 |  -10.71 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    38.55 |   -0.26 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    93.70 |  -15.47 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2789.75 |   -0.33 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    54.55 |    4.30 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   758.55 |   -0.83 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   171.00 |   27.61 |1st Target Reached on 20-05-2010
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1518.85 |   -2.01 |
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   182.15 |    4.99 | 
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   165.15 |    1.63 |
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   674.75 |   -0.04 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   304.85 |   -5.88 |
---------------------------------------------------------------------------------------------------------------------

KTKBANK has reached the first Target on 20-05-2010.
Next Target/SL awaited from Savantji




The Updated Excel File is available here


Regards

*** Uma ***
 

SavantGarde

Well-Known Member
Hi Uma,

Thanks A Ton.....!!!

KTKBANK - No New Targets But Exit Till It Breaches Previous Days LOW.


Happy & Safer Investing

SavantGarde

Hi friends,

Updates for 31 May 2010 for all the active triggers are given below:




KTKBANK has reached the first Target on 20-05-2010.
Next Target/SL awaited from Savantji




The Updated Excel File is available here


Regards

*** Uma ***
 

asnavale

Well-Known Member
Anant ji,
I feel that there is a typo, in the list, Is it RELINFRA @165.70? Either the name or the price mismatches.
Regards
Saivenkat:)
Thanks sai venkat. It is a typo. The stock is indeed RELINFRA. The figures have now been corrected.

-Anant
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 01-06-2010 for trading on 02-06-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|-------------------------------------------|
| CHAMBLFERT |   62.10 |   72.30 |    53.10 |
| CONCOR     | 1324.90 | 1477.80 |  1202.00 |
| DCB        |   49.60 |   62.05 |    41.55 |
| EXIDEIND   |  121.15 |  135.55 |   110.25 |
| GITANJALI  |  112.35 |  140.90 |    94.10 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 01-06-2010 for all Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| KTKBANK    |  146.90 |  187.80 |   132.00 |  162.60 |  10.69 |
| ABB        |  827.50 | 1007.00 |   670.00 |  854.30 |   3.24 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  333.45 |   7.27 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1593.60 |  -2.94 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  187.00 |  -1.48 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1145.65 |   7.63 |
| PIRHEALTH  |  524.00 |  595.60 |   481.40 |  507.45 |  -3.16 |
| BAJAJ-AUTO | 2154.20 | 2286.20 |  1998.70 | 2163.60 |   0.44 |
| ESCORTS    |  181.70 |  197.45 |   160.55 |  177.75 |  -2.17 |
| REIAGROLTD |   47.10 |   55.70 |    40.10 |   44.05 |  -6.48 |
| RELINFRA   | 1062.60 | 1174.50 |   955.50 | 1044.30 |  -1.72 |
| SIEMENS    |  712.20 |  781.30 |   653.70 |  673.95 |  -5.37 |
| SKUMARSYNF |   75.50 |   96.00 |    61.60 |   73.15 |  -3.11 |
| SOUTHBANK  |  165.70 |  190.95 |   153.05 |  167.95 |   1.36 |
| SUNPHARMA  | 1640.80 | 1778.00 |  1520.00 | 1680.90 |   2.44 |
| ANDHRABANK |  135.10 |  147.20 |   123.50 |  134.05 |  -0.78 |
| AREVAT&D   |  286.00 |  346.00 |   233.20 |  285.20 |  -0.28 |
| BIOCON     |  293.50 |  307.40 |   278.60 |  288.20 |  -1.81 |
| COLPAL     |  743.80 |  801.30 |   690.10 |  752.55 |   1.18 |
| HDFC       | 2781.00 | 3006.00 |  2600.00 | 2706.80 |  -2.67 |
| INDIANB    |  226.60 |  248.50 |   201.10 |  218.95 |  -3.38 |
| IPCALAB    |  270.60 |  299.80 |   240.00 |  270.15 |  -0.17 |
| PARSVNATH  |  127.30 |  142.80 |   108.70 |  123.80 |  -2.75 |
| RENUKA     |   59.75 |   68.00 |    54.10 |   60.90 |   1.92 |
| SCI        |  161.70 |  181.00 |   153.00 |  159.05 |  -1.64 |
| YESBANK    |  285.00 |  315.85 |   253.55 |  278.95 |  -2.12 |
| ALBK       |  163.50 |  183.60 |   150.00 |  161.05 |  -1.50 |
