Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 21-06-2010 for trading on 22-06-2010 are:

Code:
----------------------------------------------
|   SYMBOL    |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------|
| BANKINDIA   |  340.80 |  360.30 |   325.10 |
| DISHMAN     |  211.00 |  225.30 |   202.00 |
| DLF         |  290.15 |  323.80 |   261.00 |
| TATAPOWER   | 1315.85 | 1417.50 |  1222.40 |
| BHUSANSTL   | 1442.25 | 1544.80 |  1351.00 |
| HINDALCO    |  153.60 |  166.85 |   142.35 |  
| NOIDATOLL   |   29.25 |   31.00 |    28.00 | 
| PANACEABI   |  183.15 |  203.80 |   166.00 |
| SEAMECLTD   |  164.95 |  183.40 |   154.20 | 
| SESAGOA     |  387.85 |  432.90 |   346.50 |   
| BEML        | 1036.35 | 1092.75 |  1001.25 |      
----------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 21-06-2010 for all the earlier Triggers are given below:

Code:
------------------------------------------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |   REMARKS                           
           |           |  Price  |         |           |           |           |                                    
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 21 June, 2010)[/B]                                                       
------------------------------------------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    162.90 |   10.89 % |  1st Target Reached on 20-05-2010
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    869.85 |    5.11 % |  
FEDERALBNK | 19-May-10 |  310.85 |  351.70 |    272.30 |    333.15 |    7.17 % |  
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1836.35 |   11.84 % |  
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    200.65 |    5.71 % |  
ONGC       | 21-May-10 | 1064.40 | 1272.00 |   1012.00 |   1204.25 |   13.13 % |  
PIRHEALTH  | 27-May-10 |  524.00 |  595.60 |    481.40 |    490.50 |   -6.40 % |  
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2452.40 |   2153.60 |   2316.85 |    7.55 % |  1st Target Reached on 11-06-2010
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    203.55 |   12.02 % |  1st Target Reached on 15-06-2010
RELINFRA   | 28-May-10 | 1062.60 | 1329.30 |   1058.70 |   1188.30 |   11.82 % |  1st Target Reached on 15-06-2010
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    735.70 |    3.29 % |  
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     74.30 |   -1.59 % |  
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    158.70 |   -4.23 % |  1st Target Reached on 31-05-2010
SUNPHARMA  | 28-May-10 | 1640.80 | 1778.00 |   1520.00 |   1754.50 |    6.92 % |  
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    135.15 |    0.03 % |  
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    289.90 |    1.36 % |  
BIOCON     | 31-May-10 |  293.50 |  341.00 |    287.00 |    314.35 |    7.10 % |  
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    838.15 |   12.68 % |  1st Target Reached on 02-06-2010
HDFC       | 31-May-10 | 2781.00 | 3006.00 |   2600.00 |   2985.45 |    7.35 % |  
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    222.30 |   -1.90 % |  
IPCALAB    | 31-May-10 |  270.60 |  299.80 |    240.00 |    295.35 |    9.14 % |  
PARSVNATH  | 31-May-10 |  127.30 |  142.80 |    108.70 |    125.75 |   -1.22 % |  
RENUKA     | 31-May-10 |   59.75 |   68.00 |     54.10 |     67.85 |   13.55 % |  
SCI        | 31-May-10 |  161.70 |  181.00 |    153.00 |    165.10 |    2.10 % |  
YESBANK    | 31-May-10 |  285.00 |  315.85 |    253.55 |    281.65 |   -1.18 % |  
ALBK       | 01-Jun-10 |  163.50 |  183.60 |    150.00 |    161.80 |   -1.04 % |  
APOLLOTYRE | 01-Jun-10 |   70.50 |   83.50 |     62.00 |     67.60 |   -4.12 % |  
CAIRN      | 01-Jun-10 |  294.85 |  337.70 |    266.30 |    310.15 |    5.18 % |  
CORPBANK   | 01-Jun-10 |  533.70 |  600.00 |    490.00 |    538.30 |    0.86 % |  
EDELWEISS  | 01-Jun-10 |  430.30 |  491.00 |    395.00 |    500.70 |   16.36 % |  
GSPL       | 01-Jun-10 |   94.90 |  103.05 |     87.65 |     97.65 |    2.89 % |  
IFCI       | 01-Jun-10 |   53.90 |   59.95 |     49.65 |     54.90 |    1.85 % |  
MAHABANK   | 01-Jun-10 |   58.70 |   70.00 |     57.60 |     60.35 |    2.81 % |    1st Target Reached on 14-06-2010
MOTHERSUMI | 01-Jun-10 |  138.00 |  160.00 |    122.00 |    143.40 |    3.91 % |  
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    188.40 |    8.71 % |  
SYNDIBANK  | 01-Jun-10 |   90.90 |  100.90 |     84.10 |     92.55 |    1.81 % |  
TATATEA    | 01-Jun-10 | 1080.00 | 1196.55 |    993.15 |   1183.90 |    9.62 % |  
TULIP      | 01-Jun-10 |  938.20 | 1124.00 |    800.00 |    860.90 |   -8.24 % |  
TV-18      | 01-Jun-10 |   82.70 |   97.10 |     70.00 |     90.65 |    9.61 % |  
VIJAYABANK | 01-Jun-10 |   59.30 |   65.85 |     52.85 |     62.60 |    5.56 % |  
VOLTAS     | 01-Jun-10 |  180.30 |  206.15 |    157.05 |    196.90 |    9.20 % |  
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 21 June, 2010)[/B]
------------------------------------------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     62.20 |   -0.17 % |  
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1296.60 |   -2.41 % |  
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     46.05 |   -6.22 % |  
EXIDEIND   | 02-Jun-10 |  121.10 |  135.55 |    110.25 |    129.20 |    6.68 % |  
GITANJALI  | 02-Jun-10 |  113.40 |  140.90 |     94.10 |    119.80 |    5.64 % |  
AMBUJACEM  | 03-Jun-10 |  113.30 |  121.00 |    113.80 |    118.15 |    4.28 % |  
CIPLA      | 03-Jun-10 |  324.95 |  341.45 |    314.45 |    340.00 |    4.63 % |  
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    415.05 |   -1.28 % |  
PATNI      | 03-Jun-10 |  578.50 |  627.40 |    538.20 |    537.65 |   -7.07 % |  
RCOM       | 03-Jun-10 |  160.40 |  219.40 |    138.00 |    187.00 |   16.58 % |  1st Target Reached on 07-06-2010
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     42.65 |   -1.85 % |  
TCS        | 03-Jun-10 |  762.70 |  791.80 |    727.20 |    787.70 |    3.27 % |  
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    607.20 |    0.03 % |  
ASHOKLEY   | 04-Jun-10 |   64.60 |   70.10 |     59.30 |     63.25 |   -2.09 % |  
AXISBANK   | 04-Jun-10 | 1242.70 | 1327.50 |   1168.50 |   1247.30 |    0.37 % |  
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    143.35 |   -0.59 % |  
BHARTIARTL | 04-Jun-10 |  274.15 |  299.65 |    254.35 |    264.85 |   -3.40 % |  
BRFL       | 04-Jun-10 |  212.35 |  261.70 |    206.10 |    243.60 |   14.71 % |  1st Target Reached on 10-06-2010
CROMPGREAV | 04-Jun-10 |  248.75 |  266.40 |    237.10 |    255.10 |    2.55 % |  
GESHIP     | 04-Jun-10 |  304.34 |  327.00 |    287.00 |    307.55 |    1.05 % |  
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    634.60 |    0.17 % |  
HCC        | 04-Jun-10 |  116.70 |  132.15 |    105.45 |    116.80 |    0.08 % |  
IDEA       | 04-Jun-10 |   55.50 |   67.30 |     48.50 |     54.05 |   -2.62 % |  
IDFC       | 04-Jun-10 |  162.95 |  177.80 |    149.00 |    173.15 |    6.25 % |  
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2794.00 |   2617.60 |   2800.80 |    3.21 % |  
JAGRAN     | 04-Jun-10 |  116.75 |  141.35 |    116.25 |    126.75 |    8.56 % |  
LICHSGFIN  | 04-Jun-10 |  971.50 | 1034.80 |    914.20 |   1012.10 |    4.17 % |  
MARICO     | 04-Jun-10 |  109.50 |  120.60 |    105.00 |    116.95 |    6.80 % |  
MARUTI     | 04-Jun-10 | 1317.00 | 1403.80 |   1216.20 |   1376.25 |    4.49 % |  
PNB        | 04-Jun-10 | 1010.90 | 1057.20 |    978.80 |   1050.05 |    3.87 % |  
POLARIS    | 04-Jun-10 |  181.90 |  202.10 |    167.70 |    180.15 |   -0.97 % |  
POWERGRID  | 04-Jun-10 |  105.90 |  110.55 |    101.35 |    103.40 |   -2.37 % |  
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    731.30 |    2.76 % |  
TORNTPOWER | 04-Jun-10 |  328.70 |  351.60 |    316.00 |    339.55 |    3.30 % |  
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    318.90 |    1.38 % |  
CANBK      | 07-Jun-10 |  420.10 |  450.70 |    397.10 |    423.45 |    0.79 % |  
GUJFLUORO  | 07-Jun-10 |  153.35 |  162.40 |    147.00 |    153.70 |    0.22 % |  
GILLETTE   | 08-Jun-10 | 1642.30 | 1835.00 |   1495.00 |   1682.90 |    2.47 % |  
GTLINFRA   | 08-Jun-10 |   39.10 |   45.15 |     35.35 |     40.45 |    3.45 % |  
OFSS       | 08-Jun-10 | 2230.80 | 2493.95 |   2018.75 |   2177.35 |   -2.40 % |  
EVERONN    | 09-Jun-10 |  394.85 |  457.80 |    342.00 |    426.70 |    8.06 % |  
SHREECEM   | 09-Jun-10 | 2086.75 | 2255.80 |   1980.20 |   2002.70 |   -4.03 % |  
ABIRLANUVO | 10-Jun-10 |  765.70 |  830.70 |    705.30 |    805.25 |    5.16 % |  
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    698.85 |   -3.10 % |  
CUMMINSIND | 10-Jun-10 |  589.60 |  643.55 |    540.65 |    601.80 |    2.06 % |  
AMARAJABAT | 11-Jun-10 |  172.50 |  189.75 |    158.25 |    174.25 |    1.01 % |  
BATAINDIA  | 11-Jun-10 |  277.40 |  318.15 |    248.15 |    273.70 |   -1.34 % |    
BHARATFORG | 11-Jun-10 |  265.30 |  300.00 |    253.00 |    290.30 |    9.42 % |  
ELECTCAST  | 11-Jun-10 |   49.50 |   55.00 |     44.20 |     48.95 |   -1.12 % |  
GIPCL      | 11-Jun-10 |  114.60 |  124.20 |    107.50 |    116.55 |    1.70 % |  
HDFCBANK   | 11-Jun-10 | 1933.70 | 2035.55 |   1808.35 |   1998.85 |    3.36 % |  
ORCHIDCHEM | 11-Jun-10 |  152.65 |  165.70 |    138.30 |    155.35 |    1.76 % |  
ZYLOG      | 11-Jun-10 |  457.45 |  486.40 |    430.60 |    471.40 |    3.04 % |  
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2461.30 |    2.86 % | 
HDIL       | 14-Jun-10 |  237.20 |  263.60 |    214.20 |    252.50 |    6.45 % | 
IRB        | 14-Jun-10 |  285.40 |  314.50 |    245.50 |    276.25 |   -3.21 % | 
AKSHOPTFBR | 15-Jun-10 |   21.60 |   23.35 |     19.15 |     21.80 |    0.92 % | 
ALLCARGO   | 15-Jun-10 |  168.80 |  181.80 |    158.20 |    173.75 |    2.93 % | 
AUTOAXLES  | 15-Jun-10 |  380.70 |  408.95 |    355.05 |    423.15 |   11.15 % | 
BALAJITELE | 15-Jun-10 |   58.90 |   69.40 |     47.00 |     54.75 |   -7.05 % | 
BEL        | 15-Jun-10 | 1776.60 | 1887.00 |   1657.00 |   1801.45 |    1.39 % | 
ICSA       | 15-Jun-10 |  137.50 |  152.00 |    125.20 |    144.95 |    5.41 % | 
IDBI       | 15-Jun-10 |  117.20 |  128.30 |    109.40 |    119.05 |    1.57 % | 
IOB        | 15-Jun-10 |   97.50 |  112.75 |     92.25 |    103.15 |    5.79 % | 
JAYSREETEA | 15-Jun-10 |  254.30 |  272.00 |    236.00 |    247.85 |   -2.54 % | 
NEYVELILIG | 15-Jun-10 |  153.80 |  164.00 |    143.60 |    155.45 |    1.07 % | 
PATELENG   | 15-Jun-10 |  407.60 |  461.20 |    367.60 |    426.90 |    4.73 % | 
RANBAXY    | 15-Jun-10 |  437.30 |  469.50 |    413.50 |    446.95 |    2.20 % | 
RELCAPITAL | 15-Jun-10 |  731.90 |  799.00 |    650.60 |    767.05 |    4.80 % | 
RELIANCE   | 15-Jun-10 | 1065.65 | 1144.90 |    995.10 |   1065.65 |    0.00 % | 
RELMEDIA   | 15-Jun-10 |  213.00 |  238.20 |    174.30 |    216.75 |    1.76 % | 
RIIL       | 15-Jun-10 |  934.30 | 1098.75 |    728.65 |   1011.10 |    8.22 % | 
RNRL       | 15-Jun-10 |   64.20 |   73.15 |     50.75 |     63.35 |   -1.33 % | 
SINTEX     | 15-Jun-10 |  298.70 |  325.10 |    278.30 |    305.70 |    2.34 % | 
TATACOFFEE | 15-Jun-10 |  397.00 |  428.80 |    364.00 |    416.35 |    4.87 % | 
WIPRO      | 15-Jun-10 |  415.30 |  436.10 |    375.00 |    415.45 |    0.03 % | 
BASF       | 16-Jun-10 |  417.40 |  450.00 |    400.00 |    414.35 |   -0.74 % | 
CESC       | 16-Jun-10 |  391.85 |  424.00 |    371.00 |    386.30 |   -1.42 % | 
DWARKESH   | 16-Jun-10 |   65.50 |   79.20 |     55.10 |     62.75 |   -4.20 % | 
JINDALSAW  | 16-Jun-10 |  200.50 |  225.40 |    181.80 |    201.40 |    0.44 % | 
JINDALSTEL | 16-Jun-10 |  654.70 |  712.70 |    602.10 |    685.90 |    4.76 % | 
KGL        | 16-Jun-10 |   16.05 |   19.80 |     12.30 |     17.30 |    7.78 % | 
NIITLTD    | 16-Jun-10 |   64.55 |   69.10 |     60.30 |     65.25 |    1.08 % | 
PIDILITIND | 16-Jun-10 |  115.30 |  123.30 |    109.70 |    112.90 |   -2.09 % | 
TTML       | 16-Jun-10 |   22.00 |   26.95 |     19.85 |     22.05 |    0.22 % | 
BALMLAWRIE | 17-Jun-10 |  610.20 |  683.90 |    592.00 |    611.40 |    0.19 % | 
DCHL       | 17-Jun-10 |  129.70 |  142.80 |    123.00 |    124.70 |   -3.86 % | 
EVEREADY   | 17-Jun-10 |   57.40 |   71.60 |     56.80 |     61.05 |    6.35 % | 
GRAPHITE   | 17-Jun-10 |  100.80 |  110.65 |     90.25 |    101.50 |    0.69 % | 
ICICIBANK  | 17-Jun-10 |  880.90 |  945.80 |    814.00 |    899.80 |    2.14 % | 
INDIAINFO  | 17-Jun-10 |   97.05 |  108.75 |     90.65 |    100.35 |    3.40 % | 
INDRAMEDCO | 17-Jun-10 |   45.90 |   48.95 |     44.30 |     46.75 |    1.85 % | 
JPASSOCIAT | 17-Jun-10 |  128.65 |  138.70 |    118.70 |    133.50 |    3.76 % | 
MTNL       | 17-Jun-10 |   62.90 |   73.85 |     52.95 |     63.85 |    1.51 % | 
NDTV       | 17-Jun-10 |  106.60 |  121.55 |     96.25 |    105.80 |   -0.76 % | 
NFL        | 17-Jun-10 |  114.90 |  124.20 |    107.70 |    111.20 |   -3.23 % | 
NIITTECH   | 17-Jun-10 |  177.40 |  198.60 |    163.60 |    179.30 |    1.07 % | 
GDL        | 18-Jun-10 |   119.8 |  131.35 |    116.05 |    117.10 |   -2.26 % | 
HINDOILEXP | 18-Jun-10 |  201.85 |  224.40 |    188.60 |    201.95 |    0.04 % | 
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2367.75 |   1762.05 |   1995.90 |   -0.83 % | 
MINDTREE   | 18-Jun-10 |  566.10 |  650.75 |    525.25 |    555.20 |   -1.93 % | 
MPHASIS    | 18-Jun-10 |  596.80 |  662.00 |    556.00 |    586.45 |   -1.74 % | 
STER       | 18-Jun-10 |  171.05 |  191.70 |    157.75 |    182.90 |    6.93 % | 
TATACOMM   | 18-Jun-10 |  258.35 |  286.40 |    245.10 |    255.50 |   -1.11 % | 
TATAELXSI  | 18-Jun-10 |  280.30 |  292.55 |    265.05 |    280.75 |    0.16 % | 
ABAN       | 21-Jun-10 |  736.40 |  846.55 |    655.25 |    744.85 |    1.14 % | 
APTECHT    | 21-Jun-10 |  142.60 |  160.40 |    128.60 |    141.80 |   -0.57 % | 
AUROPHARMA | 21-Jun-10 |  859.20 |  902.65 |    821.25 |    863.25 |    0.47 % | 
DCW        | 21-Jun-10 |   17.40 |   19.55 |     15.75 |     16.95 |   -2.59 % | 
ISPATIND   | 21-Jun-10 |   18.30 |   19.05 |     16.95 |     18.60 |    1.63 % | 
------------------------------------------------------------------------------------------------------------------

[B][COLOR="Red"]Data for STER is adjusted for Bonus and Face Value Split[/COLOR][/B]
EDELWEISS has reached its first target today with a profit of 16.4% (based on EOD Close)
INFOSYSTCH has reached its first target today with a profit of 3.2% (based on EOD Close)
AUTOAXLES has reached its first target today with a profit of 11.2% (based on EOD Close)

Next Target and Stoploss for the above:

EDELWEISS: Tgt: 588.30, SL: 420.00
INFOSYSTCH: Tgt: 2929.75, SL: 2707.85
AUTOAXLES: Tgt: 512.00, SL: 374.00


PATNI has hit stop-loss with a loss of 7.1% (based on EOD Close). It will be removed from the list tomorrow.


Note: Data for STER is adjusted for Bonus and Face Value Split


The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Last edited:

fahed

Active Member
Moderators you can delete this message if I am going against the rules of the forum,

Ananth Can you please PM your Yahoo ID/ Gtalk ID.

Regards
Fahed

Hi All,


New Triggers based on EOD of 21-06-2010 for trading on 22-06-2010 are:

Code:
----------------------------------------------
|   SYMBOL    |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------|
| BANKINDIA   |  340.80 |  360.30 |   325.10 |
| DISHMAN     |  211.00 |  225.30 |   202.00 |
| DLF         |  290.15 |  323.80 |   261.00 |
| TATAPOWER   | 1315.85 | 1417.50 |  1222.40 |
| BHUSANSTL   | 1442.25 | 1544.80 |  1351.00 |
| HINDALCO    |  153.60 |  166.85 |   142.35 |  
| NOIDATOLL   |   29.25 |   31.00 |    28.00 | 
| PANACEABI   |  183.15 |  203.80 |   166.00 |
| SEAMECLTD   |  164.95 |  183.40 |   154.20 | 
| SESAGOA     |  387.85 |  432.90 |   346.50 |   
| BEML        | 1036.35 | 1092.75 |  1001.25 |      
----------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 21-06-2010 for all the earlier Triggers are given below:

Code:
------------------------------------------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |   REMARKS                           
           |           |  Price  |         |           |           |           |                                    
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 21 June, 2010)[/B]                                                       
------------------------------------------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    162.90 |   10.89 % |  1st Target Reached on 20-05-2010
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    869.85 |    5.11 % |  
FEDERALBNK | 19-May-10 |  310.85 |  351.70 |    272.30 |    333.15 |    7.17 % |  
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1836.35 |   11.84 % |  
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    200.65 |    5.71 % |  
ONGC       | 21-May-10 | 1064.40 | 1272.00 |   1012.00 |   1204.25 |   13.13 % |  
PIRHEALTH  | 27-May-10 |  524.00 |  595.60 |    481.40 |    490.50 |   -6.40 % |  
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2452.40 |   2153.60 |   2316.85 |    7.55 % |  1st Target Reached on 11-06-2010
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    203.55 |   12.02 % |  1st Target Reached on 15-06-2010
RELINFRA   | 28-May-10 | 1062.60 | 1329.30 |   1058.70 |   1188.30 |   11.82 % |  1st Target Reached on 15-06-2010
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    735.70 |    3.29 % |  
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     74.30 |   -1.59 % |  
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    158.70 |   -4.23 % |  1st Target Reached on 31-05-2010
SUNPHARMA  | 28-May-10 | 1640.80 | 1778.00 |   1520.00 |   1754.50 |    6.92 % |  
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    135.15 |    0.03 % |  
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    289.90 |    1.36 % |  
BIOCON     | 31-May-10 |  293.50 |  341.00 |    287.00 |    314.35 |    7.10 % |  
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    838.15 |   12.68 % |  1st Target Reached on 02-06-2010
HDFC       | 31-May-10 | 2781.00 | 3006.00 |   2600.00 |   2985.45 |    7.35 % |  
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    222.30 |   -1.90 % |  
IPCALAB    | 31-May-10 |  270.60 |  299.80 |    240.00 |    295.35 |    9.14 % |  
PARSVNATH  | 31-May-10 |  127.30 |  142.80 |    108.70 |    125.75 |   -1.22 % |  
RENUKA     | 31-May-10 |   59.75 |   68.00 |     54.10 |     67.85 |   13.55 % |  
SCI        | 31-May-10 |  161.70 |  181.00 |    153.00 |    165.10 |    2.10 % |  
YESBANK    | 31-May-10 |  285.00 |  315.85 |    253.55 |    281.65 |   -1.18 % |  
ALBK       | 01-Jun-10 |  163.50 |  183.60 |    150.00 |    161.80 |   -1.04 % |  
APOLLOTYRE | 01-Jun-10 |   70.50 |   83.50 |     62.00 |     67.60 |   -4.12 % |  
CAIRN      | 01-Jun-10 |  294.85 |  337.70 |    266.30 |    310.15 |    5.18 % |  
CORPBANK   | 01-Jun-10 |  533.70 |  600.00 |    490.00 |    538.30 |    0.86 % |  
EDELWEISS  | 01-Jun-10 |  430.30 |  491.00 |    395.00 |    500.70 |   16.36 % |  
GSPL       | 01-Jun-10 |   94.90 |  103.05 |     87.65 |     97.65 |    2.89 % |  
IFCI       | 01-Jun-10 |   53.90 |   59.95 |     49.65 |     54.90 |    1.85 % |  
MAHABANK   | 01-Jun-10 |   58.70 |   70.00 |     57.60 |     60.35 |    2.81 % |    1st Target Reached on 14-06-2010
MOTHERSUMI | 01-Jun-10 |  138.00 |  160.00 |    122.00 |    143.40 |    3.91 % |  
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    188.40 |    8.71 % |  
SYNDIBANK  | 01-Jun-10 |   90.90 |  100.90 |     84.10 |     92.55 |    1.81 % |  
TATATEA    | 01-Jun-10 | 1080.00 | 1196.55 |    993.15 |   1183.90 |    9.62 % |  
TULIP      | 01-Jun-10 |  938.20 | 1124.00 |    800.00 |    860.90 |   -8.24 % |  
TV-18      | 01-Jun-10 |   82.70 |   97.10 |     70.00 |     90.65 |    9.61 % |  
VIJAYABANK | 01-Jun-10 |   59.30 |   65.85 |     52.85 |     62.60 |    5.56 % |  
VOLTAS     | 01-Jun-10 |  180.30 |  206.15 |    157.05 |    196.90 |    9.20 % |  
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 21 June, 2010)[/B]
------------------------------------------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     62.20 |   -0.17 % |  
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1296.60 |   -2.41 % |  
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     46.05 |   -6.22 % |  
EXIDEIND   | 02-Jun-10 |  121.10 |  135.55 |    110.25 |    129.20 |    6.68 % |  
GITANJALI  | 02-Jun-10 |  113.40 |  140.90 |     94.10 |    119.80 |    5.64 % |  
AMBUJACEM  | 03-Jun-10 |  113.30 |  121.00 |    113.80 |    118.15 |    4.28 % |  
CIPLA      | 03-Jun-10 |  324.95 |  341.45 |    314.45 |    340.00 |    4.63 % |  
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    415.05 |   -1.28 % |  
PATNI      | 03-Jun-10 |  578.50 |  627.40 |    538.20 |    537.65 |   -7.07 % |  
RCOM       | 03-Jun-10 |  160.40 |  219.40 |    138.00 |    187.00 |   16.58 % |  1st Target Reached on 07-06-2010
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     42.65 |   -1.85 % |  
TCS        | 03-Jun-10 |  762.70 |  791.80 |    727.20 |    787.70 |    3.27 % |  
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    607.20 |    0.03 % |  
ASHOKLEY   | 04-Jun-10 |   64.60 |   70.10 |     59.30 |     63.25 |   -2.09 % |  
AXISBANK   | 04-Jun-10 | 1242.70 | 1327.50 |   1168.50 |   1247.30 |    0.37 % |  
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    143.35 |   -0.59 % |  
BHARTIARTL | 04-Jun-10 |  274.15 |  299.65 |    254.35 |    264.85 |   -3.40 % |  
BRFL       | 04-Jun-10 |  212.35 |  261.70 |    206.10 |    243.60 |   14.71 % |  1st Target Reached on 10-06-2010
CROMPGREAV | 04-Jun-10 |  248.75 |  266.40 |    237.10 |    255.10 |    2.55 % |  
GESHIP     | 04-Jun-10 |  304.34 |  327.00 |    287.00 |    307.55 |    1.05 % |  
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    634.60 |    0.17 % |  
HCC        | 04-Jun-10 |  116.70 |  132.15 |    105.45 |    116.80 |    0.08 % |  
IDEA       | 04-Jun-10 |   55.50 |   67.30 |     48.50 |     54.05 |   -2.62 % |  
IDFC       | 04-Jun-10 |  162.95 |  177.80 |    149.00 |    173.15 |    6.25 % |  
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2794.00 |   2617.60 |   2800.80 |    3.21 % |  
JAGRAN     | 04-Jun-10 |  116.75 |  141.35 |    116.25 |    126.75 |    8.56 % |  
LICHSGFIN  | 04-Jun-10 |  971.50 | 1034.80 |    914.20 |   1012.10 |    4.17 % |  
MARICO     | 04-Jun-10 |  109.50 |  120.60 |    105.00 |    116.95 |    6.80 % |  
MARUTI     | 04-Jun-10 | 1317.00 | 1403.80 |   1216.20 |   1376.25 |    4.49 % |  
PNB        | 04-Jun-10 | 1010.90 | 1057.20 |    978.80 |   1050.05 |    3.87 % |  
