Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 11-06-2010 for trading on 14-06-2010 are:

Code:
----------------------------------------------
|   SYMBOL    |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------|
| BHEL        | 2392.75 | 2550.15 |  2247.05 |
| HDIL        |  236.05 |  263.60 |   214.20 |
| IRB         |  278.40 |  314.50 |   245.50 |
----------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 11-06-2010 for all the earlier Triggers are given below:

Code:
------------------------------------------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |   REMARKS                           
           |           |  Price  |         |           |           |           |                                    
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 11 June, 2010)[/B]                                                       
------------------------------------------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    159.00 |    8.23 % |  1st Target Reached on 20-05-2010
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    858.85 |    3.78 % |  
FEDERALBNK | 19-May-10 |  310.85 |  351.70 |    272.30 |    332.00 |    6.80 % |  
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1677.05 |    2.14 % |  
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    191.05 |    0.65 % |  
ONGC       | 21-May-10 | 1064.40 | 1272.00 |   1012.00 |   1180.00 |   10.86 % |  
PIRHEALTH  | 27-May-10 |  524.00 |  595.60 |    481.40 |    498.75 |   -4.82 % |  
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2286.20 |   1998.70 |   2294.95 |    6.53 % |  1st Target Reached on 11-06-2010
ESCORTS    | 28-May-10 |  181.70 |  197.45 |    160.55 |    190.85 |    5.03 % |  
RELINFRA   | 28-May-10 | 1062.60 | 1174.50 |    955.50 |   1112.55 |    4.70 % |  
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    717.85 |    0.79 % |  
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     75.90 |    0.52 % |  
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    165.55 |   -0.10 % |  1st Target Reached on 31-05-2010
SUNPHARMA  | 28-May-10 | 1640.80 | 1778.00 |   1520.00 |   1682.45 |    2.53 % |  
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    136.00 |    0.66 % |  
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    304.25 |    6.38 % |  
BIOCON     | 31-May-10 |  293.50 |  307.40 |    278.60 |    300.50 |    2.38 % |  
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    815.50 |    9.63 % |  1st Target Reached on 02-06-2010
HDFC       | 31-May-10 | 2781.00 | 3006.00 |   2600.00 |   2808.90 |    1.00 % |  
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    228.45 |    0.81 % |  
IPCALAB    | 31-May-10 |  270.60 |  299.80 |    240.00 |    284.20 |    5.02 % |  
PARSVNATH  | 31-May-10 |  127.30 |  142.80 |    108.70 |    129.25 |    1.53 % |  
RENUKA     | 31-May-10 |   59.75 |   68.00 |     54.10 |     63.10 |    5.60 % |  
SCI        | 31-May-10 |  161.70 |  181.00 |    153.00 |    167.35 |    3.49 % |  
YESBANK    | 31-May-10 |  285.00 |  315.85 |    253.55 |    287.60 |    0.91 % |  
ALBK       | 01-Jun-10 |  163.50 |  183.60 |    150.00 |    163.90 |    0.24 % |  
APOLLOTYRE | 01-Jun-10 |   70.50 |   83.50 |     62.00 |     68.15 |   -3.34 % |  
CAIRN      | 01-Jun-10 |  294.85 |  337.70 |    266.30 |    301.35 |    2.20 % |  
CORPBANK   | 01-Jun-10 |  533.70 |  600.00 |    490.00 |    534.30 |    0.11 % |  
EDELWEISS  | 01-Jun-10 |  430.30 |  491.00 |    395.00 |    423.10 |   -1.68 % |  
GSPL       | 01-Jun-10 |   94.90 |  103.05 |     87.65 |     95.85 |    1.00 % |  
IFCI       | 01-Jun-10 |   53.90 |   59.95 |     49.65 |     54.35 |    0.83 % |  
MAHABANK   | 01-Jun-10 |   58.70 |   61.10 |     52.10 |     59.10 |    0.68 % |  
MOTHERSUMI | 01-Jun-10 |  138.00 |  160.00 |    122.00 |    141.70 |    2.68 % |  
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    186.85 |    7.81 % |  
SYNDIBANK  | 01-Jun-10 |   90.90 |  100.90 |     84.10 |     94.40 |    3.85 % |  
TATATEA    | 01-Jun-10 | 1080.00 | 1196.55 |    993.15 |   1103.65 |    2.18 % |  
TULIP      | 01-Jun-10 |  938.20 | 1124.00 |    800.00 |    897.30 |   -4.36 % |  
TV-18      | 01-Jun-10 |   82.70 |   97.10 |     70.00 |     87.65 |    5.98 % |  
VIJAYABANK | 01-Jun-10 |   59.30 |   65.85 |     52.85 |     61.75 |    4.13 % |  
VOLTAS     | 01-Jun-10 |  180.30 |  206.15 |    157.05 |    189.80 |    5.26 % |  
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 11 June, 2010)[/B]
------------------------------------------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     60.40 |   -3.05 % |  
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1239.85 |   -6.68 % |  
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     46.00 |   -6.32 % |  
EXIDEIND   | 02-Jun-10 |  121.10 |  135.55 |    110.25 |    121.80 |    0.57 % |  
GITANJALI  | 02-Jun-10 |  113.40 |  140.90 |     94.10 |    118.15 |    4.18 % |  
AMBUJACEM  | 03-Jun-10 |  113.30 |  116.85 |    105.55 |    115.05 |    1.54 % |  
CIPLA      | 03-Jun-10 |  324.95 |  341.45 |    314.45 |    337.60 |    3.89 % |  
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    407.90 |   -2.98 % |  
PATNI      | 03-Jun-10 |  578.50 |  627.40 |    538.20 |    574.40 |   -0.71 % |  
RCOM       | 03-Jun-10 |  160.40 |  219.40 |    138.00 |    172.55 |    7.57 % |  1st Target Reached on 07-06-2010
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     40.70 |   -6.33 % |  
TCS        | 03-Jun-10 |  762.70 |  791.80 |    727.20 |    759.10 |   -0.48 % |  
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    595.80 |   -1.85 % |  
ASHOKLEY   | 04-Jun-10 |   64.60 |   70.10 |     59.30 |     62.80 |   -2.79 % |  
AXISBANK   | 04-Jun-10 | 1242.70 | 1327.50 |   1168.50 |   1245.80 |    0.24 % |  
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    140.40 |   -2.64 % |  
BHARTIARTL | 04-Jun-10 |  274.15 |  299.65 |    254.35 |    273.50 |   -0.24 % |  
BRFL       | 04-Jun-10 |  212.35 |  261.70 |    206.10 |    228.80 |    7.74 % |  1st Target Reached on 10-06-2010
CROMPGREAV | 04-Jun-10 |  248.75 |  266.40 |    237.10 |    244.40 |   -1.75 % |  
GESHIP     | 04-Jun-10 |  304.34 |  327.00 |    287.00 |    296.45 |   -2.60 % |  
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    628.60 |   -0.78 % |  
HCC        | 04-Jun-10 |  116.70 |  132.15 |    105.45 |    114.05 |   -2.28 % |  
IDEA       | 04-Jun-10 |   55.50 |   67.30 |     48.50 |     54.40 |   -1.99 % |  
IDFC       | 04-Jun-10 |  162.95 |  177.80 |    149.00 |    163.25 |    0.18 % |  
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2794.00 |   2617.60 |   2630.75 |   -3.05 % |  
JAGRAN     | 04-Jun-10 |  116.75 |  124.20 |    106.00 |    121.30 |    3.89 % |  
LICHSGFIN  | 04-Jun-10 |  971.50 | 1034.80 |    914.20 |    969.75 |   -0.19 % |  
MARICO     | 04-Jun-10 |  109.50 |  120.60 |    105.00 |    113.50 |    3.65 % |  
MARUTI     | 04-Jun-10 | 1317.00 | 1403.80 |   1216.20 |   1356.65 |    3.01 % |  
PNB        | 04-Jun-10 | 1010.90 | 1057.20 |    978.80 |   1034.90 |    2.37 % |  
POLARIS    | 04-Jun-10 |  181.90 |  202.10 |    167.70 |    176.90 |   -2.75 % |  
POWERGRID  | 04-Jun-10 |  105.90 |  110.55 |    101.35 |    101.40 |   -4.25 % |  
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    727.50 |    2.22 % |  
TORNTPOWER | 04-Jun-10 |  328.70 |  351.60 |    316.00 |    337.95 |    2.81 % |  
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    306.95 |   -2.42 % |  
CANBK      | 07-Jun-10 |  420.10 |  450.70 |    397.10 |    432.25 |    2.89 % |  
GUJFLUORO  | 07-Jun-10 |  153.35 |  162.40 |    147.00 |    151.20 |   -1.41 % |  
GILLETTE   | 08-Jun-10 | 1642.30 | 1835.00 |   1495.00 |   1686.25 |    2.67 % |  
GTLINFRA   | 08-Jun-10 |   39.10 |   45.15 |     35.35 |     38.05 |   -2.69 % |  
OFSS       | 08-Jun-10 | 2230.80 | 2493.95 |   2018.75 |   2159.60 |   -3.20 % |  
EVERONN    | 09-Jun-10 |  394.85 |  457.80 |    342.00 |    406.55 |    2.96 % |  
SHREECEM   | 09-Jun-10 | 2086.75 | 2255.80 |   1980.20 |   2089.75 |    0.14 % |  
ABIRLANUVO | 10-Jun-10 |  765.70 |  830.70 |    705.30 |    761.40 |   -0.57 % |  
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    705.05 |   -2.24 % |  
CUMMINSIND | 10-Jun-10 |  589.60 |  643.55 |    540.65 |    594.90 |    0.89 % |  
AMARAJABAT | 11-Jun-10 |  172.50 |  189.75 |    158.25 |    173.15 |    0.37 % |  
BATAINDIA  | 11-Jun-10 |  277.40 |  318.15 |    248.15 |    273.75 |   -1.32 % |    
BHARATFORG | 11-Jun-10 |  265.30 |  300.00 |    253.00 |    276.30 |    4.14 % |  
ELECTCAST  | 11-Jun-10 |   49.50 |   55.00 |     44.20 |     49.05 |   -0.91 % |  
GIPCL      | 11-Jun-10 |  114.60 |  124.20 |    107.50 |    115.10 |    0.43 % |  
HDFCBANK   | 11-Jun-10 | 1933.70 | 2035.55 |   1808.35 |   1946.30 |    0.65 % |  
ORCHIDCHEM | 11-Jun-10 |  152.65 |  165.70 |    138.30 |    151.30 |   -0.89 % |  
ZYLOG      | 11-Jun-10 |  457.45 |  486.40 |    430.60 |    455.10 |   -0.52 % |  
------------------------------------------------------------------------------------------------------------------
BAJAJ-AUTO has reached the first Target today with a profit of 6.5% (on EOD Close basis)

Next Target for BAJAJ-AUTO : 2452.40, Stoploss: 2153.60


The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.


-Anant
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 14-06-2010 for trading on 15-06-2010 are:

Code:
----------------------------------------------
|   SYMBOL    |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------|
| AKSHOPTFBR  |   21.05 |   23.35 |    19.15 |
| ALLCARGO    |  167.55 |  181.80 |   158.20 |
| AUTOAXLES   |  379.80 |  408.95 |   355.05 |
| BALAJITELE  |   57.90 |   69.40 |    47.00 |
| BEL         | 1765.75 | 1887.00 |  1657.00 |
| ICSA        |  137.40 |  152.00 |   125.20 |
| IDBI        |  117.60 |  128.30 |   109.40 |
| IOB         |   95.45 |  101.40 |    89.80 |
| JAYSREETEA  |  251.85 |  272.00 |   236.00 |
| NEYVELILIG  |  152.30 |  164.00 |   143.60 |
| PATELENG    |  409.60 |  461.20 |   367.60 |
| RANBAXY     |  438.55 |  469.50 |   413.50 |
| RELCAPITAL  |  722.65 |  799.00 |   650.60 |
| RELIANCE    | 1063.50 | 1144.90 |   995.10 |
| RELMEDIA    |  203.75 |  238.20 |   174.30 |
| RIIL        |  900.35 | 1098.75 |   728.65 |
| RNRL        |   60.90 |   73.15 |    50.75 |
| SINTEX      |  299.75 |  325.10 |   278.30 |
| TATACOFFEE  |  386.10 |  428.80 |   364.00 |
| WIPRO       |  674.20 |  726.80 |   625.00 |
----------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 14-06-2010 for all the earlier Triggers are given below:

Code:
------------------------------------------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |   REMARKS                           
           |           |  Price  |         |           |           |           |                                    
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 14 June, 2010)[/B]                                                       
------------------------------------------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    160.90 |    9.53 % |  1st Target Reached on 20-05-2010
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    861.10 |    4.06 % |  
FEDERALBNK | 19-May-10 |  310.85 |  351.70 |    272.30 |    329.60 |    6.03 % |  
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1703.90 |    3.78 % |  
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    194.30 |    2.37 % |  
ONGC       | 21-May-10 | 1064.40 | 1272.00 |   1012.00 |   1197.10 |   12.46 % |  
PIRHEALTH  | 27-May-10 |  524.00 |  595.60 |    481.40 |    500.90 |   -4.41 % |  
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2452.40 |   2153.60 |   2283.30 |    5.99 % |  1st Target Reached on 11-06-2010
ESCORTS    | 28-May-10 |  181.70 |  197.45 |    160.55 |    196.00 |    7.87 % |  
RELINFRA   | 28-May-10 | 1062.60 | 1174.50 |    955.50 |   1160.55 |    9.21 % |  
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    722.40 |    1.43 % |  
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     76.90 |    1.85 % |  
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    166.15 |    0.27 % |  1st Target Reached on 31-05-2010
SUNPHARMA  | 28-May-10 | 1640.80 | 1778.00 |   1520.00 |   1702.00 |    3.72 % |  
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    136.70 |    1.18 % |  
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    292.90 |    2.41 % |  
BIOCON     | 31-May-10 |  293.50 |  307.40 |    278.60 |    305.10 |    3.95 % |  
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    822.35 |   10.56 % |  1st Target Reached on 02-06-2010
HDFC       | 31-May-10 | 2781.00 | 3006.00 |   2600.00 |   2837.40 |    2.02 % |  
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    229.20 |    1.14 % |  
IPCALAB    | 31-May-10 |  270.60 |  299.80 |    240.00 |    283.05 |    4.60 % |  
PARSVNATH  | 31-May-10 |  127.30 |  142.80 |    108.70 |    128.65 |    1.06 % |  
RENUKA     | 31-May-10 |   59.75 |   68.00 |     54.10 |     64.40 |    7.78 % |  
SCI        | 31-May-10 |  161.70 |  181.00 |    153.00 |    165.25 |    2.19 % |  
YESBANK    | 31-May-10 |  285.00 |  315.85 |    253.55 |    286.70 |    0.59 % |  
ALBK       | 01-Jun-10 |  163.50 |  183.60 |    150.00 |    162.45 |   -0.65 % |  
APOLLOTYRE | 01-Jun-10 |   70.50 |   83.50 |     62.00 |     67.10 |   -4.83 % |  
CAIRN      | 01-Jun-10 |  294.85 |  337.70 |    266.30 |    304.85 |    3.39 % |  
CORPBANK   | 01-Jun-10 |  533.70 |  600.00 |    490.00 |    541.15 |    1.39 % |  
EDELWEISS  | 01-Jun-10 |  430.30 |  491.00 |    395.00 |    425.45 |   -1.13 % |  
GSPL       | 01-Jun-10 |   94.90 |  103.05 |     87.65 |     95.30 |    0.42 % |  
IFCI       | 01-Jun-10 |   53.90 |   59.95 |     49.65 |     54.75 |    1.57 % |  
MAHABANK   | 01-Jun-10 |   58.70 |   61.10 |     52.10 |     61.50 |    4.77 % |    1st Target Reached on 14-06-2010
MOTHERSUMI | 01-Jun-10 |  138.00 |  160.00 |    122.00 |    142.50 |    3.26 % |  
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    193.40 |   11.59 % |  
SYNDIBANK  | 01-Jun-10 |   90.90 |  100.90 |     84.10 |     95.25 |    4.78 % |  
TATATEA    | 01-Jun-10 | 1080.00 | 1196.55 |    993.15 |   1111.65 |    2.93 % |  
TULIP      | 01-Jun-10 |  938.20 | 1124.00 |    800.00 |    879.80 |   -6.23 % |  
TV-18      | 01-Jun-10 |   82.70 |   97.10 |     70.00 |     89.45 |    8.16 % |  
VIJAYABANK | 01-Jun-10 |   59.30 |   65.85 |     52.85 |     62.05 |    4.63 % |  
VOLTAS     | 01-Jun-10 |  180.30 |  206.15 |    157.05 |    188.25 |    4.40 % |  
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 14 June, 2010)[/B]
------------------------------------------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     61.85 |   -0.73 % |  
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1227.85 |   -7.58 % |  
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     46.05 |   -6.22 % |  
EXIDEIND   | 02-Jun-10 |  121.10 |  135.55 |    110.25 |    123.25 |    1.77 % |  
GITANJALI  | 02-Jun-10 |  113.40 |  140.90 |     94.10 |    118.15 |    4.18 % |  
AMBUJACEM  | 03-Jun-10 |  113.30 |  116.85 |    105.55 |    115.20 |    1.67 % |  
CIPLA      | 03-Jun-10 |  324.95 |  341.45 |    314.45 |    340.30 |    4.72 % |  
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    422.85 |    0.58 % |  
PATNI      | 03-Jun-10 |  578.50 |  627.40 |    538.20 |    572.40 |   -1.06 % |  
RCOM       | 03-Jun-10 |  160.40 |  219.40 |    138.00 |    179.10 |   11.65 % |  1st Target Reached on 07-06-2010
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     41.20 |   -5.18 % |  
TCS        | 03-Jun-10 |  762.70 |  791.80 |    727.20 |    781.00 |    2.39 % |  
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    597.85 |   -1.51 % |  
ASHOKLEY   | 04-Jun-10 |   64.60 |   70.10 |     59.30 |     63.00 |   -2.48 % |  
AXISBANK   | 04-Jun-10 | 1242.70 | 1327.50 |   1168.50 |   1256.50 |    1.11 % |  
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    141.45 |   -1.91 % |  
BHARTIARTL | 04-Jun-10 |  274.15 |  299.65 |    254.35 |    269.10 |   -1.85 % |  
BRFL       | 04-Jun-10 |  212.35 |  261.70 |    206.10 |    230.35 |    8.47 % |  1st Target Reached on 10-06-2010
CROMPGREAV | 04-Jun-10 |  248.75 |  266.40 |    237.10 |    249.20 |    0.18 % |  
GESHIP     | 04-Jun-10 |  304.34 |  327.00 |    287.00 |    295.70 |   -2.84 % |  
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    628.35 |   -0.82 % |  
HCC        | 04-Jun-10 |  116.70 |  132.15 |    105.45 |    115.80 |   -0.78 % |  
IDEA       | 04-Jun-10 |   55.50 |   67.30 |     48.50 |     53.85 |   -2.98 % |  
IDFC       | 04-Jun-10 |  162.95 |  177.80 |    149.00 |    164.85 |    1.16 % |  
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2794.00 |   2617.60 |   2746.40 |    1.21 % |  
JAGRAN     | 04-Jun-10 |  116.75 |  124.20 |    106.00 |    121.25 |    3.85 % |  
LICHSGFIN  | 04-Jun-10 |  971.50 | 1034.80 |    914.20 |    978.30 |    0.69 % |  
MARICO     | 04-Jun-10 |  109.50 |  120.60 |    105.00 |    117.20 |    7.03 % |  
MARUTI     | 04-Jun-10 | 1317.00 | 1403.80 |   1216.20 |   1355.45 |    2.91 % |  
PNB        | 04-Jun-10 | 1010.90 | 1057.20 |    978.80 |   1049.65 |    3.83 % |  
POLARIS    | 04-Jun-10 |  181.90 |  202.10 |    167.70 |    179.45 |   -1.35 % |  
POWERGRID  | 04-Jun-10 |  105.90 |  110.55 |    101.35 |    103.05 |   -2.70 % |  
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    739.40 |    3.89 % |  
TORNTPOWER | 04-Jun-10 |  328.70 |  351.60 |    316.00 |    335.35 |    2.02 % |  
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    308.35 |   -1.98 % |  
CANBK      | 07-Jun-10 |  420.10 |  450.70 |    397.10 |    429.35 |    2.20 % |  
GUJFLUORO  | 07-Jun-10 |  153.35 |  162.40 |    147.00 |    155.80 |    1.59 % |  
GILLETTE   | 08-Jun-10 | 1642.30 | 1835.00 |   1495.00 |   1672.25 |    1.82 % |  
GTLINFRA   | 08-Jun-10 |   39.10 |   45.15 |     35.35 |     39.80 |    1.79 % |  
OFSS       | 08-Jun-10 | 2230.80 | 2493.95 |   2018.75 |   2157.80 |   -3.28 % |  
EVERONN    | 09-Jun-10 |  394.85 |  457.80 |    342.00 |    437.90 |   10.90 % |  
SHREECEM   | 09-Jun-10 | 2086.75 | 2255.80 |   1980.20 |   2070.75 |   -0.77 % |  
ABIRLANUVO | 10-Jun-10 |  765.70 |  830.70 |    705.30 |    780.40 |    1.91 % |  
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    713.30 |   -1.10 % |  
CUMMINSIND | 10-Jun-10 |  589.60 |  643.55 |    540.65 |    587.60 |   -0.34 % |  
AMARAJABAT | 11-Jun-10 |  172.50 |  189.75 |    158.25 |    174.05 |    0.89 % |  
BATAINDIA  | 11-Jun-10 |  277.40 |  318.15 |    248.15 |    276.20 |   -0.44 % |    
BHARATFORG | 11-Jun-10 |  265.30 |  300.00 |    253.00 |    276.85 |    4.35 % |  
ELECTCAST  | 11-Jun-10 |   49.50 |   55.00 |     44.20 |     48.95 |   -1.12 % |  
GIPCL      | 11-Jun-10 |  114.60 |  124.20 |    107.50 |    115.95 |    1.17 % |  
HDFCBANK   | 11-Jun-10 | 1933.70 | 2035.55 |   1808.35 |   1973.15 |    2.04 % |  
ORCHIDCHEM | 11-Jun-10 |  152.65 |  165.70 |    138.30 |    152.80 |    0.09 % |  
ZYLOG      | 11-Jun-10 |  457.45 |  486.40 |    430.60 |    463.95 |    1.42 % |  
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2380.25 |   -0.53 % | 
HDIL       | 14-Jun-10 |  237.20 |  263.60 |    214.20 |    235.40 |   -0.76 % | 
IRB        | 14-Jun-10 |  285.40 |  314.50 |    245.50 |    287.95 |    0.89 % | 
------------------------------------------------------------------------------------------------------------------
mahabank has reached the first Target today with a profit of 4.8% (on EOD Close basis)

Next Target for MAHABANK : Next Target: 70.00, Stoploss: 57.60


The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.


-Anant
 
Last edited:

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 15-06-2010 for trading on 16-06-2010 are:

Code:
----------------------------------------------
|   SYMBOL    |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------|
| BASF        |  415.95 |  450.00 |   400.00 |
| CESC        |  393.45 |  424.00 |   371.00 |
| DWARKESH    |   65.95 |   79.20 |    55.10 |
| JINDALSAW   |  202.00 |  225.40 |   181.80 |
| JINDALSTEL  |  656.10 |  712.70 |   602.10 |
| KGL         |   15.45 |   19.80 |    12.30 |
| NIITLTD     |   64.15 |   69.10 |    60.30 |
| PIDILITIND  |  115.40 |  123.30 |   109.70 |
| TTML        |   21.10 |   22.75 |    19.75 |
----------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 15-06-2010 for all the earlier Triggers are given below:

Code:
------------------------------------------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |   REMARKS                           
           |           |  Price  |         |           |           |           |                                    
------------------------------------------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 15 June, 2010)[/B]                                                       
------------------------------------------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    158.90 |    8.16 % |  1st Target Reached on 20-05-2010
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    862.80 |    4.26 % |  
FEDERALBNK | 19-May-10 |  310.85 |  351.70 |    272.30 |    331.80 |    6.73 % |  
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1724.45 |    5.03 % |  
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    192.25 |    1.29 % |  
ONGC       | 21-May-10 | 1064.40 | 1272.00 |   1012.00 |   1166.40 |    9.58 % |  
PIRHEALTH  | 27-May-10 |  524.00 |  595.60 |    481.40 |    497.95 |   -4.98 % |  
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2452.40 |   2153.60 |   2288.10 |    6.21 % |  1st Target Reached on 11-06-2010
ESCORTS    | 28-May-10 |  181.70 |  197.45 |    160.55 |    200.20 |   10.18 % |  1st Target Reached on 15-06-2010
RELINFRA   | 28-May-10 | 1062.60 | 1174.50 |    955.50 |   1183.60 |   11.38 % |  1st Target Reached on 15-06-2010
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    719.60 |    1.03 % |  
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     75.50 |    0.00 % |  
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    165.45 |   -0.16 % |  1st Target Reached on 31-05-2010
SUNPHARMA  | 28-May-10 | 1640.80 | 1778.00 |   1520.00 |   1701.50 |    3.69 % |  
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    136.10 |    0.74 % |  
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    293.75 |    2.70 % |  
BIOCON     | 31-May-10 |  293.50 |  307.40 |    278.60 |    303.55 |    3.42 % |  
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    827.55 |   11.25 % |  1st Target Reached on 02-06-2010
HDFC       | 31-May-10 | 2781.00 | 3006.00 |   2600.00 |   2859.05 |    2.80 % |  
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    229.75 |    1.39 % |  
IPCALAB    | 31-May-10 |  270.60 |  299.80 |    240.00 |    288.45 |    6.59 % |  
PARSVNATH  | 31-May-10 |  127.30 |  142.80 |    108.70 |    127.45 |    0.11 % |  
RENUKA     | 31-May-10 |   59.75 |   68.00 |     54.10 |     66.85 |   11.88 % |  
SCI        | 31-May-10 |  161.70 |  181.00 |    153.00 |    164.90 |    1.97 % |  
YESBANK    | 31-May-10 |  285.00 |  315.85 |    253.55 |    283.70 |   -0.46 % |  
