General Trading Chat

ST Sir,

I have some SIPs started 2 years back, few among them are marginally negative. Should i exit and increase allocation in SIPs that are in positive.

thanks
If the SIPs in small and medium companies funds are in negative, then nothing to worry as this sector most funds are negative. But this sector funds have huge volatility,they may be negative in 2 years but next 2 years the returns could be 70-80 %...

Mutual funds are not for 1-2 years...you need atleast 5-7 years for various market cycles to play out.

Large cap funds have done well in last 2 years....

ST
 

john302928

Well-Known Member
obviously, the standard two sites : http://www.icharts.in and http://www.chartink.com

Surely there will be others like Tradingview and Investing.com.

GoCharting have a thread here, but I have not tried them.
-----

BTW, Johnbhai, what is your reading of JSPL (Jindal Steel & Power) ?? Is it going down to <110 ?
Thanks timepass. But unfortunately, ichart does have quarterly and half yearly and yearly time frames and same with chartink,investing.com and tradingview free version, go charting also doesnt have the feature I wanted. I dont understanding why they are not providing. if they just give the custom option we can enter whichever time frame we want. but there is no option
By the way on JSPL, yes most likely it is coming to 100-110 zone. but once it comes to that zone we should be able to see howfar it could go down. but most likely below 100 might come
 

siddhant4u

Well-Unknown Member
Be cautious on JNSP. Jindal steel & Power cmp 214.6 and it might fall below 170-160 in soon.This is just my view View attachment 28846
Stay cautious on Tatamotors as well. I am not yet quite sure whether it will crash or not but momentum is strongly down good chances of 50% correction from cmp zone of 228.This is just my personal view based on my analysis and I could be wrong as well.
John bhai, it came second time to 130 level now. Will it go down to 80 ?

edit: just seen your reply above, should have read new messages first :p
 

siddhant4u

Well-Unknown Member
If anyone knows about any sites providing candlestick chart with basic indicators with custom timeframe charts like quarterly, halfyearly, yearly charts, Please let me know . thanks
Tradingview.com has nice charts and real time data too. You could write custom components too using their scripts

Edit: Tradingview does allow custom timeframe, however you need pro version. May be some of members here could help if they have 'pro' version
 
John, here is SunTV Quarterly from Sharekhan TradeTiger

1562338816426.png


Data :
Code:
Date    Open    High    Low    Close    Quantity
05-Jul-19    507.80    518.00    476.50    482.25    9316732
28-Jun-19    630.00    650.70    500.50    504.90    132772674
29-Mar-19    610.80    639.00    486.55    628.10    156193324
31-Dec-18    610.55    683.70    552.85    607.75    105486098
28-Sep-18    784.00    836.00    557.00    614.25    103759528
29-Jun-18    850.90    999.00    776.00    782.30    104649329
28-Mar-18    990.15    1097.80    803.30    848.60    72783043
29-Dec-17    770.50    1018.00    756.00    990.15    81296640
29-Sep-17    821.80    865.50    652.45    762.05    84417702
30-Jun-17    792.00    946.00    768.50    816.40    89612230
31-Mar-17    493.00    797.85    490.00    790.65    142642080
30-Dec-16    514.00    566.95    434.15    492.40    127819512
30-Sep-16    364.00    518.80    364.00    505.15    107178847
30-Jun-16    381.50    436.80    335.10    363.95    66785660
31-Mar-16    427.00    436.30    314.05    377.45    52668787
31-Dec-15    360.00    431.75    350.05    426.40    65451553
30-Sep-15    282.40    399.00    255.80    359.25    169312836
30-Jun-15    439.75    459.00    257.45    282.50    108528627
31-Mar-15    381.00    459.00    337.05    441.85    50702588
31-Dec-14    341.00    394.00    300.00    381.00    54356494
30-Sep-14    452.30    477.00    315.00    338.15    56760684
30-Jun-14    408.00    476.40    358.45    458.95    34354996
31-Mar-14    382.30    406.65    324.05    401.75    38376316
31-Dec-13    396.70    456.85    359.40    380.30    45190822
30-Sep-13    376.00    435.00    362.85    393.20    51042483
28-Jun-13    394.50    450.00    324.50    379.60    76350436
28-Mar-13    429.05    494.90    374.95    390.50    74840572
31-Dec-12    350.00    434.25    311.00    427.10    74442540
28-Sep-12    302.40    361.80    227.90    349.05    68047675
29-Jun-12    306.00    325.00    219.40    301.80    53789918
30-Mar-12    278.00    343.90    273.50    304.15    51831211
30-Dec-11    230.00    305.25    214.10    274.25    60555943
30-Sep-11    346.90    361.80    230.10    232.15    67872040
30-Jun-11    457.75    465.00    260.10    347.10    157198029
31-Mar-11    526.00    556.90    370.35    449.25    35288543
31-Dec-10    525.05    550.00    472.25    525.90    11330072
30-Sep-10    436.50    548.30    393.00    519.00    16562696
30-Jun-10    427.00    452.70    376.35    437.00    10498507
31-Mar-10    340.15    437.20    340.15    428.00    21406366
31-Dec-09    330.00    373.30    304.55    343.80    10824974
30-Sep-09    235.95    342.00    210.10    327.80    17921005
30-Jun-09    171.45    285.00    166.00    234.15    17779222
31-Mar-09    182.65    192.55    136.00    167.10    10766246
31-Dec-08    203.90    209.80    122.15    180.45    22014570
30-Sep-08    284.85    298.90    180.20    199.95    11401548
30-Jun-08    305.00    400.00    260.90    283.90    11283691
31-Mar-08    411.85    443.00    265.00    302.40    8896804
31-Dec-07    340.15    425.00    275.25    405.80    14408598
28-Sep-07    400.00    460.00    276.00    337.85    20116395
29-Jun-07    372.75    435.50    315.25    398.50    27284976
30-Mar-07    364.98    461.98    340.00    378.60    31132848
29-Dec-06    317.50    399.46    286.09    358.54    23922076
29-Sep-06    250.50    341.25    250.00    320.86    12280664
30-Jun-06    250.00    405.00    205.00    249.54    89457636
 

john302928

Well-Known Member
John, here is SunTV Quarterly from Sharekhan TradeTiger

View attachment 35951

Data :
Code:
Date    Open    High    Low    Close    Quantity
05-Jul-19    507.80    518.00    476.50    482.25    9316732
28-Jun-19    630.00    650.70    500.50    504.90    132772674
29-Mar-19    610.80    639.00    486.55    628.10    156193324
31-Dec-18    610.55    683.70    552.85    607.75    105486098
28-Sep-18    784.00    836.00    557.00    614.25    103759528
29-Jun-18    850.90    999.00    776.00    782.30    104649329
28-Mar-18    990.15    1097.80    803.30    848.60    72783043
29-Dec-17    770.50    1018.00    756.00    990.15    81296640
29-Sep-17    821.80    865.50    652.45    762.05    84417702
30-Jun-17    792.00    946.00    768.50    816.40    89612230
31-Mar-17    493.00    797.85    490.00    790.65    142642080
30-Dec-16    514.00    566.95    434.15    492.40    127819512
30-Sep-16    364.00    518.80    364.00    505.15    107178847
30-Jun-16    381.50    436.80    335.10    363.95    66785660
31-Mar-16    427.00    436.30    314.05    377.45    52668787
31-Dec-15    360.00    431.75    350.05    426.40    65451553
30-Sep-15    282.40    399.00    255.80    359.25    169312836
30-Jun-15    439.75    459.00    257.45    282.50    108528627
31-Mar-15    381.00    459.00    337.05    441.85    50702588
31-Dec-14    341.00    394.00    300.00    381.00    54356494
30-Sep-14    452.30    477.00    315.00    338.15    56760684
30-Jun-14    408.00    476.40    358.45    458.95    34354996
31-Mar-14    382.30    406.65    324.05    401.75    38376316
31-Dec-13    396.70    456.85    359.40    380.30    45190822
30-Sep-13    376.00    435.00    362.85    393.20    51042483
28-Jun-13    394.50    450.00    324.50    379.60    76350436
28-Mar-13    429.05    494.90    374.95    390.50    74840572
31-Dec-12    350.00    434.25    311.00    427.10    74442540
28-Sep-12    302.40    361.80    227.90    349.05    68047675
29-Jun-12    306.00    325.00    219.40    301.80    53789918
30-Mar-12    278.00    343.90    273.50    304.15    51831211
30-Dec-11    230.00    305.25    214.10    274.25    60555943
30-Sep-11    346.90    361.80    230.10    232.15    67872040
30-Jun-11    457.75    465.00    260.10    347.10    157198029
31-Mar-11    526.00    556.90    370.35    449.25    35288543
31-Dec-10    525.05    550.00    472.25    525.90    11330072
30-Sep-10    436.50    548.30    393.00    519.00    16562696
30-Jun-10    427.00    452.70    376.35    437.00    10498507
31-Mar-10    340.15    437.20    340.15    428.00    21406366
31-Dec-09    330.00    373.30    304.55    343.80    10824974
30-Sep-09    235.95    342.00    210.10    327.80    17921005
30-Jun-09    171.45    285.00    166.00    234.15    17779222
31-Mar-09    182.65    192.55    136.00    167.10    10766246
31-Dec-08    203.90    209.80    122.15    180.45    22014570
30-Sep-08    284.85    298.90    180.20    199.95    11401548
30-Jun-08    305.00    400.00    260.90    283.90    11283691
31-Mar-08    411.85    443.00    265.00    302.40    8896804
31-Dec-07    340.15    425.00    275.25    405.80    14408598
28-Sep-07    400.00    460.00    276.00    337.85    20116395
29-Jun-07    372.75    435.50    315.25    398.50    27284976
30-Mar-07    364.98    461.98    340.00    378.60    31132848
29-Dec-06    317.50    399.46    286.09    358.54    23922076
29-Sep-06    250.50    341.25    250.00    320.86    12280664
30-Jun-06    250.00    405.00    205.00    249.54    89457636
Thanks Timepass for your effort. God bless. Looks like my suspicion was right on SUNTV ( SUN TV ). It is going to be another night mare stock. There are chances for it to test humongous patience like how Bharti airtel is doing. My expectation is double digit on this counter in the longterm. At the moment it looks to me heading for 335 whereas currently it is trading @ 482.25. Its approximately 30% correction. Once this correction is over it might show some signs of reversal. But in my view that is just a trap to pull longterm investors. Even that pull back might double the price from that reversal zone. But it will all be a trap. it is very unlikely to make new all time high for atleast next 15 years. I cant say with full confidence since we have data from 2006. So its just a probable assumption that 5 waves are completed and ABC correction is going on currently the fall happening is wave A and pull back I was talking about will be wave B and then wave C will make the stock to double digit. So for this chart its a long period of process. Since wave 3 and 5 took about 13 years time then corrective wave for this might take approximately >= to the same time. we could expect atleast 15 years.But for now I am just aiming 30% correction. One step at a time.
This is just my personal view and I could be wrong. This is not a recommendation. Stay safe.
Thanks again
 

iwillwin

Well-Known Member
Thanks Timepass for your effort. God bless. Looks like my suspicion was right on SUNTV ( SUN TV ). It is going to be another night mare stock. There are chances for it to test humongous patience like how Bharti airtel is doing. My expectation is double digit on this counter in the longterm. At the moment it looks to me heading for 335 whereas currently it is trading @ 482.25. Its approximately 30% correction. Once this correction is over it might show some signs of reversal. But in my view that is just a trap to pull longterm investors. Even that pull back might double the price from that reversal zone. But it will all be a trap. it is very unlikely to make new all time high for atleast next 15 years. I cant say with full confidence since we have data from 2006. So its just a probable assumption that 5 waves are completed and ABC correction is going on currently the fall happening is wave A and pull back I was talking about will be wave B and then wave C will make the stock to double digit. So for this chart its a long period of process. Since wave 3 and 5 took about 13 years time then corrective wave for this might take approximately >= to the same time. we could expect atleast 15 years.But for now I am just aiming 30% correction. One step at a time.
This is just my personal view and I could be wrong. This is not a recommendation. Stay safe.
Thanks again
@john302928 can you share your views on indices
 

john302928

Well-Known Member
Finally, some clarity on options :

https://www.moneycontrol.com/news/b...9-stt-securities-transaction-tax-4154981.html
Budget 2019: Relief for traders as FM proposes lower effective STT on exercise of options
.............

"
Amit Gupta, CEO and Co-founder TradingBells told Moneycontrol that “This is a huge relief to the markets. STT levy has been streamlined. That's a relief since now traders won't have to be worried about compulsorily squaring off in-the-money options before expiry,” he added.
"


I suppose it means that if I buy an option for Rs. 5 and forget to sell it, it will be auto squared off with tax on Rs. 5 only ??
 
Finally, some clarity on options :

https://www.moneycontrol.com/news/b...9-stt-securities-transaction-tax-4154981.html
Budget 2019: Relief for traders as FM proposes lower effective STT on exercise of options
.............

"
Amit Gupta, CEO and Co-founder TradingBells told Moneycontrol that “This is a huge relief to the markets. STT levy has been streamlined. That's a relief since now traders won't have to be worried about compulsorily squaring off in-the-money options before expiry,” he added.
"


I suppose it means that if I buy an option for Rs. 5 and forget to sell it, it will be auto squared off with tax on Rs. 5 only ??
what i understood is if mkt expires at 12002 and i hold 12000 ce and allow it exercise ( left the options open on expiry day) then new STT will be (12002-12000)*75*0.125=0.187 rupees (less thana rupee) . earlier it is 12002*75*0.125=1125. i could be wrong . when it going to be applied ?
 

Similar threads