Trading Strategies Using Technical Analysis

Which date should the meet be held?

  • February 27th 2011

    Votes: 19 59.4%
  • March 6th 2011

    Votes: 8 25.0%
  • March 13th 2011

    Votes: 5 15.6%

  • Total voters
    32
  • Poll closed .

SwingKing

Well-Known Member
Raunak bro yday entered auropharma at 1233 and INGVYASA at 427 ur view pls. take ur time Not in a hurry thnx in advance
PTBro,

I'll let you know in the evening.

Our office servers are not responding. Hence cannot see the data today.

I track ING and it is positively structured. Will give you my detailed view in the eve.

Tc
 

SwingKing

Well-Known Member
Raunak bro yday entered auropharma at 1233 and INGVYASA at 427 ur view pls. take ur time Not in a hurry thnx in advance
PT Bro,

Both these stocks have had tremendous rise.

I would personally not invest in these stocks which have moved so much.

There's nothing negative about them, but I am looking for stocks exhibiting fresh break outs. So you can be long, but keep SL to protect profits.

Tc
 

SwingKing

Well-Known Member
Performance of Trades

Could not update the trades on the weekend as our office servers were facing problems. The problem is now solved, hence here's the weekly update.

New Deals

Code:
      Script          Buy Date     Traded Price  Current Price     Gain/Loss
Ahmednagar Forging15th October 201    125.7          174.15          38.54
   3i Infotech    25th October 201    67.45          68.55            1.63
    Sona Koyo     25th October 201     20.9          20.45           -2.15
 Jain Irrigation  25th October 201     236           229.4           -2.80
  Bharti Sipyard  25th October 201     257           265.7            3.39
     Skumars      29th October 201     81.5           77.7           -4.66
 Sonata Software  29th October 201     58.7           59.2            0.85
  Essel Propack   29th October 201     51.6          55.65            7.85
     KS Oils      1st November 201    60.15            61             1.41
Previous Deals

Code:
Category A: Green Category Z:Ora   Buy Level     Current Level    Current Profit/Loss
        Aarti Industries              58.4            71.6               22.60
          Century Enka               249.1            249                -0.04
          Chambal Fert                73.8            87.3               18.29
        Dev Credit Bank               52.4            73.6               40.46
       Godrej Industries             210.75          218.5               3.68
              HEG                    324.85          298.4               -8.14
             Hikal                    451            428.95              -4.89
      Hind Oil Exploration           234.1           259.5               10.85
        Hinduja Ventures             468.15           455                -2.81
          Hotel Leela                  55             52.4               -4.73
          Hotel Rugby                11.85            14.3               20.68
          HOV Services               103.65          136.45              31.64
            HT Media                 175.55          159.55              -9.11
           ICICI Bank                999.65           1231               23.14
         Indian Hotels               106.8           101.5               -4.96
       Jagaran Prakashan             132.6            131                -1.21
          Jayshree Tea               158.85          188.65              18.76
         Karnataka Bank              179.6           199.9               11.30
              Kcp                     34.1             32                -6.16
           Mid - Day                 38.65            39.6               2.46
       MSP Steel & Power              55.4            68.3               23.29
         Mukund Limited               78.5             68               -13.38
         MVL Industries               31.4           29.22               -6.94
        Nagreeka Exports              30.2           39.65               31.29
        Nahar Industries             81.65           91.05               11.51
   Nahar Investment & Holding        31.25           49.45               58.24
             Nelco                   117.55          115.8               -1.49
         Nitin Spinners               11.2            14.1               25.89
      Ponnie Sugars Erode            109.05           122                11.88
            Premier                  132.55          147.3               11.13
           Rane Brake                126.8           150.05              18.34
          Repro India                130.2            130                -0.15
         Sakuma Exports              19.95            19.1               -4.26
           SHR Cement                 1926           2160.1              12.15
      SMS Pharmaceuticals            201.7           191.9               -4.86
        Sobha Developers             352.75           360                2.06
        Solar Industries             476.6           555.95              16.65
       Spentex Industries            18.35            21.8               18.80
   Su-Raj Diamond & Jewellery          64            64.35               0.55
        Sundaram Fastene               59             64.2               8.81
        Tata Sponge Iron             334.75          383.4               14.53
             Arvind                  42.95           58.85               37.02
           Asahi Safe                92.55           107.1               15.72
            Dish Tv                  55.15            58.4               5.89
              EIH                    150.8            138                -8.49
         Guj Fluro Chem              211.35           199                -5.84
        IBN 18 Broadcast             124.7            118                -5.37
              IOB                    133.95          167.95              25.38
        Jindal Drilling              606.35          558.35              -7.92
              MVL                    101.5            91.5               -9.85
      Religare Enterprises           480.2           488.45              1.72
           Srei Infra                 90.6            135                49.01
            Texmaco                  160.75          161.7               0.59
    United Brewries Holding          326.25          301.5               -7.59
         Venus Remedies              305.3           293.75              -3.78
      Videocon Industries            265.5           260.65              -1.83
           Wockhardt                 237.7           360.2               51.54
              ACE                     65.7            62.2               -5.33
           Lanco Inds                63.45            59.5               -6.23
       Vardhaman Acrylic              14.9           13.55               -9.06
           JK Cement                 176.5            174                -1.42
      Graphite Industries             96.6            93.2               -3.52
Live tracking can be done from this google spreadsheet.


Spreadsheet Link

*Results not according to Position sizing
*Performance period is of Buy list since September 6th 2010

*In some trades where Current price is different from today's price, the stock has been exited at the price mentioned.

Tc
 

Similar threads