Day Trading Stocks & Futures

scanner results so far
Symbol Trade Date Close
ASHOKLEY-1 Sell 6/8/2018 9:19:59 AM 147.2000
BAJAJ-AUTO-1 Sell 6/8/2018 9:19:59 AM 2893.6499
BANKNIFTY26700C-1 Sell 6/8/2018 9:54:59 AM 210.0000
BANKNIFTY26800C-1 Sell 6/8/2018 9:54:59 AM 171.0500
BHARATFIN-1 Sell 6/8/2018 9:34:59 AM 1152.6500
BIOCON-1 Buy 6/8/2018 10:04:59 AM 618.2000
BPCL-1 Sell 6/8/2018 10:04:59 AM 404.0000
COALINDIA-1 Buy 6/8/2018 9:34:59 AM 292.5000
COLPAL-1 Buy 6/8/2018 9:39:59 AM 1249.7000
DRREDDY-1 Buy 6/8/2018 9:19:59 AM 1992.8500
GRASIM-1 Sell 6/8/2018 10:04:59 AM 1037.9500
HDFCBANK-1 Sell 6/8/2018 9:49:59 AM 2049.0500
INDUSINDBK-1 Sell 6/8/2018 9:24:59 AM 1881.8500
KOTAKBANK-1 Sell 6/8/2018 9:19:59 AM 1308.4500
LUPIN-1 Buy 6/8/2018 9:34:59 AM 779.0000
MOTHERSUMI-1 Sell 6/8/2018 9:54:59 AM 310.9000
NTPC-1 Sell 6/8/2018 9:54:59 AM 162.0000
PETRONET-1 Sell 6/8/2018 9:54:59 AM 217.8500
TATAPOWER-1 Sell 6/8/2018 9:44:59 AM 78.3000
TECHM-1 Buy 6/8/2018 9:19:59 AM 714.7500
VEDL-1 Sell 6/8/2018 9:44:59 AM 246.4000
VOLTAS-1 Sell 6/8/2018 9:39:59 AM 519.9000
YESBANK-1 Sell 6/8/2018 9:44:59 AM 337.5000
 

Similar threads