SH's 315 Strategy - how to use if effectively

tanewbie

Well-Known Member
current position in NF
HTML:
DATE	            CLOSE	     3 EMA	15 EMA	    POSITION	change	MTM	Open	Opn-3ema  Low	           high	         comments
24-06-2011	5484.05 	5394.81 	5409.80 	SELL	167.85 	0.10 	5346.00	(48.81)	5335.55 	5490.80 	
27-06-2011	5534.20 	5464.50 	5425.35 	BUY	50.15 		5444.40	(20.10)	5444.40 	5559.00 	long @5534.2
28-06-2011	5549.05 	5506.78 	5440.81 	BUY	14.85 	14.85	5548.80	42.02 	5491.80 	5558.35 	
29-06-2011	5604.10 	5555.44 	5461.22 	BUY	55.05 	69.90	5565.00	9.56 	5564.00 	5612.90 	
30-06-2011	5644.10 	5599.77 	5484.08 	BUY	40.00 	109.90	5621.15	21.38 	5603.55 	5653.80 	
01-07-2011	5638.40 	5619.08 	5503.37 	BUY	(5.70)	104.20	5700.20	81.12 	5616.25 	5702.00 	book around 5700 see diff of Opn and 3 ema
04-07-2011	5665.85 	5642.47 	5523.68 	BUY	27.45 	131.65	5659.90	17.43 	5642.30 	5690.00 	
05-07-2011	5651.10 	5646.78 	5539.61 	BUY	(14.75)	116.90	5668.00	21.22 	5628.25 	5670.00 	
06-07-2011	5636.65 	5641.72 	5551.74 	BUY	(14.45)	102.45	5642.60	0.88 	5617.50 	5667.50 	
07-07-2011	5744.60 	5693.16 	5575.85 	BUY	107.95 	210.40	5649.80	(43.36)	5641.00 	5751.60 	
08-07-2011	5672.30 	5682.73 	5587.90 	BUY	(72.30)	138.10	5760.00	77.27 	5661.00 	5760.00 	
11-07-2011	5617.05 	5649.89 	5591.55 	BUY	(55.25)	82.85	5652.15	2.26 	5605.10 	5659.00 	
12-07-2011	5539.95 	5594.92 	5585.10 	BUY	(77.10)	5.75	5587.30	(7.62)	5502.15 	5593.45 	
13-07-2011	5599.75 	5597.33 	5586.93 	BUY	59.80 	65.55	5551.00	(46.33)	5550.00 	5609.90 	
14-07-2011	5600.25 	5598.79 	5588.59 	BUY	0.50 	66.05	5574.40	(24.39)	5546.10 	5667.05 	
15-07-2011	5586.95 	5592.87 	5588.39 	BUY	(13.30)	52.75	5606.00	13.13 	5563.50 	5640.00 	
18-07-2011	5572.75 	5582.81 	5586.43 	SELL	(14.20)		5590.00	7.19 	5560.05 	5609.00 	short @5573
19-07-2011	5624.30 	5601.41 	5590.63 	BUY	51.55 		5590.00	(11.41)	5560.05 	5609.00 	long @5625
 

VJAY

Well-Known Member
Why confussions friends.....its not a intraday strategy...:)...we must wait for close..arnd 3.25 to look crossover....we only look intraday for some exit if price not touch 3 ema (not mean small gap....good deference)......
 
Dear TWH
For SAR
should we stop(exit) whenever there is reverse crossover and take a reverse position only if it stays so at 3:25 ?
or do we reverse our position the moment opposite crossover takes place?
someone please confirm this point.


long NF@5626

Hi Arjun - I think you have misinterpreted my earlier post. I am very clear, Stop and Reverse at 3.25 PM.

Cheers
SH
 

tanewbie

Well-Known Member
Current position

HTML:
DATE	             CLOSE	3 EMA	       15 EMA	    POSITION	change	MTM	Open	Opn-3ema      Low	high	comments
24-06-2011	5484.05 	5394.81 	5409.80 	SELL	167.85 	0.10 	5346.00	(48.81)	5335.55 	5490.80 	
27-06-2011	5534.20 	5464.50 	5425.35 	BUY	50.15 		5444.40	(20.10)	5444.40 	5559.00 	long @5534.2
28-06-2011	5549.05 	5506.78 	5440.81 	BUY	14.85 	14.85	5548.80	42.02 	5491.80 	5558.35 	
29-06-2011	5604.10 	5555.44 	5461.22 	BUY	55.05 	69.90	5565.00	9.56 	5564.00 	5612.90 	
30-06-2011	5644.10 	5599.77 	5484.08 	BUY	40.00 	109.90	5621.15	21.38 	5603.55 	5653.80 	
01-07-2011	5638.40 	5619.08 	5503.37 	BUY	(5.70)	104.20	5700.20	81.12 	5616.25 	5702.00 	book around 5700 see diff of Opn and 3 ema
04-07-2011	5665.85 	5642.47 	5523.68 	BUY	27.45 	131.65	5659.90	17.43 	5642.30 	5690.00 	
05-07-2011	5651.10 	5646.78 	5539.61 	BUY	(14.75)	116.90	5668.00	21.22 	5628.25 	5670.00 	
06-07-2011	5636.65 	5641.72 	5551.74 	BUY	(14.45)	102.45	5642.60	0.88 	5617.50 	5667.50 	
07-07-2011	5744.60 	5693.16 	5575.85 	BUY	107.95 	210.40	5649.80	(43.36)	5641.00 	5751.60 	
08-07-2011	5672.30 	5682.73 	5587.90 	BUY	(72.30)	138.10	5760.00	77.27 	5661.00 	5760.00 	
11-07-2011	5617.05 	5649.89 	5591.55 	BUY	(55.25)	82.85	5652.15	2.26 	5605.10 	5659.00 	
12-07-2011	5539.95 	5594.92 	5585.10 	BUY	(77.10)	5.75	5587.30	(7.62)	5502.15 	5593.45 	
13-07-2011	5599.75 	5597.33 	5586.93 	BUY	59.80 	65.55	5551.00	(46.33)	5550.00 	5609.90 	
14-07-2011	5600.25 	5598.79 	5588.59 	BUY	0.50 	66.05	5574.40	(24.39)	5546.10 	5667.05 	
15-07-2011	5586.95 	5592.87 	5588.39 	BUY	(13.30)	52.75	5606.00	13.13 	5563.50 	5640.00 	
18-07-2011	5572.75 	5582.81 	5586.43 	SELL	(14.20)		5590.00	7.19 	5560.05 	5609.00 	short @5573
19-07-2011	5624.30 	5601.41 	5590.63 	BUY	51.55 		5590.00	(11.41)	5560.05 	5609.00 	long @5625
20-07-2011	5569.55	         5585.48	5587.99	        SELL	(54.75)		5651.20	65.72 	5554.05   	5658.9	short @5569
 

gauharjk

Well-Known Member
Hey people,
Has the crossover (sell signal) been confirmed??
 

Similar threads