I can help you with stock chart reading

Status
Not open for further replies.

kenneth

Well-Known Member
Code:
Ticker	Date/Time	ADX	Buy Signal	Close	Buy Stop	Target1	
IGL	12/4/2007	31.83	1.00	153.60	161.13	182.56	
UTVSOF	12/4/2007	53.45	1.00	793.00	838.53	955.25
 

kenneth

Well-Known Member
Code:
airdeccan12/7/2007	56.29	1.00	253.90	271.92	331.87	375.02	432.56	
Jpassociat12/7/2007	40.99	1.00	1953.30	1968.13	2172.78	2328.91	2537.07	
Jstainless12/7/2007	31.06	1.00	226.90	237.02	267.84	291.22	322.40	
Neyvelilig12/7/2007	41.82	1.00	255.35	264.13	299.29	328.76	368.05
 

kenneth

Well-Known Member
Just for the records
UTV Close at 1031 and High was 1044
Code:
Ticker	Date/Time	ADX	Buy Signal	Close	Buy Stop	Target1	Target2	Target3	
UTVSOF	12/4/2007	53.45	1.00	793.00	838.53	955.25	1061.06	1202.13
 

kenneth

Well-Known Member
Dear Kvram

The basic list I screen has around 200 scrips. This system is explained in detail by VV in this thread. He has also given the AFL for scan for the system. You initiate the buy call with a buy stop.

Yes I will try to give calls

Regards
ken
 

kenneth

Well-Known Member
Code:
Ticker	Date/Time	ADX	Buy Signal	Close	Buy Stop	Target1	Target2	Target3	
ADLABSFILM12/10/2007	32.09	1.00	1150.85	1190.13	1364.94	1506.36	1694.93	
AIRDECCAN12/10/2007	55.93	1.00	265.55	270.13	334.16	377.57	435.45	
BINDALAGRO12/10/2007	30.78	1.00	63.65	65.32	75.93	83.50	93.59	
CHAMBLFERT12/10/2007	33.69	1.00	89.55	91.43	105.54	118.51	135.81	
DRREDDY	12/10/2007	38.16	1.00	656.30	675.13	720.66	758.32	808.53	
ESSAROIL12/10/2007	59.72	1.00	299.30	311.92	360.03	400.91	455.42	
IGL	12/10/2007	32.68	1.00	160.30	164.93	189.07	206.88	230.62	
ISPATIND12/10/2007	52.52	1.00	71.85	73.13	83.18	92.92	105.92	
JSTAINLESS12/10/2007	30.88	1.00	227.25	234.13	265.14	287.24	316.69	
MAHSEAMLES12/10/2007	30.01	1.00	574.80	589.78	640.81	685.35	744.73	
MID-DAY	12/10/2007	37.80	1.00	62.70	64.43	75.77	84.27	95.60	
NAVNETPUBL12/10/2007	40.49	1.00	119.75	123.82	139.02	152.34	170.10	
NEYVELILIG12/10/2007	41.64	1.00	258.80	262.13	298.17	325.24	361.33
 

kenneth

Well-Known Member
Code:
Ticker	Date/Time	ADX	Buy Signal	Close	Buy Stop	Target1	Target2	Target3	
COREPROTEC12/11/2007	63.20	1.00	401.35	410.13	445.92	481.50	528.94	
DEWANHOUS12/11/2007	52.05	1.00	181.20	186.13	202.11	216.85	236.51	
ESTL	12/11/2007	40.52	1.00	63.45	70.13	80.94	91.45	105.45	
GEOJIT	12/11/2007	35.30	1.00	63.50	66.03	74.44	82.42	93.06	
MID-DAY	12/11/2007	38.62	1.00	60.50	63.47	74.35	82.22	92.71	
NAVNETPUBL12/11/2007	40.87	1.00	114.40	122.93	138.63	152.20	170.30
 
Status
Not open for further replies.

Similar threads