Statistics from NSE website for CNX PSU Bank

#1
Dear Traderji Members,

I was observing the PE, PB and Div Yield for the CNX PSU Bank Index for May & June 2008 on the NSE website. The values came out like this:

Date PE PB Div.
23-May-2008 3.86 0.77 3.79
26-May-2008 3.77 0.70 4.01
27-May-2008 9.02 1.66 1.68
28-May-2008 9.22 1.70 1.64
29-May-2008 8.99 1.65 1.69
30-May-2008 8.89 1.63 1.71
02-Jun-2008 8.63 1.59 1.76

What has changed between 26 & 27th of May that the ratios differ by such a wide margin?

I tried to find out if there were any changes to the Index consituents but found no such news.
Also didn't hear news of any PSU Bank declaring extremely bad results.

I would be great if any of the traderji member could enlighten me on this issue, that why does the PE for CNX PSU Bank on 27.05.2008 is almost 3 times than what was on 26.05.2008


Regards,
Puneet
 
#2
Dear Traderji Members,

I was observing the PE, PB and Div Yield for the CNX PSU Bank Index for May & June 2008 on the NSE website. The values came out like this:

Date PE PB Div.
23-May-2008 3.86 0.77 3.79
26-May-2008 3.77 0.70 4.01
27-May-2008 9.02 1.66 1.68
28-May-2008 9.22 1.70 1.64
29-May-2008 8.99 1.65 1.69
30-May-2008 8.89 1.63 1.71
02-Jun-2008 8.63 1.59 1.76

What has changed between 26 & 27th of May that the ratios differ by such a wide margin?

I tried to find out if there were any changes to the Index consituents but found no such news.
Also didn't hear news of any PSU Bank declaring extremely bad results.

I would be great if any of the traderji member could enlighten me on this issue, that why does the PE for CNX PSU Bank on 27.05.2008 is almost 3 times than what was on 26.05.2008


Regards,
Puneet
the present values are like this.


Date,P/E,P/B,Div Yield,
02-May-2008, 11.41, 2.12, 1.37,
05-May-2008, 11.06, 2.10, 1.39,
06-May-2008, 10.97, 2.08, 1.40,
07-May-2008, 10.77, 2.08, 1.40,
08-May-2008, 10.54, 2.05, 1.43,
09-May-2008, 10.28, 1.99, 1.46,
12-May-2008, 10.20, 1.98, 1.47,
13-May-2008, 10.18, 1.98, 1.48,
14-May-2008, 10.16, 1.97, 1.48,
15-May-2008, 10.18, 2.01, 1.45,
16-May-2008, 10.37, 2.05, 1.42,
20-May-2008, 10.11, 2.00, 1.46,
21-May-2008, 10.08, 1.99, 1.46,
22-May-2008, 9.79, 1.94, 1.51,
23-May-2008, 9.61, 1.90, 1.54,
26-May-2008, 9.36, 1.72, 1.62,
27-May-2008, 9.02, 1.66, 1.68,
28-May-2008, 9.22, 1.70, 1.64,
29-May-2008, 8.99, 1.65, 1.69,
30-May-2008, 8.89, 1.63, 1.71,
02-Jun-2008, 8.63, 1.59, 1.76,
03-Jun-2008, 8.56, 1.58, 1.77,
04-Jun-2008, 8.24, 1.52, 1.84,
05-Jun-2008, 8.23, 1.51, 1.84,
06-Jun-2008, 8.14, 1.50, 1.86,
09-Jun-2008, 7.91, 1.46, 1.92,
10-Jun-2008, 7.80, 1.21, 2.37,
11-Jun-2008, 7.99, 1.24, 2.31,
12-Jun-2008, 8.13, 1.26, 2.27,
 
#3
yes, this is correct. They have revised the values.

Actually, I had written a mail to IISL ( the company that manages these indices ) on June 3 informing them about this huge difference in the ratios for 26 & 27 May 2008. They have acknowledged my mail, but till now haven't got any reply from them.

But this isn't good news for me, as I had bought the PSU Bank ETF, considering the older values of ratios, and now they have revised it upwards.

Regards,
Puneet
 

Similar threads