MCX Silver Real Time Trading Log - 20% ROI

Status
Not open for further replies.

marimuthu13

Well-Known Member
#21
Hi,

How much margin required to sell silver?

Doing good trade. Hope chart helping in all respect.
Hi,
margin required for Silver 30 Kg contract is around 1 lakh

for Silver Mini 5 Kg - 15000
for silver micro 1 kg - 3000..

Above margins are fixed by MCX.. depending on your broker and intraday margin exposures, you can trade silver micro with even 1000 rs...
 

marimuthu13

Well-Known Member
#23

EXCHANGE SYMBOL EXPDATE PRCEQUOT LOT CNTRCT MRGNPCNT TOTMRGN
MCX ALMOND 4/30/2013 KGS 500 234125 5.00 11706
MCX ALMOND 6/29/2013 KGS 500 231625 5.00 11581
MCX ALUMINI 3/28/2013 MT 1000 108600 5.00 5430
MCX ALUMINI 4/30/2013 MT 1000 109900 5.00 5495
MCX ALUMINI 5/31/2013 MT 1000 111250 5.00 5563
MCX ALUMINI 6/28/2013 MT 1000 0 5.00 0
MCX ALUMINIUM 3/28/2013 MT 5000 543000 5.00 27150
MCX ALUMINIUM 4/30/2013 MT 5000 550000 5.00 27500
MCX ALUMINIUM 5/31/2013 MT 5000 556750 5.00 27838
MCX ALUMINIUM 6/28/2013 MT 5000 0 5.00 0
MCX BRCRUDEOIL 3/13/2013 BBL 100 615000 5.00 30750
MCX BRCRUDEOIL 4/12/2013 BBL 100 612400 5.00 30620
MCX BRCRUDEOIL 5/15/2013 BBL 100 605000 5.00 30250
MCX CARDAMOM KGS 500 0 0.00 0
MCX CARDAMOM 3/15/2013 KGS 100 96500 5.00 4825
MCX CARDAMOM 4/15/2013 KGS 100 100260 5.00 5013
MCX CARDAMOM 5/15/2013 KGS 100 103600 5.70 5905
MCX CARDAMOM 6/15/2013 KGS 100 106400 6.10 6490
MCX CHANADEL MT 100 0 0.00 0
MCX COPPER 4/30/2013 MT 1000 431550 5.00 21578
MCX COPPER 6/28/2013 MT 1000 436350 5.00 21818
MCX COPPER 8/30/2013 MT 1000 0 5.00 0
MCX COPPERM 4/30/2013 KGS 250 107888 5.00 5394
MCX COPPERM 6/28/2013 KGS 250 109088 5.00 5454
MCX COPPERM 8/30/2013 KGS 250 0 5.00 0
MCX CORIANDER MT 100 0 0.00 0
MCX COTTON 3/29/2013 BALES 25 463250 5.00 23163
MCX COTTON 4/30/2013 BALES 25 471500 5.00 23575
MCX COTTON 5/31/2013 BALES 25 478250 5.00 23913
MCX COTTON 6/28/2013 BALES 25 483250 5.00 24163
MCX COTTON 7/31/2013 BALES 25 0 5.00 0
MCX CPO 3/30/2013 MT 1000 455500 5.00 22775
MCX CPO 4/30/2013 MT 1000 460700 5.00 23035
MCX CPO 5/31/2013 MT 1000 465600 5.00 23280
MCX CPO 6/29/2013 MT 1000 470200 5.00 23510
MCX CPO 7/31/2013 MT 1000 0 5.00 0
MCX CRDAPRMA13 4/19/2013 BBL 100 0 0.00 0
MCX CRDMARAP13 3/19/2013 BBL 100 0 0.00 0
MCX CRDMARMA13 3/19/2013 BBL 100 0 0.00 0
MCX CRUDEOIL 3/19/2013 BBL 100 507600 5.00 25380
MCX CRUDEOIL 4/19/2013 BBL 100 512000 5.00 25600
MCX CRUDEOIL 5/20/2013 BBL 100 516300 5.00 25815
MCX CRUDEOIL 6/19/2013 BBL 100 519800 5.00 25990
MCX CRUDEOIL 7/19/2013 BBL 100 522700 5.00 26135
MCX CRUDEOIL 8/19/2013 BBL 100 526000 5.00 26300
MCX EURINR 3/27/2013 EUR 1000 0 0.00 0
MCX EURINR 4/26/2013 EUR 1000 0 0.00 0
MCX GBPINR 3/27/2013 GBP 1000 0 0.00 0
MCX GBPINR 4/26/2013 GBP 1000 0 0.00 0
MCX GLDAPRAU13 4/5/2013 KGS 100 0 0.00 0
MCX GLDAPRJU13 4/5/2013 KGS 100 0 0.00 0
MCX GLDAPROC13 4/5/2013 KGS 100 0 0.00 0
MCX GLDAUGOC13 8/5/2013 KGS 100 0 0.00 0
MCX GLDJUNAU13 6/5/2013 KGS 100 0 0.00 0
MCX GLDJUNOC13 6/5/2013 KGS 100 0 0.00 0
MCX GOLD 10/5/2013 KGS 100 3107000 4.00 124280
MCX GOLD 4/5/2013 KGS 100 2957000 4.00 118280
MCX GOLD 6/5/2013 KGS 100 3011300 4.00 120452
MCX GOLD 8/5/2013 KGS 100 3055700 4.00 122228
MCX GOLDGUINEA 3/30/2013 GRMS 1 23622 4.00 945
MCX GOLDGUINEA 4/30/2013 GRMS 1 23914 4.00 957
MCX GOLDGUINEA 5/31/2013 GRMS 1 0 4.00 0
MCX GOLDM 3/5/2013 GRMS 10 293280 9.00 26395
MCX GOLDM 4/5/2013 GRMS 10 295900 4.00 11836
MCX GOLDM 5/4/2013 GRMS 10 298950 4.00 11958
MCX GOLDPETAL 3/30/2013 GRMS 1 2953 4.00 118
MCX GOLDPETAL 4/30/2013 GRMS 1 2984 4.00 119
MCX GOLDPETAL 5/31/2013 GRMS 1 0 4.00 0
MCX GOLDPTLDEL 3/30/2013 GRMS 1 2968 4.00 119
MCX GOLDPTLDEL 4/30/2013 GRMS 1 2988 4.00 120
MCX GOLDPTLDEL 5/31/2013 GRMS 1 0 4.00 0
MCX JPYINR 3/27/2013 JPY 1000 0 0.00 0
MCX JPYINR 4/26/2013 JPY 1000 0 0.00 0
MCX KAPAS 3/30/2013 MT 200 188880 5.30 10011
MCX KAPAS 4/30/2013 MT 200 201280 5.20 10467
MCX KAPASKHALI 3/30/2013 MT 100 143850 5.00 7193
MCX KAPASKHALI 4/30/2013 MT 100 146800 5.00 7340
MCX KAPASKHALI 5/31/2013 MT 100 149700 5.00 7485
MCX KAPASKHALI 6/29/2013 MT 100 153500 5.00 7675
MCX KAPASKHALI 7/31/2013 MT 100 0 5.00 0
MCX LEAD 3/28/2013 MT 5000 623750 5.00 31188
MCX LEAD 4/30/2013 MT 5000 626000 5.00 31300
MCX LEAD 5/31/2013 MT 5000 629750 5.00 31488
MCX LEAD 6/28/2013 MT 5000 0 5.00 0
MCX LEADMINI 3/28/2013 MT 1000 124750 5.00 6238
MCX LEADMINI 4/30/2013 MT 1000 125150 5.00 6258
MCX LEADMINI 5/31/2013 MT 1000 125600 5.00 6280
MCX LEADMINI 6/28/2013 MT 1000 0 5.00 0
MCX MENTHAOIL KGS 360 0 0.00 0
MCX MENTHAOIL 3/30/2013 KGS 360 445932 11.00 49053
MCX MENTHAOIL 4/30/2013 KGS 360 441360 10.00 44136
MCX MENTHAOIL 5/31/2013 KGS 360 420480 10.00 42048
MCX MENTHAOIL 6/29/2013 KGS 360 0 10.00 0
MCX NATURALGAS 3/25/2013 mmBtu 1250 238875 5.90 14094
MCX NATURALGAS 4/25/2013 mmBtu 1250 243375 5.60 13629
MCX NATURALGAS 5/28/2013 mmBtu 1250 248000 5.60 13888
MCX NICKEL 3/28/2013 KGS 250 227525 6.00 13652
MCX NICKEL 4/30/2013 KGS 250 229325 6.00 13760
MCX NICKEL 5/31/2013 KGS 250 231650 6.00 13899
MCX NICKEL 6/28/2013 KGS 250 0 6.00 0
MCX NICKELM 3/28/2013 KGS 100 91020 6.00 5461
MCX NICKELM 4/30/2013 KGS 100 91780 6.00 5507
MCX NICKELM 5/31/2013 KGS 100 92540 6.00 5552
MCX NICKELM 6/28/2013 KGS 100 0 6.00 0
MCX POTATO 3/15/2013 MT 300 240780 30.00 72234
MCX POTATO 4/15/2013 MT 300 231000 30.00 69300
MCX POTATO 5/15/2013 MT 300 224340 30.00 67302
MCX REFSOYOIL 3/15/2013 MT 1000 704350 10.00 70435
MCX REFSOYOIL 4/15/2013 MT 1000 709500 10.00 70950
MCX REFSOYOIL 5/15/2013 MT 1000 691750 10.00 69175
MCX SILVER 3/5/2013 KGS 30 1598010 10.00 159801
MCX SILVER 5/4/2013 KGS 30 1637010 5.00 81851
MCX SILVER 7/5/2013 KGS 30 1678080 5.00 83904
MCX SILVER1000 3/30/2013 KGS 1 53794 5.00 2690
MCX SILVER1000 4/30/2013 KGS 1 55238 5.00 2762
MCX SILVER1000 5/31/2013 KGS 1 0 5.00 0
MCX SILVERM 4/30/2013 KGS 5 273095 5.00 13655
MCX SILVERM 6/29/2013 KGS 5 280085 5.00 14004
MCX SILVERM 8/31/2013 KGS 5 0 5.00 0
MCX SILVERMIC 4/30/2013 KGS 1 54625 5.00 2731
MCX SILVERMIC 6/29/2013 KGS 1 56027 5.00 2801
MCX SILVERMIC 8/31/2013 KGS 1 0 5.00 0
MCX SOYABEAN MT 100 0 0.00 0
MCX STEELGZB MT 10 0 0.00 0
MCX STEELRPR 3/20/2013 MT 10 301500 5.00 15075
MCX STEELRPR 4/18/2013 MT 10 306700 5.00 15335
MCX STEELRPR 5/20/2013 MT 10 312300 5.00 15615
MCX SUGARMKOL 3/20/2013 MT 100 317600 10.00 31760
MCX SUGARMKOL 4/19/2013 MT 100 321400 10.00 32140
MCX SUGARMKOL 5/20/2013 MT 100 322700 10.00 32270
MCX SUGARMKOL 6/20/2013 MT 100 317600 10.00 31760
MCX SUGARMKOL 7/19/2013 MT 100 325000 10.00 32500
MCX USDINR 3/27/2013 USD 1000 0 0.00 0
MCX USDINR 4/26/2013 USD 1000 0 0.00 0
MCX WHEAT MT 100 0 0.00 0
MCX ZINC 3/28/2013 MT 5000 563500 5.00 28175
MCX ZINC 4/30/2013 MT 5000 566750 5.00 28338
MCX ZINC 5/31/2013 MT 5000 570750 5.00 28538
MCX ZINC 6/28/2013 MT 5000 0 5.00 0
MCX ZINCMINI 3/28/2013 MT 1000 112700 5.00 5635
MCX ZINCMINI 4/30/2013 MT 1000 113350 5.00 5668
MCX ZINCMINI 5/31/2013 MT 1000 113900 5.00 5695
MCX ZINCMINI 6/28/2013 MT 1000 0 5.00 0
 
#24
Hi,
Thank you for your best wishes..

I use paid charting software (MT4 Platform), u can search on google for paid charting software (MT4 Platform)..As of now no free charting tools for MT4 platform for MCX.

P.s:
You can get MCX charting in MT4 platform for rs 500/month.
No separate data feed is required if u use MT4.
Please mention the link for MT4. i want to try it for a month. currently using amibroker
 
Status
Not open for further replies.

Similar threads