Day Trading Futures

Status
Not open for further replies.

starscream

Well-Known Member
+4



Code:
DateOpeningProfit/lossClosing

12-Feb18279+4018319

11-Feb18214+6518279

10-Feb18214no trade18214

07-Feb18035+17918214

06-Feb18337-30218035

05-Feb18074+26318337

04-Feb17755+31918074

03-Feb17573+18217755



[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]22808-523517573
Won't be available for a few days. Leaving for Delhi. Father expired at 83.

Extremely sorry to hear that. May his soul rest in peace
 
+4

Code:
Date		Opening	Profit/loss	Closing
12-Feb		18279	+40		18319
11-Feb		18214	+65		18279
10-Feb		18214	no trade	18214
07-Feb		18035	+179		18214
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
Won't be available for a few days. Leaving for Delhi. Father expired at 83.
Sorry TP bro......my condolence......RIP!!! Tc bro.....Regards RG.....
 

Tlahuicole

Well-Known Member
Hi STbrother,

If you get time I request you to add some new ideas in TDST2 thread of yours, we are all eagerly waiting, I have already successfully using your BOF/BOR strategy, VWAP strategy and stoch strategy in my trading. BTW, how was your trading today? I got only one good sideways move and was able to capture a meagre 45 points only for the day on whole as last trade which i took on PL break down wiped some profits :eek:. Hope you and pratapbhai had a great day of trading :D.
 

stock72

Well-Known Member
sorry to hear ... let his soul rest in peace .. be bold ...

+4

Code:
Date		Opening	Profit/loss	Closing
12-Feb		18279	+40		18319
11-Feb		18214	+65		18279
10-Feb		18214	no trade	18214
07-Feb		18035	+179		18214
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
Won't be available for a few days. Leaving for Delhi. Father expired at 83.
 

Gandhar.

Well-Known Member
+4

Code:
Date		Opening	Profit/loss	Closing
12-Feb		18279	+40		18319
11-Feb		18214	+65		18279
10-Feb		18214	no trade	18214
07-Feb		18035	+179		18214
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
Won't be available for a few days. Leaving for Delhi. Father expired at 83.
sad news sry for that may their soul RIP
 

TradeJoker

Well-Known Member
+4

Code:
Date		Opening	Profit/loss	Closing
12-Feb		18279	+40		18319
11-Feb		18214	+65		18279
10-Feb		18214	no trade	18214
07-Feb		18035	+179		18214
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
Won't be available for a few days. Leaving for Delhi. Father expired at 83.
sorry to hear TP bro .. my condolence ..
 
Status
Not open for further replies.

Similar threads