Trade Diary of a Novice

VJAY

Well-Known Member
Had some trades in jswsteel and crude in past days but thats not technical and are totally based on my algo.....(so not included here)
But today I have included algo for my livelihood in trading.
It automatically scanned stocks whose prev days trading value is more than 500 lakhs.... and initiate trade.
In few days I will increase the target as today it was only Rs.3
I have done the logic of trade, code for initiation of trade was borrowed. (As i dont know how to connect Nest/Now with TA software)

Today's trade:



On Capital of 50k
ROR today = +0.8%
Accumulative = +33.8%
(10 July 2015)

.
Dear Ajit bhai,
These trades executed by algo?
 

ajeetsingh

Well-Known Member
Dear Ajit bhai,
These trades executed by algo?
Ya but now i have to do them manually as received mail, today morning that company is not allowing script to run for personal use.
from yesterday I am exploring age old theory of resistances and supports....
I have to work for livelihood, so exploring all systems which can give minimal SL as profit i will manage but real prob is of SL


Can you provide more info on Google quotes downloader?
Ya I have many, but stocklive works best for live updation. I have cracked it for personal use.
For IEOD (1 min data) I have also one utility and I think I have shared it already (RTfeeder).
You can also make amibroker, download 1 min google data after every 1 min or so (depending no. of stocks as 1 stock needs 2-5 secs to download) using amiquote feature, but you have to crack it too.


Before crack:


After Crack:


(Mod, as i am writing it in open forum, you can delete this post if needed)
 
Last edited:

ajeetsingh

Well-Known Member
New Lot Sizes

Code:
Sr No

        Underlying	              Symbol	Present Market Lot	Revised Market Lot
 	Upward Revision	 	 	 
1	NIFTY	                                NIFTY	25	75
2	BANKNIFTY	                        BANKNIFTY	25	30
3	ADITYA BIRLA NUVO LIMITED           	ABIRLANUVO	125	250
4	ACC LIMITED                         	ACC	125	375
5	ADANI ENTERPRISES LIMITED           	ADANIENT	500	5700
6	ADANI PORT & SEZ LTD                	ADANIPORTS	1000	1550
7	ADANI POWER LTD                     	ADANIPOWER	4000	17650
8	AJANTA PHARMA LIMITED               	AJANTPHARM	250	325
9	ALLAHABAD BANK                      	ALBK	2000	5550
10	AMARA RAJA BATTERIES LTD.           	AMARAJABAT	250	575
11	AMBUJA CEMENTS LTD                  	AMBUJACEM	1000	2100
12	AMTEK AUTO LTD.                     	AMTEKAUTO	2000	3050
13	ANDHRA BANK                         	ANDHRABANK	4000	6950
14	APOLLO HOSPITALS ENTER. L           	APOLLOHOSP	250	375
15	APOLLO TYRES LTD                    	APOLLOTYRE	2000	2575
16	ARVIND LIMITED                      	ARVIND	1000	1675
17	ASHOK LEYLAND LTD                   	ASHOKLEY	4000	6275
18	ASIAN PAINTS LIMITED                	ASIANPAINT	250	600
19	AUROBINDO PHARMA LTD                	AUROPHARMA	500	675
20	AXIS BANK LIMITED                   	AXISBANK	500	875
21	BAJAJ AUTO LIMITED                  	BAJAJ-AUTO	125	200
22	BANK OF BARODA                      	BANKBARODA	2000	3075
23	BANK OF INDIA                       	BANKINDIA	1000	2925
24	BATA INDIA LTD                      	BATAINDIA	250	450
25	BHARAT ELECTRONICS LTD              	BEL	125	150
26	BHARAT FORGE LTD                    	BHARATFORG	250	450
27	BHARTI AIRTEL LIMITED               	BHARTIARTL	1000	1200
28	BHEL                                	BHEL	1000	1825
29	BIOCON LIMITED.                     	BIOCON	500	1075
30	BHARAT PETROLEUM CORP  LT           	BPCL	500	550
31	BRITANNIA INDUSTRIES LTD            	BRITANNIA	125	175
32	CAIRN INDIA LIMITED                 	CAIRN	1000	2975
33	CANARA BANK                         	CANBK	1000	1750
34	CASTROL INDIA LIMITED               	CASTROLIND	500	1050
35	CEAT LIMITED                        	CEATLTD	500	625
36	CENTURY TEXTILES LTD                	CENTURYTEX	500	725
37	CESC LTD                            	CESC	500	875
38	CIPLA LTD                           	CIPLA	500	750
39	COAL INDIA LTD                      	COALINDIA	1000	1175
40	COLGATE PALMOLIVE LTD.              	COLPAL	125	250
41	CROMPTON GREAVES LTD                	CROMPGREAV	2000	2675
42	DABUR INDIA LTD                     	DABUR	1000	1700
43	DEWAN HOUSING FIN CORP LT           	DHFL	500	1075
44	DISH TV INDIA LTD.                  	DISHTV	4000	4400
45	DIVI'S LABORATORIES LTD             	DIVISLAB	125	275
46	DLF LIMITED                         	DLF	2000	4475
47	DR. REDDY'S LABORATORIES            	DRREDDY	125	150
48	ENGINEERS INDIA LTD                 	ENGINERSIN	1000	2150
49	EXIDE INDUSTRIES LTD                	EXIDEIND	2000	3325
50	FEDERAL BANK LTD                    	FEDERALBNK	4000	7000
51	GAIL (INDIA) LTD                    	GAIL	1000	1400
52	GLENMARK PHARMACEUTICALS            	GLENMARK	250	500
53	GMR INFRASTRUCTURE LTD.             	GMRINFRA	13000	34800
54	GODREJ INDUSTRIES LTD               	GODREJIND	1000	1300
55	GRASIM INDUSTRIES LTD               	GRASIM	125	150
56	HAVELLS INDIA LIMITED               	HAVELLS	1000	1725
57	HCL TECHNOLOGIES LTD                	HCLTECH	250	550
58	HDFC LTD                            	HDFC	250	400
59	HDFC BANK LTD                       	HDFCBANK	250	475
60	HOUSING DEV & INFRA LTD             	HDIL	2000	5725
61	HERO MOTOCORP LIMITED               	HEROMOTOCO	125	200
62	HEXAWARE TECHNOLOGIES LTD           	HEXAWARE	1000	1850
63	HINDALCO  INDUSTRIES  LTD           	HINDALCO	2000	4700
64	HINDUSTAN PETROLEUM CORP            	HINDPETRO	500	575
65	HINDUSTAN UNILEVER LTD.             	HINDUNILVR	250	550
66	HINDUSTAN ZINC LIMITED              	HINDZINC	2000	3125
67	INDIABULLS REAL EST. LTD            	IBREALEST	4000	8525
68	INDIABULLS HSG FIN LTD              	IBULHSGFIN	500	725
69	ICICI BANK LTD.                     	ICICIBANK	1000	1625
70	IDBI BANK LIMITED                   	IDBI	4000	7725
71	IDEA CELLULAR LIMITED               	IDEA	2000	2875
72	IDFC LIMITED                        	IDFC	2000	3275
73	IFCI LTD                            	IFCI	8000	19600
74	INDRAPRASTHA GAS LTD                	IGL	500	1075
75	THE INDIA CEMENTS LIMITED           	INDIACEM	4000	5650
76	INDUSIND BANK LIMITED               	INDUSINDBK	250	550
77	INFOSYS LIMITED                     	INFY	250	500
78	INDIAN OVERSEAS BANK                	IOB	8000	13100
79	INDIAN OIL CORP LTD                 	IOC	1000	1150
80	IRB INFRA DEV LTD.                  	IRB	1000	2075
81	ITC LTD                             	ITC	1000	1575
82	JINDAL STEEL & POWER LTD            	JINDALSTEL	2000	6350
83	JAIN IRRIGATION SYSTEMS             	JISLJALEQS	4000	6725
84	JAIPRAKASH ASSOCIATES LTD           	JPASSOCIAT	8000	45175
85	JSW ENERGY LIMITED                  	JSWENERGY	2000	5425
86	JSW STEEL LIMITED                   	JSWSTEEL	250	600
87	JUBILANT FOODWORKS LTD              	JUBLFOOD	250	275
88	JUSTDIAL LTD.                       	JUSTDIAL	250	475
89	KOTAK MAHINDRA BANK LTD             	KOTAKBANK	500	700
90	KAVERI SEED CO. LTD.                	KSCL	250	675
91	KARNATAKA BANK LIMITED              	KTKBANK	2000	3500
92	L&T FINANCE HOLDINGS LTD            	L&TFH	4000	7050
93	LIC HOUSING FINANCE LTD             	LICHSGFIN	500	1050
94	LARSEN & TOUBRO LTD.                	LT	125	275
95	LUPIN LIMITED                       	LUPIN	125	300
96	MAHINDRA & MAHINDRA LTD             	M&M	250	400
97	M&M FIN. SERVICES LTD               	M&MFIN	1000	1875
98	MCLEOD RUSSEL INDIA LTD.            	MCLEODRUSS	1000	2200
99	MINDTREE LIMITED                    	MINDTREE	250	400
100	MOTHERSON SUMI SYSTEMS LT           	MOTHERSUMI	750	1450
101	NHPC LTD                            	NHPC	11000	26325
102	NMDC LTD.                           	NMDC	2000	4575
103	NTPC LTD                            	NTPC	2000	3725
104	ORACLE FIN SERV SOFT LTD.           	OFSS	125	150
105	OIL INDIA LTD                       	OIL	500	1150
106	OIL AND NATURAL GAS CORP.           	ONGC	1000	1775
107	ORIENTAL BANK OF COMMERCE           	ORIENTBANK	1000	2875
108	PETRONET LNG LIMITED                	PETRONET	2000	2625
109	POWER FIN CORP LTD.                 	PFC	1000	1975
110	PIDILITE INDUSTRIES LTD             	PIDILITIND	500	900
111	PUNJAB NATIONAL BANK                	PNB	2000	3425
112	POWER GRID CORP. LTD.               	POWERGRID	2000	3575
113	PTC INDIA LIMITED                   	PTC	4000	7075
114	RELIANCE COMMUNICATIONS L           	RCOM	4000	7275
115	RURAL ELEC CORP. LTD.               	RECLTD	1000	1800
116	RELIANCE CAPITAL LTD                	RELCAPITAL	500	1325
117	RELIANCE INDUSTRIES LTD             	RELIANCE	250	500
118	RELIANCE INFRASTRUCTU LTD           	RELINFRA	500	1225
119	RELIANCE POWER LTD.                 	RPOWER	4000	11300
120	STEEL AUTHORITY OF INDIA            	SAIL	4000	8575
121	STATE BANK OF INDIA                 	SBIN	1000	1875
122	SIEMENS LTD                         	SIEMENS	250	350
123	SKS MICROFINANCE LTD                	SKSMICRO	500	925
124	THE SOUTH INDIAN BANK LTD           	SOUTHBANK	9000	21100
125	SRF LTD                             	SRF	250	375
126	SHRIRAM TRANSPORT FIN CO.           	SRTRANSFIN	250	575
127	STRIDES ARCOLAB LIMITED             	STAR	250	400
128	SUN PHARMACEUTICALS IND.            	SUNPHARMA	250	600
129	SUN TV NETWORK LIMITED              	SUNTV	500	1700
130	SYNDICATE BANK                      	SYNDIBANK	2000	5000
131	TATA CHEMICALS LTD                  	TATACHEM	500	1050
132	TATA COMMUNICATIONS LTD             	TATACOMM	500	1100
133	TATA GLOBAL BEVERAGES LTD           	TATAGLOBAL	2000	3600
134	TATA MOTORS LIMITED                 	TATAMOTORS	500	1300
135	TATA MOTORS DVR 'A' ORD             	TATAMTRDVR	1000	2050
136	TATA POWER CO LTD                   	TATAPOWER	4000	7000
137	TATA STEEL LIMITED                  	TATASTEEL	1000	1875
138	TATA CONSULTANCY SERV LT            	TCS	125	200
139	TECH MAHINDRA LIMITED               	TECHM	500	1000
140	TITAN COMPANY LIMITED               	TITAN	1000	1475
141	TVS MOTOR COMPANY  LTD              	TVSMOTOR	1000	2000
142	UNITED BREWERIES LTD                	UBL	250	500
143	UCO BANK                            	UCOBANK	4000	9400
144	ULTRATECH CEMENT LIMITED            	ULTRACEMCO	125	175
145	UNION BANK OF INDIA                 	UNIONBANK	2000	2875
146	UNITECH LTD                         	UNITECH	11000	67350
147	UPL LIMITED                         	UPL	500	950
148	VEDANTA LIMITED                     	VEDL	2000	3700
149	VOLTAS LTD                          	VOLTAS	1000	1600
150	WIPRO LTD                           	WIPRO	500	900
151	WOCKHARDT LIMITED                   	WOCKPHARMA	125	350
152	YES BANK LIMITED                    	YESBANK	250	625
153	ZEE ENTERTAINMENT ENT LTD           	ZEEL	1000	1300
 	 	 	 	 
 	Downward Revision	 	 	 
1	BOSCH LIMITED                       	BOSCHLTD	125	25
2	EICHER MOTORS LTD                   	EICHERMOT	125	25
3	MRF LTD                             	MRF	125	15
4	PAGE INDUSTRIES LTD                 	PAGEIND	125	50
 	 	 	 	 
 	No Change	 	 	 
1	BAJAJ FINANCE LIMITED               	BAJFINANCE	125	125
2	MARUTI SUZUKI INDIA LTD.            	MARUTI	125	125
.
 
Last edited:

ajeetsingh

Well-Known Member
Purely My views
(NOT For Trading)




Above chart is of JUSTDIAL for last Six Months. For me chart is showing…..
strong support @ around 1005 so I think if it breaks & closes below 1005 (around) then next supports are @ around 970 & 945, so suppose it takes support at 1005 then have power to move levels of 1050 & 1075
As a basis see last 2 days low is of 1005 :rofl:

.
 

Similar threads