Intraday 1 Minute Future Data

#52
hi Uasish and pra
heartly tnx for ur reply.
Uashish da , i am downloading from the same link u provided, but some of the days data is not available. so i asked for it.
dear pra very useful link, tnx once again . but again old data (jan feb 08 ) intraday is not there.
if u got link plz post it.
tnx both of u and great soumya once again.
---venky
 

faith

Active Member
#53
hi
software ... fibotrader free software( with method how to install and upload data)
http:// r a p i d s h a r e . c o m...25d0b2/Database.htmlReply With Quote faith
 
#54
dear soumya and followers
plz give link for 4 feb.08 nifty intraday(fut. 1 min.data).
since jan08 to 21st nov. this single day empty data make me irritate. so plz help guys.
tnx in advance. have a good day.

-----venky
 
#55
dear soumya and followers
plz give link for 4 feb.08 nifty intraday(fut. 1 min.data).
since jan08 to 21st nov. this single day empty data make me irritate. so plz help guys.
tnx in advance. have a good day.

-----venky
<ticker> <date> <time> <open> <high> <low> <close> <volume>
NIFTY_F1 4/2/2008 9:55:59 4936.1 4949 4936.1 4937 652100
NIFTY_F1 4/2/2008 9:56:59 4937 4937 4925 4930 467550
NIFTY_F1 4/2/2008 9:57:59 4930 4932 4924 4924 386000
NIFTY_F1 4/2/2008 9:58:59 4923.2 4923.2 4918 4918 462500
NIFTY_F1 4/2/2008 9:59:59 4920 4920 4915.55 4916 261050
NIFTY_F1 4/2/2008 10:00:59 4916 4920 4915.25 4916.05 183600
NIFTY_F1 4/2/2008 10:01:59 4916 4918 4913.05 4918 135100
NIFTY_F1 4/2/2008 10:02:59 4917.9 4922.6 4917.9 4922.6 229800
NIFTY_F1 4/2/2008 10:03:59 4924.8 4927 4924 4924.1 237450
NIFTY_F1 4/2/2008 10:04:59 4926.8 4928 4925 4926.1 191250
NIFTY_F1 4/2/2008 10:05:59 4925.1 4925.1 4916 4916.3 80200
NIFTY_F1 4/2/2008 10:06:59 4916.5 4917 4908 4909.85 156800
NIFTY_F1 4/2/2008 10:07:59 4910.05 4911.7 4907.15 4907.5 118200
NIFTY_F1 4/2/2008 10:08:59 4906 4906 4898 4898.8 234550
NIFTY_F1 4/2/2008 10:09:59 4898.2 4898.2 4886.5 4888 230050
NIFTY_F1 4/2/2008 10:10:59 4889 4891 4888 4890 225850
NIFTY_F1 4/2/2008 10:11:59 4888.1 4889 4884.05 4886 169850
NIFTY_F1 4/2/2008 10:12:59 4887 4890.1 4887 4890.1 151400
NIFTY_F1 4/2/2008 10:13:59 4890 4892.8 4890 4892.75 200950
NIFTY_F1 4/2/2008 10:14:59 4891.8 4896.5 4891.8 4895 127450
NIFTY_F1 4/2/2008 10:15:59 4894.5 4895 4891 4891 72900
NIFTY_F1 4/2/2008 10:16:59 4892 4898 4892 4898 70600
NIFTY_F1 4/2/2008 10:17:59 4898 4903 4898 4903 130400
NIFTY_F1 4/2/2008 10:18:59 4903 4904 4900 4900.95 110200
NIFTY_F1 4/2/2008 10:19:59 4901 4907.45 4900 4907.45 80800
NIFTY_F1 4/2/2008 10:20:59 4908 4913 4908 4913 208000
NIFTY_F1 4/2/2008 10:21:59 4913 4916.4 4908 4908 104200
NIFTY_F1 4/2/2008 10:22:59 4908 4908 4905 4905 62900
NIFTY_F1 4/2/2008 10:23:59 4904.8 4905 4896 4899 70450
NIFTY_F1 4/2/2008 10:24:59 4899 4900 4895 4895 86300
NIFTY_F1 4/2/2008 10:25:59 4892.8 4892.8 4883 4888 112050
NIFTY_F1 4/2/2008 10:26:59 4887.95 4887.95 4877 4879.9 119400
NIFTY_F1 4/2/2008 10:27:59 4879.9 4884.2 4877.3 4884.2 129500
NIFTY_F1 4/2/2008 10:28:59 4884 4889.6 4884 4888 66750
NIFTY_F1 4/2/2008 10:29:59 4888.9 4890 4885 4885 74200
NIFTY_F1 4/2/2008 10:30:59 4884.9 4890.1 4884 4884 65000
NIFTY_F1 4/2/2008 10:31:59 4884 4884 4879 4880 136650
NIFTY_F1 4/2/2008 10:32:59 4880.05 4887 4880.05 4886 44950
NIFTY_F1 4/2/2008 10:33:59 4886.4 4890.1 4886.4 4890.1 89050
NIFTY_F1 4/2/2008 10:34:59 4889.25 4897.7 4889.25 4890 98850
NIFTY_F1 4/2/2008 10:35:59 4890 4892 4885.5 4886 54850
NIFTY_F1 4/2/2008 10:36:59 4885 4888 4884 4884.25 170500
NIFTY_F1 4/2/2008 10:37:59 4885 4885 4884 4885 110700
NIFTY_F1 4/2/2008 10:38:59 4884.4 4885 4878.25 4879 104950
NIFTY_F1 4/2/2008 10:39:59 4878.2 4878.2 4870 4870 228600
NIFTY_F1 4/2/2008 10:40:59 4868.3 4874.95 4868.3 4870 209150
NIFTY_F1 4/2/2008 10:41:59 4869.6 4873.9 4869.6 4869.9 135150
NIFTY_F1 4/2/2008 10:42:59 4869.1 4869.9 4862.55 4864 146550
NIFTY_F1 4/2/2008 10:43:59 4864 4864.5 4862 4863.9 136300
NIFTY_F1 4/2/2008 10:44:59 4864 4867 4864 4867 153600
NIFTY_F1 4/2/2008 10:45:59 4866.9 4869 4866.9 4867 153800
NIFTY_F1 4/2/2008 10:46:59 4866.15 4867 4857.45 4858 229350
NIFTY_F1 4/2/2008 10:47:59 4860 4860 4852.35 4852.35 185400
NIFTY_F1 4/2/2008 10:48:59 4852.2 4855 4847 4850 223250
NIFTY_F1 4/2/2008 10:49:59 4850.5 4850.5 4847 4850 165250
NIFTY_F1 4/2/2008 10:50:59 4851 4855 4851 4855 199650
NIFTY_F1 4/2/2008 10:51:59 4856 4863 4856 4862 315450
NIFTY_F1 4/2/2008 10:52:59 4860.5 4865 4860 4864.4 121650
NIFTY_F1 4/2/2008 10:53:59 4863 4864.9 4862 4863.9 86100
NIFTY_F1 4/2/2008 10:54:59 4863.05 4864.9 4860.45 4861 97250
NIFTY_F1 4/2/2008 10:55:59 4860 4863 4860 4862 93450
NIFTY_F1 4/2/2008 10:56:59 4861 4861 4858.05 4859 174450
NIFTY_F1 4/2/2008 10:57:59 4859 4859.9 4857 4857.8 105150
NIFTY_F1 4/2/2008 10:58:59 4857 4857 4853 4853.9 138550
NIFTY_F1 4/2/2008 10:59:59 4853 4853 4845 4848.7 202850
NIFTY_F1 4/2/2008 11:00:59 4845.55 4845.55 4842.2 4843.5 158850
NIFTY_F1 4/2/2008 11:01:59 4844 4844 4836.5 4840 218000
NIFTY_F1 4/2/2008 11:02:59 4842 4850 4842 4850 97550
NIFTY_F1 4/2/2008 11:03:59 4850 4851.5 4850 4850 90000
NIFTY_F1 4/2/2008 11:04:59 4850 4851.5 4847.1 4847.1 39450
NIFTY_F1 4/2/2008 11:05:59 4847 4847.7 4843.8 4847 132600
NIFTY_F1 4/2/2008 11:06:59 4848 4864 4848 4861 118450
NIFTY_F1 4/2/2008 11:07:59 4861.2 4861.2 4857.8 4860 154200
NIFTY_F1 4/2/2008 11:08:59 4861.7 4863 4859 4862.95 156550
NIFTY_F1 4/2/2008 11:09:59 4863.85 4865.75 4862.45 4863.7 151450
NIFTY_F1 4/2/2008 11:10:59 4862.5 4863 4859.55 4859.55 69250
NIFTY_F1 4/2/2008 11:11:59 4859.55 4865.5 4857 4865.5 107550
NIFTY_F1 4/2/2008 11:12:59 4863 4868 4859 4868 161600
NIFTY_F1 4/2/2008 11:13:59 4872 4872 4866.1 4867 155600
NIFTY_F1 4/2/2008 11:14:59 4867.1 4868 4865.05 4866.9 96900
NIFTY_F1 4/2/2008 11:15:59 4870 4870.85 4867 4870.5 96500
NIFTY_F1 4/2/2008 11:16:59 4872 4872 4866.05 4866.05 131400
NIFTY_F1 4/2/2008 11:17:59 4870 4875 4868.95 4875 181700
NIFTY_F1 4/2/2008 11:18:59 4874 4878 4874 4877 155950
NIFTY_F1 4/2/2008 11:19:59 4877 4877.5 4873.3 4874.9 102750
NIFTY_F1 4/2/2008 11:20:59 4873.3 4875 4873 4873.15 51150
NIFTY_F1 4/2/2008 11:21:59 4875.9 4879.95 4875 4879.95 75550
NIFTY_F1 4/2/2008 11:22:59 4879.9 4879.9 4877.9 4877.9 83550
NIFTY_F1 4/2/2008 11:23:59 4877.2 4880 4877 4880 83200
NIFTY_F1 4/2/2008 11:24:59 4878.7 4881 4874.8 4874.8 58500
NIFTY_F1 4/2/2008 11:25:59 4873.8 4874.05 4869.5 4870.1 84450
NIFTY_F1 4/2/2008 11:26:59 4870.25 4870.5 4868.3 4868.5 49550
NIFTY_F1 4/2/2008 11:27:59 4867.05 4868 4866.5 4867.05 90350
NIFTY_F1 4/2/2008 11:28:59 4867.6 4867.6 4864.1 4867.15 65850
NIFTY_F1 4/2/2008 11:29:59 4867.4 4869 4867.4 4868.1 50350
NIFTY_F1 4/2/2008 11:30:59 4868.7 4869.5 4862.05 4862.05 68900
NIFTY_F1 4/2/2008 11:31:59 4856 4857.6 4846 4848 186600
NIFTY_F1 4/2/2008 11:32:59 4846 4848.1 4845.5 4847 94150
NIFTY_F1 4/2/2008 11:33:59 4845.85 4848.9 4845.85 4847.9 77800
NIFTY_F1 4/2/2008 11:34:59 4848.1 4848.2 4837 4837.2 163050
NIFTY_F1 4/2/2008 11:35:59 4839 4841.75 4837.15 4841.75 139150
NIFTY_F1 4/2/2008 11:36:59 4842 4843.8 4839 4840 179600
NIFTY_F1 4/2/2008 11:37:59 4839.2 4839.2 4838 4838.2 82250
NIFTY_F1 4/2/2008 11:38:59 4838.95 4843.6 4838.95 4842.8 83700
NIFTY_F1 4/2/2008 11:39:59 4842.8 4843.75 4835 4835.5 146950
NIFTY_F1 4/2/2008 11:40:59 4835.5 4841 4835.5 4841 77600
NIFTY_F1 4/2/2008 11:41:59 4841.25 4841.65 4838 4838.5 133000
NIFTY_F1 4/2/2008 11:42:59 4838.45 4840 4838.45 4840 108650
NIFTY_F1 4/2/2008 11:43:59 4840 4842.6 4840 4841.55 77850
NIFTY_F1 4/2/2008 11:44:59 4841 4842.5 4840.55 4841.6 55300
NIFTY_F1 4/2/2008 11:45:59 4842 4848 4842 4847 73000
NIFTY_F1 4/2/2008 11:46:59 4847 4849.5 4843 4843 55800
NIFTY_F1 4/2/2008 11:47:59 4840 4840 4830 4831.9 263150
NIFTY_F1 4/2/2008 11:48:59 4832 4832 4826 4829 150400
NIFTY_F1 4/2/2008 11:49:59 4829.5 4830 4825.2 4827.5 103150
NIFTY_F1 4/2/2008 11:50:59 4827.8 4830 4827.8 4830 95000
NIFTY_F1 4/2/2008 11:51:59 4828.8 4830 4826.3 4828 96250
NIFTY_F1 4/2/2008 11:52:59 4827.25 4830 4827 4829.7 86050
NIFTY_F1 4/2/2008 11:53:59 4830 4830 4829.2 4829.9 90900
NIFTY_F1 4/2/2008 11:54:59 4831 4832.9 4828.25 4829.7 174850
NIFTY_F1 4/2/2008 11:55:59 4830 4835 4829 4835 105800
NIFTY_F1 4/2/2008 11:56:59 4835.9 4841 4834.5 4834.5 92700
NIFTY_F1 4/2/2008 11:57:59 4835 4835 4830 4830 120100
NIFTY_F1 4/2/2008 11:58:59 4830 4837 4829.95 4836 75400
NIFTY_F1 4/2/2008 11:59:59 4834 4840 4833 4838 68450
NIFTY_F1 4/2/2008 12:00:59 4838 4838.5 4828 4828 63150
NIFTY_F1 4/2/2008 12:01:59 4827 4828.8 4822.25 4828.8 132050
NIFTY_F1 4/2/2008 12:02:59 4830 4838 4830 4831 58350
NIFTY_F1 4/2/2008 12:03:59 4830 4830 4827 4828 65900
NIFTY_F1 4/2/2008 12:04:59 4830 4830 4817 4817 97600
NIFTY_F1 4/2/2008 12:05:59 4818 4823 4818 4821.8 104550
NIFTY_F1 4/2/2008 12:06:59 4820 4820 4806.6 4813.8 178000
NIFTY_F1 4/2/2008 12:07:59 4811.1 4817 4811.1 4817 83550
NIFTY_F1 4/2/2008 12:08:59 4818.65 4822 4818.65 4822 125450
NIFTY_F1 4/2/2008 12:09:59 4822.4 4831 4822.4 4827.1 60100
NIFTY_F1 4/2/2008 12:10:59 4829.95 4835.7 4829.95 4834 66150
NIFTY_F1 4/2/2008 12:11:59 4833 4834.2 4830 4830 50500
NIFTY_F1 4/2/2008 12:12:59 4829.4 4829.4 4824 4824 62450
NIFTY_F1 4/2/2008 12:13:59 4825.1 4830 4825 4825.3 62000
NIFTY_F1 4/2/2008 12:14:59 4827.05 4828 4823.35 4825 25250
NIFTY_F1 4/2/2008 12:15:59 4824.95 4826.75 4824.95 4825 14350
NIFTY_F1 4/2/2008 12:16:59 4824.1 4824.1 4812 4816 92850
NIFTY_F1 4/2/2008 12:17:59 4816.5 4825 4816.5 4822 50050
NIFTY_F1 4/2/2008 12:18:59 4825.55 4832 4822 4831.5 53800
NIFTY_F1 4/2/2008 12:19:59 4830 4830.1 4828.5 4828.6 18500
NIFTY_F1 4/2/2008 12:20:59 4829.65 4835 4829.65 4832.95 41550
NIFTY_F1 4/2/2008 12:21:59 4832.2 4838 4832.2 4838 57900
NIFTY_F1 4/2/2008 12:22:59 4838.65 4838.65 4836 4836 37450
NIFTY_F1 4/2/2008 12:23:59 4836.8 4847.7 4836.8 4845 122850
NIFTY_F1 4/2/2008 12:24:59 4847 4848.2 4845 4847 106950
NIFTY_F1 4/2/2008 12:25:59 4845 4845 4841.1 4842 30450
NIFTY_F1 4/2/2008 12:26:59 4842 4843 4840.4 4841.7 24750
NIFTY_F1 4/2/2008 12:27:59 4841 4843.1 4840.1 4843.1 25650
NIFTY_F1 4/2/2008 12:28:59 4844.5 4853 4844.5 4853 102100
NIFTY_F1 4/2/2008 12:29:59 4854 4857 4854 4854.1 101800
NIFTY_F1 4/2/2008 12:30:59 4854.85 4854.85 4852 4852 48050
NIFTY_F1 4/2/2008 12:31:59 4852 4853 4850.55 4853 27100
NIFTY_F1 4/2/2008 12:32:59 4854 4855 4849 4849 48500
NIFTY_F1 4/2/2008 12:33:59 4847 4847 4836.05 4838 88900
NIFTY_F1 4/2/2008 12:34:59 4838 4840 4836.2 4840 56250
NIFTY_F1 4/2/2008 12:35:59 4839.5 4841 4838.5 4838.5 55500
NIFTY_F1 4/2/2008 12:36:59 4840 4841 4837 4837 18800
NIFTY_F1 4/2/2008 12:37:59 4837 4837 4829 4830.5 74650
NIFTY_F1 4/2/2008 12:38:59 4830.7 4832.2 4830 4832.2 46000
NIFTY_F1 4/2/2008 12:39:59 4832.25 4835 4831 4832.5 38400
NIFTY_F1 4/2/2008 12:40:59 4833 4835 4830 4830 68950
NIFTY_F1 4/2/2008 12:41:59 4829.8 4831.9 4826.05 4829.95 44200
NIFTY_F1 4/2/2008 12:42:59 4831.8 4833 4829.95 4832 24300
NIFTY_F1 4/2/2008 12:43:59 4831.15 4837 4831.15 4834.7 42350
NIFTY_F1 4/2/2008 12:44:59 4834.7 4836.8 4833.6 4835 13800
NIFTY_F1 4/2/2008 12:45:59 4835.8 4836.8 4834.7 4836.4 15650
NIFTY_F1 4/2/2008 12:46:59 4835.15 4841 4835.15 4841 33300
NIFTY_F1 4/2/2008 12:47:59 4840.9 4841.05 4836.6 4840 49550
NIFTY_F1 4/2/2008 12:48:59 4841 4845 4840.35 4844 60850
NIFTY_F1 4/2/2008 12:49:59 4844.9 4844.9 4834.5 4835.1 37850
NIFTY_F1 4/2/2008 12:50:59 4835.05 4837.5 4835.05 4836.15 6200
NIFTY_F1 4/2/2008 12:51:59 4835 4836 4831 4834 37900
NIFTY_F1 4/2/2008 12:52:59 4832 4832 4829 4830.05 58350
NIFTY_F1 4/2/2008 12:53:59 4832 4832 4825.1 4825.1 35650
NIFTY_F1 4/2/2008 12:54:59 4826.5 4828 4825.1 4828 14550
NIFTY_F1 4/2/2008 12:55:59 4828.35 4828.35 4819 4819.05 119900
NIFTY_F1 4/2/2008 12:56:59 4818 4822 4818 4820 85500
NIFTY_F1 4/2/2008 12:57:59 4819.05 4820 4817 4819 56550
NIFTY_F1 4/2/2008 12:58:59 4819 4820 4817.35 4817.35 43400
NIFTY_F1 4/2/2008 12:59:59 4818 4820 4818 4819 35700
NIFTY_F1 4/2/2008 13:00:59 4820 4820 4818 4818 60000
NIFTY_F1 4/2/2008 13:01:59 4817.65 4820 4816 4820 39700
NIFTY_F1 4/2/2008 13:02:59 4820 4823 4820 4822 68500
NIFTY_F1 4/2/2008 13:03:59 4822.9 4824 4820 4824 44000
NIFTY_F1 4/2/2008 13:04:59 4823.8 4828 4822.95 4828 41750
NIFTY_F1 4/2/2008 13:05:59 4830.9 4832 4829 4832 54900
NIFTY_F1 4/2/2008 13:06:59 4832.05 4833.3 4830.1 4831.85 53400
NIFTY_F1 4/2/2008 13:07:59 4832.05 4835 4832 4835 47600
NIFTY_F1 4/2/2008 13:08:59 4834.9 4834.9 4828.55 4828.55 31600
NIFTY_F1 4/2/2008 13:09:59 4829 4830 4828 4828 20650
NIFTY_F1 4/2/2008 13:10:59 4828.35 4829.9 4825.55 4825.55 19150
NIFTY_F1 4/2/2008 13:11:59 4827 4831.55 4827 4831 15950
NIFTY_F1 4/2/2008 13:12:59 4832 4833.9 4828 4828.2 25150
NIFTY_F1 4/2/2008 13:13:59 4827.7 4828 4825.25 4827.45 22950
NIFTY_F1 4/2/2008 13:14:59 4826.5 4826.5 4820.05 4822 56800
NIFTY_F1 4/2/2008 13:15:59 4820 4822.5 4816.3 4816.3 58800
NIFTY_F1 4/2/2008 13:16:59 4815 4815 4804 4810.3 252950
NIFTY_F1 4/2/2008 13:17:59 4812 4812 4801.5 4801.5 187050
NIFTY_F1 4/2/2008 13:18:59 4803 4806 4800 4802.5 110800
NIFTY_F1 4/2/2008 13:19:59 4804 4809.9 4804 4809.9 54600
NIFTY_F1 4/2/2008 13:20:59 4810 4812 4809.9 4809.9 62400
NIFTY_F1 4/2/2008 13:21:59 4809.9 4809.9 4803.5 4806 42950
NIFTY_F1 4/2/2008 13:22:59 4808 4810.95 4806 4806 28350
NIFTY_F1 4/2/2008 13:23:59 4805.1 4805.1 4797 4800 102400
NIFTY_F1 4/2/2008 13:24:59 4802 4803.3 4797.35 4803.3 77700
NIFTY_F1 4/2/2008 13:25:59 4800.65 4809.9 4800.65 4809.9 36950
NIFTY_F1 4/2/2008 13:26:59 4809 4811.1 4807.05 4807.05 87200
NIFTY_F1 4/2/2008 13:27:59 4807 4807.05 4802.65 4802.65 31900
NIFTY_F1 4/2/2008 13:28:59 4803.95 4803.95 4801.05 4802 33300
NIFTY_F1 4/2/2008 13:29:59 4803.2 4805.95 4802.05 4805.5 17550
NIFTY_F1 4/2/2008 13:30:59 4805.5 4810 4805.5 4810 53200
NIFTY_F1 4/2/2008 13:31:59 4812 4814 4810.5 4813 40700
NIFTY_F1 4/2/2008 13:32:59 4814 4818.7 4814 4818 60050
NIFTY_F1 4/2/2008 13:33:59 4819 4821 4819 4820 64350
NIFTY_F1 4/2/2008 13:34:59 4820.95 4823.8 4820 4823.8 62600
NIFTY_F1 4/2/2008 13:35:59 4823 4824 4818.15 4818.3 45750
NIFTY_F1 4/2/2008 13:36:59 4820 4821.5 4820 4821 33100
NIFTY_F1 4/2/2008 13:37:59 4820.9 4822.45 4820 4820.45 27900
NIFTY_F1 4/2/2008 13:38:59 4820.05 4822.8 4820 4822 58950
NIFTY_F1 4/2/2008 13:39:59 4821.95 4821.95 4820 4821.1 35650
NIFTY_F1 4/2/2008 13:40:59 4821.95 4824.7 4821.95 4822 40300
NIFTY_F1 4/2/2008 13:41:59 4820 4827.35 4820 4825 71500
NIFTY_F1 4/2/2008 13:42:59 4825 4825.1 4821 4821 21350
NIFTY_F1 4/2/2008 13:43:59 4822 4823.8 4820 4821.7 20900
NIFTY_F1 4/2/2008 13:44:59 4820.05 4820.05 4816.1 4820 63950
NIFTY_F1 4/2/2008 13:45:59 4821 4827 4821 4825.75 32300
NIFTY_F1 4/2/2008 13:46:59 4825.75 4834 4825.75 4830.35 96650
NIFTY_F1 4/2/2008 13:47:59 4830 4839 4829 4839 96300
NIFTY_F1 4/2/2008 13:48:59 4839.45 4841.7 4838 4840 140150
NIFTY_F1 4/2/2008 13:49:59 4840 4840 4835 4835 57500
NIFTY_F1 4/2/2008 13:50:59 4831 4833.05 4827.5 4827.5 48700
NIFTY_F1 4/2/2008 13:51:59 4828 4832 4828 4831 28200
NIFTY_F1 4/2/2008 13:52:59 4831.95 4834.9 4831.95 4834.9 35000
NIFTY_F1 4/2/2008 13:53:59 4834.7 4837 4833 4836.1 26200
NIFTY_F1 4/2/2008 13:54:59 4836.1 4836.1 4830.55 4831 36000
NIFTY_F1 4/2/2008 13:55:59 4831.95 4844 4831.95 4844 88800
NIFTY_F1 4/2/2008 13:56:59 4844 4844 4840 4841.2 44300
NIFTY_F1 4/2/2008 13:57:59 4842.95 4842.95 4835.5 4835.5 30250
NIFTY_F1 4/2/2008 13:58:59 4835.55 4835.55 4832.25 4832.25 17450
NIFTY_F1 4/2/2008 13:59:59 4832 4833.2 4831 4833 21200
NIFTY_F1 4/2/2008 14:00:59 4832 4833.5 4825.2 4825.2 38300
NIFTY_F1 4/2/2008 14:01:59 4825 4825 4816.05 4819 101550
NIFTY_F1 4/2/2008 14:02:59 4819 4819.7 4813.15 4815 90600
NIFTY_F1 4/2/2008 14:03:59 4815 4818 4815 4818 44950
NIFTY_F1 4/2/2008 14:04:59 4818 4824.95 4818 4822.1 28400
NIFTY_F1 4/2/2008 14:05:59 4822.1 4824 4821.1 4821.45 28550
NIFTY_F1 4/2/2008 14:06:59 4821 4825 4820.05 4825 29350
NIFTY_F1 4/2/2008 14:07:59 4824.85 4834 4824.85 4830.8 61800
NIFTY_F1 4/2/2008 14:08:59 4830.5 4836 4830.5 4833 64300
NIFTY_F1 4/2/2008 14:09:59 4832.8 4835 4832.3 4835 35150
NIFTY_F1 4/2/2008 14:10:59 4835.9 4836 4832 4834 46600
NIFTY_F1 4/2/2008 14:11:59 4833 4835 4832 4832.8 39500
NIFTY_F1 4/2/2008 14:12:59 4831 4831 4828.15 4828.15 25000
NIFTY_F1 4/2/2008 14:13:59 4825 4826.1 4821 4822.7 44300
NIFTY_F1 4/2/2008 14:14:59 4823 4826.2 4823 4824.1 20600
NIFTY_F1 4/2/2008 14:15:59 4824.1 4828.9 4822.7 4822.7 12350
NIFTY_F1 4/2/2008 14:16:59 4822.1 4824.8 4821 4824 36500
NIFTY_F1 4/2/2008 14:17:59 4824 4824 4820 4823.8 30550
NIFTY_F1 4/2/2008 14:18:59 4824.9 4829.7 4824.9 4829 29550
NIFTY_F1 4/2/2008 14:19:59 4829 4831.9 4827.2 4829 18550
NIFTY_F1 4/2/2008 14:20:59 4827.3 4831.55 4827.3 4831.55 14700
NIFTY_F1 4/2/2008 14:21:59 4832.2 4835 4827 4827 35700
NIFTY_F1 4/2/2008 14:22:59 4825.8 4825.8 4822 4825.8 36950
NIFTY_F1 4/2/2008 14:23:59 4826.55 4826.9 4822.05 4822.95 35850
NIFTY_F1 4/2/2008 14:24:59 4822.95 4822.95 4810.1 4815 121450
NIFTY_F1 4/2/2008 14:25:59 4815.35 4818 4815.35 4816 64700
NIFTY_F1 4/2/2008 14:26:59 4816.15 4818 4815.5 4815.5 28850
NIFTY_F1 4/2/2008 14:27:59 4815.5 4815.5 4811.6 4811.6 79600
NIFTY_F1 4/2/2008 14:28:59 4811.65 4812 4805.5 4806 146200
NIFTY_F1 4/2/2008 14:29:59 4805 4806 4796 4796 218300
NIFTY_F1 4/2/2008 14:30:59 4797.1 4799 4796 4798 121350
NIFTY_F1 4/2/2008 14:31:59 4797 4806.9 4796.5 4806.9 92200
NIFTY_F1 4/2/2008 14:32:59 4805 4808 4804 4804 64550
NIFTY_F1 4/2/2008 14:33:59 4805 4805 4799 4799 61250
NIFTY_F1 4/2/2008 14:34:59 4799 4799 4783.15 4787 198550
NIFTY_F1 4/2/2008 14:35:59 4787 4788 4782 4782 148550
NIFTY_F1 4/2/2008 14:36:59 4782.2 4784 4780 4782.9 178800
NIFTY_F1 4/2/2008 14:37:59 4784 4784 4774 4777 176850
NIFTY_F1 4/2/2008 14:38:59 4778 4778 4769 4770 146950
NIFTY_F1 4/2/2008 14:39:59 4769 4776 4766.4 4776 195450
NIFTY_F1 4/2/2008 14:40:59 4775 4784 4775 4784 122750
NIFTY_F1 4/2/2008 14:41:59 4784 4787.7 4783 4783.5 100750
NIFTY_F1 4/2/2008 14:42:59 4784 4784 4775 4775 80600
NIFTY_F1 4/2/2008 14:43:59 4773.05 4773.5 4768 4770 132000
NIFTY_F1 4/2/2008 14:44:59 4770 4778.95 4770 4778.95 51800
NIFTY_F1 4/2/2008 14:45:59 4779.7 4784 4778.95 4778.95 54500
NIFTY_F1 4/2/2008 14:46:59 4779 4782 4778 4780 40350
NIFTY_F1 4/2/2008 14:47:59 4780 4780 4773 4777 33400
NIFTY_F1 4/2/2008 14:48:59 4777 4778.35 4771.15 4773.25 24850
NIFTY_F1 4/2/2008 14:49:59 4775 4777.15 4774.9 4777.15 42800
NIFTY_F1 4/2/2008 14:50:59 4777.9 4779 4772.15 4779 77250
NIFTY_F1 4/2/2008 14:51:59 4775.3 4781 4775.3 4781 87100
NIFTY_F1 4/2/2008 14:52:59 4779 4784 4779 4782.7 46800
NIFTY_F1 4/2/2008 14:53:59 4782.95 4782.95 4775 4775.6 54300
NIFTY_F1 4/2/2008 14:54:59 4775 4783 4775 4780.1 54700
NIFTY_F1 4/2/2008 14:55:59 4780 4780 4760.05 4762 186600
NIFTY_F1 4/2/2008 14:56:59 4762 4762 4755.4 4760.1 144200
NIFTY_F1 4/2/2008 14:57:59 4762.95 4763.9 4758.55 4760 67650
NIFTY_F1 4/2/2008 14:58:59 4759 4770 4759 4766.2 61400
NIFTY_F1 4/2/2008 14:59:59 4768 4768 4763 4764.8 42000
NIFTY_F1 4/2/2008 15:00:59 4764 4766.95 4762.5 4766.95 51650
NIFTY_F1 4/2/2008 15:01:59 4768.65 4784.85 4768.65 4784.85 120700
NIFTY_F1 4/2/2008 15:02:59 4784 4784 4773 4773 95300
NIFTY_F1 4/2/2008 15:03:59 4773 4773 4761.8 4762.35 61400
NIFTY_F1 4/2/2008 15:04:59 4764 4764.5 4757.35 4758 75000
NIFTY_F1 4/2/2008 15:05:59 4756.7 4756.7 4750 4750.25 238950
NIFTY_F1 4/2/2008 15:06:59 4752.9 4754.6 4751 4753 113550
NIFTY_F1 4/2/2008 15:07:59 4753.05 4759.9 4753.05 4759.8 110800
NIFTY_F1 4/2/2008 15:08:59 4758 4763 4757.8 4760 85300
NIFTY_F1 4/2/2008 15:09:59 4759 4762 4757 4762 104000
NIFTY_F1 4/2/2008 15:10:59 4763.2 4772 4763.2 4767 122350
NIFTY_F1 4/2/2008 15:11:59 4768 4768 4763.75 4764.3 45700
NIFTY_F1 4/2/2008 15:12:59 4765 4771 4763.75 4770.1 82250
NIFTY_F1 4/2/2008 15:13:59 4771.9 4773.95 4768 4770.15 91500
NIFTY_F1 4/2/2008 15:14:59 4770.1 4771.5 4768 4769.5 51900
NIFTY_F1 4/2/2008 15:15:59 4769 4769 4761.2 4765 109600
NIFTY_F1 4/2/2008 15:16:59 4764 4764 4760 4761 113050
NIFTY_F1 4/2/2008 15:17:59 4761.6 4766.8 4760.5 4762 68200
NIFTY_F1 4/2/2008 15:18:59 4761.6 4761.6 4751.5 4754.55 124800
NIFTY_F1 4/2/2008 15:19:59 4757 4757 4751 4751 92300
NIFTY_F1 4/2/2008 15:20:59 4751 4761 4751 4759 140600
NIFTY_F1 4/2/2008 15:21:59 4758 4759 4755 4756.5 82550
NIFTY_F1 4/2/2008 15:22:59 4755.5 4756.8 4753.8 4754 91500
NIFTY_F1 4/2/2008 15:23:59 4754 4759 4750 4754.95 194050
NIFTY_F1 4/2/2008 15:24:59 4754 4759 4754 4756 80500
