Augubhai - Systematic Trader :)

augubhai

Well-Known Member
Stats turned green again. Sab Ravi bhai ki duwa se...

This is the second best day for Style42 - netted 48 points @ 6.39 points/trade.

May 28 still remains the best. on that day, I netted 84 points @ 8.84 points/trade trading only OTM options.

Style42 stats:
Code:
Date		Trades	Wins	Losses	Win Pts	Loss Pts	Win%	Loss%	Pts/Win	Pts/Loss	Exp/Trade		
05/28/13	9	7	2	96.75	-12.70		77.78%	22.22%	13.82	-6.35		8.84	
05/29/13	10	2	8	14.32	-41.54		20.00%	80.00%	7.16	-5.19		-3.22	
05/30/13	11	3	8	11.91	-42.20		27.27%	72.73%	3.97	-5.28		-3.25	
05/31/13	8	3	5	34.45	-20.55		37.50%	62.50%	11.48	-4.11		1.24	
06/03/13	8	3	5	17.90	-17.60		37.50%	62.50%	5.97	-3.52		-0.46	
06/04/13	9	3	6	18.70	-33.00		33.33%	66.67%	6.23	-5.50		-2.09	
06/05/13	7	3	4	7.35	-18.07		42.86%	57.14%	2.45	-4.52		-2.03	
06/06/13	11	8	3	61.10	-15.90		72.73%	27.27%	7.64	-5.30		3.61	
06/07/13	18	10	8	88.06	-40.25		55.56%	44.44%	8.81	-5.03		2.16	
06/10/13	19	11	8	72.18	-27.61		57.89%	42.11%	6.56	-3.45		1.85	
06/11/13	18	8	10	66.20	-41.16		44.44%	55.56%	8.28	-4.12		0.89	
06/12/13	28	8	20	47.60	-80.47		28.57%	71.43%	5.95	-4.02		-1.67	
06/13/13	21	7	14	23.11	-72.90		33.33%	66.67%	3.30	-5.21		-2.87	
06/14/13	11	4	7	24.00	-32.50		36.36%	63.64%	6.00	-4.64		-1.27	
06/17/13	13	4	9	32.00	-65.05		30.77%	69.23%	8.00	-7.23		-3.04	
06/18/13	16	8	8	54.95	-31.85		50.00%	50.00%	6.87	-3.98		0.94	
06/19/13	15	8	7	44.25	-35.65		53.33%	46.67%	5.53	-5.09		0.07	
06/20/13	15	5	10	32.50	-47.45		33.33%	66.67%	6.50	-4.75		-1.50	
06/21/13	17	8	9	93.85	-56.45		47.06%	52.94%	11.73	-6.27		1.70	
06/24/13	17	8	9	70.11	-44.70		47.06%	52.94%	8.76	-4.97		0.99	
06/26/13	15	4	11	24.27	-34.57		26.67%	73.33%	6.07	-3.14		-1.19	
06/27/13	16	8	8	79.83	-36.61		50.00%	50.00%	9.98	-4.58		2.20	
06/28/13	11	4	7	37.14	-33.22		36.36%	63.64%	9.29	-4.75		-0.14	
07/01/13	7	3	4	15.90	-11.98		42.86%	57.14%	5.30	-3.00		0.06	
07/02/13	8	2	6	3.83	-24.77		25.00%	75.00%	1.92	-4.13		-3.12	
07/03/13	6	2	4	15.00	-25.48		33.33%	66.67%	7.50	-6.37		-2.25	
07/04/13	7	4	3	78.05	-29.82		57.14%	42.86%	19.51	-9.94		6.39	

													
Total		351	148	203	1165.31	-974.05		42.17%	57.83%	7.87	-4.80		0.04
													
													
Cost/Trade	0.5												
Trades/Day	13.00										Exp/Day	0.58
 

Similar threads