Sniffer System

kenneth

Well-Known Member
#41
Hi ken i downloaded the software incredible charts successfully frm the link you gave... i successfully downloaded a few securities also but now i am unable to download any more indian stock charts ..i hv reinstalled it also but no use ...can you plz help????
indian06
Hi Indian,

I have not used Incredible Charts. I gave the forum reference since he wanted more info. I am using Amibroker

Regards
Ken
 

kenneth

Well-Known Member
#46
Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume
APIL 9/28/2007 794.24 831.90 880.69 928.95 993.29 502421
BIOCON 9/28/2007 459.50 473.05 506.17 530.60 563.17 188526
CREWBOS 9/28/2007 141.65 141.95 168.40 185.37 207.99 20946
PUNJLLOYD 9/28/2007 303.32 309.70 333.60 350.73 373.57 4138717
STROPTICAL 9/28/2007 233.96 237.30 270.98 294.35 325.51 460665
 

kenneth

Well-Known Member
#47
Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume

APTECHT 10/1/2007 328.88 407.95 479.91 541.15 622.79 1750226
DIVISLAB 10/1/2007 1208.65 1336.60 1576.10 1772.29 2033.89 855924
GEOJIT 10/1/2007 41.80 47.55 55.38 61.77 70.29 773836
 

kenneth

Well-Known Member
#50
Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume
ARVINDMILL 10/9/2007 59.45 61.65 76.35 85.62 97.97 8436953
BANKINDIA 10/9/2007 269.40 278.95 315.59 341.53 376.11 1171291
BATAINDIA 10/9/2007 189.28 189.85 221.26 242.26 270.28 559576
ESCORTS 10/9/2007 117.80 124.65 147.39 163.33 184.57 2137582
HANUNG 10/9/2007 157.40 164.20 183.51 198.06 217.46 256963
HDFC 10/9/2007 2487.33 2509.45 2730.13 2872.94 3063.36 608176
HEROHONDA 10/9/2007 737.13 748.35 808.45 852.67 911.65 119238
ICICIBANK 10/9/2007 1037.05 1045.65 1174.11 1253.22 1358.71 4217699
INDIABULLS 10/9/2007 606.19 626.10 744.46 819.76 920.17 2177742
IVRCLINFRA 10/9/2007 422.47 439.80 504.48 549.51 609.54 1279413
JSWSTEEL 10/9/2007 824.90 850.50 1010.01 1110.32 1244.07 578562
KTKBANK 10/9/2007 226.63 229.40 266.28 288.23 317.51 705724
MCDOWELL-N 10/9/2007 1752.66 1811.70 2066.59 2248.34 2490.68 556852
NAGARFERT 10/9/2007 56.97 57.75 79.39 92.64 110.30 56820796
NDTV 10/9/2007 385.36 387.95 451.35 492.83 548.14 335800
NITCO 10/9/2007 230.45 247.75 278.59 305.21 340.70 35470
ONGC 10/9/2007 966.05 985.25 1099.64 1176.09 1278.03 1462477
PENINLAND 10/9/2007 571.37 571.70 666.10 723.89 800.94 99006
RPL 10/9/2007 156.91 161.20 186.01 202.93 225.49 26994788
SAIL 10/9/2007 202.83 205.80 233.51 252.18 277.06 10434306
SBIN 10/9/2007 1873.56 1889.95 2133.25 2296.00 2512.99 1519359
UNITECH 10/9/2007 323.50 326.90 391.79 433.01 487.97 6898774
ZEEL 10/9/2007 330.92 339.25 399.67 439.54 492.70 1128803
 

Similar threads