trying to make 30 points in crude oil per day for 10 trading days

marimuthu13

Well-Known Member
#11
Your challange may be right but at wrrong time..

trading on last 2 weeks of Dec and 1st Week of Jan will not be good as no FII participation in any of the Future market..

If NO FII, then either no movement or movement with very thin volume...both cases more chances are there for LOSS..


its better to go vacation on this period and start afresh week, month and year as I am doing now
 
Last edited:
#12
Your challange may be right but at wrrong time..

trading on last 2 weeks of Dec and 1st Week of Jan will not be good as no FII participation in any of the Future market..

If NO FII, then either no movement or movement with very thin volume...both cases more chances are there for LOSS..


its better to go vacation on this period and start afresh week, month and year as I am doing now
thankyou very much for taking time to write .
iam aware of the holiday season in USA but i just thought i will just try and see what happens.

anyway, some time back one of the trader i know in internet only has said , natural gas is a good comodity to trade intraday.this happend almost 2-3 years back . as i basically trade out of daily bars and i am miserable trading intraday by any standards, and i know natural gas on daily time frame , i thought at that time that he must be kidding as i was unable to trade profitably it on daily bars and as he said its a good thing for intraday.

you know iam talking abt the spikes , volatilty and hitting SL and resuming the trend which naturalgas is good for if not famous for.

anyway recently, crudeoil is not going anywhere either and trading it on daily or intraday has become a waste of time , ofcourse for me. i know there will be some who can handle this type market in crude oil.. but things can change later ...

so i thought to give a try to trade natural gas on intraday time frame , to ahieve a return which will be equal to a 30 point gain in crudeoil. i.e trying to catch a 0.5-1% move in natural gas per day .

will update with trades in the weekend.

thanks for reading
 
#13
Out of the four trading days i made money in 3 days and lost money in 1 day. At the end of the week ledger is positive. Below is the net result of each day i.e M2M divided by total lots traded in that day.

23-12-2013. -7.5 points in crude oil
24-12-2013. 1.66 points in natural gas
26-12-2013. 0.9 points in natural gas
27-12-2013. 1.13 points in natural gas

The above are actual m2m/lots

AlThough in natural gas , i really unable to make even a 0.5% everyday, when i analyze at the end of the day, maximum Favourable excursion(MFE) is way above 0.5% . I will try to book when ever i get a 2 point favourable move in NG from next week and will see how it will improve the M2M.

Good luck to all for the last few days of this year.
 
#14
iam new to uploading and dont know how to do.

i made a word document but unable to upload it.

ok, but whatever in the document is below also but in a un readable form.

if some one can tell me how to upload a word doc with images i will be thankful.

Bought for you Sold for you
Order No. Trade No. Trade Time Contract Quantity Price Value(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.) Contract Quantity Price Value(Rs.) CTT
(As Applicable)
(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.)
131335700082042 58918 12:54:40 FUTCOMCRUDEOIL20JAN2014 200 6174.00 1234800.00 0.00 18.00 0.00 1234782.00
131335700082042 58919 12:54:40 FUTCOMCRUDEOIL20JAN2014 100 6174.00 617400.00 0.00 9.00 0.00 617391.00
131335700082042 58921 12:54:41 FUTCOMCRUDEOIL20JAN2014 100 6174.00 617400.00 0.00 9.00 0.00 617391.00
131335700082042 58924 12:54:42 FUTCOMCRUDEOIL20JAN2014 100 6174.00 617400.00 0.00 9.00 0.00 617391.00
131335700082042 58941 12:54:46 FUTCOMCRUDEOIL20JAN2014 100 6174.00 617400.00 0.00 9.00 0.00 617391.00
131335700082042 58940 12:54:46 FUTCOMCRUDEOIL20JAN2014 200 6174.00 1234800.00 0.00 18.00 0.00 1234782.00
131335700082042 58992 12:54:59 FUTCOMCRUDEOIL20JAN2014 400 6174.00 2469600.00 0.00 36.00 0.00 2469564.00
131335700094371 69300 13:45:25 FUTCOMCRUDEOIL20JAN2014 1000 6159.00 -6159000.00 90.00 0.00 -6159090.00
131335700094371 69301 13:45:25 FUTCOMCRUDEOIL20JAN2014 200 6159.00 -1231800.00 18.00 0.00 -1231818.00
131335700227749 187396 19:06:07 FUTCOMCRUDEOIL20JAN2014 100 6172.00 -617200.00 9.00 0.00 -617209.00
131335700227749 187391 19:06:07 FUTCOMCRUDEOIL20JAN2014 800 6172.00 -4937600.00 72.00 0.00 -4937672.00
131335700227749 187392 19:06:07 FUTCOMCRUDEOIL20JAN2014 100 6172.00 -617200.00 9.00 0.00 -617209.00
131335700227749 187395 19:06:07 FUTCOMCRUDEOIL20JAN2014 100 6172.00 -617200.00 9.00 0.00 -617209.00
131335700227749 187398 19:06:07 FUTCOMCRUDEOIL20JAN2014 100 6172.00 -617200.00 9.00 0.00 -617209.00
131335700227749 187393 19:06:07 FUTCOMCRUDEOIL20JAN2014 100 6172.00 -617200.00 9.00 0.00 -617209.00
131335700227749 187394 19:06:07 FUTCOMCRUDEOIL20JAN2014 200 6172.00 -1234400.00 18.00 0.00 -1234418.00
131335700227749 187397 19:06:07 FUTCOMCRUDEOIL20JAN2014 100 6172.00 -617200.00 9.00 0.00 -617209.00
131335700346496 224886 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224891 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224889 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224890 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224888 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224885 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224895 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224894 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224897 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224892 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224899 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224900 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224893 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224898 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224896 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700346496 224887 20:52:10 FUTCOMCRUDEOIL20JAN2014 100 6145.00 614500.00 0.00 9.00 0.00 614491.00
131335700414964 243141 21:48:18 FUTCOMCRUDEOIL20JAN2014 400 6145.00 2458000.00 0.00 36.00 0.00 2457964.00
131335700415275 243568 21:50:11 FUTCOMCRUDEOIL20JAN2014 100 6148.00 614800.00 0.00 9.00 0.00 614791.00
131335700415275 243573 21:50:13 FUTCOMCRUDEOIL20JAN2014 100 6148.00 614800.00 0.00 9.00 0.00 614791.00
131335700415275 243582 21:50:18 FUTCOMCRUDEOIL20JAN2014 200 6148.00 1229600.00 0.00 18.00 0.00 1229582.00
131335700415192 243834 21:51:55 FUTCOMCRUDEOIL20JAN2014 100 6151.00 615100.00 0.00 9.00 0.00 615091.00
131335700415192 243842 21:52:01 FUTCOMCRUDEOIL20JAN2014 300 6151.00 1845300.00 0.00 27.00 0.00 1845273.00
131335700417015 250379 22:19:12 FUTCOMCRUDEOIL20JAN2014 700 6147.00 -4302900.00 63.00 0.00 -4302963.00
131335700417015 250381 22:19:12 FUTCOMCRUDEOIL20JAN2014 300 6147.00 -1844100.00 27.00 0.00 -1844127.00
131335700417015 250380 22:19:12 FUTCOMCRUDEOIL20JAN2014 200 6147.00 -1229400.00 18.00 0.00 -1229418.00
Scrip Summary Buy Qty. 4000 Buy Value 24642760 Sale Qty. 4000 Sale Value 24618040
Net Qty. 0 Net Value -24720


Total Buy Value(IntraDay): 24642400 Total Sale Value(IntraDay): 24618400
Total Net Value(IntraDay): -24000


Other Levies, if any:

Total Brokerage (Rs) : 720.00
Service Tax (Rs) : 88.99
Transaction Charges (Rs) : 0
Service Tax on Transaction Charges (Rs) : 0
Other Charges (Rs) : 2216.74
Service Tax on Other Charges (Rs): 273.99
CTT (Rs) : 2461.84
Total Payable ToYou/Receivable from You (Rs) : -29761.56

*Alternatively, these details may be furnished separately as Annexure to the Contract Note




24-12-2013

Bought for you Sold for you
Order No. Trade No. Trade Time Contract Quantity Price Value(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.) Contract Quantity Price Value(Rs.) CTT
(As Applicable)
(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.)
131335800051837 55752 13:22:50 FUTCOMCRUDEOIL20JAN2014 300 6148.00 -1844400.00 27.00 0.00 -1844427.00
131335800051837 55754 13:22:50 FUTCOMCRUDEOIL20JAN2014 100 6148.00 -614800.00 9.00 0.00 -614809.00
131335800051837 55751 13:22:50 FUTCOMCRUDEOIL20JAN2014 100 6148.00 -614800.00 9.00 0.00 -614809.00
131335800051837 55753 13:22:50 FUTCOMCRUDEOIL20JAN2014 100 6148.00 -614800.00 9.00 0.00 -614809.00
131335800106450 74935 14:24:00 FUTCOMCRUDEOIL20JAN2014 600 6149.00 3689400.00 0.00 54.00 0.00 3689346.00
Scrip Summary Buy Qty. 600 Buy Value 3688854 Sale Qty. 600 Sale Value 3689346
Net Qty. 0 Net Value 492
131335800051587 69815 14:04:12 FUTCOMNATURALGAS26DEC2013 5000 277.70 -1388500.00 36.00 0.00 -1388536.00
131335800051587 69814 14:04:12 FUTCOMNATURALGAS26DEC2013 1250 277.70 -347125.00 9.00 0.00 -347134.00
131335800051587 69811 14:04:12 FUTCOMNATURALGAS26DEC2013 1250 277.70 -347125.00 9.00 0.00 -347134.00
131335800051587 69812 14:04:12 FUTCOMNATURALGAS26DEC2013 1250 277.70 -347125.00 9.00 0.00 -347134.00
131335800051587 69813 14:04:12 FUTCOMNATURALGAS26DEC2013 1250 277.70 -347125.00 9.00 0.00 -347134.00
131335800046759 73297 14:16:22 FUTCOMNATURALGAS26DEC2013 1250 276.60 345750.00 0.00 9.00 0.00 345741.00
131335800046759 73299 14:16:22 FUTCOMNATURALGAS26DEC2013 1250 276.60 345750.00 0.00 9.00 0.00 345741.00
131335800046759 73300 14:16:22 FUTCOMNATURALGAS26DEC2013 2500 276.60 691500.00 0.00 18.00 0.00 691482.00
131335800046759 73302 14:16:22 FUTCOMNATURALGAS26DEC2013 1250 276.60 345750.00 0.00 9.00 0.00 345741.00
131335800046759 73298 14:16:22 FUTCOMNATURALGAS26DEC2013 2500 276.60 691500.00 0.00 18.00 0.00 691482.00
131335800046759 73301 14:16:22 FUTCOMNATURALGAS26DEC2013 1250 276.60 345750.00 0.00 9.00 0.00 345741.00
131335800105592 73511 14:17:21 FUTCOMNATURALGAS26DEC2013 7500 276.70 2075250.00 0.00 54.00 0.00 2075196.00
131335800107307 77983 14:34:47 FUTCOMNATURALGAS26DEC2013 2500 276.90 692250.00 0.00 18.00 0.00 692232.00
131335800116761 109616 16:22:06 FUTCOMNATURALGAS26DEC2013 1250 276.80 346000.00 0.00 9.00 0.00 345991.00
131335800116761 109654 16:22:14 FUTCOMNATURALGAS26DEC2013 1250 276.80 346000.00 0.00 9.00 0.00 345991.00
131335800116761 109674 16:22:19 FUTCOMNATURALGAS26DEC2013 1250 276.80 346000.00 0.00 9.00 0.00 345991.00
131335800116761 109726 16:22:30 FUTCOMNATURALGAS26DEC2013 1250 276.80 346000.00 0.00 9.00 0.00 345991.00
131335800293275 248461 23:16:52 FUTCOMNATURALGAS26DEC2013 10000 273.10 -2731000.00 72.00 0.00 -2731072.00
131335800293275 248460 23:16:52 FUTCOMNATURALGAS26DEC2013 1250 273.10 -341375.00 9.00 0.00 -341384.00
131335800293275 248462 23:16:52 FUTCOMNATURALGAS26DEC2013 3750 273.10 -1024125.00 27.00 0.00 -1024152.00
Scrip Summary Buy Qty. 25000 Buy Value 6873680 Sale Qty. 25000 Sale Value 6917320
Net Qty. 0 Net Value 43640


Total Buy Value(IntraDay): 10562300 Total Sale Value(IntraDay): 10606900
Total Net Value(IntraDay): 44600


Other Levies, if any:

Total Brokerage (Rs) : 468.00
Service Tax (Rs) : 57.84
Transaction Charges (Rs) : 0
Service Tax on Transaction Charges (Rs) : 0
Other Charges (Rs) : 952.61
Service Tax on Other Charges (Rs): 117.74
CTT (Rs) : 1060.69
Total Payable ToYou/Receivable from You (Rs) : 41943.12

*Alternatively, these details may be furnished separately as Annexure to the Contract Note


26-12-2013




Bought for you Sold for you
Order No. Trade No. Trade Time Contract Quantity Price Value(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.) Contract Quantity Price Value(Rs.) CTT
(As Applicable)
(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.)
131336000102858 138099 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138092 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138084 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138093 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138096 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138086 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138097 17:05:54 FUTCOMNATURALGAS28JAN2014 2500 280.20 700500.00 0.00 18.00 0.00 700482.00
131336000102737 138087 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138085 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138088 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138090 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138095 17:05:54 FUTCOMNATURALGAS28JAN2014 2500 280.20 700500.00 0.00 18.00 0.00 700482.00
131336000102737 138089 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138091 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102858 138098 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000102737 138094 17:05:54 FUTCOMNATURALGAS28JAN2014 1250 280.20 350250.00 0.00 9.00 0.00 350241.00
131336000177677 159851 18:39:31 FUTCOMNATURALGAS28JAN2014 1250 279.00 348750.00 0.00 9.00 0.00 348741.00
131336000177677 159964 18:39:35 FUTCOMNATURALGAS28JAN2014 1250 279.00 348750.00 0.00 9.00 0.00 348741.00
131336000182462 162054 18:42:36 FUTCOMNATURALGAS28JAN2014 2500 279.80 699500.00 0.00 18.00 0.00 699482.00
131336000195255 193023 19:06:58 FUTCOMNATURALGAS28JAN2014 2500 279.80 -699500.00 18.00 0.00 -699518.00
131336000226039 206662 19:26:37 FUTCOMNATURALGAS28JAN2014 5000 279.20 -1396000.00 36.00 0.00 -1396036.00
131336000226039 206778 19:26:59 FUTCOMNATURALGAS28JAN2014 5000 279.20 -1396000.00 36.00 0.00 -1396036.00
131336000226039 207052 19:27:44 FUTCOMNATURALGAS28JAN2014 1250 279.20 -349000.00 9.00 0.00 -349009.00
131336000226039 207091 19:27:49 FUTCOMNATURALGAS28JAN2014 2500 279.20 -698000.00 18.00 0.00 -698018.00
131336000226039 207180 19:28:00 FUTCOMNATURALGAS28JAN2014 3750 279.20 -1047000.00 27.00 0.00 -1047027.00
131336000226039 207176 19:28:00 FUTCOMNATURALGAS28JAN2014 1250 279.20 -349000.00 9.00 0.00 -349009.00
131336000226283 207257 19:28:09 FUTCOMNATURALGAS28JAN2014 1250 279.20 -349000.00 9.00 0.00 -349009.00
131336000226039 207250 19:28:09 FUTCOMNATURALGAS28JAN2014 1250 279.20 -349000.00 9.00 0.00 -349009.00
131336000226283 207270 19:28:10 FUTCOMNATURALGAS28JAN2014 2500 279.20 -698000.00 18.00 0.00 -698018.00
131336000226283 207266 19:28:10 FUTCOMNATURALGAS28JAN2014 1250 279.20 -349000.00 9.00 0.00 -349009.00
131336000242975 211149 19:34:32 FUTCOMNATURALGAS28JAN2014 8750 278.50 2436875.00 0.00 63.00 0.00 2436812.00
131336000242975 211179 19:34:38 FUTCOMNATURALGAS28JAN2014 1250 278.50 348125.00 0.00 9.00 0.00 348116.00
131336000242975 211182 19:34:38 FUTCOMNATURALGAS28JAN2014 1250 278.50 348125.00 0.00 9.00 0.00 348116.00
131336000242975 211188 19:34:39 FUTCOMNATURALGAS28JAN2014 1250 278.50 348125.00 0.00 9.00 0.00 348116.00
131336000242975 211231 19:34:43 FUTCOMNATURALGAS28JAN2014 5000 278.50 1392500.00 0.00 36.00 0.00 1392464.00
131336000242975 211229 19:34:43 FUTCOMNATURALGAS28JAN2014 1250 278.50 348125.00 0.00 9.00 0.00 348116.00
131336000242975 211228 19:34:43 FUTCOMNATURALGAS28JAN2014 1250 278.50 348125.00 0.00 9.00 0.00 348116.00
131336000256012 224755 19:55:10 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224753 19:55:10 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224778 19:55:14 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224776 19:55:14 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224799 19:55:17 FUTCOMNATURALGAS28JAN2014 2500 277.30 -693250.00 18.00 0.00 -693268.00
131336000256012 224805 19:55:18 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224830 19:55:21 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224882 19:55:29 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224908 19:55:33 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224909 19:55:33 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 224934 19:55:37 FUTCOMNATURALGAS28JAN2014 2500 277.30 -693250.00 18.00 0.00 -693268.00
131336000256012 224981 19:55:46 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 225096 19:56:07 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
131336000256012 225170 19:56:15 FUTCOMNATURALGAS28JAN2014 1250 277.30 -346625.00 9.00 0.00 -346634.00
Scrip Summary Buy Qty. 47500 Buy Value 13225842 Sale Qty. 47500 Sale Value 13271158
Net Qty. 0 Net Value 45316


Total Buy Value(IntraDay): 13225500 Total Sale Value(IntraDay): 13271500
Total Net Value(IntraDay): 46000


Other Levies, if any:

Total Brokerage (Rs) : 684.00
Service Tax (Rs) : 84.54
Transaction Charges (Rs) : 0
Service Tax on Transaction Charges (Rs) : 0
Other Charges (Rs) : 1192.37
Service Tax on Other Charges (Rs): 147.38
CTT (Rs) : 1327.15
Total Payable ToYou/Receivable from You (Rs) : 42564.56

*Alternatively, these details may be furnished separately as Annexure to the Contract Note

27-12-2013

Bought for you Sold for you
Order No. Trade No. Trade Time Contract Quantity Price Value(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.) Contract Quantity Price Value(Rs.) CTT
(As Applicable)
(Rs.) Brokerage(Rs.) Service Tax(Rs.) Amount
Total (Rs.)
131336100074091 85928 13:24:34 FUTCOMNATURALGAS28JAN2014 2500 276.50 691250.00 0.00 18.00 0.00 691232.00
131336100074091 85932 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100091475 85943 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100091475 85944 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85939 13:24:34 FUTCOMNATURALGAS28JAN2014 3750 276.50 1036875.00 0.00 27.00 0.00 1036848.00
131336100074091 85934 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100091475 85942 13:24:34 FUTCOMNATURALGAS28JAN2014 6250 276.50 1728125.00 0.00 45.00 0.00 1728080.00
131336100074091 85935 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85931 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85936 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85929 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85937 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85933 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100091475 85941 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85930 13:24:34 FUTCOMNATURALGAS28JAN2014 1250 276.50 345625.00 0.00 9.00 0.00 345616.00
131336100074091 85938 13:24:34 FUTCOMNATURALGAS28JAN2014 2500 276.50 691250.00 0.00 18.00 0.00 691232.00
131336100242313 199168 19:20:30 FUTCOMNATURALGAS28JAN2014 3750 275.30 -1032375.00 27.00 0.00 -1032402.00
131336100242313 199177 19:20:34 FUTCOMNATURALGAS28JAN2014 2500 275.30 -688250.00 18.00 0.00 -688268.00
131336100242244 199186 19:20:35 FUTCOMNATURALGAS28JAN2014 3750 275.30 -1032375.00 27.00 0.00 -1032402.00
131336100242244 199188 19:20:35 FUTCOMNATURALGAS28JAN2014 2500 275.30 -688250.00 18.00 0.00 -688268.00
131336100242244 199189 19:20:35 FUTCOMNATURALGAS28JAN2014 3750 275.30 -1032375.00 27.00 0.00 -1032402.00
131336100242244 199187 19:20:35 FUTCOMNATURALGAS28JAN2014 10000 275.30 -2753000.00 72.00 0.00 -2753072.00
131336100242313 199183 19:20:35 FUTCOMNATURALGAS28JAN2014 3750 275.30 -1032375.00 27.00 0.00 -1032402.00
Scrip Summary Buy Qty. 30000 Buy Value 8259216 Sale Qty. 30000 Sale Value 8294784
Net Qty. 0 Net Value 35568


Total Buy Value(IntraDay): 8259000 Total Sale Value(IntraDay): 8295000
Total Net Value(IntraDay): 36000


Other Levies, if any:

Total Brokerage (Rs) : 432.00
Service Tax (Rs) : 53.4
Transaction Charges (Rs) : 0
Service Tax on Transaction Charges (Rs) : 0
Other Charges (Rs) : 744.93
Service Tax on Other Charges (Rs): 92.07
CTT (Rs) : 829.5
Total Payable ToYou/Receivable from You (Rs) : 33848.1

*Alternatively, these details may be furnished separately as Annexure to the Contract Note
 
#15
the importance of making yourself available when your system triggers a long/short is a very very important thing, so that you can really put the orders in your ODIN or web or some other thing , unless you have really automated your tradaing, but i have no idea if some retailer like us is able to automate his trading.

this is an important thing , to be at the terminal when your system is supposed to generate a signal if the conditions of your system are met.

i violated this today, and missed some seemingly possible profits :)

any way mkt is always there tomorrow irrespective of us.