Trading NR7 setup

Status
Not open for further replies.

ThE HaMmEr

Well-Known Member
NR7 Stocks Triggered on 22 Dec:
Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		4997.3		4953.35
ABB		760.9		751
AXIS BANK	973.45		955.00
BHEL		2317		2276.2
CIPLA		349.4		343.15
DLF		358.7		352
GAIL		409.1		400.5
HDFC LTD	2589.85		2560
HIND UNILEVER	263.75		260.65
HDIL		347.95		341.1
ICICI BANK	829		816
L&T		1625		1610.1
LIC HOUSING FIN	780.65		770.65
MARUTI		1540		1523
PNB		894.9		885.3
RCOM		172.45		169.35
REL INFRA	1046		1031.35
RPOWER		144.95		143.25
SBI		2175.5		2155
UNITECH		80.4		78.55

:thumb::clapping: all r doing great rohan....

personally in axis and dlf :)
 

AW10

Well-Known Member
yaar rohan, every december, Nifty suffers from bad cold - it requires a strong doze of Vicks (Vix) everyday...
ultimately, after some new year booze, it comes out of hangover and then sings - "talli main talli, main talli ho gaya"
:cheers:

bracing up for upcoming 4 days of holidays - friday to monday


AW10, I request you to inaugurate the 2010 calender, just like you did here in 2009.
Please, if possible, include holidays of Hong Kong (Hang Sang) and Europe.
Well said Sunil,

Yes I have already prepared 2010 calender for uk/uk/ hk mkt . just waiting for our lazy NSE/BSE guys to post 2010 holidays. Though there are holiday list of 2010 floating in the net.. but I would rather wait for the input from main sources.
You will see it soon.

Happy Trading
 

AW10

Well-Known Member
:clapping:

Say hello to WR-17...
check out open & LOD price
Perfect play of breakout from ID-NR7 day of yesterday.. and coupled with 90-10 High day as well.

To me it seems like buying in leader as part of DII's game plan.. cause all other broader indexes (including mid cap index) are not showing as much of % gain as the NIFTY.
Anyway, lets enjoy the trend till it lasts.. still keep eye on bigger picture.

Happy Trading
 

AW10

Well-Known Member
previous highest 2009 closing:

Spot 5148
Fut 5158

let's see if we get a new 2009 closing price....
I wouldn't be suprised with new high for the 2009..
S&P has already made new high yesterday and FTSE is just 20 points below that.

Today's reversal has come out with good strength.. Price has just bounced from 50dma after staying below that for 2 days..

Lets ride the momentum for the time being.. and worry about sustainability of new highs in Jan-10.

Happy Trading
 

rohangawale

Well-Known Member
NR7 Stocks Triggered on 22 Dec:
Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		4997.3		4953.35
ABB		760.9		751
AXIS BANK	973.45		955.00
BHEL		2317		2276.2
CIPLA		349.4		343.15
DLF		358.7		352
GAIL		409.1		400.5
HDFC LTD	2589.85		2560
HIND UNILEVER	263.75		260.65
HDIL		347.95		341.1
ICICI BANK	829		816
L&T		1625		1610.1
LIC HOUSING FIN	780.65		770.65
MARUTI		1540		1523
PNB		894.9		885.3
RCOM		172.45		169.35
REL INFRA	1046		1031.35
RPOWER		144.95		143.25
SBI		2175.5		2155
UNITECH		80.4		78.55
NR7 close on 23 Dec:
Code:
		22-Dec			23-Dec	
STOCK		HIGH	LOW		Close	Trigger
NIFTY		4997.3	4953.35		5144.60	Up Break
ABB		760.9	751		770.85	Up Break
AXIS BANK	973.45	955.00		982.40	Up Break
BHEL		2317	2276.2		2365.05	Up Break
CIPLA		349.4	343.15		348.65	No Breakout
DLF		358.7	352		365.85	Up Break
GAIL		409.1	400.5		415.30	Up Break
HDFC LTD	2589.85	2560		2645.05	Up Break
HIND UNILEVER	263.75	260.65		264.30	Up Break
HDIL		347.95	341.1		359.55	Up Break
ICICI BANK	829	816		862.60	Up Break
L&T		1625	1610.1		1672.00	Up Break
LIC HOUSING FIN	780.65	770.65		792.35	Up Break
MARUTI		1540	1523		1558.35	Up Break
PNB		894.9	885.3		904.75	Up Break
RCOM		172.45	169.35		174.90	Up Break
REL INFRA	1046	1031.35		1069.75	Up Break
RPOWER		144.95	143.25		147.05	Up Break
SBI		2175.5	2155		2210.00	Up Break
UNITECH		80.4	78.55		81.90	Up Break
 
Status
Not open for further replies.

Similar threads