Swing SAR fr few Scrips

#21
Dishman up 19% since friday ...

SCRIP POSITION LEVEL STOPLOSS TARGET Remarks
DLF Long 205.5 192 226.05
Nifty Short 5250 5270 4725
ICICI Bank Long 960 900 1056
LT Short 1385 1425 1246.5
Tatamotors Long 227 203 249.7
Tatasteel Short 405 419 364.5
Infy Short 2220 2250 1998
Apollotyre Long 80 73.5 88
HDIL Long 73 74 80.3 Done
Dishman Long 50 60 55 Done
Vguard Long 200 245 220 Done


COMMODITY POSITION LEVEL STOPLOSS TARGET Remarks
COPPER Long 431 412 474.1
CRUDE Long 4785 4890 5263.5
CARDAMOM Short 1300 1510 1170
NICKEL Long 902 865 992.2
GOLD Long 30300 29100 33330
SILVER Long 54420 51600 59862
 
#22
SCRIP POSITION LEVEL STOPLOSS
DLF Long 205.5 201
Nifty Long 5280 5175
ICICI Bank Long 960 937
LT Long 1425 1380
Tatamotors Long 227 217
Tatasteel Long 419 395
Infy Long 2250 2185
Apollotyre Long 80 73.5
HDIL Long 73 76.5
Dishman Long 50 60
Vguard Long 200 245
 

Similar threads