Select BSE 500 companies that trade above Darvas Resistance box .

#1
Hi all

These are select BSE 500 companies that trade above Resistance line of Darvas box as of June 29 2009.These resistance lines can be used as support in the future.These list is of informative purpose only and traders can add this info to their knowledge bank.
HTML:
DATE	        COMPANY	       SUPP	RES    PRICE	   
20090629	ABB LTD.	682.1	785	807.9	   
20090629	ADANI ENTER	700	797.7	824.1	   
20090629	ADHUNIK MET	61.6	71.25	71.95	   
20090629	ALLAHABAD BK	73.3	78.95	79.45	   
20090629	ALSTOM POWER	411	467.9	521.8	   
20090629	AMTEK INDIA	38.75	42.8	43.25	   
20090629	APOLLO HOSP.	488	549.9	566.9	   
20090629	AUROB.PHARMA	206	256.3	492.3	   
20090629	AXIS BANK	677.3	762.9	867.1	   
20090629	BALRAM.CHINI	98.3	110.5	112.7	   
20090629	BARTRONICSIN	136.3	161.5	180.3	   
20090629	BEML LTD	810	968	1061	   
20090629	BF UTILI	634.4	838	850.4	   
20090629	BIOCON LTD.	185.3	226.3	229.5	   
20090629	BL KASHYAP	304.6	381.5	382.3	   
20090629	BLUE STAR	287	328	342.2	   
20090629	BNK OF INDIA	305	332.5	358.5	   
20090629	CADILA HEALT	323.2	351.8	396.2	   
20090629	CENTRAL BK	75.5	83	96.2	   
20090629	CIPLA LTD.	217.1	234.3	261.8	   
20090629	CMC LTD.	601	773.6	789.8	   
20090629	COLGATE PALM	527.3	577.9	590.1	   
20090629	CORPN.BANK	302	324	334.1	   
20090629	DABUR (I)	106	120	122.9	   
20090629	DENA BANK	49.7	56.6	57.45	   
20090629	DISHMAN PHAR	158	183.9	187.4	   
20090629	DIVI'S LAB.	158	183.9	187.4	   
20090629	EDUCOMP SOLN	2780	3249	3640	   
20090629	FINOLEX IND.	38.15	46.5	50.9	   
20090629	GAMMON INDIA	142	168	186.2	   
20090629	GAMMON INFRA	117.9	126.2	129.6	   
20090629	GREAT OFFSH	346	392.5	421.3	   
20090629	GVK POWERINF	37.25	42.65	43.35	   
20090629	HIMADRI CHEM	202.6	243.5	292.3	   
20090629	IDBI BANK L	39.75	52.2	116.9	   
20090629	IL&FS INVTSM	126.3	139	200.1	   
20090629	INDIABULLS	159.4	190	194.5	   
20090629	INDIAN OVER.	78.5	87.85	89.1	   
20090629	INDUSIND BNK	40.1	46.9	91.05	   
20090629	IPCA LAB.LTD	480.1	513	521.3	   
20090629	KALPA.POWER	675	774.7	782	   
20090629	KALYANI STEL	92.05	103	107.2	   
20090629	KIRL.BROS.	135.2	174.5	180.1	   
20090629	KIRL.OIL ENG	70	82.5	86.1	   
20090629	LIC HOUS.FIN	555.1	620.8	638.5	   
20090629	MCLEOD RUSSE	95.15	112.3	119	   
20090629	MPHASIS LTD	205.1	242	392.4	   
20090629	NESTLE (I)	1719	1855	1920	   
20090629	PUNJAB NATIO	581.1	662	679.1	   
20090629	RECLTD	141.3	154.2	166.9	   
20090629	SIMPLX INFRA	341.1	383	399.7	   
20090629	STER TECH	145.5	174	176.7	   
20090629	UNION BANK L	208.3	240.8	246.4	   
20090629	UNITY INFRA	258	291	336.1	   
20090629	VIJAYA BANK	42.1	46	46.45	   
20090629	YES BANK	115	144.5	151.4
 

Similar threads