Quadra Safe Trading Strategy - I

asnavale

Well-Known Member
ICICI closing price check and please change the heading recommended (buy to)sell price
Thanks Rish, Now corrected.

-Anant
 

asnavale

Well-Known Member
Triggers for CASH Segment Today (06-02-2013)


BUY TRIGGERS

Code:
---------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                     |
|--------------|----------------------------------------------|
| ABGSHIP      | Buy Above  400.00, with Stop loss of  376.00 |
| AKZOINDIA    | Buy Above 1000.00, with Stop loss of  943.00 |
| ASAHIINDIA   | Buy Above   51.75, with Stop loss of   47.00 |
| BAJAJELEC    | Buy Above  201.00, with Stop loss of  181.50 |
| BAJAJHIND    | Buy Above   24.25, with Stop loss of   27.75 |
| CUMMINSIND   | Buy Above  510.00, with Stop loss of  485.00 |
| DWARKESH     | Buy Above   34.75, with Stop loss of   31.00 |
| ESABINDIA    | Buy Above  450.00, with Stop loss of  425.00 |
| GHCL         | Buy Above   38.00, with Stop loss of   36.00 |
| GRASIM       | Buy Above 3100.00, with Stop loss of 2936.00 |
| INDIACEM     | Buy Above   90.00, with Stop loss of   85.00 |
| IRB          | Buy Above  124.75, with Stop loss of  111.50 |
| MAX          | Buy Above  256.00, with Stop loss of  240.00 |
| PGHH         | Buy Above 2600.00, with Stop loss of 2450.00 |
| RENUKA       | Buy Above   30.30, with Stop loss of   27.00 |
| SURYAROSNI   | Buy Above   84.00, with Stop loss of   71.50 |
| TRIVENI      | Buy Above   18.00, with Stop loss of   16.00 |
| TTKPRESTIG   | Buy Above 3450.00, with Stop loss of 3270.00 |
| VENKEYS      | Buy Above  494.00, with Stop loss of  414.00 |
|              |                                              |
---------------------------------------------------------------

SELL TRIGGERS

Code:
----------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                      |
|--------------|-----------------------------------------------|
| CARBORUNIV   | Sell Below  144.00, with Stop loss of  150.00 |
| FINCABLES    | Sell Below   54.50, with Stop loss of   58.70 |
| HEROMOTOCO   | Sell Below 1750.00, with Stop loss of 1835.00 |
| JETAIRWAYS   | Sell Below  572.00, with Stop loss of  643.00 |
| SONATSOFTW   | Sell Below   24.00, with Stop loss of   26.00 |
| WYETH        | Sell Below  855.50, with Stop loss of  900.00 |
|              |                                               |
----------------------------------------------------------------


ACT on these trigger with your own judgement and risk


-Anant
 

myamit

Well-Known Member
UPDATE FOR TRIGGERS OF 05-02-2013 (NSE CASH SEGMENT)


BUY TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| ATUL         | Above  384.40  |    352.00 |   368.00 | WAIT   |
| BAJAJ-AUTO   | Above 2110.00  |   1996.00 |  2081.80 | WAIT   |
| CONCOR       | Above  960.00  |    908.00 |   949.25 | WAIT   |
| ESCORTS      | Above   70.00  |     65.00 |    67.60 | WAIT   |
| KSBPUMPS     | Above  198.00  |    180.00 |   195.80 | WAIT   |
| NAVNETPUBL   | Above   66.00  |     62.80 |    64.60 | WAIT   |
| SHREECEM     | Above 4600.00  |   4300.00 |  4452.55 | WAIT   |
| SHRENUJ      | Above   65.50  |     60.00 |    62.60 | WAIT   |
| SUNDRMFAST   | Above   52.00  |     48.40 |    52.60 | [B]BUY[/B]    |
| SUNPHARMA    | Above  760.00  |    714.00 |   748.50 | WAIT   |
| UBHOLDINGS   | Above   95.00  |     81.00 |    93.45 | WAIT   |
| USHAMART     | Above   31.70  |     28.20 |    29.50 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------

-Anant
Hello Anant,

Are we supposed to enter into trade at closing price? Till time, we were entering in trade even intraday cross over of trigger price. Today lot of buy triggers generated such as..

Bajaj Auto
KSB pumps
Escorts
UBH
SundarmFast

Please clarify.

Regards
 

asnavale

Well-Known Member
Hello Anant,

Are we supposed to enter into trade at closing price? Till time, we were entering in trade even intraday cross over of trigger price. Today lot of buy triggers generated such as..

Bajaj Auto
KSB pumps
Escorts
UBH
SundarmFast

Please clarify.

Regards
*******************

.Hi Amit,

If the "ACTION" column shows BUY then buy tomorrow at opening price. If it shows WAIT then wait till the stock closes above the recommended BUY price. If it shows SELL then sell tomorrow at opening price.

-Anant
 

asnavale

Well-Known Member
UPDATE FOR TRIGGERS OF 05-02-2013 (NSE CASH SEGMENT)


BUY TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| ATUL         | Above  384.40  |    352.00 |   357.25 | WAIT   |
| BAJAJ-AUTO   | Above 2110.00  |   1996.00 |  2063.80 | WAIT   |
| CONCOR       | Above  960.00  |    908.00 |   951.70 | WAIT   |
| ESCORTS      | Above   70.00  |     65.00 |    66.40 | WAIT   |
| KSBPUMPS     | Above  198.00  |    180.00 |   190.95 | WAIT   |
| NAVNETPUBL   | Above   66.00  |     62.80 |    64.50 | WAIT   |
| SHREECEM     | Above 4600.00  |   4300.00 |  4482.20 | WAIT   |
| SHRENUJ      | Above   65.50  |     60.00 |    61.30 | REMOVE |
| SUNDRMFAST   | Above   52.00  |     48.40 |    50.85 | BOUGHT |
| SUNPHARMA    | Above  760.00  |    714.00 |   749.50 | WAIT   |
| UBHOLDINGS   | Above   95.00  |     81.00 |    86.45 | WAIT   |
| USHAMART     | Above   31.70  |     28.20 |    28.95 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------

SELL TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   SELL PRICE   |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| CMC          | Below 1320.00  |   1395.00 |  1317.75 | SOLD   |
| COX&KINGS    | Below  130.00  |    138.00 |   128.10 | SOLD   |
| DRREDDY      | Below 1882.00  |   1965.00 |  1895.20 | WAIT   |
| HCLTECH      | Below  663.00  |    704.00 |   668.75 | WAIT   |
| ICICIBANK    | Below 1157.00  |   1232.00 |  1144.85 | SOLD   |
| LT           | Below 1500.00  |   1575.00 |  1496.40 | SELL   |
| PIPAVAVDOC   | Below   86.00  |     90.00 |    85.95 | SELL   |
| REDINGTON    | Below   83.00  |     88.00 |    84.80 | WAIT   |
| SHOPERSTOP   | Below  413.00  |    455.00 |   422.75 | WAIT   |
| TECHM        | Below  960.00  |   1023.00 |   989.90 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------
********************************************************************

UPDATE FOR TRIGGERS OF 06-02-2013 (NSE CASH SEGMENT)


BUY TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| ABGSHIP      | Above  400.00  |    376.00 |   395.10 | WAIT   |
| AKZOINDIA    | Above 1000.00  |    943.00 |   964.55 | WAIT   |
| ASAHIINDIA   | Above   51.75  |     47.00 |    50.00 | WAIT   |
| BAJAJELEC    | Above  201.00  |    181.50 |   190.95 | WAIT   |
| BAJAJHIND    | Above   24.25  |     27.75 |    23.75 | WAIT   |
| CUMMINSIND   | Above  510.00  |    485.00 |   510.95 | BUY    |
| DWARKESH     | Above   34.75  |     31.00 |    33.85 | WAIT   |
| ESABINDIA    | Above  450.00  |    425.00 |   438.45 | WAIT   |
| GHCL         | Above   38.00  |     36.00 |    37.00 | WAIT   |
| GRASIM       | Above 3100.00  |   2936.00 |  3059.25 | WAIT   |
| INDIACEM     | Above   90.00  |     85.00 |    87.35 | WAIT   |
| IRB          | Above  124.75  |    111.50 |   121.80 | WAIT   |
| MAX          | Above  256.00  |    240.00 |   244.95 | WAIT   |
| PGHH         | Above 2600.00  |   2450.00 |  2499.85 | WAIT   |
| RENUKA       | Above   30.30  |     27.00 |    29.45 | WAIT   |
| SURYAROSNI   | Above   84.00  |     71.50 |    78.70 | WAIT   |
| TRIVENI      | Above   18.00  |     16.00 |    17.40 | WAIT   |
| TTKPRESTIG   | Above 3450.00  |   3270.00 |  3479.30 | BUY    |
| VENKEYS      | Above  494.00  |    414.00 |   447.20 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------

SELL TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   SELL PRICE   |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| CARBORUNIV   | Below  144.00  |   150.00  |   130.95 | SELL   |
| FINCABLES    | Below   54.50  |    58.70  |    55.15 | WAIT   |
| HEROMOTOCO   | Below 1750.00  |  1835.00  |  1755.90 | WAIT   |
| JETAIRWAYS   | Below  572.00  |   643.00  |   581.65 | WAIT   |
| SONATSOFTW   | Below   24.00  |    26.00  |    23.30 | SELL   |
| WYETH        | Below  855.50  |   900.00  |   861.85 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------
-Anant
 
Because Quadra is EOD .......:thumb:

Regards,
Gaur_Krishna

*******************

.Hi Amit,

If the "ACTION" column shows BUY then buy tomorrow at opening price. If it shows WAIT then wait till the stock closes above the recommended BUY price. If it shows SELL then sell tomorrow at opening price.

-Anant
 
UPDATE FOR TRIGGERS OF 05-02-2013 (NSE CASH SEGMENT)


BUY TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| ATUL         | Above  384.40  |    352.00 |   357.25 | WAIT   |
| BAJAJ-AUTO   | Above 2110.00  |   1996.00 |  2063.80 | WAIT   |
| CONCOR       | Above  960.00  |    908.00 |   951.70 | WAIT   |
| ESCORTS      | Above   70.00  |     65.00 |    66.40 | WAIT   |
| KSBPUMPS     | Above  198.00  |    180.00 |   190.95 | WAIT   |
| NAVNETPUBL   | Above   66.00  |     62.80 |    64.50 | WAIT   |
| SHREECEM     | Above 4600.00  |   4300.00 |  4482.20 | WAIT   |
| SHRENUJ      | Above   65.50  |     60.00 |    61.30 | REMOVE |
| SUNDRMFAST   | Above   52.00  |     48.40 |    50.85 | BOUGHT |
| SUNPHARMA    | Above  760.00  |    714.00 |   749.50 | WAIT   |
| UBHOLDINGS   | Above   95.00  |     81.00 |    86.45 | WAIT   |
| USHAMART     | Above   31.70  |     28.20 |    28.95 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------

SELL TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   SELL PRICE   |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| CMC          | Below 1320.00  |   1395.00 |  1317.75 | SOLD   |
| COX&KINGS    | Below  130.00  |    138.00 |   128.10 | SOLD   |
| DRREDDY      | Below 1882.00  |   1965.00 |  1895.20 | WAIT   |
| HCLTECH      | Below  663.00  |    704.00 |   668.75 | WAIT   |
| ICICIBANK    | Below 1157.00  |   1232.00 |  1144.85 | SOLD   |
| LT           | Below 1500.00  |   1575.00 |  1496.40 | SELL   |
| PIPAVAVDOC   | Below   86.00  |     90.00 |    85.95 | SELL   |
| REDINGTON    | Below   83.00  |     88.00 |    84.80 | WAIT   |
| SHOPERSTOP   | Below  413.00  |    455.00 |   422.75 | WAIT   |
| TECHM        | Below  960.00  |   1023.00 |   989.90 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------
********************************************************************

UPDATE FOR TRIGGERS OF 06-02-2013 (NSE CASH SEGMENT)


BUY TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| ABGSHIP      | Above  400.00  |    376.00 |   395.10 | WAIT   |
| AKZOINDIA    | Above 1000.00  |    943.00 |   964.55 | WAIT   |
| ASAHIINDIA   | Above   51.75  |     47.00 |    50.00 | WAIT   |
| BAJAJELEC    | Above  201.00  |    181.50 |   190.95 | WAIT   |
| BAJAJHIND    | Above   24.25  |     27.75 |    23.75 | WAIT   |
| CUMMINSIND   | Above  510.00  |    485.00 |   510.95 | BUY    |
| DWARKESH     | Above   34.75  |     31.00 |    33.85 | WAIT   |
| ESABINDIA    | Above  450.00  |    425.00 |   438.45 | WAIT   |
| GHCL         | Above   38.00  |     36.00 |    37.00 | WAIT   |
| GRASIM       | Above 3100.00  |   2936.00 |  3059.25 | WAIT   |
| INDIACEM     | Above   90.00  |     85.00 |    87.35 | WAIT   |
| IRB          | Above  124.75  |    111.50 |   121.80 | WAIT   |
| MAX          | Above  256.00  |    240.00 |   244.95 | WAIT   |
| PGHH         | Above 2600.00  |   2450.00 |  2499.85 | WAIT   |
| RENUKA       | Above   30.30  |     27.00 |    29.45 | WAIT   |
| SURYAROSNI   | Above   84.00  |     71.50 |    78.70 | WAIT   |
| TRIVENI      | Above   18.00  |     16.00 |    17.40 | WAIT   |
| TTKPRESTIG   | Above 3450.00  |   3270.00 |  3479.30 | BUY    |
| VENKEYS      | Above  494.00  |    414.00 |   447.20 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------

SELL TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   SELL PRICE   |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| CARBORUNIV   | Below  144.00  |   150.00  |   130.95 | SELL   |
| FINCABLES    | Below   54.50  |    58.70  |    55.15 | WAIT   |
| HEROMOTOCO   | Below 1750.00  |  1835.00  |  1755.90 | WAIT   |
| JETAIRWAYS   | Below  572.00  |   643.00  |   581.65 | WAIT   |
| SONATSOFTW   | Below   24.00  |    26.00  |    23.30 | SELL   |
| WYETH        | Below  855.50  |   900.00  |   861.85 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------
-Anant
Is this quadra triggers?cuz for me hero was sell below 1819.9 on 14.1.12,its already triggered and sold....

p.s pls check out my commodity diary using quadra >>http://www.traderji.com/trading-diary/79734-commodity-tading-using-quadra.html
 

asnavale

Well-Known Member
Is this quadra triggers?cuz for me hero was sell below 1819.9 on 14.1.12,its already triggered and sold....

p.s pls check out my commodity diary using quadra >>http://www.traderji.com/trading-diary/79734-commodity-tading-using-quadra.html
Ambarish,

These are not Quadra Triggers.

As for your Commodity trades I have made the following observations:

1) As you are using hourly chart, you remove WMA(13) and use only WMA(5) and WMA(8). Also replace EMA(50) with EMA(21).

2) The Nat. Gas Long Entry based on Feb 5 trigger was correct but you should have raised the SL after entering. It would have been around 183-183.5 (I have no Comm. data, I am referring to your chart posted and writing). You would hve come out with more profit.

3) For the short trade today, watch out for the support around 176.5, if breached, then around 175.

Good Luck in your comm. trades.

-Anant
 

Similar threads