My Target in Life - First a flat in Mumbai

#31
Thanks jagankris for the comments! I am glad to hear them :)

Here are my replies -
All the Best for your dream :thumb:
1.Since you are doing day trading - You have quit your job ?
No but, luckily my job allows me to have two laptops at the same time, one is work and the other is for misc stuff. This means there are times when the terminal is not manned and I am exposing myself to certain risks when I am caught up in meetings, etc.

1.Better to go for flat broker - so that you could save on the brokerage front.
Which one do you recommend? I am using Zerodha at the moment.

3.Averaging loosing trades.
(SBIN Trades on 6th July and 7th / ).
I did make some losses initially, but overall I squared off in the green for this particular trade after averaging, so is averaging not a good thing to do?

You also talk about how one should not hope for a trend reversal when the going is bad....Fully agree...I know hoping is something I should avoid at all costs. It's the human side of trading that I should keep curbs on...In fact I should now re-assess my holding and see if I should get out of them now...else just square them off.

And yes, I don't have a solid platform, stategy per se, but so far I have been following the markets trends, and being alert to stock/sectoral specific news...

As for tips, I agree with you. I should not really fish for tips and should base my entire trading decisions on my own analysis.

I like your suggestion in point no. 2 and I think I am going to try it. Short ruthlessly against your positions when trend reverses.

Besides this, I am trying to spend as much of my free time as possible in trying to educate myself on trading tools and strategies. So far my exposure to them is none:eek:. As I said earlier... I am more of a tukka trader, but i know this is not sustainable for too long...
 
Last edited:

mastermind007

Well-Known Member
#33
I shorted infy today like a noob :(:(
I was planning to go long but then I saw some expert from a broker advising a call butterfly option (which is a neutral strategy) so I decided to wait but INFY had other ideas.
 

SexyTrader

Well-Known Member
#34
The calculations are achievable :thumb:

But having an initial capital in the range of 5 Lakhs would make it easier for you.
 
#35
Hi guys, had a mixed week. Was almost staring at a loss of 40k after I shorted infy but luckily mustered courage to short again even though Infy was going gr8 guns and felt like its gonna open gap up again the next morning. After that had a mixed week overall... My net profit this month so far is about 58k, which leaves me a good 20k behind for this month's target.

Trade Date Trade time Exchange Contract Description Expiry Date Type Quantity Rate Value brokerage
20-07-2015 09:16:55 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 30.10 7525.00 16.11
20-07-2015 09:16:55 NSE YESBANK15JUL800CE 30-07-2015 B 750.00 30.10 22575.00 25.54
20-07-2015 09:21:15 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 32.10 8025.00 13.98
20-07-2015 09:21:15 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 32.10 8025.00 13.98
20-07-2015 09:27:55 NSE YESBANK15JUL800CE 30-07-2015 S 500.00 32.50 16250.00 20.53
20-07-2015 09:54:05 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 33.10 8275.00 10.88
20-07-2015 09:54:05 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 33.10 8275.00 10.88
20-07-2015 09:54:05 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 33.10 8275.00 10.88
20-07-2015 09:54:05 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 33.10 8275.00 10.88
20-07-2015 11:33:30 NSE YESBANK15JUL800CE 30-07-2015 B 1000.00 28.70 28700.00 40.77
20-07-2015 14:23:59 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 32.90 8225.00 17.94
20-07-2015 14:23:59 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 32.90 8225.00 17.94
20-07-2015 15:03:33 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 32.50 8125.00 17.86
20-07-2015 15:03:33 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 32.50 8125.00 17.86
21-07-2015 09:23:26 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 25.35 6337.50 9.67
21-07-2015 09:23:26 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 25.35 6337.50 9.67
21-07-2015 09:23:26 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 25.35 6337.50 9.67
21-07-2015 09:23:26 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 25.35 6337.50 9.67
21-07-2015 09:48:13 NSE INFY15JUL1100CE 30-07-2015 S 250.00 13.15 3287.50 14.06
21-07-2015 09:48:13 NSE INFY15JUL1100CE 30-07-2015 S 750.00 13.15 9862.50 19.38
21-07-2015 11:12:29 NSE TCS15JUL2600PE 30-07-2015 B 125.00 36.05 4506.25 25.62
21-07-2015 11:36:43 NSE TCS15JUL2600PE 30-07-2015 S 125.00 43.20 5400.00 27.17
21-07-2015 13:22:30 NSE INFY15JUL1100CE 30-07-2015 S 250.00 29.40 7350.00 28.75
21-07-2015 13:56:09 NSE INFY15JUL1100CE 30-07-2015 B 500.00 33.25 16625.00 33.21
21-07-2015 14:49:18 NSE INFY15JUL1100CE 30-07-2015 S 250.00 27.70 6925.00 28.40
22-07-2015 09:22:19 NSE INFY15JUL1100CE 30-07-2015 B 250.00 17.30 4325.00 14.11
22-07-2015 09:22:19 NSE INFY15JUL1100CE 30-07-2015 B 250.00 17.30 4325.00 14.11
22-07-2015 09:23:10 NSE INFY15JUL1100CE 30-07-2015 B 250.00 13.30 3325.00 24.89
22-07-2015 09:27:44 NSE INFY15JUL1100CE 30-07-2015 B 250.00 11.50 2875.00 24.60
22-07-2015 10:18:34 NSE YESBANK15JUL800CE 30-07-2015 B 250.00 22.30 5575.00 26.30
22-07-2015 10:21:42 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 24.30 6075.00 27.54
22-07-2015 11:53:05 NSE INFY15JUL1100CE 30-07-2015 S 250.00 18.40 4600.00 26.39
22-07-2015 12:27:27 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 31.30 7825.00 17.50
22-07-2015 12:27:27 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 31.30 7825.00 17.50
23-07-2015 09:35:17 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 36.90 9225.00 18.81
23-07-2015 09:35:17 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 36.90 9225.00 18.81
23-07-2015 11:02:44 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 37.30 9325.00 18.90
23-07-2015 11:02:44 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 37.30 9325.00 18.90
23-07-2015 11:19:39 NSE INFY15JUL1100CE 30-07-2015 S 250.00 22.70 5675.00 27.36
23-07-2015 11:24:05 NSE INFY15JUL1100CE 30-07-2015 B 250.00 15.30 3825.00 13.80
23-07-2015 11:24:05 NSE INFY15JUL1100CE 30-07-2015 B 250.00 15.30 3825.00 13.80
23-07-2015 14:04:06 NSE TCS15JUL2600PE 30-07-2015 S 125.00 108.30 13537.50 33.68
24-07-2015 12:41:16 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 28.85 7212.50 17.05
24-07-2015 12:41:16 NSE YESBANK15JUL800CE 30-07-2015 S 250.00 28.80 7200.00 17.04
24-07-2015 13:02:41 NSE TCS15JUL2600PE 30-07-2015 B 125.00 90.60 11325.00 30.11

Made about 5k loss in Essar oil too, but glad I am out of holding this. Plan for next week is to make 1 good and big winning trade ... where I can make 20k+:thumb:
 

Similar threads