BNF!! Beating : "Beat this one...!! Trying atleast..

rh6996

Well-Known Member
Month July Total profit in 10 sessions in 13 trades 302
AUGUST SERIES TRADES (Carrying Short from Derivative Close)
HTML:
Date      L/S      Level    Opp.     Opp.     Exit    Profit     Total
                                             Points                       
26 July  Short     10149   10120    29     10387   -267      -267
27 July  Long      10387   10467    80     10370   - 17       -284
27 july  Short     10370    10169   201    10351     19       -265
30 july Long       10351    10484   133    OPEN
 
Last edited:

rh6996

Well-Known Member
Maintaining the Calls as per chart presuming all News or would be News shall be factored into the rates... though difficult to call on BNF on a Credit Policy day!!
 

rh6996

Well-Known Member
Month July Total profit in 10 sessions in 13 trades 302
AUGUST SERIES TRADES (Carrying Short from Derivative Close)


HTML:
Date      L/S      Level    Opp.     Opp.     Exit    Profit     Total
                                             Points                       
26 July  Short     10149   10120    29     10387   -267      -267
27 July  Long      10387   10467    80     10370   - 17       -284
27 july  Short     10370    10169   201    10351     19       -265
30 july Long       10351    10513   162    10418     67       -198
31 july Short      10418    10288   130    10366     52       -146
31 july Long       10366    10450     84    10363     -3       -149
31 july Short      10363    10358     05    OPEN
 
Last edited:

stock72

Well-Known Member
302 is the points you gained in July month ?

Month July Total profit in 10 sessions in 13 trades 302
AUGUST SERIES TRADES (Carrying Short from Derivative Close)


HTML:
Date      L/S      Level    Opp.     Opp.     Exit    Profit     Total
                                             Points                       
26 July  Short     10149   10120    29     10387   -267      -267
27 July  Long      10387   10467    80     10370   - 17       -284
27 july  Short     10370    10169   201    10351     19       -265
30 july Long       10351    10513   162    10418     67       -198
31 july Short      10418    10288   130     OPEN
 

Similar threads