ProStocks vs Wisdom Capital
ProStocks vs Wisdom Capital - side-by-side comparison . Compare ProStocks vs Wisdom Capital brokerage, charges, exposure margin, demat account. Read ProStocks vs Wisdom Capital review.
Detailed comparison ProStocks vs Wisdom Capital and find out which is better in ProStocks vs Wisdom Capital .
Account Opening & AMC Charges
Account opening charges and annual maintenance charges (AMC)
Brokerage Charges
Compare the commission charged by the brokers for the trades executed
ProStocks | Wisdom Capital Company Ltd. | ||
---|---|---|---|
Flat Fee Plan (₹15 per executed order) |
Unlimited Yearly Plan | Freedom Plan | |
Equity Delivery | ₹15 | ₹0 | ₹9 |
Equity Intraday | ₹15 | ₹0 | ₹9 |
Equity Future | ₹15 | ₹0 | ₹9 |
Equity Options | ₹15 | ₹0 | ₹9 |
Currency Futures | ₹15 | ₹0 | ₹9 |
Currency Options | ₹15 | ₹0 | ₹9 |
Monthly Fee | NA | ₹8999- Equity and Derivatives; ₹4999- Currency | NA |
Commodity | NA | - | ₹9 |
Contact Broker
Request Call Back
ProStocks | Wisdom Capital Company Ltd. | |
---|---|---|
Contact / Request Call Back |
Transaction Charges (Per Crore)
Transaction Charges (Exchange Turnover Charges + Clearing Charges or PCM Fee)
ProStocks | Wisdom Capital Company Ltd. | ||
---|---|---|---|
Flat Fee Plan (₹15 per executed order) |
Unlimited Yearly Plan | Freedom Plan | |
Equity Delivery | NSE: ₹325 | BSE: ₹275 | NSE: ₹325 | BSE: ₹275 | ₹350 |
Equity Intraday | NSE: ₹325 | BSE: ₹275 | NSE: ₹325 | BSE: ₹275 | ₹350 |
Equity Future * | NSE: ₹190 | BSE: ₹50 | NSE: ₹190 | BSE: ₹50 | ₹280 |
Equity Options * | NSE: ₹5000 | BSE: ₹250 | NSE: ₹5000 | BSE: ₹250 | ₹6000 |
Currency Futures * | NSE: ₹110 | BSE: ₹10 | NSE: ₹110 | BSE: ₹10 | - |
Currency Options | NSE: ₹4000 | BSE: ₹10 | NSE: ₹4000 | BSE: ₹10 | - |
Other Charges
Miscellaneous charges, minimum fees and add-on service rates.
Features
Key features offered by the brokers.
Demat Account Charges
Find charges for the best Demat Account for small investors
Basic Details
Basic Details of Brokers
Charts and Data
Charts and Data
ProStocks | Wisdom Capital Company Ltd. | ||
---|---|---|---|
Flat Fee Plan (₹15 per executed order) |
Unlimited Yearly Plan | Freedom Plan | |
Live data source | BSE, NSE | BSE, NSE | BSE, NSE |
Advanced Charting tools | Yes | Yes | Yes |
Multi-Chart Setup | Yes | Yes | Yes |
No.of indicators | 100+ | 100+ | 200+ |
No.of charts can be opened | 6 | 6 | 9 |
Live Scanners | Yes | Yes | Yes |
Customizable screeners | Yes | Yes | Yes |
Trading from charts | Yes | Yes | - |
Compare Symbol performance on Chart | - | - | - |
Options charts | - | - | - |
Continuous futures charts | - | - | - |
Intraday historical data for charts | Yes | Yes | Yes |
End of Day historical data for charts | Yes | Yes | Yes |
Corporate action adjusted charts | - | - | - |
Back Testing | - | - | Yes |
Options Chain | - | - | - |
Heat Maps | - | - | No |
Analytics | - | - | - |
Price Ladder | - | - | - |
Leverage
Leverage
ProStocks | Wisdom Capital Company Ltd. | ||
---|---|---|---|
Flat Fee Plan (₹15 per executed order) |
Unlimited Yearly Plan | Freedom Plan | |
Equity Delivery | - | - | - |
Equity Intraday | - | - | - |
Equity Futures | - | - | - |
Equity Options | - | - | - |
Currency Futures | - | - | - |
Currency Options | - | - | - |
Commodity Futures | - | - | - |
Commodity Options | - | - | - |
Orders
Orders
ProStocks | Wisdom Capital Company Ltd. | ||
---|---|---|---|
Flat Fee Plan (₹15 per executed order) |
Unlimited Yearly Plan | Freedom Plan | |
Cover Orders (CO) | Yes | Yes | Yes |
Bracket orders / One Cancels Other (BO / OCO) | Yes | Yes | Yes |
After Market Orders (AMO) | Yes | Yes | Yes |
Franchisee / Authorized Person related information
Franchisee / Authorized Person related information
ProStocks | Wisdom Capital Company Ltd. | ||
---|---|---|---|
Flat Fee Plan (₹15 per executed order) |
Unlimited Yearly Plan | Freedom Plan | |
Availability for franchisee / AP | - | - | Yes |
Investment required for Franchisee / AP | - | - | - |