Scalping and more in Nifty Futures

rh6996

Well-Known Member
#1
A wonderful Strategy has been created by a group of Traders in which I also have a very small role to play.

Posting the Trades generated by the system since 17th Oct 2013.
All trades were tracked and noted in Real Time though none was traded !

Would like to receive opinions of all on these trades. Trades are 99.9% reversed till close of the day.

Could not decide where to exit partially or where to move the SL nearer? Majority in our group were in favour of exiting 50% at 14 points !

I am using an Excel Format Posted here by GKPC for Nifty positional trades. Trust the same is okay to understand the trades. Do let me know if Trade data is required in any other Format and if possible can any one post an appropriate Excel sheet for this purpose.
 

anup

Well-Known Member
#2
What is the strategy??
A wonderful Strategy has been created by a group of Traders in which I also have a very small role to play.

Posting the Trades generated by the system since 17th Oct 2013.
All trades were tracked and noted in Real Time though none was traded !

Would like to receive opinions of all on these trades. Trades are 99.9% reversed till close of the day.

Could not decide where to exit partially or where to move the SL nearer? Majority in our group were in favour of exiting 50% at 14 points !

I am using an Excel Format Posted here by GKPC for Nifty positional trades. Trust the same is okay to understand the trades. Do let me know if Trade data is required in any other Format and if possible can any one post an appropriate Excel sheet for this purpose.
 

rh6996

Well-Known Member
#4
Can I mail the Excel to someone who can upload and post the link here?
Or Guide me to some Site where a file can be uploaded without Registering !
 

rh6996

Well-Known Member
#5
Copy pasting trades from Excel :

HTML:
Date	L/S	RatewithoutFilter	Opp	Opp.Pts	Exit			Gain	First Exit 	ESL	ESL Points		
17-Oct-13	S	6106	6088.15	17.85	6101			5	14	6123.9	17.9		
	L	6101	6126	25	6111			10	14	6088.15	12.85		Nifty chart in 5 min. time frame.
	S	6111	6110	1	6117			-6	-6	6121	10		Special Indicator applied in Metastock.
	L	6117	6138.85	21.85	6127			10	14	6110	7		Supertrend also applied.
	S	6127	6098.3	28.7	6110.45			16.55	14	6139	12		Power Pivots applied.
	L	6110.45	6121.5	11.05	6108.6			-1.85	-1.85	6095	15.45		Multiple lots traded, partial exit at some fixed profit. Here first exit shown at 14 points.
	S	6108.6	6103.3	5.3	6111			-2.4	-2.4	6121.5	12.9		Expenses and slippage not deducted from the Profit figures shown here.
	L	6111	6117	6	6107.55			-3.45	-3.45	6100	11		
	S	6107.55	6063	44.55	6087.45			20.1	14	6116.2	8.65		
	L	6087.45	6102.25	14.8	6093.65			6.2	14	6078.35	9.1		
	S	6093.65	6058.8	34.85	6066.1	81.7	84.3	27.55	14	6102.25	8.6		
18-Oct-13	L	6109	6176.9	67.9	6159.8			50.8	14	6088.25	20.75		
	S	6159.8	6156	3.8	6164			-4.2	-4.2	6174	14.2		
	L	6164	6168	4	6165.1			1.1	1.1	6156	8		
	S	6165.1	6152.15	12.95	6159.9			5.2	5.2	6174	8.9		
	L	6159.9	6192.8	32.9	6184.6			24.7	14	6152.15	7.75		
	S	6184.6	6182.5	2.1	6189.9			-5.3	-5.3	6190	5.4		
	L	6189.9	6224	34.1	6206	88.4	38.8	16.1	14	6182.5	7.4		
21-Oct-13	S	6228	6185	43	6215			13	14	6237.45	9.45		
	L	6215	6227.9	12.9	6216.4			1.4	1.4	6195.6	19.4		
	S	6216.4	6185.15	31.25	6202			14.4	14	6227.9	11.5		
	L	6202	6221.65	19.65	6214.65			12.65	14	6194	8		
	S	6214.7	6182.5	32.2	6201.65			13.05	14	6222	7.3		
	L	6201.7	6239	37.3	6237	89.8	71.4	35.3	14	6182.5	19.2		
22-Oct-13	L	6217	6236	19	6220.8			3.8	14	6206.1	10.9		
	S	6220.8	6197.3	23.5	6206.65			14.15	14	6236	15.2		
	L	6206.65	6230.25	23.6	6218.4			11.75	14	6197	9.65		
	S	6218.4	6203.8	14.6	6223.1	25	56	-4.7	14	6230.25	11.85		
23-Oct-13	S	6212.9	6162.25	50.65	6181.25			31.65	14	6230.3	17.4		
	L	6181.25	6187.2	5.95	6180.55			-0.7	-0.7	6171.2	10.05		
	S	6180.55	6126.05	54.5	6151.2			29.35	14	6187.2	6.65		
	L	6151.2	6196	44.8	6187	96.1	41.3	35.8	14	6126.05	25.15		
24-Oct-13	L	6212	6267.45	55.45	6252.55			40.55	14	6183	29		
	S	6252.55	6242.15	10.4	6251			1.55	1.55	6267.45	14.9		
	L	6251	6254.9	3.9	6240.8			-10.2	-10.2	6242.15	8.85		
	S	6240.8	6217.15	23.65	6229			11.8	14	6254.9	14.1		
	L	6229	6236.9	7.9	6231			2	2	6217.15	11.85		
	S	6231	6147	84	6179	97.7	35.5	52	14	6236.9	5.9		
25-Oct-13	L	6155.9	6165.05	9.15	6147			-8.9	-8.9	6138.75	17.15		
	S	6147	6140	7	6165.05			-18.05	-18.05	6165	18		
	L	6165.05	6167.05	2	6159.85			-5.2	-5.2	6140	25.05		
	S	6159.85	6138.1	21.75	6146			13.85	14	6167	7.15		
	L	6146	6156.9	10.9	6148			2	2	6138	8		
	S	6148	6130.1	17.9	6139			9	14	6157	9		
	L	6139	6188	49	6166			27	14	6130	9		
	S	6166	6151.1	14.9	6161			5	14	6188	22		
	L	6161	6170.6	9.6	6151.1	14.8	15.95	-9.9	-9.9	6151	10		
													
			Profit in 7 trade sessions			493.5	343.25	Profit in 1st lot if exiting at 14 points.
 

vishal7176

Well-Known Member
#6
@ rh6996

your trades looking very fast and furious , its 1 min. time frame OR tick by tick basis.

can you some flash in more detail on trades.....,i hopes more detail about scalping in this way....... want more from you.... i hopes give us detail about way to tradessssss...........

sir , if i remembered correctly then u open thread for adani ent. for intraday ....

butt there is some non-sence created by some people and you stop posting ...

sir , this time i hopes more from you and dont think about other opinion ..you are allways best...

thank you
 

rh6996

Well-Known Member
#7
What would be termed a Fair, Good and Excellent "PROFIT" per lot, trading Nifty Futures intraday? What should be an ideal R:R ratio for Nifty intraday?
 

rh6996

Well-Known Member
#8
@ rh6996

your trades looking very fast and furious , its 1 min. time frame OR tick by tick basis.

can you some flash in more detail on trades.....,i hopes more detail about scalping in this way....... want more from you.... i hopes give us detail about way to tradessssss...........

sir , if i remembered correctly then u open thread for adani ent. for intraday ....

butt there is some non-sence created by some people and you stop posting ...

sir , this time i hopes more from you and dont think about other opinion ..you are allways best...

thank you
Adani thread was closed not because of distractions, but Adani at times had violent moves and was not suitable for the strategy with which I was trading it.
Trades here are based on 5 min charts.
 

anup

Well-Known Member
#9
Hey Go to Timepass signature, there you can get how to upload images,excel and other stuffs..Still if you are not able to do then do let me know, I will do it
 

anup

Well-Known Member
#10
The good thing about your trades are very small stoploss and the Risk Reward is also good...
Copy pasting trades from Excel :

HTML:
Date	L/S	RatewithoutFilter	Opp	Opp.Pts	Exit			Gain	First Exit 	ESL	ESL Points		
17-Oct-13	S	6106	6088.15	17.85	6101			5	14	6123.9	17.9		
	L	6101	6126	25	6111			10	14	6088.15	12.85		Nifty chart in 5 min. time frame.
	S	6111	6110	1	6117			-6	-6	6121	10		Special Indicator applied in Metastock.
	L	6117	6138.85	21.85	6127			10	14	6110	7		Supertrend also applied.
	S	6127	6098.3	28.7	6110.45			16.55	14	6139	12		Power Pivots applied.
	L	6110.45	6121.5	11.05	6108.6			-1.85	-1.85	6095	15.45		Multiple lots traded, partial exit at some fixed profit. Here first exit shown at 14 points.
	S	6108.6	6103.3	5.3	6111			-2.4	-2.4	6121.5	12.9		Expenses and slippage not deducted from the Profit figures shown here.
	L	6111	6117	6	6107.55			-3.45	-3.45	6100	11		
	S	6107.55	6063	44.55	6087.45			20.1	14	6116.2	8.65		
	L	6087.45	6102.25	14.8	6093.65			6.2	14	6078.35	9.1		
	S	6093.65	6058.8	34.85	6066.1	81.7	84.3	27.55	14	6102.25	8.6		
18-Oct-13	L	6109	6176.9	67.9	6159.8			50.8	14	6088.25	20.75		
	S	6159.8	6156	3.8	6164			-4.2	-4.2	6174	14.2		
	L	6164	6168	4	6165.1			1.1	1.1	6156	8		
	S	6165.1	6152.15	12.95	6159.9			5.2	5.2	6174	8.9		
	L	6159.9	6192.8	32.9	6184.6			24.7	14	6152.15	7.75		
	S	6184.6	6182.5	2.1	6189.9			-5.3	-5.3	6190	5.4		
	L	6189.9	6224	34.1	6206	88.4	38.8	16.1	14	6182.5	7.4		
21-Oct-13	S	6228	6185	43	6215			13	14	6237.45	9.45		
	L	6215	6227.9	12.9	6216.4			1.4	1.4	6195.6	19.4		
	S	6216.4	6185.15	31.25	6202			14.4	14	6227.9	11.5		
	L	6202	6221.65	19.65	6214.65			12.65	14	6194	8		
	S	6214.7	6182.5	32.2	6201.65			13.05	14	6222	7.3		
	L	6201.7	6239	37.3	6237	89.8	71.4	35.3	14	6182.5	19.2		
22-Oct-13	L	6217	6236	19	6220.8			3.8	14	6206.1	10.9		
	S	6220.8	6197.3	23.5	6206.65			14.15	14	6236	15.2		
	L	6206.65	6230.25	23.6	6218.4			11.75	14	6197	9.65		
	S	6218.4	6203.8	14.6	6223.1	25	56	-4.7	14	6230.25	11.85		
23-Oct-13	S	6212.9	6162.25	50.65	6181.25			31.65	14	6230.3	17.4		
	L	6181.25	6187.2	5.95	6180.55			-0.7	-0.7	6171.2	10.05		
	S	6180.55	6126.05	54.5	6151.2			29.35	14	6187.2	6.65		
	L	6151.2	6196	44.8	6187	96.1	41.3	35.8	14	6126.05	25.15		
24-Oct-13	L	6212	6267.45	55.45	6252.55			40.55	14	6183	29		
	S	6252.55	6242.15	10.4	6251			1.55	1.55	6267.45	14.9		
	L	6251	6254.9	3.9	6240.8			-10.2	-10.2	6242.15	8.85		
	S	6240.8	6217.15	23.65	6229			11.8	14	6254.9	14.1		
	L	6229	6236.9	7.9	6231			2	2	6217.15	11.85		
	S	6231	6147	84	6179	97.7	35.5	52	14	6236.9	5.9		
25-Oct-13	L	6155.9	6165.05	9.15	6147			-8.9	-8.9	6138.75	17.15		
	S	6147	6140	7	6165.05			-18.05	-18.05	6165	18		
	L	6165.05	6167.05	2	6159.85			-5.2	-5.2	6140	25.05		
	S	6159.85	6138.1	21.75	6146			13.85	14	6167	7.15		
	L	6146	6156.9	10.9	6148			2	2	6138	8		
	S	6148	6130.1	17.9	6139			9	14	6157	9		
	L	6139	6188	49	6166			27	14	6130	9		
	S	6166	6151.1	14.9	6161			5	14	6188	22		
	L	6161	6170.6	9.6	6151.1	14.8	15.95	-9.9	-9.9	6151	10		
													
			Profit in 7 trade sessions			493.5	343.25	Profit in 1st lot if exiting at 14 points.
 

Similar threads