Recently developed a Trading System

#1
i Had Recently developed a Trading System
and it Gives Extraordinary Results, But i fear to Accept it Results

Images posting Here,Your Inputs are valuable to be







 
#4
@autotrade you are getting an exponential growth of your equity. Most probably it may be some kind of coding or logical error in your backtesting system because i had similar result which i later found out was due to my mistake in coding.

By the way what kind of backtesting system your are using? Is it free?
 
#5
I had found Some Problem in Buy price and Sell Price

Real Price and Calculation Price is Different







The caluclulation Price and Real Prices or Not Same
 
Last edited:
#8
Code:
Symbol	Trade	Date	Price	Ex. date	Ex. Price	% chg	Profit	% Profit	Shares	Cum. Profit
NIFTY-I	Long	01/01/2015 11:29	8321.65	01/01/2015 13:14	8319.1	-0.03%	-377.11	-0.09%	50	-377.11
NIFTY-I	Short	01/01/2015 13:14	8319.1	01/01/2015 13:34	8322.85	0.05%	-437.13	-0.11%	50	-814.24
NIFTY-I	Long	01/01/2015 13:34	8322.85	02/01/2015 14:49	8445.14	1.47%	5862.98	1.41%	50	5048.74
NIFTY-I	Short	02/01/2015 14:49	8445.14	05/01/2015 09:19	8462.5	0.21%	-1121.61	-0.27%	50	3927.13
NIFTY-I	Long	05/01/2015 09:19	8462.5	05/01/2015 11:34	8459.5	-0.04%	-403.83	-0.10%	50	3523.3
NIFTY-I	Short	05/01/2015 11:34	8459.5	05/01/2015 14:14	8454.3	-0.06%	6.29	0.00%	50	3529.59
NIFTY-I	Long	05/01/2015 14:14	8454.3	05/01/2015 14:39	8432.05	-0.26%	-1365.8	-0.32%	50	2163.79
NIFTY-I	Short	05/01/2015 14:39	8432.05	06/01/2015 13:44	8246.59	-2.20%	9022.82	2.14%	50	11186.61
NIFTY-I	Long	06/01/2015 13:44	8246.59	06/01/2015 14:24	8229.28	-0.21%	-1112.64	-0.27%	50	10073.98
NIFTY-I	Short	06/01/2015 14:24	8229.28	07/01/2015 13:09	8151.01	-0.95%	3667.8	0.89%	50	13741.77
NIFTY-I	Long	07/01/2015 13:09	8151.01	07/01/2015 15:24	8148.34	-0.03%	-377.94	-0.09%	50	13363.83
NIFTY-I	Short	07/01/2015 15:24	8148.34	08/01/2015 09:24	8170.22	0.27%	-1338.73	-0.33%	50	12025.1
NIFTY-I	Long	08/01/2015 09:24	8170.22	09/01/2015 11:44	8279.8	1.34%	5232.25	1.28%	50	17257.35
NIFTY-I	Short	09/01/2015 11:44	8279.8	09/01/2015 13:29	8263.15	-0.20%	584.36	0.14%	50	17841.71
NIFTY-I	Long	09/01/2015 13:29	8263.15	09/01/2015 13:59	8256.16	-0.08%	-597.29	-0.14%	50	17244.42
NIFTY-I	Short	09/01/2015 13:59	8256.16	09/01/2015 14:54	8274.76	0.23%	-1177.96	-0.29%	50	16066.45
NIFTY-I	Long	09/01/2015 14:54	8274.76	12/01/2015 12:24	8298.98	0.29%	962.39	0.23%	50	17028.85
NIFTY-I	Short	12/01/2015 12:24	8298.98	12/01/2015 13:54	8310.9	0.14%	-845.15	-0.20%	50	16183.7
NIFTY-I	Long	12/01/2015 13:54	8310.9	13/01/2015 11:39	8355.65	0.54%	1987.5	0.48%	50	18171.2
NIFTY-I	Short	13/01/2015 11:39	8355.65	13/01/2015 12:19	8360.87	0.06%	-511.75	-0.12%	50	17659.45
NIFTY-I	Long	13/01/2015 12:19	8360.87	13/01/2015 12:49	8346.88	-0.17%	-950.12	-0.23%	50	16709.34
NIFTY-I	Short	13/01/2015 12:49	8346.88	13/01/2015 13:29	8368.1	0.25%	-1311.72	-0.31%	50	15397.61
NIFTY-I	Long	13/01/2015 13:29	8368.1	13/01/2015 14:39	8346.86	-0.25%	-1312.72	-0.31%	50	14084.89
NIFTY-I	Short	13/01/2015 14:39	8346.86	14/01/2015 10:09	8335.12	-0.14%	336.77	0.08%	50	14421.66
NIFTY-I	Long	14/01/2015 10:09	8335.12	14/01/2015 10:24	8322.21	-0.15%	-895.36	-0.21%	50	13526.3
NIFTY-I	Short	14/01/2015 10:24	8322.21	14/01/2015 14:29	8311.45	-0.13%	288.5	0.07%	50	13814.79
NIFTY-I	Long	14/01/2015 14:29	8311.45	16/01/2015 09:24	8497.13	2.23%	9031.87	2.17%	50	22846.67
NIFTY-I	Short	16/01/2015 09:24	8497.13	16/01/2015 10:54	8518.38	0.25%	-1317.73	-0.31%	50	21528.93
NIFTY-I	Long	16/01/2015 10:54	8518.38	16/01/2015 12:19	8512.2	-0.07%	-564.46	-0.13%	50	20964.47
NIFTY-I	Short	16/01/2015 12:19	8512.2	16/01/2015 12:44	8521.28	0.11%	-709.5	-0.17%	50	20254.97
NIFTY-I	Long	16/01/2015 12:44	8521.28	19/01/2015 11:59	8561.35	0.47%	1747.26	0.41%	50	22002.23
NIFTY-I	Short	19/01/2015 11:59	8561.35	19/01/2015 13:24	8573.69	0.14%	-874.03	-0.20%	50	21128.21
NIFTY-I	Long	19/01/2015 13:24	8573.69	19/01/2015 15:14	8572.25	-0.02%	-329.19	-0.08%	50	20799.02
NIFTY-I	Short	19/01/2015 15:14	8572.25	20/01/2015 09:19	8577.7	0.06%	-529.75	-0.12%	50	20269.27
NIFTY-I	Long	20/01/2015 09:19	8577.7	21/01/2015 11:24	8722.1	1.68%	6960.5	1.62%	50	27229.77
NIFTY-I	Short	21/01/2015 11:24	8722.1	21/01/2015 12:04	8736.57	0.17%	-985.38	-0.23%	50	26244.39
NIFTY-I	Long	21/01/2015 12:04	8736.57	21/01/2015 14:29	8726.58	-0.11%	-761.45	-0.17%	50	25482.94
NIFTY-I	Short	21/01/2015 14:29	8726.58	21/01/2015 15:04	8738.71	0.14%	-868.48	-0.20%	50	24614.46
NIFTY-I	Long	21/01/2015 15:04	8738.71	22/01/2015 12:54	8769	0.35%	1251.88	0.29%	50	25866.35
NIFTY-I	Short	22/01/2015 12:54	8769	22/01/2015 13:59	8771.53	0.03%	-389.61	-0.09%	50	25476.74
NIFTY-I	Long	22/01/2015 13:59	8771.53	22/01/2015 14:14	8767.13	-0.05%	-483.08	-0.11%	50	24993.66
NIFTY-I	Short	22/01/2015 14:14	8767.13	22/01/2015 15:29	8780.4	0.15%	-926.71	-0.21%	50	24066.95
NIFTY-I	Long	22/01/2015 15:29	8780.4	23/01/2015 11:19	8824.65	0.50%	1948.42	0.44%	50	26015.37
NIFTY-I	Short	23/01/2015 11:19	8824.65	23/01/2015 12:04	8829.95	0.06%	-529.82	-0.12%	50	25485.55
NIFTY-I	Long	23/01/2015 12:04	8829.95	27/01/2015 09:34	8853.48	0.27%	911.25	0.21%	50	26396.8
NIFTY-I	Short	27/01/2015 09:34	8853.48	27/01/2015 09:39	8854.7	0.01%	-326.62	-0.07%	50	26070.18
NIFTY-I	Long	27/01/2015 09:39	8854.7	27/01/2015 11:44	8855.52	0.01%	-224.65	-0.05%	50	25845.53
NIFTY-I	Short	27/01/2015 11:44	8855.52	27/01/2015 13:24	8860.25	0.05%	-502.24	-0.11%	50	25343.29
NIFTY-I	Long	27/01/2015 13:24	8860.25	28/01/2015 13:14	8928.25	0.77%	3133.17	0.71%	50	28476.46
NIFTY-I	Short	28/01/2015 13:14	8928.25	29/01/2015 09:19	8903.16	-0.28%	987.03	0.22%	50	29463.49
NIFTY-I	Long	29/01/2015 15:29	8953.4	30/01/2015 11:19	8940.94	-0.14%	-891.42	-0.20%	50	28572.08
NIFTY-I	Short	30/01/2015 11:19	8940.94	03/02/2015 09:44	8880.28	-0.68%	2765.68	0.62%	50	31337.76
NIFTY-I	Long	03/02/2015 09:44	8880.28	03/02/2015 10:14	8865.57	-0.17%	-1001.69	-0.23%	50	30336.07
NIFTY-I	Short	03/02/2015 10:14	8865.57	03/02/2015 11:34	8862.27	-0.04%	-100.92	-0.02%	50	30235.15
NIFTY-I	Long	03/02/2015 11:34	8862.27	03/02/2015 11:54	8850.45	-0.13%	-856.69	-0.19%	50	29378.46
NIFTY-I	Short	03/02/2015 11:54	8850.45	03/02/2015 14:09	8838.6	-0.13%	327.16	0.07%	50	29705.63
NIFTY-I	Long	03/02/2015 14:09	8838.6	04/02/2015 09:19	8819.54	-0.22%	-1217.87	-0.28%	50	28487.75
NIFTY-I	Short	04/02/2015 09:19	8819.54	04/02/2015 11:54	8804.95	-0.17%	465.13	0.11%	50	28952.89
NIFTY-I	Long	04/02/2015 11:54	8804.95	04/02/2015 12:24	8803	-0.02%	-361.62	-0.08%	50	28591.27
NIFTY-I	Short	04/02/2015 12:24	8803	04/02/2015 13:14	8813.89	0.12%	-808.75	-0.18%	50	27782.51
NIFTY-I	Long	04/02/2015 13:14	8813.89	04/02/2015 15:19	8799.64	-0.16%	-976.7	-0.22%	50	26805.81
NIFTY-I	Short	04/02/2015 15:19	8799.64	05/02/2015 10:34	8795.5	-0.05%	-56.93	-0.01%	50	26748.88
NIFTY-I	Long	05/02/2015 10:34	8795.5	05/02/2015 11:14	8791.23	-0.05%	-477.3	-0.11%	50	26271.58
NIFTY-I	Short	05/02/2015 11:14	8791.23	05/02/2015 11:29	8796.32	0.06%	-518.31	-0.12%	50	25753.27
NIFTY-I	Long	05/02/2015 11:29	8796.32	05/02/2015 12:09	8792.97	-0.04%	-431.34	-0.10%	50	25321.93
NIFTY-I	Short	05/02/2015 12:09	8792.97	05/02/2015 12:29	8795.97	0.03%	-413.83	-0.09%	50	24908.1
NIFTY-I	Long	05/02/2015 12:29	8795.97	05/02/2015 15:14	8798.93	0.03%	-115.92	-0.03%	50	24792.17
NIFTY-I	Short	05/02/2015 15:14	8798.93	06/02/2015 12:24	8744.9	-0.61%	2438.34	0.55%	50	27230.52
NIFTY-I	Long	06/02/2015 12:24	8744.9	06/02/2015 13:34	8727.69	-0.20%	-1122.59	-0.26%	50	26107.93
NIFTY-I	Short	06/02/2015 13:34	8727.69	09/02/2015 13:09	8612	-1.33%	5524.4	1.27%	50	31632.33
NIFTY-I	Long	09/02/2015 13:09	8612	09/02/2015 14:09	8605.85	-0.07%	-565.77	-0.13%	50	31066.56
NIFTY-I	Short	09/02/2015 14:09	8605.85	10/02/2015 09:54	8617.1	0.13%	-820.84	-0.19%	50	30245.72
NIFTY-I	Long	10/02/2015 09:54	8617.1	10/02/2015 12:29	8617	0.00%	-263.51	-0.06%	50	29982.21
NIFTY-I	Short	10/02/2015 12:29	8617	10/02/2015 15:14	8600.75	-0.19%	554.23	0.13%	50	30536.44
NIFTY-I	Long	10/02/2015 15:14	8600.75	12/02/2015 10:14	8668.91	0.79%	3148.96	0.73%	50	33685.4
NIFTY-I	Short	12/02/2015 10:14	8668.91	12/02/2015 13:44	8657	-0.14%	335.61	0.08%	50	34021.01
NIFTY-I	Long	12/02/2015 13:44	8657	16/02/2015 11:39	8861.79	2.37%	9976.72	2.30%	50	43997.73
NIFTY-I	Short	16/02/2015 11:39	8861.79	16/02/2015 13:59	8875.23	0.15%	-938.06	-0.21%	50	43059.67
NIFTY-I	Long	16/02/2015 13:59	8875.23	16/02/2015 15:24	8850.37	-0.28%	-1508.88	-0.34%	50	41550.79
NIFTY-I	Short	16/02/2015 15:24	8850.37	18/02/2015 10:19	8875.12	0.28%	-1503.38	-0.34%	50	40047.4
NIFTY-I	Long	18/02/2015 10:19	8875.12	18/02/2015 12:29	8872	-0.04%	-422.21	-0.10%	50	39625.2
NIFTY-I	Short	18/02/2015 12:29	8872	18/02/2015 13:04	8880.1	0.09%	-671.28	-0.15%	50	38953.92
NIFTY-I	Long	18/02/2015 13:04	8880.1	18/02/2015 13:59	8875.92	-0.05%	-475.34	-0.11%	50	38478.58
NIFTY-I	Short	18/02/2015 13:59	8875.92	18/02/2015 14:14	8888.34	0.14%	-887.46	-0.20%	50	37591.11
NIFTY-I	Long	18/02/2015 14:14	8888.34	19/02/2015 10:54	8882.98	-0.06%	-534.57	-0.12%	50	37056.54
NIFTY-I	Short	19/02/2015 10:54	8882.98	19/02/2015 14:59	8863.99	-0.21%	683.3	0.15%	50	37739.84
NIFTY-I	Long	19/02/2015 14:59	8863.99	20/02/2015 10:04	8844.7	-0.22%	-1230.13	-0.28%	50	36509.71
NIFTY-I	Short	20/02/2015 10:04	8844.7	20/02/2015 11:39	8877.25	0.37%	-1893.33	-0.43%	50	34616.38
NIFTY-I	Long	20/02/2015 11:39	8877.25	20/02/2015 14:14	8881.9	0.05%	-33.89	-0.01%	50	34582.49
NIFTY-I	Short	20/02/2015 14:14	8881.9	23/02/2015 12:54	8856.07	-0.29%	1025.43	0.23%	50	35607.92
NIFTY-I	Long	23/02/2015 12:54	8856.07	23/02/2015 13:59	8846.35	-0.11%	-751.54	-0.17%	50	34856.38
NIFTY-I	Short	23/02/2015 13:59	8846.35	24/02/2015 12:14	8765	-0.92%	3803.33	0.86%	50	38659.71
NIFTY-I	Long	24/02/2015 12:14	8765	24/02/2015 13:09	8753.45	-0.13%	-840.28	-0.19%	50	37819.44
NIFTY-I	Short	24/02/2015 13:09	8753.45	24/02/2015 13:34	8775.57	0.25%	-1368.94	-0.31%	50	36450.5
NIFTY-I	Long	24/02/2015 13:34	8775.57	24/02/2015 14:44	8748.79	-0.31%	-1601.87	-0.37%	50	34848.64
NIFTY-I	Short	24/02/2015 14:44	8748.79	25/02/2015 09:24	8793.13	0.51%	-2480.13	-0.57%	50	32368.51
NIFTY-I	Long	25/02/2015 09:24	8793.13	25/02/2015 13:34	8821.8	0.33%	1169.28	0.27%	50	33537.78
NIFTY-I	Short	25/02/2015 13:34	8821.8	26/02/2015 09:19	8763.71	-0.66%	2640.72	0.60%	50	36178.5
NIFTY-I	Short	26/02/2015 15:29	8685.43	27/02/2015 09:34	8748.27	0.72%	-3403.51	-0.78%	50	32775
NIFTY-I	Long	27/02/2015 09:34	8748.27	02/03/2015 11:44	8964	2.47%	10520.82	2.41%	50	43295.81
NIFTY-I	Short	02/03/2015 11:44	8964	02/03/2015 13:04	8974.18	0.11%	-778.07	-0.17%	50	42517.74
NIFTY-I	Long	02/03/2015 13:04	8974.18	02/03/2015 13:29	8962.63	-0.13%	-846.55	-0.19%	50	41671.19
NIFTY-I	Short	02/03/2015 13:29	8962.63	02/03/2015 14:04	8979.19	0.18%	-1097.13	-0.24%	50	40574.06
NIFTY-I	Long	02/03/2015 14:04	8979.19	03/03/2015 11:44	8997.7	0.21%	655.85	0.15%	50	41229.91
NIFTY-I	Short	03/03/2015 11:44	8997.7	03/03/2015 12:24	9010.4	0.14%	-905.12	-0.20%	50	40324.79
NIFTY-I	Long	03/03/2015 12:24	9010.4	04/03/2015 11:49	9096.95	0.96%	4055.89	0.90%	50	44380.67
NIFTY-I	Short	04/03/2015 11:49	9096.95	05/03/2015 14:19	8960.95	-1.50%	6529.13	1.44%	50	50909.81
NIFTY-I	Long	05/03/2015 14:19	8960.95	09/03/2015 09:39	8884.48	-0.85%	-4091.18	-0.91%	50	46818.62
NIFTY-I	Short	09/03/2015 09:39	8884.48	10/03/2015 11:04	8805.1	-0.89%	3703.66	0.83%	50	50522.28
NIFTY-I	Long	10/03/2015 11:04	8805.1	10/03/2015 12:19	8785.82	-0.22%	-1227.86	-0.28%	50	49294.42
NIFTY-I	Short	10/03/2015 12:19	8785.82	10/03/2015 12:59	8798.25	0.14%	-885.26	-0.20%	50	48409.16
NIFTY-I	Long	10/03/2015 12:59	8798.25	10/03/2015 13:24	8779.76	-0.21%	-1188.17	-0.27%	50	47220.99
NIFTY-I	Short	10/03/2015 13:24	8779.76	11/03/2015 09:19	8766.14	-0.16%	417.81	0.10%	50	47638.8
NIFTY-I	Long	11/03/2015 09:19	8766.14	11/03/2015 10:59	8758.24	-0.09%	-657.87	-0.15%	50	46980.93
NIFTY-I	Short	11/03/2015 10:59	8758.24	11/03/2015 12:39	8762.52	0.05%	-476.81	-0.11%	50	46504.12
NIFTY-I	Long	11/03/2015 12:39	8762.52	11/03/2015 13:44	8756.22	-0.07%	-577.78	-0.13%	50	45926.34
NIFTY-I	Short	11/03/2015 13:44	8756.22	11/03/2015 13:59	8767	0.12%	-801.85	-0.18%	50	45124.49
NIFTY-I	Long	11/03/2015 13:59	8767	11/03/2015 15:29	8756.45	-0.12%	-790.35	-0.18%	50	44334.14
NIFTY-I	Short	11/03/2015 15:29	8756.45	12/03/2015 09:39	8801.09	0.51%	-2495.36	-0.57%	50	41838.78
NIFTY-I	Long	12/03/2015 09:39	8801.09	12/03/2015 12:19	8795.53	-0.06%	-541.95	-0.12%	50	41296.83
NIFTY-I	Short	12/03/2015 12:19	8795.53	12/03/2015 12:49	8809.1	0.15%	-942.57	-0.21%	50	40354.26
NIFTY-I	Long	12/03/2015 12:49	8809.1	12/03/2015 13:34	8800.4	-0.10%	-699.14	-0.16%	50	39655.12
NIFTY-I	Short	12/03/2015 13:34	8800.4	12/03/2015 14:14	8803.95	0.04%	-441.57	-0.10%	50	39213.55
NIFTY-I	Long	12/03/2015 14:14	8803.95	12/03/2015 15:04	8803.85	0.00%	-269.12	-0.06%	50	38944.43
NIFTY-I	Short	12/03/2015 15:04	8803.85	12/03/2015 15:19	8808.2	0.05%	-481.68	-0.11%	50	38462.75
NIFTY-I	Long	12/03/2015 15:19	8808.2	13/03/2015 10:24	8785.8	-0.25%	-1383.91	-0.31%	50	37078.84
NIFTY-I	Short	13/03/2015 10:24	8785.8	16/03/2015 13:54	8663.2	-1.40%	5868.27	1.34%	50	42947.11
NIFTY-I	Long	16/03/2015 13:54	8663.2	16/03/2015 14:24	8664.67	0.02%	-186.42	-0.04%	50	42760.69
NIFTY-I	Short	16/03/2015 14:24	8664.67	16/03/2015 14:34	8670.97	0.07%	-575.03	-0.13%	50	42185.65
NIFTY-I	Long	16/03/2015 14:34	8670.97	17/03/2015 12:24	8708.93	0.44%	1637.3	0.38%	50	43822.96
NIFTY-I	Short	17/03/2015 12:24	8708.93	17/03/2015 15:14	8703.69	-0.06%	0.81	0.00%	50	43823.77
NIFTY-I	Long	17/03/2015 15:14	8703.69	18/03/2015 13:49	8723.56	0.23%	732.09	0.17%	50	44555.86
NIFTY-I	Short	18/03/2015 13:49	8723.56	19/03/2015 09:39	8762.51	0.45%	-2209.79	-0.51%	50	42346.07
NIFTY-I	Long	19/03/2015 09:39	8762.51	19/03/2015 11:34	8763.06	0.01%	-235.38	-0.05%	50	42110.68
NIFTY-I	Short	19/03/2015 11:34	8763.06	19/03/2015 13:49	8763.62	0.01%	-290.9	-0.07%	50	41819.78
NIFTY-I	Long	19/03/2015 13:49	8763.62	19/03/2015 14:34	8749.7	-0.16%	-958.7	-0.22%	50	40861.08
NIFTY-I	Short	19/03/2015 14:34	8749.7	20/03/2015 14:04	8614.15	-1.55%	6517.04	1.49%	50	47378.13
NIFTY-I	Long	20/03/2015 14:04	8614.15	20/03/2015 14:19	8607.69	-0.07%	-581.33	-0.13%	50	46796.8
NIFTY-I	Short	20/03/2015 14:19	8607.69	23/03/2015 12:09	8605.89	-0.02%	-168.2	-0.04%	50	46628.59
NIFTY-I	Long	23/03/2015 12:09	8605.89	23/03/2015 13:09	8595.2	-0.12%	-792.52	-0.18%	50	45836.08
NIFTY-I	Short	23/03/2015 13:09	8595.2	24/03/2015 11:24	8599.59	0.05%	-477.42	-0.11%	50	45358.66
NIFTY-I	Long	24/03/2015 11:24	8599.59	24/03/2015 13:24	8590.26	-0.11%	-724.35	-0.17%	50	44634.31
NIFTY-I	Short	24/03/2015 13:24	8590.26	24/03/2015 14:19	8626.22	0.42%	-2056.25	-0.48%	50	42578.06
NIFTY-I	Long	24/03/2015 14:19	8626.22	24/03/2015 15:14	8575.42	-0.59%	-2798.02	-0.65%	50	39780.04
NIFTY-I	Short	24/03/2015 15:14	8575.42	25/03/2015 14:34	8553.34	-0.26%	847.07	0.20%	50	40627.11
NIFTY-I	Long	25/03/2015 14:34	8553.34	25/03/2015 14:59	8542.35	-0.13%	-805.94	-0.19%	50	39821.17
NIFTY-I	Short	25/03/2015 14:59	8542.35	26/03/2015 09:19	8532.3	-0.12%	246.38	0.06%	50	40067.55
NIFTY-I	Short	26/03/2015 15:29	8343.27	27/03/2015 09:44	8459.09	1.39%	-6043.04	-1.45%	50	34024.51
NIFTY-I	Long	27/03/2015 09:44	8459.09	27/03/2015 12:09	8431.93	-0.32%	-1611.37	-0.38%	50	32413.15
NIFTY-I	Short	27/03/2015 12:09	8431.93	27/03/2015 13:54	8440.68	0.10%	-690.59	-0.16%	50	31722.56
NIFTY-I	Long	27/03/2015 13:54	8440.68	30/03/2015 12:24	8471.69	0.37%	1296.81	0.31%	50	33019.37
NIFTY-I	Short	30/03/2015 12:24	8471.69	30/03/2015 12:39	8476.21	0.05%	-480.22	-0.11%	50	32539.16
NIFTY-I	Long	30/03/2015 12:39	8476.21	31/03/2015 14:34	8558.9	0.98%	3878.97	0.92%	50	36418.13
NIFTY-I	Short	31/03/2015 14:34	8558.9	01/04/2015 12:59	8547.46	-0.13%	315.4	0.07%	50	36733.53
NIFTY-I	Long	01/04/2015 12:59	8547.46	06/04/2015 11:49	8619.24	0.84%	3331.5	0.78%	50	40065.03
NIFTY-I	Short	06/04/2015 11:49	8619.24	06/04/2015 12:09	8617.74	-0.02%	-183.55	-0.04%	50	39881.48
NIFTY-I	Long	06/04/2015 12:09	8617.74	06/04/2015 12:14	8617.16	-0.01%	-287.52	-0.07%	50	39593.96
NIFTY-I	Short	06/04/2015 12:14	8617.16	06/04/2015 13:04	8621.68	0.05%	-484.58	-0.11%	50	39109.37
NIFTY-I	Long	06/04/2015 13:04	8621.68	07/04/2015 11:14	8678.04	0.65%	2558.5	0.59%	50	41667.88
NIFTY-I	Short	07/04/2015 11:14	8678.04	07/04/2015 12:14	8680.81	0.03%	-398.88	-0.09%	50	41268.99
NIFTY-I	Long	07/04/2015 12:14	8680.81	07/04/2015 12:24	8665.45	-0.18%	-1028.19	-0.24%	50	40240.8
NIFTY-I	Short	07/04/2015 12:24	8665.45	07/04/2015 14:34	8664.5	-0.01%	-212.45	-0.05%	50	40028.35
NIFTY-I	Long	07/04/2015 14:34	8664.5	09/04/2015 10:04	8742.8	0.90%	3653.89	0.84%	50	43682.24
NIFTY-I	Short	09/04/2015 10:04	8742.8	09/04/2015 11:09	8756.95	0.16%	-970	-0.22%	50	42712.25
NIFTY-I	Long	09/04/2015 11:09	8756.95	09/04/2015 14:19	8752.2	-0.05%	-500.14	-0.11%	50	42212.11
NIFTY-I	Short	09/04/2015 14:19	8752.2	09/04/2015 15:04	8794.52	0.48%	-2379.2	-0.54%	50	39832.91
NIFTY-I	Long	09/04/2015 15:04	8794.52	10/04/2015 11:34	8790.82	-0.04%	-448.78	-0.10%	50	39384.13
NIFTY-I	Short	10/04/2015 11:34	8790.82	10/04/2015 14:09	8794.4	0.04%	-442.78	-0.10%	50	38941.35
NIFTY-I	Long	10/04/2015 14:09	8794.4	13/04/2015 10:29	8801.68	0.08%	100.06	0.02%	50	39041.41
NIFTY-I	Short	13/04/2015 10:29	8801.68	13/04/2015 10:54	8801.95	0.00%	-277.55	-0.06%	50	38763.85
NIFTY-I	Long	13/04/2015 10:54	8801.95	13/04/2015 14:19	8841.2	0.45%	1697.85	0.39%	50	40461.71
NIFTY-I	Short	13/04/2015 14:19	8841.2	13/04/2015 14:34	8847.65	0.07%	-587.83	-0.13%	50	39873.87
NIFTY-I	Long	13/04/2015 14:34	8847.65	15/04/2015 10:19	8847.1	-0.01%	-292.92	-0.07%	50	39580.95
NIFTY-I	Short	15/04/2015 10:19	8847.1	15/04/2015 12:29	8850	0.03%	-410.46	-0.09%	50	39170.5
NIFTY-I	Long	15/04/2015 12:29	8850	15/04/2015 15:14	8831.59	-0.21%	-1185.72	-0.27%	50	37984.77
NIFTY-I	Short	15/04/2015 15:14	8831.59	16/04/2015 14:14	8706.46	-1.42%	5993.43	1.36%	50	43978.2
NIFTY-I	Long	16/04/2015 14:14	8706.46	16/04/2015 14:34	8695.16	-0.13%	-826.02	-0.19%	50	43152.18
NIFTY-I	Short	16/04/2015 14:34	8695.16	16/04/2015 14:59	8718	0.26%	-1403.2	-0.32%	50	41748.98
NIFTY-I	Long	16/04/2015 14:59	8718	17/04/2015 09:44	8698.94	-0.22%	-1214.25	-0.28%	50	40534.73
NIFTY-I	Short	17/04/2015 09:44	8698.94	17/04/2015 11:39	8692.92	-0.07%	40.12	0.01%	50	40574.85
NIFTY-I	Long	17/04/2015 11:39	8692.92	17/04/2015 11:59	8687.52	-0.06%	-530.71	-0.12%	50	40044.14
NIFTY-I	Short	17/04/2015 11:59	8687.52	20/04/2015 13:04	8583.84	-1.19%	4924.93	1.13%	50	44969.07
NIFTY-I	Long	20/04/2015 13:04	8583.84	20/04/2015 13:19	8573.08	-0.13%	-795.35	-0.19%	50	44173.72
NIFTY-I	Short	20/04/2015 13:19	8573.08	21/04/2015 11:39	8471.77	-1.18%	4809.83	1.12%	50	48983.54
NIFTY-I	Long	21/04/2015 11:39	8471.77	21/04/2015 14:04	8463.95	-0.09%	-645.04	-0.15%	50	48338.51
NIFTY-I	Short	21/04/2015 14:04	8463.95	22/04/2015 11:39	8418.08	-0.54%	2040.27	0.48%	50	50378.78
NIFTY-I	Long	22/04/2015 11:39	8418.08	22/04/2015 12:19	8413.22	-0.06%	-495.47	-0.12%	50	49883.31
NIFTY-I	Short	22/04/2015 12:19	8413.22	22/04/2015 14:59	8419.47	0.07%	-564.99	-0.13%	50	49318.32
NIFTY-I	Long	22/04/2015 14:59	8419.47	23/04/2015 11:04	8435.05	0.19%	526.18	0.12%	50	49844.5
NIFTY-I	Short	23/04/2015 11:04	8435.05	23/04/2015 14:24	8421.74	-0.16%	412.65	0.10%	50	50257.15
NIFTY-I	Long	23/04/2015 14:24	8421.74	23/04/2015 15:29	8406.35	-0.18%	-1021.92	-0.24%	50	49235.23
NIFTY-I	Short	23/04/2015 15:29	8406.35	24/04/2015 12:44	8360.75	-0.54%	2028.49	0.48%	50	51263.72
NIFTY-I	Long	24/04/2015 12:44	8360.75	24/04/2015 13:34	8347.1	-0.16%	-933.12	-0.22%	50	50330.6
NIFTY-I	Short	24/04/2015 13:34	8347.1	27/04/2015 12:04	8280.31	-0.80%	3090.09	0.74%	50	53420.69
NIFTY-I	Long	27/04/2015 12:04	8280.31	27/04/2015 12:34	8269.25	-0.13%	-801.24	-0.19%	50	52619.45
NIFTY-I	Short	27/04/2015 12:34	8269.25	28/04/2015 10:14	8248	-0.26%	814.74	0.20%	50	53434.19
NIFTY-I	Long	28/04/2015 10:14	8248	28/04/2015 11:54	8239.74	-0.10%	-660.32	-0.16%	50	52773.87
NIFTY-I	Short	28/04/2015 11:54	8239.74	28/04/2015 14:19	8235	-0.06%	-10.12	0.00%	50	52763.75
NIFTY-I	Long	28/04/2015 14:19	8235	29/04/2015 10:34	8258.21	0.28%	913.1	0.22%	50	53676.85
NIFTY-I	Short	29/04/2015 10:34	8258.21	29/04/2015 12:54	8257.87	0.00%	-230.74	-0.06%	50	53446.11
NIFTY-I	Long	29/04/2015 12:54	8257.87	29/04/2015 14:49	8256.1	-0.02%	-336.21	-0.08%	50	53109.9
NIFTY-I	Short	29/04/2015 14:49	8256.1	30/04/2015 09:19	8236.16	-0.24%	749.62	0.18%	50	53859.52
NIFTY-I	Long	30/04/2015 15:29	8183.25	04/05/2015 14:44	8321.59	1.69%	6669.43	1.63%	50	60528.95
NIFTY-I	Short	04/05/2015 14:44	8321.59	04/05/2015 15:09	8337.68	0.19%	-1054.39	-0.25%	50	59474.56
