Real Time Data Now / Nest Trader to Amibroker, Fcharts

This is my ini file....
[NestTrader]
Title=Welcome 113848
CSVFolder=R:\RTD\
Future=
Datatable=20
Pluschart=Yes
Terminal=Nest
DeleteQuote=No
VWAPTry=3
MinData=No
BarPeriod=0
RTDHide=Don't Hide
UpdateRTD=Yes
Preserve=17
Version=Above
BidAskRates=No
BidAskQty=No
DivideVolume=No

[RTDMan]
RTDServerProgID=Nest.ScripRTD
CSVFolderPath=R:\RTD\
BarPeriod=0
RequestRefresh=1
BellWaitTime=30
Client=AB
RefreshPeriod=250
Archive=False
DivideVolume=Yes
ViewTicData=0
ViewRawData=0
ViewBarData=0
ViewNTData=0
Scrip1=Nifty 50;Nifty 50;Index Value;;
Scrip2=nse_fo|COLPAL20JULFUT;COLPAL20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip3=nse_fo|BATAINDIA20JULFUT;BATAINDIA20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip4=nse_cm|DMART-EQ;DMART;LTP;LTT;Volume Traded Today;Open Interest;
Scrip5=nse_fo|GODREJPROP20JULFUT;GODREJPROP20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip6=nse_fo|DIVISLAB20JULFUT;DIVISLAB20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip7=nse_fo|AUROPHARMA20JULFUT;AUROPHARMA20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip8=nse_fo|SRTRANSFIN20JULFUT;SRTRANSFIN20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip9=nse_fo|BAJFINANCE20JULFUT;BAJFINANCE20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip10=nse_fo|BAJAJFINSV20JULFUT;BAJAJFINSV20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip11=nse_fo|AXISBANK20JULFUT;AXISBANK20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip12=nse_fo|KOTAKBANK20JULFUT;KOTAKBANK20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip13=nse_fo|BANDHANBNK20JULFUT;BANDHANBNK20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip14=nse_fo|INDIGO20JULFUT;INDIGO20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip15=nse_fo|RELIANCE20JULFUT;RELIANCE20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip16=nse_fo|NIFTY20JULFUT;NIFTY20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip17=nse_fo|BANKNIFTY20JULFUT;BANKNIFTY20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip18=nse_fo|NIFTY20JULFUT;NIFTY20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip19=nse_fo|BANKNIFTY20JULFUT;BANKNIFTY20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip20=nse_cm|DMART-EQ;DMART;LTP;LTT;Volume Traded Today;Open Interest;
Scrip21=nse_fo|GODREJPROP20JULFUT;GODREJPROP20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip22=nse_fo|DIVISLAB20JULFUT;DIVISLAB20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip23=nse_fo|AUROPHARMA20JULFUT;AUROPHARMA20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip24=nse_fo|SRTRANSFIN20JULFUT;SRTRANSFIN20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip25=nse_fo|BAJFINANCE20JULFUT;BAJFINANCE20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip26=nse_fo|BAJAJFINSV20JULFUT;BAJAJFINSV20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip27=nse_fo|AXISBANK20JULFUT;AXISBANK20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip28=nse_fo|KOTAKBANK20JULFUT;KOTAKBANK20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip29=nse_fo|BANDHANBNK20JULFUT;BANDHANBNK20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip30=nse_fo|INDIGO20JULFUT;INDIGO20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip31=nse_fo|RELIANCE20JULFUT;RELIANCE20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip32=nse_fo|NIFTY20JULFUT;NIFTY20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip33=nse_fo|BANKNIFTY20JULFUT;BANKNIFTY20JULFUT;LTP;LTT;Volume Traded Today;Open Interest;
 

trump

Well-Known Member
@josh1 , hello there, hv been using the RTD utility of 2014 version, no issues at all, but I HV A QUERY, Can I add another field like Total Buy Quantity after the Open Interest field in .ini file
Scrip1=nse_cm|SRF-EQ;SRF;LTP;LTT;Volume Traded Today;Open Interest

or is it already enabled in the last version, thank you.plz help
 

Similar threads