Quadra Safe Trading Strategy - I

@Savantbhai - PP for 05-07-2012 - esp since today is closed for US mkts being closed ...
The way the CEs moved in last 3-4 minutes, it seems that somebody had sent a Buy call and the people are expecting a gap up. So naturally Niftyben will gap down tomorrow :D :p
 
It's better to avoid Minifty.... It's nothing more than a proxy for Nifty..... Recently almost all the Data Downloaders faced the problem of matching the data with correct Contracts on a couple of occasions.... Data of Minifty for 15th June, 18th May & 20th April seem to be incorrect......

Following up Minifty along with Nifty would just create an unnecessary burden..... Just my opinion..... BTW, why was the Initial SL marked on MNF so away as compared to NF.... :)

PS: If someone follows the data of F&O Segment - check the above mentioned dates for data discrepancy in them..... data for almost all the Index Futures/Index Options/Stock Futures/Stock Options were affected..... Sushil ji, also check for BNF since you update it regularly...... :)
 

columbus

Well-Known Member
It is just better than paper trading.
You didn't get me.... It doesn't matter if we follow Nifty or Minifty..... However, its unnecessary to follow both of them.... Both of them are proxy of each other.... While trading, even I just follow Minifty.... rarely look at the charts of Nifty..... :)
 
Some of the Buy triggers Today(03-07-2012)

Code:
-------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                         |
|--------------|--------------------------------------------------|
| ABIRLANUVO   | Red candle,EMA50 decreasing                      |
| ADANIPORTS   | Red candle                                       |
| BAJAJHLDNG   | Green candle                                     |
| BALRAMCHIN   | EMA50 inside other MAs,long green candle         |
| BANCOINDIA   | Red candle                                       |
| CENTENKA     | Green Gap Up Candle                              |
| CENTRALBK    | Red candle                                       |
| COLPAL       | Green candle                                     |
| CORPBANK     | EMA50 inside other MAs,Green candle              |
| EIHOTEL      | Red candle                                       |
| FSL          | Long Gap Up Green candle                         |
| GAMMNINFRA   | Green candle, Bar split                          |
| GARDENSILK   | Green candle                                     |
| GSKCONS      | EMA50 inside other MAs,Green candle              |
| GTL          | Long Green Candle                                |
| GTLINFRA     | Long Green candle                                |
| HDFC         | EMA50 inside other MAs,Green candle,Bar Split    |
| HFCL         | EMA50 inside other MAs,Green candle,Bar Splice   |
| HINDALCO     | Green candle,Bar split                           |
| HSIL         | EMA50 inside other MAs,Green candle,Bar split    |
| INOXLEISUR   | Green candle                                     |
| IOC          | Green candle,Bar Split                           |
| IRB          | Green candle,Bar Split                           |
| JBCHEPHARM   | Green candle                                     |
| KAJARIACER   | Green Gap Up candle                              |
| KIRLOSBROS   | Green candle                                     |
| KSOILS       | Green candle,Bar Split                           |
| MIRCELECTR   | Long Green candle                                |
| MPHASIS      | Green candle                                     |
| MTNL         | Red candle                                       |
| OFSS         | EMA50 inside other MAs,Red candle,Bar Split      |
| PRAJIND      | Green candle,Bar Split                           |
| REIAGROLTD   | Green candle                                     |
| RELIGARE     | Long Red candle                                  |
| SURYAROSNI   | Red candle                                       |
| TVSMOTOR     | Red candle                                       |
-------------------------------------------------------------------
-Anant
thanks a lot Anantji for posting this info,
i am curious as to whether this is auto generated report ?
what tool do you use for such stuff ?
thanks in advance
 

SavantGarde

Well-Known Member
thanks a lot Anantji for posting this info,
i am curious as to whether this is auto generated report ?
what tool do you use for such stuff ?
thanks in advance
Hi BT,

It is through exploration built into the Quadra AFL Programmed by Anant...!!!
One needs a visual check of the chart..before entering a trade... for last few days have not been able to shortlist the scans and post the chart... due to some disruption of the internet connection at my end... will try and post the charts for today's Scan after Anant's post...!!!

SG
 

asnavale

Well-Known Member
Some of the Buy triggers Today(04-07-2012)

Code:
-------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                         |
|--------------|--------------------------------------------------|
| ADSL         | Green candle, Bar Split                          |
| AUROPHARMA   | EMA50 inside other MAs, Red candle               |
| AXISBANK     | Red candle                                       |
| BAJAJFINSV   | Green candle                                     |
| BARTRONICS   | Green candle, Bar Split                          |
| BASF         | Green candle                                     |
| BINDALAGRO   | Long green candle, Bar split                     |
| CANBK        | Green candle, Bar Splice                         |
| CHAMBLFERT   | Green Gap Up candle                              |
| COROMANDEL   | Green Gap Up candle                              |
| DEEPAKFERT   | Green candle, Bar Splice                         |
| GUJRATGAS    | Red candle                                       |
| HARRMALAYA   | Red candle                                       |
| HEG          | Green candle                                     |
| IDEA         | Green candle, Bar Split                          |
| JINDALPOLY   | Green candle                                     |
| JMFINANCIL   | Green candle, Bar Split                          |
| JUBLFOOD     | Red candle                                       |
| JYOTISTRUC   | Green candle, Bar Split                          |
| LUPIN        | Red candle                                       |
| M&MFIN       | EMA50 inside other MAs, Green candle             |
| MARUTI       | Green candle, Bar Splice                         |
| MERCK        | EMA50 inside other MAs, long green candle        |
| MONSANTO     | Green candle                                     |
| MRPL         | Red candle                                       |
| NBVENTURES   | Green candle, Bar Split                          |
| NHPC         | Green candle                                     |
| PGHH         | Green candle                                     |
| RANBAXY      | Green candle, Bar Split                          |
| SUPPETRO     | Green candle, Bar Split                          |
| TITAN        | EMA50 inside other MAs, Red candle               |
| UNITECH      | Green candle, Bar Split                          |
| VARUNSHIP    | Red candle                                       |
| VIDEOIND     | Long Green candle, Bar Split                     |
| VIPIND       | Green candle, Bar Split                          |
| ZYLOG        | Red Candle                                       |
-------------------------------------------------------------------
-Anant
 

asnavale

Well-Known Member
thanks a lot Anantji for posting this info,
i am curious as to whether this is auto generated report ?
what tool do you use for such stuff ?
thanks in advance
Hi BT,

The triggers are through AFL as mentioned above by SG. The comments are written by me after visual checking of each chart for which trigger appears

-Anant
 

SavantGarde

Well-Known Member
Some of the Buy triggers Today(04-07-2012)

Code:
-------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                         |
|--------------|--------------------------------------------------|
| ADSL         | Green candle, Bar Split                          |
| AUROPHARMA   | EMA50 inside other MAs, Red candle               |
| AXISBANK     | Red candle                                       |
| BAJAJFINSV   | Green candle                                     |
| BARTRONICS   | Green candle, Bar Split                          |
| BASF         | Green candle                                     |
| BINDALAGRO   | Long green candle, Bar split                     |
| CANBK        | Green candle, Bar Splice                         |
| CHAMBLFERT   | Green Gap Up candle                              |
| COROMANDEL   | Green Gap Up candle                              |
| DEEPAKFERT   | Green candle, Bar Splice                         |
| GUJRATGAS    | Red candle                                       |
| HARRMALAYA   | Red candle                                       |
| HEG          | Green candle                                     |
| IDEA         | Green candle, Bar Split                          |
| JINDALPOLY   | Green candle                                     |
| JMFINANCIL   | Green candle, Bar Split                          |
| JUBLFOOD     | Red candle                                       |
| JYOTISTRUC   | Green candle, Bar Split                          |
| LUPIN        | Red candle                                       |
| M&MFIN       | EMA50 inside other MAs, Green candle             |
| MARUTI       | Green candle, Bar Splice                         |
| MERCK        | EMA50 inside other MAs, long green candle        |
| MONSANTO     | Green candle                                     |
| MRPL         | Red candle                                       |
| NBVENTURES   | Green candle, Bar Split                          |
| NHPC         | Green candle                                     |
| PGHH         | Green candle                                     |
| RANBAXY      | Green candle, Bar Split                          |
| SUPPETRO     | Green candle, Bar Split                          |
| TITAN        | EMA50 inside other MAs, Red candle               |
| UNITECH      | Green candle, Bar Split                          |
| VARUNSHIP    | Red candle                                       |
| VIDEOIND     | Long Green candle, Bar Split                     |
| VIPIND       | Green candle, Bar Split                          |
| ZYLOG        | Red Candle                                       |
-------------------------------------------------------------------
-Anant










SG
 
Last edited:

Similar threads