NSE futures initial margins

#1
Dear Friends and Moderators I have found NSE futures initial margins!

NSE futures initial margins - Jan 03, 2009

Please note - this page is updated every weekend and some brokers may charge a higher margin from clients to maintain cushions. Margins also increase with the change in open interest. Please consult your broker for details.

Closing Price As On 02 - Jan - 2009
Symbol Market lot Span Margin % Exposure Margin % Total Margin % Span Margin Per Lot Exposure Margin Per Lot Total Margin Per Lot
3IINFOTECH 2700 44.43 10 54.43 48708 10962 59670
ABAN 50 26.22 10 36.22 9671 3688.25 13359.25
ABB 250 17.92 10 27.92 21320 11892.5 33212.5
ABGSHIP 550 55.3 10 65.3 41443 7493.75 48936.75
ABIRLANUVO 200 20.47 10 30.47 23850 11650 35500
ACC 188 19.33 10 29.33 18040 9331.38 27371.38
ADLABSFILM 225 22.6 10 32.6 9556 4227.75 13783.75
AKRUTI 300 16.55 10 26.55 32616 19702.5 52318.5
ALBK 2450 12.3 10 22.3 16097 13083 29180
ALOKTEXT 3350 40 10 50 25661 6415.25 32076.25
AMBUJACEM 2062 25.12 10 35.12 36601 14568.03 51169.03
AMTEKAUTO 600 55.33 10 65.33 22608 4086 26694
ANDHRABANK 2300 14.74 10 24.74 19734 13386 33120
ANSALINFRA 1300 50.29 10 60.29 22919 4556.5 27475.5
APIL 200 36.57 10 46.57 18886 5164 24050
APTECHT 650 31.77 10 41.77 20768 6535.75 27303.75
ARVIND 4300 42.87 10 52.87 33368 7783 41151
ASHOKLEY 4775 21.27 10 31.27 15901 7472.88 23373.88
ASIANPAINT 200 11.4 10 21.4 20378 17870 38248
AUROPHARMA 700 41.07 10 51.07 48391 11781 60172
AXISBANK 225 20.45 10 30.45 23904 11688.75 35592.75
BAJAJ-AUTO 200 20.18 10 30.18 16346 8099 24445
BAJAJHIND 950 30.4 10 40.4 21546 7087 28633
BAJAJHLDNG 250 31.54 10 41.54 19430 6158.75 25588.75
BALAJITELE 1250 41.79 10 51.79 36025 8618.75 44643.75
BALLARPUR 7300 33 10 43 48545 14709.5 63254.5
BALRAMCHIN 2400 25.6 10 35.6 31464 12288 43752
BANKBARODA 700 15.88 10 25.88 31661 19925.5 51586.5
BANKINDIA 950 16.45 10 26.45 46227 28101 74328
BANKNIFTY 25 14.11 3 17.11 18130 3852.15 21982.15
BATAINDIA 1050 40.13 10 50.13 45497 11334.75 56831.75
BEL 138 16.09 10 26.09 17276 10732.95 28008.95
BEML 125 28.02 10 38.02 12175 4345 16520
BHARATFORG 1000 32.39 10 42.39 28220 8710 36930
BHARTIARTL 250 16.33 10 26.33 29555 18093.75 47648.75
BHEL 75 18.69 10 28.69 19634 10499.63 30133.63
BHUSANSTL 250 34.05 10 44.05 27995 8220 36215
BINDALAGRO 4950 49 10 59 36383 7425 43808
BIOCON 900 42.15 10 52.15 46701 11079 57780
BIRLACORPN 850 28.08 10 38.08 30677 10922.5 41599.5
BOMDYEING 300 25.22 10 35.22 15279 6057 21336
BONGAIREFN 2250 12.65 10 22.65 12285 9708.75 21993.75
BOSCHLTD 50 24.45 10 34.45 38157 15605.25 53762.25
BPCL 550 17.83 10 27.83 35524 19915.5 55439.5
BRFL 1150 51.61 10 61.61 76578 14835 91413
BRIGADE 550 51.41 10 61.41 14295 2780.25 17075.25
CAIRN 1250 22.41 10 32.41 48413 21593.75 70006.75
CANBK 800 15.32 10 25.32 23672 15444 39116
CENTRALBK 2000 27.37 10 37.37 24200 8840 33040
CENTURYTEX 212 28.95 10 38.95 10814 3734.38 14548.38
CESC 550 19.33 10 29.33 27027 13975.5 41002.5
CHAMBLFERT 3450 23.44 10 33.44 31671 13506.75 45177.75
CHENNPETRO 900 28.44 10 38.44 33120 11641.5 44761.5
CIPLA 1250 13.42 10 23.42 32450 24168.75 56618.75
CMC 200 33.39 10 43.39 21086 6314 27400
CNX100 50 12.96 3 15.96 18732 4333.8 23065.8
CNXIT 50 13.28 3 16.28 15174 3427.8 18601.8
COLPAL 550 10.73 10 20.73 24134 22478.5 46612.5
CONCOR 250 22.14 10 32.14 34903 15761.25 50664.25
COREPROTEC 750 65.43 16.57 82 26820 6791.63 33611.63
CORPBANK 600 23.78 10 33.78 27474 11553 39027
CROMPGREAV 500 23.48 10 33.48 16895 7195 24090
CUMMINSIND 475 24.9 10 34.9 26491 10635.25 37126.25
DABUR 2700 13.2 10 23.2 29997 22720.5 52717.5
DCB 1400 28.1 10 38.1 9030 3213 12243
DCHL 1700 43.18 10 53.18 33405 7735 41140
DEFTY 150 13.9 3 16.9 45255 9760.95 55015.95
DENABANK 2625 15.3 10 25.3 13781 9003.75 22784.75
DISHTV 5150 26.49 10 36.49 28583 10789.25 39372.25
DIVISLAB 155 13.2 10 23.2 27513 20833.55 48346.55
DLF 400 32.87 10 42.87 38344 11662 50006
DRREDDY 400 11.99 10 21.99 22596 18832 41428
EDELWEISS 250 45.08 10 55.08 31890 7073.75 38963.75
EDUCOMP 75 31.49 10 41.49 59169 18788.25 77957.25
EKC 1000 39.55 10 49.55 73460 18570 92030
ESCORTS 2400 37.54 10 47.54 38208 10176 48384
ESSAROIL 1412 26.26 10 36.26 34453 13117.48 47570.48
EVERONN 400 42.23 10 52.23 40144 9504 49648
FEDERALBNK 851 13.64 10 23.64 19258 14109.58 33367.58
FINANTECH 150 23.54 10 33.54 18381 7806 26187
FSL 4750 51.38 10 61.38 35388 6887.5 42275.5
GAIL 1125 18.09 10 28.09 42233 23338.13 65571.13
GDL 2500 24.67 10 34.67 54450 22062.5 76512.5
GESHIP 600 30.46 10 40.46 39798 13062 52860
GITANJALI 500 43.86 10 53.86 15770 3595 19365
GLAXO 300 10.71 10 20.71 37158 34684.5 71842.5
GMRINFRA 1250 29.78 10 39.78 28350 9518.75 37868.75
GNFC 1475 28.37 10 38.37 23939 8437 32376
GRASIM 88 18.78 10 28.78 20371 10844.68 31215.68
GSPL 3050 39.86 10 49.86 43341 10873.25 54214.25
GTL 750 10.73 10 20.73 16913 15753.75 32666.75
GTLINFRA 4850 24.4 10 34.4 38170 15641.25 53811.25
GTOFFSHORE 250 49.63 10 59.63 31080 6261.25 37341.25
GUJALKALI 1400 23.87 10 33.87 24430 10234 34664
GVKPIL 4750 34 10 44 38285 11257.5 49542.5
HAVELLS 400 34.06 10 44.06 17700 5196 22896
HCC 1400 27.45 10 37.45 20048 7301 27349
HCL-INSYS 1700 33.74 10 43.74 51748 15334 67082
HCLTECH 650 28.72 10 38.72 22744 7917 30661
HDFC 75 18.62 10 28.62 21116 11338.5 32454.5
HDFCBANK 200 16.03 10 26.03 32630 20354 52984
HDIL 516 38.31 11.27 49.58 27926 8214.14 36140.14
HEROHONDA 400 11.46 10 21.46 37240 32480 69720
HINDALCO 1759 21.44 10 31.44 20580 9595.35 30175.35
HINDOILEXP 1600 45.98 10 55.98 50624 11008 61632
HINDPETRO 1300 17.63 10 27.63 61009 34593 95602
HINDUNILVR 1000 10.76 10 20.76 27100 25185 52285
HINDZINC 250 29.61 10 39.61 26715 9020 35735
HOTELEELA 3750 20.96 10 30.96 15525 7406.25 22931.25
IBN18 1250 42.66 10 52.66 54663 12812.5 67475.5
IBREALEST 650 41.93 12.19 54.12 41529 12071.45 53600.45
ICICIBANK 175 25.64 10 35.64 20913 8153.25 29066.25
ICSA 600 39.31 10 49.31 31986 8136 40122
IDBI 1200 20.91 10 30.91 17556 8394 25950
IDEA 2700 24.15 10 34.15 35127 14539.5 49666.5
IDFC 1475 31.47 10 41.47 31963 10155.38 42118.38
IFCI 1970 29.04 10 39.04 13101 4511.3 17612.3
INDHOTEL 1899 18.03 10 28.03 15724 8716.41 24440.41
INDIACEM 725 21.18 10 31.18 15508 7318.88 22826.88
INDIAINFO 1250 39.49 10.99 50.48 28213 7850.98 36063.98
INDIANB 1100 16.88 10 26.88 26873 15917 42790
INDUSINDBK 1925 39.18 10 49.18 29684 7574.88 37258.88
INFOSYSTCH 200 14.08 10 24.08 32462 23047 55509
IOB 1475 15.8 10 25.8 17125 10833.88 27958.88
IOC 600 13.81 10 23.81 35394 25614 61008
IRB 1100 44.23 10 54.23 66055 14932.5 80987.5
ISPATIND 4150 20.79 10 30.79 10873 5229 16102
ITC 1125 10.72 10 20.72 20813 19411.88 40224.88
IVRCLINFRA 500 30.4 10.94 41.34 22735 8180.39 30915.39
IVRPRIME 800 51.62 10 61.62 18296 3544 21840
J&KBANK 300 22.91 10 32.91 24630 10750.5 35380.5
JETAIRWAYS 400 54.86 10 64.86 45896 8366 54262
JINDALSAW 250 34.17 10 44.17 19855 5810 25665
JINDALSTEL 160 21.31 10 31.31 32314 15163.2 47477.2
JPASSOCIAT 750 34.7 10.23 44.93 22905 6751.8 29656.8
JPHYDRO 3125 17.34 10 27.34 17344 10000 27344
JSL 1000 41.01 10 51.01 15420 3760 19180
JSWSTEEL 275 27.42 10 37.42 18079 6591.75 24670.75
JUNIOR 25 13.07 3 16.07 15364 3524.25 18888.25
KESORAMIND 500 26.97 10 36.97 18805 6970 25775
KFA 850 59.64 10.72 70.36 21318 3831.6 25149.6
KLGSYSTEL 500 57.85 10 67.85 32285 5580 37865
KOTAKBANK 275 23.45 10 33.45 23964 10217.63 34181.63
KSK 850 49.23 10 59.23 77588 15759 93347
KSOILS 2950 18.29 10 28.29 29471 16107 45578
KTKBANK 1250 29.82 10 39.82 29988 10056.25 40044.25
LAXMIMACH 100 30.26 10 40.26 19215 6349.5 25564.5
LICHSGFIN 850 24.85 10 34.85 49377 19864.5 69241.5
LITL 425 35.66 10.26 45.92 24803 7135.96 31938.96
LT 100 19.61 10 29.61 16144 8229.5 24373.5
LUPIN 350 15.57 10 25.57 33926 21780.5 55706.5
M&M 312 24.95 10 34.95 22121 8863.92 30984.92
MAHLIFE 350 34.44 10 44.44 22120 6422.5 28542.5
MAHSEAMLES 600 34.96 10 44.96 32718 9357 42075
MARUTI 200 17.31 10 27.31 18916 10924 29840
MATRIXLABS 1250 64.18 10 74.18 74413 11593.75 86006.75
MCDOWELL-N 125 22.51 10 32.51 25508 11328.75 36836.75
MINDTREE 600 20.64 10 30.64 29784 14424 44208
MINIFTY 20 12.68 3 15.68 7722 1826.31 9548.31
MLL 2450 34.1 10 44.1 30625 8979.25 39604.25
MONNETISPA 450 41.83 10 51.83 29745 7110 36855
MOSERBAER 825 27.09 10 37.09 16220 5985.38 22205.38
MPHASIS 800 36.99 10 46.99 49504 13380 62884
MRF 100 28.25 10 38.25 56975 20164 77139
MRPL 2225 21.44 10 31.44 20426 9523 29949
MTNL 1600 13.82 10 23.82 17776 12856 30632
NAGARCONST 1000 25.46 10 35.46 18860 7405 26265
NAGARFERT 3500 22.13 10 32.13 13405 6055 19460
NATIONALUM 575 28.54 10 38.54 32235 11293 43528
NAUKRI 150 18.41 10 28.41 11595 6297.75 17892.75
NBVENTURES 800 32.77 10 42.77 33784 10308 44092
NDTV 550 46.06 10 56.06 33193 7205 40398
NETWORK18 500 33.89 10 43.89 18245 5382.5 23627.5
NEYVELILIG 1475 24.03 10 34.03 24839 10332.38 35171.38
NFTYMCAP50 75 12.09 3 15.09 12385 3070.8 15455.8
NIFTY 50 12.73 3 15.73 19385 4565.55 23950.55
NIITLTD 1450 42.12 10 52.12 17531 4161.5 21692.5
NIITTECH 1200 36.52 10 46.52 32892 9006 41898
NOIDATOLL 4100 60.87 10 70.87 68142 11193 79335
NTPC 1625 15.62 10 25.62 46264 29607.5 75871.5
NUCLEUS 550 33.93 10 43.93 9482 2794 12276
OFSS 150 33.01 10 43.01 23285 7053 30338
ONGC 225 16.28 10 26.28 25214 15485.63 40699.63
OPTOCIRCUI 1020 21.6 10 31.6 20788 9623.7 30411.7
ORBITCORP 750 59.76 10.83 70.59 29918 5421.77 35339.77
ORCHIDCHEM 1050 39.42 10 49.42 39785 10090.5 49875.5
ORIENTBANK 1200 14.96 10 24.96 28356 18948 47304
PANTALOONR 850 31.76 10 41.76 61005 19205.75 80210.75
PARSVNATH 700 45.65 10 55.65 16219 3552.5 19771.5
PATELENG 250 46.56 10 56.56 21235 4560 25795
PATNI 650 29.57 10 39.57 25753 8706.75 34459.75
PENINLAND 2750 45.43 10 55.43 32423 7136.25 39559.25
PETRONET 2200 20.39 10 30.39 18194 8921 27115
PFC 1200 18.33 10 28.33 29676 16182 45858
PIRHEALTH 750 32.98 10 42.98 60555 18356.25 78911.25
PNB 600 15 10 25 48108 32070 80178
POLARIS 2800 43.11 10 53.11 56140 13020 69160
POWERGRID 1925 14.87 10 24.87 24101 16198.88 40299.88
PRAJIND 1100 25.87 10 35.87 19415 7502 26917
PRISMCEM 5550 31.53 10 41.53 34133 10822.5 44955.5
PTC 2350 18.28 10 28.28 30127 16473.5 46600.5
PUNJLLOYD 750 21.11 10 31.11 24518 11610 36128
PURVA 500 59.06 11.21 70.27 15460 2934.22 18394.22
RAJESHEXPO 1650 21.76 10 31.76 9158 4207.5 13365.5
RANBAXY 800 18.42 10 28.42 37056 20116 57172
RCOM 350 28.89 10 38.89 24913 8622.25 33535.25
RECLTD 1950 18.66 10 28.66 27749 14868.75 42617.75
RELCAPITAL 138 28.09 10 38.09 21830 7770.09 29600.09
RELIANCE 75 20.29 10 30.29 19182 9451.5 28633.5
RELINFRA 138 31.26 10 41.26 26529 8484.24 35013.24
RENUKA 5000 23.17 10 33.17 86750 37425 124175
RIIL 200 35.97 10 45.97 27494 7643 35137
RNRL 1788 34.15 10 44.15 36761 10763.76 47524.76
ROLTA 900 25.68 10 35.68 28134 10953 39087
RPL 1675 23.81 10 33.81 36666 15393.25 52059.25
RPOWER 500 23.12 10 33.12 14120 6105 20225
SAIL 1350 30.2 10 40.2 33885 11218.5 45103.5
SATYAMCOMP 600 43.03 10 53.03 46854 10887 57741
SBIN 132 18.05 10 28.05 31466 17431.26 48897.26
SCI 1200 18.98 10 28.98 19248 10140 29388
SESAGOA 1500 23.72 10 33.72 32835 13837.5 46672.5
SIEMENS 376 21.86 10 31.86 23970 10962.28 34932.28
SINTEX 700 38.02 10 48.02 51919 13653.5 65572.5
SKUMARSYNF 1900 50.87 10.85 61.72 24890 5308.36 30198.36
SOBHA 350 36.29 10 46.29 14039 3867.5 17906.5
SREINTFIN 1750 41.41 10 51.41 30153 7280 37433
SRF 1500 24.49 10 34.49 27375 11175 38550
STAR 850 33.4 10 43.4 26733 8002.75 34735.75
STER 219 27.04 10 37.04 16451 6083.82 22534.82
STERLINBIO 1250 19.64 10 29.64 38975 19837.5 58812.5
STRTECH 1050 53.62 10 63.62 37863 7061.25 44924.25
SUNPHARMA 225 11.58 10 21.58 27700 23909.63 51609.63
SUNTV 1000 42.09 10 52.09 79100 18790 97890
SUZLON 1000 35.69 11.47 47.16 23790 7644.76 31434.76
SYNDIBANK 1900 11.14 10 21.14 13642 12236 25878
TATACHEM 675 18.99 10 28.99 21661 11400.75 33061.75
TATACOMM 525 20.77 10 30.77 54080 26034.75 80114.75
TATAMOTORS 425 29.14 10 39.14 20825 7144.25 27969.25
TATAPOWER 200 17.46 10 27.46 27514 15751 43265
TATASTEEL 382 25.77 10 35.77 22458 8713.42 31171.42
TATATEA 275 15.57 10 25.57 26073 16743.38 42816.38
TCS 250 18.96 10 28.96 23638 12466.25 36104.25
TECHM 200 20.77 10 30.77 10956 5273 16229
THERMAX 450 46.82 10 56.82 39173 8365.5 47538.5
TITAN 206 19.41 10 29.41 37541 19337.22 56878.22
TORNTPOWER 1700 25.52 10 35.52 32742 12826.5 45568.5
TRIVENI 1925 25.28 10 35.28 25622 10135.13 35757.13
TTML 5225 15.75 10 25.75 18444 11704 30148
TULIP 250 42.97 10 52.97 55898 13006.25 68904.25
TV-18 850 46.81 10 56.81 38284 8177 46461
TVSMOTOR 2950 36.42 10 46.42 25577 7021 32598
UCOBANK 5000 15.62 10 25.62 22700 14525 37225
ULTRACEMCO 400 29.86 10 39.86 47180 15800 62980
UNIONBANK 2100 13.88 10 23.88 47943 34534.5 82477.5
UNIPHOS 1400 23.52 10 33.52 36008 15309 51317
UNITECH 900 47.76 13.99 61.75 19044 5577.81 24621.81
UTVSOF 300 60.71 10 70.71 49590 8167.5 57757.5
VIJAYABANK 3450 11.47 10 21.47 13593 11850.75 25443.75
VOLTAMP 250 41.09 10 51.09 35873 8728.75 44601.75
VOLTAS 900 23.77 10 33.77 13158 5535 18693
WALCHANNAG 700 39.28 10 49.28 29631 7542.5 37173.5
WELGUJ 800 33.31 10 43.31 30880 9268 40148
WIPRO 600 20.3 10 30.3 30390 14970 45360
WOCKPHARMA 600 26.64 10 36.64 18150 6813 24963
WWIL 3150 45.86 10 55.86 18711 4079.25 22790.25
YESBANK 1100 23.75 10 33.75 20526 8640.5 29166.5
ZEEL 700 18.56 10 28.56 18718 10083.5 28801.5

Note :

* The Minimum Margin Percentage shall be 10.70% by NSE Circular No. NSCC/F&O/C&S/105 Dated March 5, 2002.
* Gross Exposure Margin (Second Line Of Defence) is Payable as per NSE circular No . NSCC/F&O/C&S/146 Dated December 30,2002.
Your feedback is important ! Please click here to let us know your views. Click here to inform a friend about this page on our website.
 

Similar threads