Nifty Intraday Pivot Points

Status
Not open for further replies.

SavantGarde

Well-Known Member
Re: CNXIT Intraday Pivot Points for 15th October 2009

'JAI BABA'

CNXIT Future Intraday Pivot Points for 15th Oct. 2009

Code:
[SIZE="3"][B]CNXIT CLOSE	4970.50

PIVOT	4954.00

R1	4969.00	S1	4931.00
R2	4983.00	S2	4908.00
R3	5006.00	S3	4894.00
R4	5029.00	S4	0000.00
R5	5044.00	S5	0000.00
R6	5059.00	S6	0000.00[/B][/SIZE]

Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

14-OCT-2009	4970.50	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
12-OCT-2009	4912.35	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
09-OCT-2009	4779.85	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
08-OCT-2009	4842.80	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00
Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS SHORT TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

14-OCT-2009	4970.50	[COLOR="Green"]B.HOLD[/COLOR]	4952.00
12-OCT-2009	4912.35	[COLOR="Green"]B.HOLD[/COLOR]	4976.00
09-OCT-2009	4779.85	[COLOR="Green"]B.HOLD[/COLOR]	5043.00
08-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5119.00
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5176.00
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5189.00
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5158.00
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	4914.00
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00

(*) Exit Of 5485.00 Only Gets Triggered When CNXIT Reaches 5560.00
While A Trader Is Free To Exit At Any Point Depending On His/Her Risk Appetite






Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 15th October 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 15th Oct. 2009

Code:
[SIZE="3"][B]BNF CLOSE	9139.55

PIVOT		9048.00

R1	9067.00	S1	0000.00
R2	9086.00	S2	0000.00
R3	9142.00	S3	0000.00
R4	9199.00	S4	0000.00
R5	9218.00	S5	0000.00
R6	9237.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

14-OCT-2009	9139.55	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
12-OCT-2009	8979.95	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
09-OCT-2009	8691.80	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
08-OCT-2009	8844.55	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
07-OCT-2009	8738.95	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
06-OCT-2009	8828.60	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
05-OCT-2009	8674.30	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
01-OCT-2009	8820.45	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
30-SEP-2009	8762.90	[COLOR="Green"]B.HOLD[/COLOR]	8772.00**
29-SEP-2009	8489.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
25-SEP-2009	8467.35	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
24-SEP-2009	8528.25	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
23-SEP-2009	8424.30	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
22-SEP-2009	8463.75	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
18-SEP-2009	8379.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
17-SEP-2009	8439.70	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
16-SEP-2009	8370.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-SEP-2009	8208.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
14-SEP-2009	7989.50	[COLOR="Green"]B.HOLD[/COLOR]	7980.00**
11-SEP-2009	7933.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-SEP-2009	7834.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-SEP-2009	7792.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-SEP-2009	7742.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
07-SEP-2009	7673.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-SEP-2009	7476.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-SEP-2009	7358.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-SEP-2009	7359.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-SEP-2009	7378.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
31-AUG-2009	7452.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-AUG-2009	7506.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-AUG-2009	7400.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-AUG-2009	7430.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-AUG-2009	7436.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-AUG-2009	7522.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-AUG-2009	7396.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-AUG-2009	7256.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-AUG-2009	7099.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-AUG-2009	7217.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-AUG-2009	7086.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
14-AUG-2009	7414.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
13-AUG-2009	7491.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-AUG-2009	7177.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-AUG-2009	7217.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-AUG-2009	7159.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
07-AUG-2009	7250.15	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
06-AUG-2009	7466.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-AUG-2009	7626.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-AUG-2009	7618.50	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-AUG-2009	7668.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
31-JUL-2009	7554.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
30-JUL-2009	7393.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-JUL-2009	7236.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-JUL-2009	7323.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-JUL-2009	7412.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-JUL-2009	7408.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-JUN-2009	7129.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
23-JUN-2009	7087.15	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-JUN-2009	7212.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-JUN-2009	7219.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-JUN-2009	7075.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-JUN-2009	7040.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
16-JUN-2009	7279.90	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-JUN-2009	7063.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-JUN-2009	7060.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-JUN-2009	7223.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-JUN-2009	7301.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-JUN-2009	7111.65	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-JUN-2009	6906.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-JUN-2009	7279.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-JUN-2009	7292.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-JUN-2009	7177.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-JUN-2009	7288.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-JUN-2009	7303.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-MAY-2009	7358.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-MAY-2009	7264.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-MAY-2009	7230.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-MAY-2009	6859.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-MAY-2009	7062.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-MAY-2009	7058.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-MAY-2009	6943.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-MAY-2009	7172.30	[COLOR="Green"]B.HOLD[/COLOR]	6402.00
19-MAY-2009	7289.90	[COLOR="Green"]B.HOLD[/COLOR]	6380.00
18-MAY-2009	6812.15	[COLOR="Green"]B.HOLD[/COLOR]	5830.00
15-MAY-2009	5705.20	[COLOR="Green"]B.HOLD[/COLOR]	5710.00
14-MAY-2009	5498.90	[COLOR="Green"]B.HOLD[/COLOR]	5685.00
13-MAY-2009	5514.45	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
12-MAY-2009	5581.30	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
11-MAY-2009	5320.55	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
08-MAY-2009	5397.50	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
07-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5603.00
06-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5505.00
05-MAY-2009	5575.80	[COLOR="Green"]B.HOLD[/COLOR]	5348.00
04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	4340.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS SHORT TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

14-OCT-2009	9139.55	[COLOR="Green"]B.HOLD[/COLOR]	8970.00
12-OCT-2009	8979.95	[COLOR="Green"]B.HOLD[/COLOR]	8920.00
09-OCT-2009	8691.80	[COLOR="Green"]B.HOLD[/COLOR]	8908.00
08-OCT-2009	8844.55	[COLOR="Green"]B.HOLD[/COLOR]	8884.00
07-OCT-2009	8738.95	[COLOR="Green"]B.HOLD[/COLOR]	8853.00
06-OCT-2009	8828.60	[COLOR="Green"]B.HOLD[/COLOR]	8829.00
05-OCT-2009	8674.30	[COLOR="Green"]B.HOLD[/COLOR]	8780.00
01-OCT-2009	8820.45	[COLOR="Green"]B.HOLD[/COLOR]	8688.00
30-SEP-2009	8762.90	[COLOR="Green"]B.HOLD[/COLOR]	8597.00
29-SEP-2009	8489.15	[COLOR="Green"]B.HOLD[/COLOR]	8558.00
25-SEP-2009	8467.35	[COLOR="Green"]B.HOLD[/COLOR]	8544.00
24-SEP-2009	8528.25	[COLOR="Green"]B.HOLD[/COLOR]	8510.00
23-SEP-2009	8424.30	[COLOR="Green"]B.HOLD[/COLOR]	8480.00
22-SEP-2009	8463.75	[COLOR="Green"]B.HOLD[/COLOR]	8456.00
18-SEP-2009	8379.15	[COLOR="Green"]B.HOLD[/COLOR]	8407.00
17-SEP-2009	8439.70	[COLOR="Green"]B.HOLD[/COLOR]	8292.00
16-SEP-2009	8370.55	[COLOR="Green"]B.HOLD[/COLOR]	8140.00
15-SEP-2009	8208.75	[COLOR="Green"]B.HOLD[/COLOR]	8026.00
14-SEP-2009	7989.50	[COLOR="Green"]B.HOLD[/COLOR]	7947.00
11-SEP-2009	7933.10	[COLOR="Green"]B.HOLD[/COLOR]	7886.00
10-SEP-2009	7834.80	[COLOR="Green"]B.HOLD[/COLOR]	7812.00
09-SEP-2009	7792.00	[COLOR="Green"]B.HOLD[/COLOR]	7648.00
08-SEP-2009	7742.25	[COLOR="Green"]B.HOLD[/COLOR]	7598.00
07-SEP-2009	7673.75	[COLOR="Green"]B.HOLD[/COLOR]	7496.00
04-SEP-2009	7476.80	[COLOR="Green"]B.HOLD[/COLOR]	7467.00
03-SEP-2009	7358.10	[COLOR="Green"]B.HOLD[/COLOR]	7488.00
02-SEP-2009	7359.95	[COLOR="Green"]BUY[/COLOR]	7198.00
01-SEP-2009	7378.20	[COLOR="Red"]SELL[/COLOR]	7517.00
31-AUG-2009	7452.30	[COLOR="Green"]B.HOLD[/COLOR]	7492.00
28-AUG-2009	7506.05	[COLOR="Green"]B.HOLD[/COLOR]	7370.00
27-AUG-2009	7400.20	[COLOR="Green"]B.HOLD[/COLOR]	7493.00
26-AUG-2009	7430.95	[COLOR="Green"]B.HOLD[/COLOR]	7500.00
25-AUG-2009	7436.40	[COLOR="Green"]B.HOLD[/COLOR]	7332.00
24-AUG-2009	7522.95	[COLOR="Green"]B.HOLD[/COLOR]	7325.00
21-AUG-2009	7396.55	[COLOR="Green"]B.HOLD[/COLOR]	7117.00
20-AUG-2009	7256.45	[COLOR="Green"]B.HOLD[/COLOR]	7065.00
19-AUG-2009	7099.20	[COLOR="Green"]B.HOLD[/COLOR]	6972.00
18-AUG-2009	7217.95	[COLOR="Green"]B.HOLD[/COLOR]	6954.00
17-AUG-2009	7086.45	[COLOR="Green"]B.HOLD[/COLOR]	6934.00
14-AUG-2009	7414.60	[COLOR="Green"]B.HOLD[/COLOR]	7335.00
13-AUG-2009	7491.05	[COLOR="Green"]BUY[/COLOR]	7324.00*
12-AUG-2009	7177.25	[COLOR="Red"]S.HOLD[/COLOR]	7348.00*
11-AUG-2009	7217.85	[COLOR="Red"]S.HOLD[/COLOR]	7456.00
10-AUG-2009	7159.35	[COLOR="Red"]SELL[/COLOR]	7565.00
07-AUG-2009	7250.15	[COLOR="Green"]B.HOLD[/COLOR]	7228.00
06-AUG-2009	7466.70	[COLOR="Green"]B.HOLD[/COLOR]	7696.00
05-AUG-2009	7626.70	[COLOR="Green"]B.HOLD[/COLOR]	7693.00
04-AUG-2009	7618.50	[COLOR="Green"]B.HOLD[/COLOR]	7632.00
03-AUG-2009	7668.45	[COLOR="Green"]B.HOLD[/COLOR]	7508.00
31-JUL-2009	7554.60	[COLOR="Green"]B.HOLD[/COLOR]	7408.00
30-JUL-2009	7393.05	[COLOR="Green"]BUY[/COLOR]	7398.00
29-JUL-2009	7236.25	[COLOR="Red"]S.HOLD[/COLOR]	7452.00
28-JUL-2009	7323.25	[COLOR="Red"]S.HOLD[/COLOR]	7506.00
27-JUL-2009	7412.30	[COLOR="Red"]SELL[/COLOR]	7508.00
24-JUL-2009	7408.35	[COLOR="Green"]B.HOLD[/COLOR]	7563.00
23-JUL-2009	7483.85	[COLOR="Green"]B.HOLD[/COLOR]	7570.00
22-JUL-2009	7338.15	[COLOR="Green"]B.HOLD[/COLOR]	7514.00
21-JUL-2009	7439.05	[COLOR="Green"]B.HOLD[/COLOR]	7379.00
20-JUL-2009	7544.90	[COLOR="Green"]B.HOLD[/COLOR]	7207.00
17-JUL-2009	7233.80	[COLOR="Green"]BUY[/COLOR]	7029.00
(*) While BNF Traders May Take Their Profits At Any Stage.
(**) 8772.00 Target Was Achieved On Closing Basis On 1st October 2009, 9470.00 Is New Long Term Target & Exit Of 9470.00
Gets Triggered When BNF Reaches 9585.00.




Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 15th October 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 15th Oct. 2009

Code:
[SIZE="3"][B]NF CLOSE	5114.85 

PIVOT	5098.00	Trailing S/L 12.40 Points

R1	5103.00	S1	5082.00
R2	5109.00	S2	5066.00
R3	5125.00	S3	0000.00
R4	5141.00	S4	0000.00
R5	5146.00	S5	0000.00
R6	5158.00	S6	0000.00[/B][/SIZE]

Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

14-OCT-2009	5114.85	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
12-OCT-2009	5059.50	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
09-OCT-2009	4934.50	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
08-OCT-2009	5001.70	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
07-OCT-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
06-OCT-2009	5039.05	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
05-OCT-2009	5008.50	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
01-OCT-2009	5069.85	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
30-SEP-2009	5073.55	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
29-SEP-2009	5000.80	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
25-SEP-2009	4967.25	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
24-SEP-2009	4998.25	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
23-SEP-2009	4963.00	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
22-SEP-2009	5030.75	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
18-SEP-2009	4978.20	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
17-SEP-2009	4978.05	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
16-SEP-2009	4961.85	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
15-SEP-2009	4899.95	[COLOR="Green"]B.HOLD[/COLOR]	4868.00**
14-SEP-2009	4822.00	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
11-SEP-2009	4841.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
10-SEP-2009	4818.45	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
09-SEP-2009	4817.60	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
08-SEP-2009	4808.45	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
07-SEP-2009	4795.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
04-SEP-2009	4695.65	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
03-SEP-2009	4580.50	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
02-SEP-2009	4614.45	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
01-SEP-2009	4623.35	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
31-AUG-2009	4673.40	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
28-AUG-2009	4737.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
27-AUG-2009	4705.00	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
26-AUG-2009	4680.85	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
