MCX Crude IEOD data

chintan786

Well-Known Member
#31
Is there a space in between 091500; 9871.0000; and so on in a row. It seems so but I do not find a space in NT data files that I have.
Further you also do not want ticker.

I will try to get data in this format and will post if I get it.


Presently, I can post as per your requirement for NT data (as per sample below),
but then you have to delete every other line (of aug series), as mentioned in post 28 above.

A sample is like this
20170831 091500; 9871.0000; 9883.0000; 9871.0000; 9875.2000; 86925; aug series
20170831 091500; 9891.1000; 9912.4000; 9891.1000; 9904.1000; 50700; sep series
20170831 091600; 9875.2000; 9875.5000; 9869.4000; 9871.9500; 67875;
20170831 091600; 9904.1000; 9904.5000; 9898.0000; 9898.0500; 22125;
20170831 091700; 9870.0000; 9873.0000; 9868.2500; 9873.0000; 42900;
20170831 091700; 9898.0500; 9900.0000; 9897.3500; 9900.0000; 36825;
Dear Friend, Thanks for your efforts. In the meantime, does anyone have this data in Amibroker then please upload here


Thanks
 
Last edited:
#34
that first 1 with 916 starting time will do.
No No
I want answer for this:
"Is there a space in between 091500; 9871.0000; and so on in a row. It seems so but I do not find such a space in NT data files that I have.
Further you also do not want ticker."
 

pannet1

Well-Known Member
#40

Similar threads