I can help you with stock chart reading

Status
Not open for further replies.

kenneth

Well-Known Member
dear kenneth plz tell me as i cud nt get if we buy above 63.47 or at 74.35as today closed at60.50.thanking you for u r help.

Mid-day has closed at 60.50.It has been down for the last 4days and will trigger a buy if it crosses 63.50. (.125 more than previous days high)
Target1 74.35

Regards
ken
 
what do you think about parsvnath.....i made a big mistake by selling sn pharma adv research at 120....pls let me know about parsvnath what levels do you think it will reach
 

sudoku1

Well-Known Member
what do you think about parsvnath.....i made a big mistake by selling sn pharma adv research at 120....pls let me know about parsvnath what levels do you think it will reach
if u have sold sun p res @ a profit.....PAT urself buddy.....why the sadness...u made money .....thats it.....
only fools try to catch the tops & bottoms....is said.
think the opposite....if it would had crashed after ur entry ?:)
 

kenneth

Well-Known Member
Code:
Ticker	Date/Time	ADX	Buy Signal	Close	Buy Stop	Target1	Target2	Target3	
ALOKTEXT12/12/2007	33.09	1.00	90.50	92.72	102.66	111.90	124.21	
ASHOKLEY12/12/2007	35.53	1.00	53.60	54.03	61.50	67.21	74.82	
AZTECSOFT12/12/2007	33.64	1.00	68.90	71.63	79.46	87.46	98.12	
CEAT	12/12/2007	32.49	1.00	216.70	219.13	253.33	275.53	305.13	
COREPROTEC12/12/2007	64.02	1.00	408.45	410.13	453.32	488.98	536.52	
ESTL	12/12/2007	40.55	1.00	57.10	67.63	80.38	91.80	107.04	
FOURSOFT12/12/2007	30.48	1.00	54.50	55.53	64.83	71.97	81.49	
GEOINFO	12/12/2007	35.81	1.00	228.80	231.13	264.24	287.70	318.99	
JAYPEEHOT12/12/2007	72.89	1.00	258.65	272.13	309.60	333.11	364.46	
JBCHEPHARM12/12/2007	36.55	1.00	75.10	76.13	84.43	90.48	98.53	
MICROTECH12/12/2007	35.58	1.00	289.60	302.13	342.31	379.24	428.47	
MID-DAY	12/12/2007	39.03	1.00	59.85	61.63	72.59	79.68	89.14	
NAVNETPUBL12/12/2007	40.31	1.00	120.05	122.03	141.23	155.55	174.65	
NUCLEUS	12/12/2007	32.50	1.00	359.70	367.13	432.56	474.16	529.64	
PREMIER	12/12/2007	50.96	1.00	191.25	193.13	213.92	231.19	254.21	
PUNJABTRAC12/12/2007	31.77	1.00	255.45	257.13	280.55	300.49	327.07	
SB&TINTL12/12/2007	40.40	1.00	52.10	53.13	62.02	70.13	80.95	
SIMPLEXINF12/12/2007	33.60	1.00	656.30	666.97	770.93	837.31	925.82	
TIPSINDLTD12/12/2007	31.78	1.00	85.10	89.03	102.63	113.84	128.79	
VISASTEEL12/12/2007	39.12	1.00	51.05	52.13	62.90	70.24	80.02
 
Status
Not open for further replies.

Similar threads