Day Trading Stocks & Futures

Scanner scanner...........

Symbol Trade Date Close
RAMCOCEM-1 Buy 10/26/2018 12:34:59 PM 574.5000
BAJAJ-AUTO-1 Buy 10/26/2018 12:29:59 PM 2517.1001
BEL-1 Buy 10/26/2018 12:19:59 PM 85.2500
FEDERALBNK-1 Buy 10/26/2018 12:19:59 PM 81.8000
UBL-1 Buy 10/26/2018 12:19:59 PM 1179.0000
ICICIBANK-1 Buy 10/26/2018 12:14:59 PM 321.0000
BHARATFORG-1 Buy 10/26/2018 12:09:59 PM 559.2000
HAVELLS-1 Buy 10/26/2018 12:09:59 PM 606.0000
MRF-1 Buy 10/26/2018 11:54:59 AM 62540.1992
IDBI-1 Buy 10/26/2018 11:54:59 AM 59.5000
MANAPPURAM-1 Buy 10/26/2018 11:49:59 AM 73.2500
ITC-1 Sell 10/26/2018 11:39:59 AM 283.8000
PCJEWELLER-1 Buy 10/26/2018 11:39:59 AM 51.5000
ULTRACEMCO-1 Buy 10/26/2018 11:34:59 AM 3387.0000
AJANTPHARM-1 Sell 10/26/2018 11:34:59 AM 982.9000
CUMMINSIND-1 Buy 10/26/2018 11:24:59 AM 683.0000
TATAMTRDVR-1 Buy 10/26/2018 11:24:59 AM 94.0000
MUTHOOTFIN-1 Buy 10/26/2018 11:14:59 AM 396.1500
TATAPOWER-1 Buy 10/26/2018 11:14:59 AM 70.5000
CEATLTD-1 Buy 10/26/2018 11:14:59 AM 1060.5000
TATAMOTORS-1 Buy 10/26/2018 10:49:59 AM 171.9000
RELIANCE-1 Buy 10/26/2018 10:44:59 AM 1049.2500
ICICIPRULI-1 Buy 10/26/2018 10:39:59 AM 326.0500
SRF-1 Buy 10/26/2018 10:34:59 AM 1761.8500
RELINFRA-1 Sell 10/26/2018 10:19:59 AM 330.3500
INDUSINDBK-1 Sell 10/26/2018 10:14:59 AM 1482.5500
TORNTPHARM-1 Buy 10/26/2018 10:09:59 AM 1602.4500
TORNTPOWER-1 Buy 10/26/2018 9:59:59 AM 228.5000
CUMMINSIND-1 Sell 10/26/2018 9:59:59 AM 665.5500
RAYMOND-1 Buy 10/26/2018 9:54:59 AM 641.0000
DCBBANK-1 Sell 10/26/2018 9:49:59 AM 153.9000
ENGINERSIN-1 Sell 10/26/2018 9:49:59 AM 112.2000
SREINFRA-1 Sell 10/26/2018 9:49:59 AM 28.1000
CONCOR-1 Buy 10/26/2018 9:49:59 AM 570.1000
MANAPPURAM-1 Sell 10/26/2018 9:49:59 AM 71.4000
MFSL-1 Sell 10/26/2018 9:49:59 AM 367.1000
RECLTD-1 Sell 10/26/2018 9:49:59 AM 104.4000
HINDPETRO-1 Sell 10/26/2018 9:49:59 AM 219.8000
LUPIN-1 Sell 10/26/2018 9:49:59 AM 846.2000
ONGC-1 Sell 10/26/2018 9:44:59 AM 153.8000
VOLTAS-1 Sell 10/26/2018 9:44:59 AM 507.0000
INFRATEL-1 Sell 10/26/2018 9:44:59 AM 258.8000
HEROMOTOCO-1 Buy 10/26/2018 9:44:59 AM 2705.7000
TVSMOTOR-1 Sell 10/26/2018 9:39:59 AM 510.5000
M&M-1 Sell 10/26/2018 9:39:59 AM 726.9000
JSWSTEEL-1 Sell 10/26/2018 9:34:59 AM 340.7000
BPCL-1 Sell 10/26/2018 9:29:59 AM 274.0500
APOLLOHOSP-1 Sell 10/26/2018 9:29:59 AM 1078.6000
GRANULES-1 Sell 10/26/2018 9:29:59 AM 90.7500
DIVISLAB-1 Buy 10/26/2018 9:19:59 AM 1270.0000
BHARTIARTL-1 Sell 10/26/2018 9:19:59 AM 290.0000
ITC-1 Buy 10/26/2018 9:19:59 AM 287.8500
JSWSTEEL-1 Buy 10/26/2018 9:19:59 AM 347.2000
ADANIENT-1 Buy 10/26/2018 9:19:59 AM 174.6500
TATASTEEL-1 Buy 10/26/2018 9:19:59 AM 546.5000
POWERGRID-1 Buy 10/26/2018 9:19:59 AM 190.9500
TATACOMM-1 Sell 10/26/2018 9:19:59 AM 437.8500
ARVIND-1 Buy 10/26/2018 9:19:59 AM 323.7500
ANDHRABANK-1 Sell 9/27/2018 1:24:59 PM 28.9500
BALRAMCHIN-1 Sell 9/27/2018 9:19:59 AM 77.9500
 

Similar threads