Ashok Leyland

gap

New Member
#1
Its seeing a upward trend Movement is the stock under priced.
Can anyoner help me with findamental and technical analysis on this
 
#2
Its seeing a upward trend Movement is the stock under priced.
Can anyoner help me with findamental and technical analysis on this
following figure give us yearly high&low for15 years
Year High Low
1990 144.00 68.00
1991 162.50 90.00
1992 225.00 90.00
1993 190.00 70.00
1994 256.25 162.50
1995 192.50 102.00
1996 147.50 77.50
1997 116.75 35.00
1998 61.40 20.00
1999 159.00 27.30
2000 148.50 44.10
2001 92.00 40.70
2002 122.75 64.10
2003 294.75 92.00
2004 310.50 17.00
2005 33.80 18.75
2006 53.95 29.40
 

Similar threads