Help to record new macro in excel sheet

nms

Active Member
#1
Hi freiends,
I want help from experts.When I will hit the "getdata" logo in sheet1 named "setup", the desired data against some symbols should be updated from the sheet2 named "mastersheet". I will manually update the "mastersheet" and new symbols will be added/deleted as and when required in setup sheet.
For example: Data of Master Sheet are given below.
SYMBOL SERIES OPEN HIGH LOW CLOSE LAST PREVCLOSE TOTTRDQTY TOTTRDVAL
20MICRONS EQ 32.1 32.6 31.15 32.45 32.25 31.6 45646 1469464.2
3IINFOTECH EQ 6.9 7 6.7 6.75 6.7 6.95 414748 2820874.25
3MINDIA EQ 3599.1 3648 3550 3596.2 3560.05 3579.5 817 2937944.55
A2ZMES EQ 28.2 28.2 25.7 26 25.9 26.4 1744265 46233989.4
AANJANEYA EQ 234.35 234.35 234.35 234.35 234.35 246.65 2449 573923.15
AARTIDRUGS EQ 194 195 191.3 193.1 192.55 193.3 926 179878.4
AARTIIND EQ 92.85 92.9 90.55 91.55 92.25 91.95 8907 813351.55
AARVEEDEN EQ 38 38 37.3 37.35 37.3 37.5 1212 45542.35
ABAN EQ 294.55 298.8 289 291.25 291 293.05 255531 75136164.1
ABB EQ 625 629.3 606.3 611.65 606.3 624.05 30849 19030334.55
ABBOTINDIA EQ 1395 1407.5 1377 1381.65 1390 1393.45 336 466288.45
ABCIL EQ 85.5 86.1 83.6 84.6 84.75 85 1899 161151.1
ABGSHIP EQ 293.15 301.4 288.1 295.75 295.5 293.95 46488 13801498.25
ABIRLANUVO EQ 1062.05 1072.95 1054.7 1065.75 1066 1069 124559 132499532.3
ACC EQ 1270.25 1300.7 1263.65 1286.35 1283 1268.75 560660 722156738.7
Sheet1-"setup"- only some symbols and I want the close price should be updated when I will hit the link "getdata"
Thanks& regards
 

gambler

Well-Known Member
#2
Hi freiends,
I want help from experts.When I will hit the "getdata" logo in sheet1 named "setup", the desired data against some symbols should be updated from the sheet2 named "mastersheet". I will manually update the "mastersheet" and new symbols will be added/deleted as and when required in setup sheet.
For example: Data of Master Sheet are given below.
SYMBOL SERIES OPEN HIGH LOW CLOSE LAST PREVCLOSE TOTTRDQTY TOTTRDVAL
20MICRONS EQ 32.1 32.6 31.15 32.45 32.25 31.6 45646 1469464.2
3IINFOTECH EQ 6.9 7 6.7 6.75 6.7 6.95 414748 2820874.25
3MINDIA EQ 3599.1 3648 3550 3596.2 3560.05 3579.5 817 2937944.55
A2ZMES EQ 28.2 28.2 25.7 26 25.9 26.4 1744265 46233989.4
AANJANEYA EQ 234.35 234.35 234.35 234.35 234.35 246.65 2449 573923.15
AARTIDRUGS EQ 194 195 191.3 193.1 192.55 193.3 926 179878.4
AARTIIND EQ 92.85 92.9 90.55 91.55 92.25 91.95 8907 813351.55
AARVEEDEN EQ 38 38 37.3 37.35 37.3 37.5 1212 45542.35
ABAN EQ 294.55 298.8 289 291.25 291 293.05 255531 75136164.1
ABB EQ 625 629.3 606.3 611.65 606.3 624.05 30849 19030334.55
ABBOTINDIA EQ 1395 1407.5 1377 1381.65 1390 1393.45 336 466288.45
ABCIL EQ 85.5 86.1 83.6 84.6 84.75 85 1899 161151.1
ABGSHIP EQ 293.15 301.4 288.1 295.75 295.5 293.95 46488 13801498.25
ABIRLANUVO EQ 1062.05 1072.95 1054.7 1065.75 1066 1069 124559 132499532.3
ACC EQ 1270.25 1300.7 1263.65 1286.35 1283 1268.75 560660 722156738.7
Sheet1-"setup"- only some symbols and I want the close price should be updated when I will hit the link "getdata"
Thanks& regards
Hi,
This can be done with vlookup function. No need of macro here.
 

nms

Active Member
#4
Hallo gambler,
Volookup is working, but it is not solving my purpose. I want the master sheet should be linked with a button and when i will hit the button, it will update data from master sheet. If you can write macros or any freiend of this forum, pl. help me.
Thanks&Regards
 

Similar threads