daily Support and Resistance Levels

#1
NSE Stocks Futures Support and Resistance Levels

15/04/2011

NSE Stocks Futures Support and Resistance Levels
Name R1 R2 S1 S2 Rev Trend Daily Trend Intraday
3IINFOTECH 47.63 48.37 45.78 44.67 45.9 BUY BUY
ABAN 699.08 710.97 670.53 653.87 666.74 BUY BUY
ABB 817.88 826.77 793.23 777.47 799.67 BUY BUY
ABGSHIP 398.22 403.43 386.52 380.03 382.99 BUY BUY
ABIRLANUVO 903.92 914.83 877.17 861.33 857.06 BUY BUY
ACC 1134.67 1149.33 1092.67 1065.33 1108.06 BUY BUY
ADANIENT 654.03 659.62 643.53 638.62 654.63 SELL BUY
ADANIPOWER 119.1 120.2 116.1 114.2 117.06 BUY BUY
ALBK 226.98 229.97 219.93 215.87 228.47 SELL BUY
ALOKTEXT 26.27 26.83 24.57 23.43 24.4 BUY BUY
AMBUJACEM 156 158.4 149.1 144.6 149.88 BUY BUY
ANDHRABANK 150.33 151.87 146.43 144.07 152.15 SELL BUY
APIL 611.15 621.05 592.2 583.15 608.99 SELL BUY
APOLLOTYRE 68.7 69.8 65.7 63.8 68.03 SELL BUY
AREVAT&D 278.22 281.93 272.02 269.53 264.23 BUY BUY
ASHOKLEY 56.6 57.9 54.05 52.8 56.96 SELL BUY
ASIANPAINT 2648.87 2682.73 2566.22 2517.43 2552.23 BUY BUY
AUROPHARMA 199.03 202.07 190.83 185.67 196.56 SELL BUY
AXISBANK 1461.25 1479.35 1409.7 1376.25 1427.23 BUY BUY
BAJAJ-AUTO 1415.63 1431.27 1373.68 1347.37 1432.92 SELL BUY
BAJAJHIND 81 82.1 78.3 76.7 78.53 BUY BUY
BAJAJHLDNG 773.37 779.68 760.37 753.68 792.81 SELL BUY
BALRAMCHIN 78.1 79.2 75.4 73.8 74.27 BUY BUY
BANKBARODA 983.2 991.4 961.1 947.2 962.94 BUY BUY
BANKINDIA 491.87 497.83 476.57 467.23 483.03 BUY BUY
BATAINDIA 422.5 428.5 407.4 398.3 409.34 BUY BUY
BEL 1864.77 1884.63 1823.07 1801.23 1761.34 BUY BUY
BEML 741.73 752.52 718.08 705.22 726.87 BUY BUY
BGRENERGY 547 556.2 524.4 511 518.62 BUY BUY
BHARATFORG 367.05 373.45 350 339.35 356.94 BUY BUY
BHARTIARTL 381.67 389.33 359.67 345.33 360.03 BUY BUY
BHEL 2259.6 2281.3 2195.6 2153.3 2166.57 BUY BUY
BHUSANSTL 511.32 521.63 487.87 474.73 465.56 BUY BUY
BIOCON 376.22 379.43 369.17 365.33 361.19 BUY BUY
BOMDYEING 404.92 411.83 385.87 373.73 392.01 BUY BUY
BOSCHLTD 6533.33 6596.67 6428.33 6386.67 6611.67 SELL SELL
BPCL 606.43 613.37 591.93 584.37 603.07 SELL BUY
BRFL 288.42 291.48 279.77 274.18 274.55 BUY BUY
CAIRN 347.02 350.23 341.32 338.83 351.59 SELL BUY
CANBK 643 646 637 634 635.26 BUY BUY
CENTRALBK 146.67 148.48 142.07 139.28 144.05 BUY BUY
CENTURYTEX 383.87 391.03 364.07 351.43 372.24 BUY BUY
CESC 319.37 323.38 309.17 302.98 315.8 SELL BUY
CHAMBLFERT 87.68 89.02 84.58 82.82 83.36 BUY BUY
CHENNPETRO 231.83 234.67 227.08 225.17 232.13 SELL SELL
CIPLA 326.7 329.85 318.7 313.85 320.81 BUY BUY
COLPAL 939.13 974.27 855.43 806.87 844.01 BUY BUY
CONCOR 1340.93 1383.87 1224.13 1150.27 1226.76 BUY BUY
COREPROTEC 336.63 346.27 321.73 316.47 322.23 BUY SELL
CROMPGREAV 287.93 292.47 275.43 267.47 280.26 BUY BUY
CUMMINSIND 680.5 689.95 659.9 648.75 689.3 SELL BUY
DABUR 104.4 105.3 102 100.5 99.12 BUY BUY
DCB 60.17 63.33 51.42 45.83 49.47 BUY BUY
DCHL 87.6 90.6 80.35 76.1 84.32 BUY BUY
DENABANK 110.03 111.22 106.98 105.12 108.22 BUY BUY
DISHTV 69.08 70.07 66.83 65.57 67.66 BUY BUY
DIVISLAB 715.22 721.68 701.17 693.58 691.09 BUY BUY
DLF 254.9 257.5 248 243.7 264.79 SELL BUY
DRREDDY 1653.63 1666.47 1615.13 1589.47 1631.38 BUY BUY
EDUCOMP 478.15 488.85 448.3 429.15 448.81 BUY BUY
EKC 89.33 91.42 83.83 80.42 83.04 BUY BUY
ESCORTS 141.82 144.28 136.07 132.78 142.77 SELL BUY
ESSAROIL 139.03 141.07 134.83 132.67 131.2 BUY BUY
EXIDEIND 145.18 147.17 139.78 136.37 144.84 SELL BUY
FEDERALBNK 443.15 451.25 419.25 403.45 420.89 BUY BUY
FINANTECH 908.97 921.93 873.07 850.13 889.53 BUY BUY
FORTIS 164.08 166.17 158.63 155.27 158.34 BUY BUY
FSL 20.33 20.77 19.18 18.47 19.21 BUY BUY
GAIL 481.17 486.83 465.67 455.83 466.46 BUY BUY
GESHIP 286.92 291.93 271.87 261.83 278.46 BUY BUY
GLAXO 2141.98 2154.97 2114.03 2099.07 2121.68 BUY SELL
GMDCLTD 141.3 142.6 138.3 136.6 138.95 BUY BUY
GMRINFRA 43.27 43.88 41.77 40.88 41.39 BUY BUY
GODREJIND 197.83 202.37 184.73 176.17 189.13 BUY BUY
GRASIM 2583.52 2611.78 2513.27 2471.28 2528.68 BUY BUY
GSPL 102.53 103.92 99.18 97.22 101.34 SELL BUY
GTL 430.93 436.87 421.13 417.27 418.89 BUY SELL
GTLINFRA 38.33 38.67 37.48 36.97 37.87 BUY BUY
GTOFFSHORE 292.13 298.37 277.28 268.67 276.41 BUY BUY
GVKPIL 29.77 30.48 27.67 26.28 28.1 BUY BUY
HAVELLS 395.32 400.63 381.87 373.73 383.63 BUY BUY
HCC 39.92 40.63 38.02 36.83 38.73 BUY BUY
HCLTECH 504.72 512.83 487.52 478.43 485.56 BUY BUY
HDFC 733.97 746.78 696.17 671.18 704.83 BUY BUY
HDFCBANK 2418.43 2455.37 2309.78 2238.07 2357.83 BUY BUY
HDIL 189.85 192.9 181.9 177 184.32 BUY BUY
HEROHONDA 1817.33 1864.67 1675.33 1580.67 1645.98 BUY BUY
HEXAWARE 76.27 80.13 65.77 59.13 68.84 BUY BUY
HINDALCO 212.43 214.37 206.78 203.07 211.54 SELL BUY
HINDOILEXP 230.17 234.33 220.67 215.33 220.15 BUY BUY
HINDPETRO 365.57 370.03 353.07 345.03 354.8 BUY BUY
HINDUNILVR 287.83 293.37 274.88 267.47 279.03 BUY BUY
HINDZINC 147.78 149.62 142.83 139.72 140.4 BUY SELL
HOTELEELA 42.13 42.67 40.68 39.77 40.57 BUY BUY
IBREALEST 151.53 155.12 141.18 134.42 136.05 BUY BUY
ICICIBANK 1142.07 1157.93 1098.27 1070.33 1108.82 BUY BUY
IDBI 150.1 152.2 144.3 140.6 147.08 BUY BUY
IDEA 67.78 68.72 65.08 63.32 66.99 SELL BUY
IDFC 162.6 165.55 154 148.35 159.84 SELL BUY
IFCI 56.5 57.25 54.4 53.05 55.27 BUY BUY
IGL 319.23 325.67 305.83 298.87 308.22 BUY BUY
INDHOTEL 90.78 91.77 87.93 86.07 87.16 BUY BUY
INDIACEM 103.42 104.73 99.47 96.83 99.73 BUY BUY
INDIAINFO 77.17 78.08 75.07 73.88 77.48 SELL BUY
INDIANB 239.37 244.03 228.07 221.43 235.92 SELL BUY
INDUSINDBK 284.37 288.08 275.47 270.28 272.06 BUY BUY
INFOSYSTCH 3351.4 3394.8 3230.3 3152.6 3249.47 BUY BUY
IOB 157.3 159.65 151.8 148.65 149.85 BUY BUY
IOC 335.68 339.87 327.23 322.97 331.09 BUY BUY
IRB 214.8 218.65 205.65 200.35 216.27 SELL BUY
ISPATIND 24.2 24.5 23.55 23.2 23.82 BUY BUY
ITC 193.78 196.32 186.23 181.22 183.67 BUY BUY
IVRCLINFRA 93.15 95.75 86.15 81.75 87.58 BUY BUY
JETAIRWAYS 479.2 488.4 460.3 450.6 467.92 BUY BUY
JINDALSAW 206.13 208.57 201.13 198.57 204.49 SELL BUY
JINDALSTEL 689.05 695.1 673.15 663.3 699.78 SELL BUY
JINDALSWHL 1196.62 1226.23 1120.77 1074.53 1095.73 BUY BUY
JISLJALEQS 181.03 183.17 176.08 173.27 180.45 SELL BUY
JPASSOCIAT 101.45 104.45 92.8 87.15 95.82 BUY BUY
JPPOWER 50.72 51.73 48.07 46.43 46.19 BUY BUY
JSWSTEEL 984.33 1008.67 940.33 920.67 963.61 SELL BUY
KFA 45.97 46.63 44.42 43.53 44.61 BUY BUY
KOTAKBANK 460.95 468.95 442 431.05 451.9 BUY BUY
KSOILS 35.7 36.25 34.2 33.25 34.79 BUY BUY
KTKBANK 122.4 124.55 116.2 112.15 114.96 BUY BUY
LICHSGFIN 229.57 233.13 220.27 214.53 229.86 SELL BUY
LITL 44.98 46.12 42.18 40.52 41.64 BUY BUY
LT 1936 2147.15 1579.4 1433.95 1670.89 BUY BUY
LUPIN 417.33 421.17 407.33 401.17 412.39 BUY BUY
M&M 740.62 751.53 710.87 692.03 722.77 BUY BUY
MARUTI 1303.3 1326.8 1235.15 1190.5 1276.05 BUY BUY
MAX 169.28 170.62 166.43 164.92 165.58 BUY BUY
MCDOWELL-N 1078.13 1087.77 1054.68 1040.87 1074.14 SELL BUY
MCLEODRUSS 279.95 283.4 270.05 263.6 264.64 BUY BUY
MLL 44.9 46.05 41.8 39.85 42.2 BUY BUY
MOSERBAER 47.13 48.02 44.73 43.22 44.86 BUY BUY
MPHASIS 456.33 463.47 442.03 434.87 435.25 BUY BUY
MRF 6627 6668 6510 6434 6498.57 BUY BUY
MRPL 72.37 73.63 69.47 67.83 67.99 BUY BUY
MTNL 49.27 49.88 47.52 46.38 48.08 BUY BUY
MUNDRAPORT 148.5 150 144.85 142.7 147.61 SELL BUY
NAGARCONST 113.27 114.58 109.72 107.48 108.86 BUY BUY
NAGARFERT 31.12 31.53 30.02 29.33 29.89 BUY BUY
NATIONALUM 99.55 100.85 96.25 94.25 97.57 BUY BUY
NEYVELILIG 114 115.2 111.8 110.8 110.57 BUY BUY
NHPC 25.7 26 24.95 24.5 25.39 BUY BUY
NIFTY 5985.02 6048.33 5796.97 5672.23 5859.28 BUY BUY
NMDC 288.33 289.92 284.33 281.92 291.38 SELL BUY
NTPC 190.23 192.52 183.88 179.82 188.18 SELL BUY
OFSS 2109.3 2141.65 2035.3 1993.65 2048.88 BUY BUY
OIL 1326.57 1338.13 1296.72 1278.43 1318.39 SELL BUY
ONGC 293.12 297.83 281.12 273.83 290.96 SELL BUY
ONMOBILE 273.28 277.82 262.73 256.72 269.1 SELL BUY
OPTOCIRCUI 295.58 300.07 285.83 280.57 288.06 BUY BUY
ORBITCORP 58.43 59.42 55.73 54.02 57.45 BUY BUY
ORCHIDCHEM 318.92 324.83 302.12 291.23 311.03 BUY BUY
ORIENTBANK 380.83 384.67 374.13 371.27 386.84 SELL SELL
PANTALOONR 285.9 289.8 276.55 271.1 280.36 BUY BUY
PATELENG 182.12 186.43 170.97 164.13 170.5 BUY BUY
PATNI 480.53 482.17 475.63 472.37 475.73 BUY BUY
PETRONET 135.47 138.13 128.17 123.53 126.11 BUY BUY
PFC 257.4 261.8 247.05 241.1 252 BUY BUY
PIRHEALTH 445.97 447.78 441.92 439.68 433.07 BUY BUY
PNB 1208.47 1217.23 1186.47 1173.23 1197.7 BUY BUY
POLARIS 213.38 217.17 206.33 203.07 198.74 BUY BUY
POWERGRID 106.35 107.45 103.6 101.95 104.32 BUY BUY
PRAJIND 80.8 82.05 78.15 76.75 76.47 BUY BUY
PTC 95.2 98.95 84.15 76.85 89.37 BUY BUY
PUNJLLOYD 76.57 78.18 72.17 69.38 71.79 BUY BUY
RANBAXY 474.18 480.37 457.03 446.07 457.23 BUY BUY
RCOM 110.85 112.6 106 102.9 109.76 SELL BUY
RECLTD 251.3 253.8 244.9 241 255.63 SELL BUY
RELCAPITAL 619.83 626.02 604.38 595.12 610.88 BUY BUY
RELIANCE 1032 1041.7 1004.6 986.9 1035.46 SELL BUY
RELINFRA 706.2 716.25 679.15 662.15 688.28 BUY BUY
RELMEDIA 179.38 182.32 172.08 167.72 172.38 BUY BUY
RENUKA 76.62 77.88 73.32 71.28 74 BUY BUY
ROLTA 154.07 156.48 148.12 144.58 147.01 BUY BUY
RPOWER 134.47 136.23 129.47 126.23 132.26 BUY BUY
RUCHISOYA 106.12 108.23 101.57 99.13 105.33 SELL BUY
SAIL 173.57 176.73 166.17 161.93 170.85 SELL BUY
SBIN 2848.17 2874.48 2777.27 2732.68 2789.51 BUY BUY
SCI 116.18 117.27 113.58 112.07 113.73 BUY BUY
SESAGOA 324 327.7 316.3 312.3 308.11 BUY BUY
SIEMENS 910.73 935.37 847.73 809.37 882.7 BUY BUY
SINTEX 166.45 168.9 160.7 157.4 161.51 BUY BUY
SKUMARSYNF 65.58 66.77 63.03 61.67 61.53 BUY BUY
SOBHA 304.85 310.75 291.1 283.25 303.81 SELL BUY
SREINFRA 54.73 55.72 52.38 51.02 50.28 BUY BUY
SRTRANSFIN 818.9 824.8 806.1 799.2 804.21 BUY BUY
STER 175.12 176.98 170.52 167.78 174.4 SELL SELL
STERLINBIO 96.5 97.4 94.95 94.3 96.05 SELL BUY
STRTECH 71.47 74.38 63.37 58.18 63.29 BUY BUY
SUNPHARMA 451.85 457.2 442.2 437.9 445.57 BUY SELL
SUNTV 433.2 438.1 425.2 422.1 440.38 SELL SELL
SUZLON 57.33 58.52 54.23 52.32 50.83 BUY BUY
SYNDIBANK 127.33 129.17 121.83 118.17 124.71 BUY BUY
TATACHEM 368.33 373.47 358.73 354.27 351.13 BUY BUY
TATACOMM 259.95 263.4 250.1 243.7 250.29 BUY BUY
TATAGLOBAL 104.6 105.65 101.8 100.05 102.9 BUY BUY
TATAMOTORS 1267.47 1283.93 1219.72 1188.43 1258.72 SELL BUY
TATAMTRDVR 706.5 714.1 686.25 673.6 705.83 SELL BUY
TATAPOWER 1318.72 1327.43 1302.22 1294.43 1319.74 SELL SELL
TATASTEEL 646.2 653.4 625.6 612.2 629.75 BUY BUY
TCS 1225.5 1247 1178.4 1152.8 1196.85 BUY BUY
TECHM 740.83 746.67 725.23 715.47 715.91 BUY BUY
TITAN 3936.9 3989.8 3790.65 3697.3 3894.84 SELL BUY
TRIVENI 101.23 102.67 98.43 97.07 99.6 BUY BUY
TTML 18.47 18.83 17.62 17.13 17.64 BUY BUY
TULIP 165.25 167.9 158.1 153.6 153.41 BUY BUY
TV-18 83.52 84.38 81.17 79.68 80.34 BUY BUY
TVSMOTOR 59.6 60.6 57.1 55.6 59.99 SELL BUY
UCOBANK 117.78 119.32 113.73 111.22 112.7 BUY BUY
ULTRACEMCO 1106.45 1120.9 1070.1 1048.2 1110.39 SELL BUY
UNIONBANK 346.13 349.02 339.48 335.72 346.68 SELL BUY
UNIPHOS 154.7 157.05 147.8 143.25 151.31 BUY BUY
UNITECH 46.15 46.95 44.1 42.85 43.71 BUY BUY
VIDEOIND 202.75 207.5 192.25 186.5 197.75 BUY BUY
VIJAYABANK 90.23 91.07 88.28 87.17 85.89 BUY BUY
VOLTAS 177.57 178.63 174.47 172.43 180.87 SELL BUY
WELCORP 215.55 218.4 210.95 209.2 207.15 BUY BUY
WIPRO 479.43 486.72 459.93 447.72 472.72 SELL BUY
YESBANK 341.93 349.07 320.73 306.67 319.09 BUY BUY
ZEEL 127.78 129.82 124.43 123.12 125.48 BUY BUY
 

Similar threads