Budget and the EMA of the prices.

#1
Hi All

Markets have definitely tanked after the Budget.I wanted to check how the BSE 500 companies were doing after the budget.Although this sample cannot be taken as a conclusive evidence of the fall, prices are definitely going down.

The parameter used for analysis was 50 days EMA.As on July 03,2009 420 companies were trading above 50 days EMA(which is a bullish sign).After Monday's trading this number shrunk to 330.As on Wednesday(July 08,2009) this number further shrunk to 250.Investors are requested to keep a close watch on the 100 day and 200 days EMA for further confirmation.

Stocks that are trading above 50days EMA as on July 08,2009


DATE STOCK PRICE EMA
20090708 3I INFOTECH 65.8 43.308
20090708 3M INDIA LTD 1293.31223.279
20090708 ABB LTD. 713.05671.414
20090708 ABBOTT (I) 470 459.115
20090708 ACC LTD 786 741.677
20090708 ADANI ENTER 731.6 651.629
20090708 ADHUNIK MET 83.3 64.311
20090708 ADVANTA 601.3 596.888
20090708 AHLUWALIA CO 87.2 75.128
20090708 ALFA LAVAL 914 899.291
20090708 ALLCARGO GLO 795.5 795.453
20090708 ALSTOM POWER 450 431.601
20090708 AMAR RAJA BA 79.8 46.802
20090708 AMBUJA CEME 93.45 88.824
20090708 ANDHRA BANK 79 77.989
20090708 APOLLO HOSP. 547.7 506.248
20090708 APOLLO TYRES 29.65 28.778
20090708 AREVA 316.65306.783
20090708 ARSHYIA INTL 112.15104.089
20090708 ASHOK LEYL. 30.85 28.533
20090708 ASIAN ELECTR 38.8 37.491
20090708 ASIAN HOTELS 297.75295.852
20090708 ASIAN PAINTS 1192.151076.823
20090708 ASSAM CO.LTD 14.53 13.589
20090708 ASTRA MICRO 72.4 71.605
20090708 AUROB.PHARMA 433.65 397.337
20090708 AVENTIS PH. 1095 1083.539
20090708 AXIS BANK 783.6 719.969
20090708 BAJAJ AUTO 973.15912.065
20090708 BAJAJ AUTO F 149.8 136.979
20090708 BAJAJ FINSE 341.8 336.365
20090708 BAJAJHIND.LT 176.85165.292
20090708 BANK MAHA 38.1 36.074
20090708 BARTRONICSIN 155.85141.294
20090708 BATA INDIA 148.05141.947
20090708 BAYER CROP 288.9 287.847
20090708 BEML LTD 995.65809.957
20090708 BGR ENERGY 292.25290.093
20090708 BHARAT ELECT 1376.751241.259
20090708 BHARAT PET. 463.9 426.354
20090708 BHARSHIP 148.85 143.974
20090708 BHARTI ARTL 792.25 785.668
20090708 BHEL 2046.7 2020.447
20090708 BINANI CEM 51.55 49.031
20090708 BIOCON LTD. 218.85 192.536
20090708 BIRLA CORPN. 229.35 207.235
20090708 BLUE STAR 337.5 278.644
20090708 BRIGADE 77.65 73.353
20090708 BRITANIA IND 1606.3 1579.165
20090708 CADILA HEALT 342.7 337.472
20090708 CALS REF LTD 0.89 0.782
20090708 CARBORUNDUM 117.9 117.728
20090708 CASTROL 359.15 349.201
20090708 CENTRAL BK 88.6 74.977
20090708 CENTURY TEXT 396.5 368.999
20090708 CHENNAI PET. 170.85 164.477
20090708 CIPLA LTD. 256.75 241.866
20090708 CMC LTD. 729 633.322
20090708 COLGATE PALM 639.2 535.799
20090708 CONSOL CONST 246.45 217.032
20090708 CONTAIN.CORP 968.2 914.521
20090708 COROMA.FERT. 178.4 174.717
20090708 CORPN.BANK 300 292.192
20090708 CRISIL LTD 3271 3201.375
20090708 CROMPT.GREAV 290.85 254.964
20090708 DABUR (I) 126.9 114.853
20090708 DCM SHR.CON 51.9 47.855
20090708 DISHMAN PHAR 168.3 163.369
20090708 DISHMAN PHAR 168.3 163.369
20090708 DLF LIMITED* 233.75 202.149
20090708 E.I.D.PAR 262.35 240.771
20090708 EDUCOMP SOLN 3442.25 3108.721
20090708 EICHER MOTOR 312.85 284.999
20090708 ELDER PHARMA 238.95 233.448
20090708 EMCO LTD. 72.95 72.732
20090708 ENGINRS.(I) 874.1 843.256
20090708 ERA INFRA 110.1 102.368
20090708 ESCORTS LTD. 61.95 58.603
20090708 ESCORTS LTD. 61.95 58.603
20090708 EXIDE IND. 66.15 63.895
20090708 FUTURE CAP 282.7 234.748
20090708 GAIL (I) LTD 314.25 284.13
20090708 GAMMON INDIA 162.6 146.913
20090708 GAMMON INFRA 121.25 111.372
20090708 GENUS POWER 184.9 183.607
20090708 GEOJIT FIN 45 34.513
20090708 GILLETTE (I) 820.4 792.243
20090708 GITANJALI GE 96.15 102.827
20090708 GLAXOSMITH 1260.9 1206.643
20090708 GLAXOSMITHKL 956.3 873.447
20090708 GLENMARK PHA 228.15 215.307
20090708 GODREJ IND 120.75 120.349
20090708 GRAPHITE IN. 49.7 42.799
20090708 GRASIM IND. 2445.45 2162.639
20090708 GREAT OFFSH 425.55 366.129
20090708 GTL LTD. 300.6 286.167
20090708 GUJ PETRONET 53 50.53
20090708 GUJ.GAS COMP 305.5 299.589
20090708 GUJ.IND.POW. 79.1 76.345
20090708 GVK POWERINF 39.35 38.042
20090708 HAVELLSINDIA 257.45 250.387
20090708 HDFC 2320.25 2188.309
20090708 HDFC BANK 1376.6 1374.786
20090708 HEG LIMITED* 187.6 170.152
20090708 HERO HONDA 1459.2 1336.068
20090708 HIMADRI CHEM 291.65 212.75
20090708 HIND UNI LT 269.45 253.674
20090708 HIND.CONSTN. 99.05 93.835
20090708 HIND.COPPER 237.2 227.468
20090708 HIND.PETRO 325.6 305.362
20090708 HINDUJA VENT 176.5 171.218
20090708 I.C.S.A. IND 160.05 157.939
20090708 IBN18 92 102.977
20090708 ICI INDIA 520 501.678
20090708 IDBI BANK L 94.4 93.093
20090708 IL&FS INVTSM 235.05 149.281
20090708 INDIA CEM. 140.1 137.911
20090708 INDIAN OIL 562.35 524.007
20090708 INDRA GAS 132.2 130.766
20090708 INDUSIND BNK 83.25 69.626
20090708 INFO EDGE 618.1 611.61
20090708 INFOSYS TECH 1705.7 1657.634
20090708 INFOTECH EN. 174.15 158.452
20090708 INFRA DEVFIN 128.75 119.528
20090708 IPCA LAB.LTD 518 479.577
20090708 IRB INFRA 165.2 139.127
20090708 ITC LTD. 209.6 193.036
20090708 IVRCL INFRAS 325.8 289.942
20090708 J & K BANK 448.9 448.325
20090708 JAGRAN PRAK 72.45 70.966
20090708 JAIN IRRIG 680.25 588.737
20090708 JAIPRA 194.45 185.364
20090708 JINDAL SAW 354.1 352.681
20090708 JINDAL SOUTH 648.65 636.53
20090708 JINDAL STE 2429.45 2168.994
20090708 JK CEMENT 99.8 87.615
20090708 JP HYDROPOW 78.75 73.353
20090708 JSWSL 537.55 527.235
20090708 JUBILANT ORG 166.95 158.161
20090708 JYOTI STRUCT 131.3 120.48
20090708 KALPA.POWER 723.35 663.808
20090708 KARNATAKA BK 135.9 124.551
20090708 KEC INTERN 382.25 350.069
20090708 KEI INDUST. 23.75 22.976
20090708 KESORAM IND 280.3 253.56
20090708 KIRL.BROS. 171.6 150.843
20090708 KIRL.OIL ENG 82.55 74.268
20090708 LANCO INFRA 354.9 324.547
20090708 LARSEN & TOU 1413.15 1345.807
20090708 LIC HOUS.FIN 591.4 515.261
20090708 LUPIN LTD. 808.15 806.653
20090708 M&M FINANSER 251.25 244.659
20090708 MADHUCON PRJ 139 136.338
20090708 MAH & MAH 736.95 652.715
20090708 MAH.SEAMLESS 247.65 246.118
20090708 MAHINDRALIFE 258.9 252.883
20090708 MARG LTD 98.9 95.893
20090708 MARICOLTD 80.7 70.344
20090708 MATRIX LABOR 208.6 188.728
20090708 MAX INDIA 193.1 188.86
20090708 MCNALLYB 129.95 103.299
20090708 MINDTREE LTD 467.55 409.74
20090708 MINERAL&METL 27777.15 27508.018
20090708 MOTHERSON SS 73.65 72.321
20090708 MOTILALOFS 141.85 135.035
20090708 MPHASIS LTD 365.55 325.584
20090708 MRF LTD. 3245.25 3058.452
20090708 MYS CEMENTS 26.7 21.797
20090708 NAGAR.CONST. 126.2 116.753
20090708 NAV BHAR VEN 279.5 258.871
20090708 NAVNEET PUBL 72.75 68.591
20090708 NESTLE (I) 2002.55 1796.395
20090708 NIIT LTD. 53.95 50.915
20090708 NIITTECH 98.2 94.321
20090708 NMDC LTD 331.85 329.427
20090708 ONMOBILE 422.95 400.464
20090708 ORACLE FIN 1185.5 1119.322
20090708 ORCHID CHEM 84.8 105.114
20090708 ORIENT PAPER 46 44.553
20090708 PANACEA BIOT 127.4 121.76
20090708 PANTALOON RE 298.65 284.886
20090708 PATEL ENGG. 421.25 345.718
20090708 PATNI COMP 248 222.614
20090708 PENLAND LTD 64.95 59.55
20090708 PHOENIX MILL 97.9 107.976
20090708 PIRAMA HEALT 307.6 275.925
20090708 POWER FINAN 187.9 186.786
20090708 PRISM CEMENT 40.25 35.121
20090708 PROCTER &GAM 941.7 869.516
20090708 PUNJAB NATIO 622.4 606.487
20090708 RADICOKHAIT 76.95 75.059
20090708 RANBAXY LAB. 248.2 245.31
20090708 RAYMOND 172.9 146.249
20090708 RECLTD 158.3 145.829
20090708 REDINGTON 211.6 209.238
20090708 RENUKA SUGAR 134.75 128.329
20090708 S.KUMARS NAT 40.2 39.917
20090708 SADBHAV ENGG 672.6 590.301
20090708 SANGHVI MOVE 160.6 152.183
20090708 SESA GOA 188.65 166
20090708 SHAW WALLACE 197 186.161
20090708 SHIPP.CORPN 118.1 118.036
20090708 SHIVVANI OIL 262.55 251.553
20090708 SHREE ASHTA 546.25 542.697
20090708 SHREE CEMENT 1224.05 1054.294
20090708 SHRIRAM EPC 160.15 158.192
20090708 SHRIRAM TRAN 295.1 275.993
20090708 SIMPLX INFRA 349.4 327.444
20090708 SINTEX IND. 216.15 204.253
20090708 SKF INDIA 233.1 217.126
20090708 SOBHA DEV 212.35 186.659
20090708 SOUTH IND.BK 85.4 83.102
20090708 SREIINFRA 64.95 64.475
20090708 SRF LIMITED 99 108.37
20090708 SRF LIMITED* 83.15 75.417
20090708 STC INDIA 323.2 299.456
20090708 STEEL AUTH. 147.1 146.345
20090708 STER TECH 172.7 142.296
20090708 STRIDES 130.4 126.877
20090708 SUBEX LTX 78.05 53.769
20090708 TAMIL.NEWSPR 77.1 76.326
20090708 TATA INVEST. 363.95 362.257
20090708 TATA POWER 1080.5 1061.982
20090708 TATA TELESER 33.65 33.082
20090708 TECH MAH 685.65 602.732
20090708 THERMAX 394.75 359.932
20090708 TITAGARH WAG 368.75 342.072
20090708 TITAN IND. 1207.95 1082.573
20090708 TORNT POWER 181.95 146.034
20090708 TORRENT PHAR 180 169.617
20090708 TRENT LTD. 491.4 454.813
20090708 TRIVENI ENGG 93 85.274
20090708 TUBE INV. 52.6 44.227
20090708 TULIP TELE 800.3 694.829
20090708 TV 18 INDIA 90.45 116.731
20090708 TVS MOTOR L 41.6 41.57
20090708 ULTRATECH CM 722.8 663.829
20090708 UNICHEM LAB 203.35 199.507
20090708 UNION BANK L 226.2 210.046
20090708 UNITD SPR 848.85 833.196
20090708 UNITED BREWA 121.35 119.299
20090708 UNITED BREWE 183 173.419
20090708 UNITY INFRA 291.85 249.269
20090708 VIJAYA BANK 40.05 39.835
20090708 VOLTAMP TRAN 727.05 688.558
20090708 VOLTAS LTD 123.1 107.087
20090708 WELSP GUJ SR 184.65 174.147
20090708 WIPRO LTD. 373.3 365.856
20090708 WYETH LTD. 605.4 548.038
20090708 YES BANK 134.4 120.844
20090708 ZEE ENTER 173.4 163.367
20090708 ZUARI INDUS. 257.15 253.038
 

Similar threads