Stochastics an important Momentum indicator

#1
Hi all

The Stochastic Oscillator is a momentum indicator that shows the location of the current close relative to the high/low range over a set number of periods.A Stochastics value of 100 shows the stock has closed at the high value of the defined period.A Stochastics value of 0 shows the stock has closed at the low value of the defined period.


I wanted to find how many companies of BSE 500 companies has closed above the 70% and 80% range.The defined period is 30.

The data shows that out of BSE 500 companies Close to 50 companies are trading above the 80% stochastics value and Close to 90 companies are trading above 70% stochastics value.

These may indicate that if the market were to rise from current levels then there is more scope for these companies to participate in the rally.

Only one stock Adhunik Metal(83.5) has closed at the highest value.


DATE COMPANY PRICE STOCHS(30) MAX(30) MIN(30)
20090703 ABAN OFFSHO 886.55 13.224 96.521 0.773
20090703 ABB LTD. 784.1 77.95 94.962 4.061
20090703 ABBOTT (I) 413.3 56.957 95.518 7.973
20090703 ABG SHIPYARD 196.45 23.67 96.479 20.34
20090703 ACC LTD 766.9 32.879 95.448 36.313
20090703 ADANI ENTER 820.05 75.802 99.976 2.701
20090703 ADHUNIK MET 83.5 100 100 3.706
20090703 ADI BIR NUVO 885.85 45.852 94.137 2.522
20090703 ADLABS FILMS 353.85 25.883 96.353 6.598
20090703 ADVANTA 666.8 51.771 83.396 8.843
20090703 AFTEK LTD 15.55 35.26 100 2.086
20090703 AHLUWALIA CO 95.75 72.925 100 7.033
20090703 AIAENGINEER 223.35 32.534 91.297 27.878
20090703 AKRUTI CITY 512.15 51.025 98.377 0
20090703 ALEMBIC LTD. 37.2 5.938 86.438 5.938
20090703 ALFA LAVAL 883.35 14.971 91.222 2.816
20090703 ALLAHABAD BK 79.85 30.019 96.491 0.773
20090703 ALLCARGO GLO 803.35 37.369 92.151 29.505
20090703 ALLIED DIGIT 326.25 11.384 99.807 1.455
20090703 ALOK INDS. 23.3 36.355 94.815 2.388
20090703 ALSTOM POWER 476.6 56.306 95.933 27.806
20090703 AMAR RAJA BA 92 69.961 92.409 3.032
20090703 AMBUJA CEME 90.8 38.609 93.479 16.84
20090703 AMTEK AUTO 123.4 11.166 92.737 8.331
20090703 AMTEK INDIA 38.25 8.76 98.851 8.76
20090703 ANANT RAJ IN 112.1 33.224 100 3.7
20090703 ANDHRA BANK 80.35 9.982 96.165 2.143
20090703 ANSAL INFRAS 56.25 16.857 96.501 8.627
20090703 APOLLO HOSP. 586.9 80.781 91.099 9.11
20090703 APOLLO TYRES 31.2 39.479 92.219 4.91
20090703 APTECH LTD 176.25 51.449 94.282 4.21
20090703 AREVA 347.2 64.903 90.612 9.472
20090703 ARSHYIA INTL 122.35 47.241 97.478 6.086
20090703 ARVIND Ltd 28.95 28.07 95.202 2.332
20090703 ASAHI IN.GLA 48.75 21.65 92.502 4.543
20090703 ASHAPURA LTD 43.65 9.021 100 7.111
20090703 ASHOK LEYL. 31.9 30.964 97.492 24.487
20090703 ASIAN ELECTR 40.05 44.765 100 1.641
20090703 ASIAN HOTELS 318.25 40.499 93.359 5.046
20090703 ASIAN PAINTS 1192.9 95.906 96.972 12.274
20090703 ASSAM CO.LTD 16.13 71.807 99.808 5.052
20090703 ASTRA MICRO 78.8 41.781 93.269 23.694
20090703 ATLAS COPCO 623.05 15.11 94.839 15.11
20090703 AUROB.PHARMA 152.2 80.272 96.301 26.43
20090703 AVENTIS PH. 1113.05 30.371 88.522 13.097
20090703 AXIS BANK 871.8 83.833 96.342 3.222
20090703 BAJ HOLD INV 415.55 41.754 92.743 8.061
20090703 BAJAJ AUTO 984.45 44.036 97.595 44.036
20090703 BAJAJ AUTO F 153.9 53.777 100 5.202
20090703 BAJAJ FINSE 377.85 54.443 100 2.606
20090703 BAJAJHIND.LT 203.05 71.651 97.566 2.492
20090703 BALAJI TELE. 53.55 45.005 93.138 1.338
20090703 BALARPUR IND 14.08 5.168 91.98 1.357
20090703 BALRAM.CHINI 109 83.824 95.456 8.016
20090703 BANK MAHA 40.2 48.891 95.925 1.553
20090703 BARTRONICSIN 178.65 83.129 97.681 2.994
20090703 BASF INDIA 256.2 24.926 92.963 2.429
20090703 BATA INDIA 151.7 36.086 92.212 5.602
20090703 BAYER CROP 300 29.162 91.274 5.173
20090703 BEML LTD 1033 80.625 95.454 11.201
20090703 BERGER PAINT 39.3 3.555 89.342 3.555
20090703 BF UTILI 776.65 43.462 100 0
20090703 BGR ENERGY 328.35 36.889 98.044 1.642
20090703 BHARAT BIJLE 864.25 31.054 98.872 1.326
20090703 BHARAT ELECT 1390.2 60.907 93.434 3.66
20090703 BHARAT FORGE 144.9 11.952 96.248 6.334
20090703 BHARAT PET. 459.8 45.592 93.431 4.957
20090703 BHARSHIP 165 53.331 96.655 1.316
20090703 BHARTI ARTL 817.25 38.901 90.895 10.641
20090703 BHEL 2182.05 54.937 92.02 17.356
20090703 BHUSH STEEL 653.05 25.599 94.553 23.453
20090703 BILCARE LTD. 446.05 35.238 90.168 3.865
20090703 BINANI CEM 51.6 33.811 92.19 7.622
20090703 BIOCON LTD. 221.75 81.476 94.135 17.765
20090703 BIRLA CORPN. 218.8 42.486 94.394 13.804
20090703 BL KASHYAP 324.95 17.039 97.885 0.633
20090703 BLUE STAR 340.5 76.956 95.402 23.701
20090703 BNK OF BAROD 437.55 63.069 96.633 6.069
20090703 BNK OF INDIA 351.5 74.021 96.813 4.624
20090703 BOC (I) LTD. 146.5 9.956 95.704 4.662
20090703 BOM DYEING 301.7 14.001 96.54 5.875
20090703 BOMBAY RAYON 184 7.767 96.093 7.388
20090703 BOSCH LTD 3210.25 26.085 80.082 22.081
20090703 BRIGADE 79.3 12.941 99.565 1.946
20090703 BRITANIA IND 1580.55 14.112 94.545 4.083
20090703 BSE INFRA 19.75 25.285 100 1.058
20090703 CADILA HEALT 359.75 66.754 95.33 20.635
20090703 CAIRN IND 230 41.043 93.985 26.056
20090703 CALS REF LTD 0.93 56.818 100 0
20090703 CANARA BANK 273.85 59.735 94.177 2.918
20090703 CARBORUNDUM 124 40.103 88.756 9.826
20090703 CASTROL 380.1 66.966 93.223 7.607
20090703 CENTRAL BK 97.05 87.267 96.132 3.132
20090703 CENTURY TEXT 400.8 26.155 96.967 8.842
20090703 CESC LTD. 290.1 9.466 96.004 3.126
20090703 CHAMBAL FERT 70.85 52.843 95.251 4.792
20090703 CHAMPAGNE IN 81.2 39.729 100 0.096
20090703 CHENNAI PET. 175.3 25.079 93.687 2.084
20090703 CIPLA LTD. 260.35 68.86 92.33 23.919
20090703 CITY UNION 22.3 12.935 94.818 3.883
20090703 CMC LTD. 820.5 89.187 91.868 9.866
20090703 COLGATE PALM 619.75 86.275 96.657 19.84
20090703 CONSOL CONST 279.5 88.388 99.039 1.034
20090703 CONTAIN.CORP 1010.35 52.549 93.159 4.709
20090703 CORE PROJECT 132.3 33.267 93.683 3.476
20090703 COROMA.FERT. 202.5 39.376 97.349 9.046
20090703 CORPN.BANK 326.65 72.414 96.537 2.693
20090703 COUNTRY CLUB 23.3 37.226 100 1.799
20090703 CRANES SOFTW 44.95 9.041 90.769 5.309
20090703 CRISIL LTD 3380.8 62.761 96.376 7.111
20090703 CROMPT.GREAV 299.85 80.341 92.178 7.876
20090703 CUMMINS (I) 272.7 57.019 95.512 4.109
20090703 DABUR (I) 130.15 88.817 94.424 32.263
20090703 DABUR PHARMA 36.5 23.586 27.316 23.586
20090703 DALMIA CEMEN 128.15 28.737 90.961 5.853
20090703 DCM SHR.CON 54.6 43.784 94.265 2.524
20090703 DECCAN CHR 74.15 26.923 96.718 2.69
20090703 DEEPAK FERT. 92.6 23.674 96.148 2.734
20090703 DENA BANK 55.55 44.642 94.385 2.57
20090703 DEV CRBANK 37.05 21.847 95.039 2.237
20090703 DISH TV 39.55 12.978 97.402 11.475
20090703 DISHMAN PHAR 186.2 72.015 94.917 4.012
20090703 DISHMAN PHAR 186.2 72.015 94.917 4.012
20090703 DLF LIMITED 337 23.439 60.853 16.327
20090703 DLF LIMITED* 233.75 64.731 95.474 16.492
20090703 DREDGING COR 456.45 9.161 98.61 9.161
20090703 E.I.D.PAR 271.9 53.125 98.155 3.817
20090703 EDELWEISS CA 382.65 7.083 94.007 7.069
20090703 EDUCOMP SOLN 4440.35 90.864 95.442 24.72
20090703 EICHER MOTOR 321.05 76.349 92.722 5.435
20090703 EIH LTD. 125.75 30.269 83.248 2.727
20090703 ELDER PHARMA 240.65 61.553 88.276 8.792
20090703 ELEC.CASTING 32.95 38.719 96.036 4.729
20090703 ELECON ENG 69.4 10.789 98.779 2.942
20090703 EMCO LTD. 84.85 48.913 95.977 6.346
20090703 ENGINRS.(I) 995.35 72.624 90.019 3.186
20090703 ENT NETWORK 178 12.956 94.369 4.749
20090703 ERA INFRA 123.2 75.15 94.092 6.604
20090703 ESCORTS LTD. 64.75 36.852 93.251 6.423
20090703 ESCORTS LTD. 64.75 36.852 93.251 6.423
20090703 ESS DEE ALUM 277 22.565 95.003 22.565
20090703 ESSAR OIL 154.8 21.122 90.666 5.598
20090703 ESSAR SHIP. 60.15 7.385 95.676 3.47
20090703 EVEREST KANT 200.1 37.224 97.353 1.141
20090703 EVERONN SYS 434.75 80.319 96.679 1.265
20090703 EXIDE IND. 68.6 38.775 91.515 5.756
20090703 FEDERAL BANK 247.4 52.597 95.513 9.72
20090703 FINANC.TEC. 1303.75 36.638 92.982 12.997
20090703 FINOL. CABLE 32.7 16.556 96.729 2.544
20090703 FINOLEX IND. 47.1 53.744 93.79 4.582
20090703 FKONCO 48.75 12.687 87.996 8.651
20090703 FORTIS HEALT 93.7 21.515 92.168 16.984
20090703 FSL 24.4 39.394 96.745 21.207
20090703 FUTURE CAP 266.25 39.159 94.531 1.502
20090703 GAIL (I) LTD 316.25 58.591 93.1 28.319
20090703 GAMMON INDIA 182.85 76.177 98.654 2.523
20090703 GAMMON INFRA 129.35 49.164 100 2.601
20090703 GANESH HSG. 85.3 34.133 99.953 6.705
20090703 GATEWAY DIST 97.15 55.413 95.33 1.872
20090703 GATI LTD. 49.6 5.635 84.973 5.635
20090703 GENUS POWER 206.9 30.65 100 1.191
20090703 GEOD LTD 105.9 22.864 89.198 7.695
20090703 GEOJIT FIN 45 76.801 93.646 6.07
20090703 GILLETTE (I) 808.65 23.502 92.782 0.416
20090703 GITANJALI GE 108.7 26.749 96.74 1.389
20090703 GLAXOSMITH 1272 76.495 93.69 2.8
20090703 GLAXOSMITHKL 980.4 86.967 95.73 32.848
20090703 GLENMARK PHA 236.2 33.472 92.497 8.381
20090703 GMR INFRASTR 140.3 12 94.031 10.342
20090703 GODREJ CONS 164.95 25.734 91.733 25.734
20090703 GODREJ CONS* 126.1 43.75 43.75 6.931
20090703 GODREJ IND 144.8 67.674 98.826 2.818
20090703 GOLDEN TOB 77.25 18.502 98.987 2.959
20090703 GRAPHITE IN. 51.45 83.459 93.283 2.203
20090703 GRASIM IND. 2408.45 53.663 92.279 44.095
20090703 GREAT EASTE 256.6 30.802 94.485 10.84
20090703 GREAT OFFSH 440.2 95.629 96.373 4.376
20090703 GREAVES COTT 122.8 18.463 97.492 2.526
20090703 GSS AMERICA 117.45 35.004 55.616 34.695
20090703 GSS AMERICA* 151.65 6.226 97.829 4.642
20090703 GTL INFRAST 39.95 19.225 92.828 4.072
20090703 GTL LTD. 308.5 80.4 96.364 57.217
20090703 GUJ PETRONET 51.2 25.936 92.928 15.642
20090703 GUJ.ALKALI 102.35 26.597 93.636 1.845
20090703 GUJ.FLOURO 123.3 7.951 95.55 2.479
20090703 GUJ.GAS COMP 302.75 43.123 96.763 16.584
20090703 GUJ.IND.POW. 84.3 45.54 93.528 3.457
20090703 GUJ.MINERAL 86.8 43.184 94.341 2.643
20090703 GUJ.NARMADA 94.6 34.806 93.27 8.193
20090703 GUJ.NRE COKE 42.3 19.415 100 1.227
20090703 GUJ.ST.FERT 176.7 56.216 96.56 22.455
20090703 GULF OIL COR 58.25 32.805 100 4.769
20090703 GVK POWERINF 43.35 35.975 96.282 14.191
20090703 HAVELLSINDIA 288.95 38.986 92.669 6.682
20090703 HCL INFOSYS 115.6 34.449 92.266 4.84
20090703 HCL TECHNO 191.6 59.032 91.512 2.673
20090703 HDFC 2586.25 81.529 96.16 4.4
20090703 HDFC BANK 1516.4 70.723 95.518 6.004
20090703 HEG LIMITED* 192.8 70.045 94.297 2.247
20090703 HEIDEL CEM 37.1 20.332 39.481 20.332
20090703 HERO HONDA 1369.6 44.121 97.088 44.121
20090703 HEXAWARE TEC 46.8 48.747 91.885 9.005
20090703 HIMACHAL FUT 12.21 12.673 100 1.496
20090703 HIMADRI CHEM 281.5 76.362 96.797 6.522
20090703 HIND UNI LT 273.2 93.4 93.4 4.934
20090703 HIND.CONSTN. 108.9 41.426 97.307 1.867
20090703 HIND.COPPER 258.2 33.306 100 10.144
20090703 HIND.MOTORS 19.85 8.931 93.222 6.162
20090703 HIND.OIL EXP 117.3 6.866 94.489 5.369
20090703 HIND.PETRO 330.95 29.519 92.976 4.271
20090703 HINDALCO 83.75 28.354 95.272 1.515
20090703 HINDUJA VENT 176.85 12.301 97.266 9.472
20090703 HINDUS.ZI 602.2 34.368 96.311 2.254
20090703 HOTEL LEELA. 32.15 22.676 94.88 4.314
20090703 HOUSING DEV 239.9 23.409 96.208 1.601
20090703 HT MEDIA 91.85 10.605 99.973 1.718
20090703 I.C.S.A. IND 172.25 27.924 93.461 2.194
20090703 IB SECURITIE 38.05 2.402 97.593 2.402
20090703 IBN18 97.35 8.408 93.084 3.102
20090703 ICI INDIA 525 23.706 83.81 23.706
20090703 ICICI BANK 754.05 67.901 98.067 1.987
20090703 IDBI BANK L 112.3 78.295 97.359 1.531
20090703 IDEA CELL 74.3 25.482 93.455 22.085
20090703 IFCI LTD 54.6 65.344 94.288 2.934
20090703 IL&FS INVTSM 212.2 94.441 100 1.461
20090703 IND INFOLINE 130.8 31.64 91.485 5.93
20090703 IND.GLYCOLS 82.3 18.626 100 1.709
20090703 INDBUL REAL 216.6 41.54 94.374 3.8
20090703 INDIA CEM. 137.7 13.711 94.671 8.19
20090703 INDIABULLS 192.25 50.475 100 2.223
20090703 INDIAN BANK 143.25 67.371 93.992 2.166
20090703 INDIAN HOTEL 66.4 27.576 96.871 1.994
20090703 INDIAN OIL 562.6 36.235 91.515 6.1
20090703 INDIAN OVER. 87.85 45.556 94.294 0.826
20090703 INDOTECHTR 286.5 23.396 91.397 3.838
20090703 INDRA GAS 138.35 38.411 92.601 6.636
20090703 INDUSIND BNK 85.2 77.567 96.51 4.344
20090703 INFO EDGE 614.8 12.026 90.305 12.026
20090703 INFOSYS TECH 1800.9 84.698 93.968 25.968
20090703 INFOTECH EN. 178 67.075 96.038 8.268
20090703 INFRA DEVFIN 144.9 69.874 96.016 2.271
20090703 ING VYSYA BN 174.95 31.884 83.303 3.024
20090703 INGERSOLL 295.35 21.071 89.841 8.499
20090703 INOX LEISURE 46.65 16.498 97.135 1.836
20090703 IOL NET COM 33.8 4.799 88.193 3.861
20090703 IPCA LAB.LTD 510.25 51.841 92.169 11.491
20090703 IRB INFRA 175 89.7 90.712 3.735
20090703 ISMT LTD 30.2 10.012 89.334 4.272
20090703 ISPAT INDS. 21.9 25.055 95.987 3.72
20090703 ITC LTD. 191.8 40.582 90.653 11.156
20090703 IVR PRIME 78.25 11.48 98.77 2.598
20090703 IVRCL INFRAS 358.6 73.298 96.677 33.751
20090703 J & K BANK 485.85 42.486 93.855 2.582
20090703 JAGRAN PRAK 72.35 26.653 92.76 13.492
20090703 JAI CORP LTD 267.9 44.569 100 44.569
20090703 JAIN IRRIG 702.95 82.904 94.459 20.042
20090703 JAIPRA 214.4 61.624 97.564 17.079
20090703 JETAIRWAYS 239.4 18.123 95.359 2.26
20090703 JINDAL SAW 389.9 39.939 96.344 1.433
20090703 JINDAL SOUTH 776.3 71.638 99.807 2.523
20090703 JINDAL STE 2629.85 81.737 96.197 66.752
20090703 JK CEMENT 100 49.318 94.903 2.299
20090703 JK LAKSHMI 107.15 63.536 97.845 9.41
20090703 JM FINANCIAL 40.2 2.938 96.182 2.938
20090703 JP HYDROPOW 92.4 76.625 96.615 2.917
20090703 JSL 81.55 31.887 94.182 19.297
20090703 JSWSL 615.3 56.636 95.13 5.238
20090703 JUBILANT ORG 166.1 18.818 95.893 2.258
20090703 JYOTI STRUCT 147.1 45.661 99.179 0.973
20090703 K.S.OILS LTD 58.15 35.333 88.132 14.744
20090703 KALPA.POWER 790.95 59.175 94.954 7.199
20090703 KALYANI STEL 100.1 40.866 100 5.568
20090703 KARNATAKA BK 138.65 49.421 96.427 7.702
20090703 KARUTURI GLO 13.6 28.637 100 2.166
20090703 KEC INTERN 415.05 63.871 99.901 1.047
20090703 KEI INDUST. 27.6 66.793 100 2.2
20090703 KESORAM IND 268.55 26.868 94.428 5.331
20090703 KFA 51.8 17.226 93.515 3.202
20090703 KIRL.BROS. 180.05 90.71 93.25 6.594
20090703 KIRL.FERROUS 19.4 19.826 96.96 3.105
20090703 KIRL.OIL ENG 81.55 51.174 96.775 34.011
20090703 KLG SYSTEL 171.3 24.049 100 3.779
20090703 KOLTEPATIL 46.9 21.167 99.905 2.935
20090703 KOTAK MAH.BK 647.1 39.124 95.11 3.041
20090703 KOUTONS RET 408.4 29.647 93.022 7.559
20090703 KPIT INFOSYS 49.45 27.923 92.586 9.459
20090703 KSK ENERGY 213.25 47.635 90.516 11.7
20090703 LAKSHMI MACH 963.2 32.078 93.134 1.912
20090703 LAKSHMI OVER 80.4 12.963 94.003 1.859
20090703 LANCO INFRA 373.85 38.502 94.391 26.706
20090703 LARSEN & TOU 1607.7 61.842 96.035 2.969
20090703 LIC HOUS.FIN 653.3 91.861 97.876 5.282
20090703 LOK.HOUS&CON 30.45 13.073 100 1.572
20090703 LUPIN LTD. 848.3 33.129 91.508 22.329
20090703 M&M FINANSER 265.15 57.358 92.416 8.475
20090703 MADHUCON PRJ 168.15 83.585 100 1.204
20090703 MADRAS CEM. 102.55 31.38 91.732 10.316
20090703 MAH & MAH 737.45 54.204 97.81 35.737
20090703 MAH.SEAMLESS 262.3 26.611 95.604 3.432
20090703 MAHA.TELE 107.2 45.204 94.234 3.409
20090703 MAHINDRALIFE 270.45 94.656 94.656 1.449
20090703 MAN IND.(I) 45.55 1.507 93.048 1.507
20090703 MARG LTD 118.3 48.99 100 3.546
20090703 MARICOLTD 74.2 74.383 88.715 36.478
20090703 MARKSANS 5.18 16.79 100 1.291
20090703 MARUTISUZUK 1056.8 65.661 97.258 60.719
20090703 MASCON GLOB. 4.04 7.825 99.766 7.825
20090703 MASTEK LTD 216.1 44.094 93.123 2.483
20090703 MATRIX LABOR 208.05 63.866 98.415 61.231
20090703 MAX INDIA 206.45 46.806 95.478 6.794
20090703 MAYTAS INFRA 68.8 14.547 100 0
20090703 MCLEOD RUSSE 115.1 84.119 93.352 4.171
20090703 MCNALLYB 136.15 88.375 100 13.643
20090703 MEGASOFT LTD 22.15 9.47 96.049 2.315
20090703 MERCATOR LIN 59.25 28.454 95.592 2.137
20090703 MIC ELECTRON 37.85 33.106 100 1.18
20090703 MINDTREE LTD 459.05 66.556 94.693 7.217
20090703 MINERAL&METL 31512.95 47.085 95.729 6.116
20090703 MONNE ISPAT* 254.75 19.085 97.164 13.754
20090703 MONSANTO (I) 1578.35 7.173 88.982 4.382
20090703 MOSER BEAR 88.25 20.69 94.613 1.82
20090703 MOTHERSON SS 76.9 75.789 88.394 5.052
20090703 MOTILALOFS 151 44.058 97.372 19.105
20090703 MPHASIS LTD 364.95 62.137 95.836 33.052
20090703 MRF LTD. 3608.45 77.582 93.742 10.536
20090703 MRPL 83.35 54.456 91.11 22.135
20090703 MUKAND LTD. 36.3 10.248 96.972 1.781
20090703 MUNDRA PORT 584.95 31.203 94.925 7.282
20090703 MYS CEMENTS 26.7 82.098 91.317 29.699
20090703 NAGAR.CONST. 140.25 75.505 93.19 2.83
20090703 NAGARJ.FERT. 42.45 52.23 94.4 2.697
20090703 NAT.ALUM 299.6 7.152 92.913 7.152
20090703 NAV BHAR VEN 298.55 55.294 97.349 28.372
20090703 NAVNEET PUBL 88.65 90.737 90.737 7.986
20090703 NDTV 134.4 11.792 93.069 2.382
20090703 NESCO LTD 751.05 23.77 92.047 6.579
20090703 NESTLE (I) 1975.4 81.089 94.862 27.628
20090703 NEYVELI LIGN 130.75 50.539 95.118 5.824
20090703 NIIT LTD. 70.65 89.484 95.774 2.211
20090703 NIITTECH 105.4 54.864 92.838 3.095
20090703 NIRLON 31.65 14.07 100 2.204
20090703 NIRMA LTD 140.7 16.971 91.523 3.533
20090703 NMDC LTD 360.55 36.954 98.801 5.452
20090703 NOCIL LTD 24.05 27.464 91.774 2.618
20090703 NOIDA-TOLL B 43.1 54.238 93.366 7.415
20090703 NOVARTIS 408.4 32.646 97.554 16.612
20090703 NTPC LTD 204.35 28.812 87.078 13.331
20090703 NTWK MED INV 113.45 7.881 90.893 2.531
20090703 OMAXE LTD 97.65 25.697 96.274 1.073
20090703 ONGC CORPN 1134.65 53.822 94.77 35.315
20090703 ONMOBILE 434.65 54.385 91.576 36.381
20090703 OPTO CIRCUIT 159.6 27.757 92.578 7.101
20090703 ORACLE FIN 1232.7 62.274 92.687 58.116
20090703 ORBITCO 160.6 22.237 99.168 8.116
20090703 ORCHID CHEM 96 8.104 92.909 1.887
20090703 ORIENT PAPER 46.4 22.801 94.595 22.801
20090703 ORINTAL BANK 183.15 41.416 94.453 1.24
20090703 PANACEA BIOT 125.4 33.604 100 7.656
20090703 PANTALOON RE 306.7 29.309 94.782 3.016
20090703 PARSVNATH 86.2 23.313 96.296 1.705
20090703 PATEL ENGG. 465.35 86.63 96.645 2.46
20090703 PATNI COMP 255.8 78.508 96.516 2.475
20090703 PENLAND LTD 68.15 54.398 94.646 4.049
20090703 PETRONET LNG 69.5 36.85 95.487 4.928
20090703 PFIZER LTD. 802.15 59.356 91.118 23.112
20090703 PHOENIX MILL 102.25 14.11 96.062 2.013
20090703 PIDILITE 114.65 18.543 88.654 4.244
20090703 PIRAM LIFE 58 14.689 100 10.496
20090703 PIRAMA HEALT 314.75 82.929 96.053 4.309
20090703 POLARIS SOFT 104.15 65.084 93.006 4.333
20090703 POWER FINAN 208.55 67.705 91.489 20.768
20090703 POWER GRID 112.7 26.931 94.505 22.508
20090703 PRAJ IND.LTD 94.25 19.303 93.402 3.216
20090703 PRAJAY ENGS. 31.2 11.02 100 2.777
20090703 PRAKASH IND. 114.9 54.276 97.363 34.048
20090703 PRIME FOCUS 177.25 6.699 98.629 1.319
20090703 PRISM CEMENT 39.3 36.502 92.566 25.108
20090703 PRITHVI INFO 59.2 27.802 96.813 3.654
20090703 PROCTER &GAM 913.1 85.657 96.922 4.181
20090703 PROVOGUE IND 47.4 11.385 95.938 1.149
20090703 PSL LTD 119.05 19.418 92.702 3.005
20090703 PTC INDIA 92.05 64.193 90.701 6.503
20090703 PUNJ LLOYD 220.55 72.472 95.607 1.876
20090703 PUNJAB NATIO 694.3 86.393 95.493 2.315
20090703 PURAVANKARA 90.95 24.778 100 10.295
20090703 RADICOKHAIT 81.75 45.859 88.598 13.977
20090703 RAINCOMMODI 139.8 15.097 98.095 2.703
20090703 RAJESH EXPO. 43.9 24.788 95.204 13.172
20090703 RANBAXY LAB. 250.55 29.488 93.18 2.273
20090703 RASHTR.CHEM. 80.3 53.179 94.389 5.943
20090703 RATNAMNI MET 74.8 23.966 94.626 3.456
20090703 RAYMOND 188.9 90.716 94.551 1.024
20090703 RECLTD 171 87.452 94.988 22.43
20090703 REDINGTON 229.95 52.808 95.861 13.244
20090703 REI AGRO LTD 67.05 19.984 91.183 0.278
20090703 REISIX TENR 1104.2 31.646 88.326 25.458
20090703 REL COM LTD 292.4 15.761 93.335 2.689
20090703 REL INDL INF 984.9 21.564 95.189 3.769
20090703 REL INFRA 1292.25 60.587 96.862 21.804
20090703 REL PET 126.1 28.763 96.68 10.345
20090703 REL.CAP. 937.9 42.135 95.831 2.771
20090703 RELIANCE 2025.85 34.938 97.037 15.475
20090703 RELIGARE ENT 398.4 15.552 90.165 3.06
20090703 RENUKA SUGAR 140.65 71.252 93.881 34.345
20090703 RIL NAT RES 86.65 24.418 94.048 3.057
20090703 ROLTA (I) 126.65 43.578 93.336 1.421
20090703 RPOWER 176.6 31.994 95.252 6.253
20090703 RUCHI SOYA 42.05 19.369 94.876 13.649
20090703 S.KUMARS NAT 46.2 57.768 93.357 2.983
20090703 SADBHAV ENGG 686.75 64.094 94.445 2.222
20090703 SANGHVI MOVE 173.2 51.834 95.597 10.051
20090703 SASKEN COMM 106.15 49.391 89.533 12.016
20090703 SESA GOA 187.35 57.183 95.622 15.768
20090703 SHAW WALLACE 205.85 56.903 94.3 5.379
20090703 SHIPP.CORPN 131.9 46.094 94.929 4.082
20090703 SHIVVANI OIL 287.05 37.126 95.896 7.193
20090703 SHREE ASHTA 549.8 20.165 75.025 5.632
20090703 SHREE CEMENT 1190.9 87.045 98.417 64.839
20090703 SHRIRAM EPC 160.95 21.866 95.326 12.028
20090703 SHRIRAM TRAN 310.2 54.529 90.41 40.01
20090703 SIEMENS LTD. 489.15 65.16 95.53 20.733
20090703 SIMPLX INFRA 396 79.485 96.3 5.042
20090703 SINTEX IND. 241.05 59.752 95.356 2.121
20090703 SKF INDIA 255.6 67.88 94.057 28.796
20090703 SOBHA DEV 225.65 53.605 98.47 12.227
20090703 SOUTH IND.BK 92.85 38.106 91.419 2.761
20090703 SPICE TELE 66.85 28.539 79.284 11.333
20090703 SPICEJET LTD 19.45 14.595 91.899 11.737
20090703 SREIINFRA 79.15 65.772 93.173 1.504
20090703 SRF LIMITED 109.45 9.566 94.504 9.566
20090703 SRF LIMITED* 83.15 66.648 84.916 41.278
20090703 STATE BANK 1810.65 52.977 96.997 3.104
20090703 STC INDIA 364.85 67.763 100 9.241
20090703 STEEL AUTH. 161.5 37.387 94.76 12.135
20090703 STER TECH 180.95 75.973 96.96 3.379
20090703 STERL.BIOTEC 112.2 7.868 63.977 1.725
20090703 STERLITE IN 629.4 50.99 97.551 12.563
20090703 STRIDES 141.95 59.82 94.77 5.223
20090703 SUBEX LTX 67.6 81.324 99.304 0.275
20090703 SUJANATOWER 28.1 29.915 100 1.824
20090703 SUN PHARMA. 1150.7 21.075 94.948 4.432
20090703 SUN TVNET 236.5 9.532 95.882 8.333
20090703 SUNDARAM FAS 26.15 11.66 94.074 5.228
20090703 SUNPHA ADV 67.1 9.11 86.946 7.467
20090703 SUZLONENERGY 106.8 34.456 95.336 2.594
20090703 SYNDICATE BN 72.55 11.04 92.371 1.147
20090703 TAMIL.NEWSPR 79.45 17.319 90.291 7.463
20090703 TANLA 67.65 24.872 100 1.089
20090703 TATA CHEM. 225.7 23.676 96.509 1.321
20090703 TATA COMM 483.55 25.545 96.671 3.565
20090703 TATA ELXSI 141.5 36.837 92.631 2.802
20090703 TATA INVEST. 387.45 27.4 96.901 12.629
20090703 TATA MOTORS 300.5 9.615 95.017 6.264
20090703 TATA POWER 1186.45 73.48 95.655 9.74
20090703 TATA STEEL 438.3 47.439 96.493 3.242
20090703 TATA TEA 738.15 33.299 93.862 4.084
20090703 TATA TELESER 36.65 59.005 93.928 17.778
20090703 TCS LTD. 391.4 8.016 93.708 1.712
20090703 TECH MAH 752.9 77.072 95.673 29.953
20090703 TEXMACO LTD. 114.45 79.854 97.556 2.813
20090703 THERMAX 414.2 57.17 96.064 7.721
20090703 THOMAS COOK 52.25 4.637 91.069 2.819
20090703 TIME TECHNO 38.8 40.41 95.155 23.86
20090703 TITAGARH WAG 417.35 88.24 96.905 1.191
20090703 TITAN IND. 1202.15 67.527 94.615 4.68
20090703 TORNT POWER 189.1 90.702 95.321 5.703
20090703 TORRENT PHAR 185 56.502 89.202 11.344
