Traderji.com - Discussion forum for Stocks Commodities & Forex

Sniffer System

Discuss Sniffer System at the Technical Analysis within the Traderji.com - Discussion forum for Stocks Commodities & Forex; Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume BEL 10/10/2007 1835.79 1862.85 2053.54 2179.43 2347.28 ...


Go Back   Traderji.com - Discussion forum for Stocks Commodities & Forex > METHODS & STRATEGIES > Technical Analysis

Notices

Technical Analysis Discussion of all the principles involved in technical analysis.


Advertise Here

Reply
 
Thread Tools
Sponsored Links
  #51  
Old 10th October 2007, 10:11 PM
Member
 
Join Date: Jul 2005
Posts: 451
Thanks: 39
Thanked 56 Times in 32 Posts
kenneth will become famous soon enough
Reputation: 86
Default Re: sniffer system

Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume
BEL 10/10/2007 1835.79 1862.85 2053.54 2179.43 2347.28 105653
EDUCOMP 10/10/2007 2866.19 2893.65 3228.89 3457.37 3762.01 76069
MUKTAARTS 10/10/2007 110.00 110.35 140.09 159.06 184.36 8556
NAUKRI 10/10/2007 1054.57 1099.55 1277.33 1414.57 1597.56 33782
UNIONBANK 10/10/2007 163.47 164.10 192.42 211.00 235.76 1540471
Reply With Quote
Sponsored Links
  #52  
Old 11th October 2007, 06:58 PM
Member
 
Join Date: May 2007
Posts: 59
Thanks: 0
Thanked 2 Times in 1 Post
daitya is on a distinguished road
Reputation: 22
Default Re: sniffer system

Quote:
Originally Posted by kenneth View Post
Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume
BEL 10/10/2007 1835.79 1862.85 2053.54 2179.43 2347.28 105653
EDUCOMP 10/10/2007 2866.19 2893.65 3228.89 3457.37 3762.01 76069
MUKTAARTS 10/10/2007 110.00 110.35 140.09 159.06 184.36 8556
NAUKRI 10/10/2007 1054.57 1099.55 1277.33 1414.57 1597.56 33782
UNIONBANK 10/10/2007 163.47 164.10 192.42 211.00 235.76 1540471
BEL 3.0 % UP
EDUCOMP 3.4 % UP
MUKTA ARTS 1.8 % UP
NAUKARI 3.0 % UP
UNION BANK 1.6 % UP...

Good work..
Can you tell me how u arrive at target..
Reply With Quote
  #53  
Old 23rd October 2007, 11:49 PM
Member
 
Join Date: Jul 2005
Posts: 451
Thanks: 39
Thanked 56 Times in 32 Posts
kenneth will become famous soon enough
Reputation: 86
Default Re: sniffer system

Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume

APIL 10/23/2007 913.07 924.60 1116.43 1243.17 1412.15 183796
ARVINDMILL 10/23/2007 67.34 69.90 86.13 97.34 112.28 7632104
BANKINDIA 10/23/2007 298.90 313.95 370.03 419.50 485.47 3639815
BHUSANSTL 10/23/2007 992.08 993.60 1176.07 1300.85 1467.22 100044
BILT 10/23/2007 130.11 141.10 154.61 167.78 185.33 810680
BIOCON 10/23/2007 509.76 515.65 594.61 644.36 710.70 122152
CORPBANK 10/23/2007 379.26 394.55 441.84 478.67 527.78 199138
DABUR 10/23/2007 105.36 108.05 122.62 132.94 146.70 1017363
DIVISLAB 10/23/2007 1416.53 1453.10 1733.03 1931.89 2197.03 172174
EDUCOMP 10/23/2007 3139.57 3226.90 3974.47 4470.78 5132.53 222970
ESTL 10/23/2007 45.52 45.80 48.98 51.06 53.84 235443
GAMMONIND 10/23/2007 485.04 487.05 576.59 634.33 711.32 610493
HDFCBANK 10/23/2007 1444.64 1488.20 1668.87 1811.87 2002.53 888259
ITC 10/23/2007 184.43 185.30 203.77 216.82 234.21 6164100
IVRCLINFRA 10/23/2007 480.58 492.60 586.36 656.75 750.60 1656316
J&KBANK 10/23/2007 719.58 744.60 829.17 890.73 972.80 16698
KLGSYSTEL 10/23/2007 611.30 629.90 761.19 845.43 957.76 56027
LICHSGFIN 10/23/2007 230.33 269.05 297.93 333.39 380.66 2385660
MCDOWELL-N 10/23/2007 1825.31 1842.40 2186.83 2425.74 2744.30 376163
MLL 10/23/2007 93.28 97.20 122.48 140.13 163.66 2228453
MOSERBAER 10/23/2007 295.25 302.60 348.14 381.87 426.85 513723
NTPC 10/23/2007 218.65 218.80 253.89 279.15 312.83 10072243
ORIENTBANK 10/23/2007 227.61 237.85 263.00 283.66 311.22 334174
ORIENTPPR 10/23/2007 547.84 584.85 690.07 770.00 876.57 59793
PROVOGUE 10/23/2007 964.02 965.30 1108.86 1199.17 1319.58 1171
PUNJLLOYD 10/23/2007 361.83 386.70 451.38 502.47 570.59 3590020
RCOM 10/23/2007 728.61 754.60 873.54 956.67 1067.50 10743441
SAIL 10/23/2007 231.53 236.50 292.86 330.71 381.19 21572238
SCI 10/23/2007 234.26 250.25 313.75 356.10 412.56 455297
SREINTFIN 10/23/2007 121.76 122.65 159.47 182.58 213.40 291504
SUZLON 10/23/2007 1720.79 1732.80 2086.98 2335.29 2666.38 1633860
TATASTEEL 10/23/2007 863.21 894.45 1030.22 1128.82 1260.30 1932254
TTML 10/23/2007 40.98 42.50 50.50 56.09 63.55 30723900
UNIPHOS 10/23/2007 366.74 369.00 444.58 494.36 560.74 600341
UNITECH 10/23/2007 336.80 336.95 395.36 436.29 490.87 4849284
WELGUJ 10/23/2007 319.79 319.85 382.24 426.60 485.74 2157971
YESBANK 10/23/2007 197.32 205.75 246.52 277.45 318.68 2780398
ZEEL 10/23/2007 334.80 340.65 402.29 447.72 508.29 2627016
Reply With Quote
  #54  
Old 24th October 2007, 12:10 AM
Member
 
Join Date: Mar 2007
Posts: 120
Thanks: 69
Thanked 10 Times in 6 Posts
tulika is on a distinguished road
Reputation: 29
Default Re: sniffer system

Dear ken, all these targets you recommended are acheivable in a week or so or in a longer time???
Reply With Quote
  #55  
Old 24th October 2007, 12:31 AM
Member
 
Join Date: Jul 2005
Posts: 451
Thanks: 39
Thanked 56 Times in 32 Posts
kenneth will become famous soon enough
Reputation: 86
Default Re: sniffer system

Dear Tulika

I don't know how long it will take to achieve the given targets.If you can keep a track and let us see the results.

Among them the following have given breakouts which maymeet the targets in a short time
Ticker Date/Time Close Profit target Change% Vol BullBreak Pattern
ZEEL 10/23/2007 340.650 402.29 7.07 2627016 bullish Breakout Down Channel
BILT 10/23/2007 141.100 154.61 9.04 810680 bullish Breakout Down Channel
BINDALAGRO 10/23/2007 37.600 46.20 5.03 1660584 bullish Breakout Down Channel
IFCI 10/23/2007 80.350 105.54 6.78 20021596 bullish Breakout Wedge
MAHABANK 10/23/2007 55.900 64.05 4.00 116791 bullish Breakout Wedge
NUCLEUS 10/23/2007 282.350 333.07 2.71 18171 bullish Breakout Down Channel
ORIENTPPR 10/23/2007 584.850 690.07 8.78 59793 bullish Breakout Down Channel
PRITHVI 10/23/2007 253.400 293.12 4.56 76477 bullish Breakout Wedge
TITAN 10/23/2007 1644.050 1833.06 7.75 114300 bullish Breakout Wedge
BHUSANSTL 10/23/2007 993.600 1176.07 8.72 100044 bullish Breakout Down Channel
Regards
ken
Reply With Quote
  #56  
Old 24th October 2007, 10:45 AM
Member
 
Join Date: Jul 2005
Posts: 451
Thanks: 39
Thanked 56 Times in 32 Posts
kenneth will become famous soon enough
Reputation: 86
Default Re: sniffer system

Der Tulika

Alternatively check these levels

Ticker Date/Time Full name FMA BUY ResBot peak ResTop Volume

APIL 10/23/2007 913.07 924.60 912.11 1029.65 1136.11 183796
ARVINDMILL 10/23/2007 67.34 69.90 83.02 74.85 105.46 7632104
BANKINDIA 10/23/2007 298.90 313.95 294.96 334.90 396.74 3639815
BHUSANSTL 10/23/2007 992.08 993.60 946.96 1120.00 1230.92 100044
BILT 10/23/2007 130.11 141.10 153.47 136.00 176.36 810680
BIOCON 10/23/2007 509.76 515.65 526.64 548.70 627.12 122152
CORPBANK 10/23/2007 379.26 394.55 414.57 405.00 472.74 199138
DABUR 10/23/2007 105.36 108.05 115.92 114.50 151.74 1017363
DIVISLAB 10/23/2007 1416.53 1453.10 1368.44 1542.00 1671.69 172174
EDUCOMP 10/23/2007 3139.57 3226.90 2855.61 3718.00 3917.93 222970
ESTL 10/23/2007 45.52 45.80 57.46 42.00 65.59 235443
GAMMONIND 10/23/2007 485.04 487.05 472.74 522.90 599.52 610493
HDFCBANK 10/23/2007 1444.64 1488.20 1424.52 1525.00 1653.99 888259
ITC 10/23/2007 184.43 185.30 215.09 195.00 242.81 6164100
IVRCLINFRA 10/23/2007 480.58 492.60 480.30 530.00 607.12 1656316
J&KBANK 10/23/2007 J & K BANK LTD. 719.58 744.60 692.54 807.80 902.39 16698
KLGSYSTEL 10/23/2007 611.30 629.90 581.68 699.00 787.17 56027
LICHSGFIN 10/23/2007 230.33 269.05 240.41 257.90 312.49 2385660
MCDOWELL-N 10/23/2007 1825.31 1842.40 1732.06 1971.00 2117.28 376163
MLL 10/23/2007 93.28 97.20 114.51 106.40 142.40 2228453
MOSERBAER 10/23/2007 295.25 302.60 291.20 340.00 402.29 513723
NTPC 10/23/2007 218.65 218.80 244.15 235.00 287.22 10072243
ORIENTBANK 10/23/2007 227.61 237.85 250.61 240.00 292.75 334174
ORIENTPPR 10/23/2007 547.84 584.85 538.47 589.00 670.15 59793
PROVOGUE 10/23/2007 964.02 965.30 999.70 1100.00 1209.94 1171
PUNJLLOYD 10/23/2007 361.83 386.70 384.87 405.20 472.96 3590020
RCOM 10/23/2007 RELIANCE COMMUNICATIONS L 728.61 754.60 726.61 797.70 891.71 10743441
SAIL 10/23/2007 231.53 236.50 254.56 268.00 323.59 21572238
SCI 10/23/2007 234.26 250.25 273.44 281.50 338.41 455297
SREINTFIN 10/23/2007 121.76 122.65 139.97 150.00 192.25 291504
SUZLON 10/23/2007 1720.79 1732.80 1578.55 1825.00 1965.86 1633860
TATASTEEL 10/23/2007 863.21 894.45 874.11 924.00 1024.98 1932254
TTML 10/23/2007 40.98 42.50 58.03 45.00 69.33 30723900
UNIPHOS 10/23/2007 366.74 369.00 389.39 387.85 454.20 600341
UNITECH 10/23/2007 336.80 336.95 352.82 358.85 422.77 4849284
WELGUJ 10/23/2007 319.79 319.85 331.28 352.90 416.31 2157971
YESBANK 10/23/2007 197.32 205.75 208.00 215.00 265.07 2780398
ZEEL 10/23/2007 ZEE ENTERTAINMENT ENT LTD 334.80 340.65 351.01 362.90 427.16 2627016
Regards
ken
Reply With Quote
  #57  
Old 25th October 2007, 01:05 AM
Member
 
Join Date: Mar 2007
Posts: 120
Thanks: 69
Thanked 10 Times in 6 Posts
tulika is on a distinguished road
Reputation: 29
Default Re: sniffer system

Thanx for enriching my knowledge
regards
tulika
Reply With Quote
  #58  
Old 25th October 2007, 06:43 AM
Member
 
Join Date: Jul 2005
Posts: 451
Thanks: 39
Thanked 56 Times in 32 Posts
kenneth will become famous soon enough
Reputation: 86
Default Re: sniffer system

Closing prices and the patterns of the list of stocks givenon 10/23/2007


Ticker Date/Time Close Profit target Change% Vol BullBreak Pattern
MLL 10/24/2007 116.650 133.83 20.01 7589279 bullish Breakout Up Channel
SUZLON 10/24/2007 1906.200 2190.29 10.01 1567140 bullish Breakout Broadening Wedge
ARVINDMILL 10/24/2007 73.600 87.13 5.29 10965007 Down Channel
SREINTFIN 10/24/2007 128.750 159.61 4.97 478579 Broadening Wedge
EDUCOMP 10/24/2007 3341.550 4006.26 3.55 196043 Up Channel
IVRCLINFRA 10/24/2007 508.800 594.19 3.29 1245956 Up Channel
ORIENTPPR 10/24/2007 602.950 694.46 3.09 104277 Down Channel
SCI 10/24/2007 257.850 312.70 3.04 738944 Up Channel
SAIL 10/24/2007 243.450 293.54 2.94 18503532 Broadening Wedge
PUNJLLOYD 10/24/2007 397.950 459.77 2.91 3711754 Broadening Wedge
TATASTEEL 10/24/2007 916.250 1031.90 2.44 2779337 Up Channel
BHUSANSTL 10/24/2007 1016.050 1172.40 2.26 106181 Wedge
MCDOWELL-N 10/24/2007 1881.000 2186.40 2.10 375122 Broadening Wedge
HDFCBANK 10/24/2007 1513.950 1679.02 1.73 614373 Up Channel
ORIENTBANK 10/24/2007 241.750 265.68 1.64 379069 Wedge
NTPC 10/24/2007 222.150 253.94 1.53 10278689 Down Channel
KLGSYSTEL 10/24/2007 639.000 755.35 1.44 46547 Broadening Wedge
UNITECH 10/24/2007 340.450 395.35 1.04 3690009 Wedge
WELGUJ 10/24/2007 322.900 379.41 0.95 1663219 Down Channel

DIVISLAB 10/24/2007 1463.900 1730.81 0.74 214156 Wedge
APIL 10/24/2007 931.100 1125.70 0.70 121478 Up Channel
CORPBANK 10/24/2007 397.250 441.73 0.68 186813 Broadening Wedge
PROVOGUE 10/24/2007 971.050 1161.75 0.60 1706 Broadening Wedge
DABUR 10/24/2007 108.350 125.15 0.28 1569711 Broadening Wedge
ESTL 10/24/2007 45.850 48.76 0.11 189791 Up Channel
ZEEL 10/24/2007 340.950 399.68 0.09 3356001 Down Channel
J&KBANK 10/24/2007 745.150 837.16 0.07 13989 Down Channel
TTML 10/24/2007 42.500 50.04 0.00 33839132 Up Channel
GAMMONIND 10/24/2007 487.000 572.22 -0.01 51536 Broadening Wedge
MOSERBAER 10/24/2007 301.100 346.25 -0.50 622158 Down Channel
ITC 10/24/2007 184.300 203.48 -0.54 2893209 Wedge
LICHSGFIN 10/24/2007 267.100 305.65 -0.72 1757045 Up Channel
RCOM 10/24/2007 749.000 867.11 -0.74 9954821 Up Channel
BIOCON 10/24/2007 511.650 590.20 -0.78 93739 Wedge
UNIPHOS 10/24/2007 363.400 435.95 -1.52 97638 Wedge
BILT 10/24/2007 137.900 158.05 -2.27 1095007 Down Channel
BANKINDIA 10/24/2007 302.400 372.12 -3.68 3378720 Broadening Wedge

Regards
ken
Reply With Quote
  #59  
Old 27th October 2007, 08:14 PM
Member
 
Join Date: Feb 2006
Posts: 18
Thanks: 0
Thanked 3 Times in 1 Post
sanjaynjain is on a distinguished road
Reputation: 27
Default Re: sniffer system

thanks kenneth for ur great work.
Reply With Quote
  #60  
Old 28th October 2007, 12:36 AM
Member
 
Join Date: Mar 2007
Posts: 111
Thanks: 276
Thanked 7 Times in 6 Posts
kvram is on a distinguished road
Reputation: 27
Default Re: sniffer system

dear kenneth very much hard work sir. plz divide levels as some are confusing by fusing. thank you once again .
Reply With Quote
Sponsored Links

Reply

Bookmarks


Advertise Here


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

Similar Threads for: Sniffer System
Thread Thread Starter Forum Replies Last Post
What is your Operating System? murthymsr Development of Software Utilities 36 27th July 2008 12:23 PM
woodies cci system marcus Technical Analysis 4 11th June 2008 09:29 PM
MF Investment System ravi_s_ghosh Mutual Funds Discussion Forum 10 7th September 2007 12:12 AM
C.O.T.L system needed ceburaska Trading Resources 0 25th June 2007 06:49 PM
My System ping_manoj Technical Analysis 53 2nd March 2007 04:51 PM


All times are GMT +5.5. The time now is 05:51 PM.

Indemnity, Disclaimer & Disclosure Notice:
• By visiting Traderji.com you indicate your acceptance of our Forum Rules Disclaimer & Disclosure and indemnify Traderji.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. Traderji.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.
Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
• All names or products mentioned are trademarks or registered trademarks of their respective owners.
General Content Disclaimer Notice:
In light of our policy of encouraging candid, open exchanges of views and the rapid distribution of information originating from many sources, Traderji.com cannot determine the accuracy of information that may be uploaded to the forum. Opinions, advice and all other information expressed by participants in discussions are those of the author. You rely on such information at your own risk. You are urged to seek professional advice for specific, individual situations and not rely solely on advice or opinions given in the discussions. Since Traderji.com is an open and free discussion forum, any comments made by members of this forum in their posts reflect their own views and not of the owner or administrator of Traderji.com. Thus the owner/administrator indemnify themselves of all claims whatsoever and will not be liable or responsible for any members comments/views in this forum Traderji.com. If you find any objectionable or offensive posts made by members of this forum which you would like to bring to our notice for removal then please Contact Us.
 


Copyright © 2001 - 2009, Traderji.com All Rights Reserved.

Recommended Websites - www.TradersEdgeIndia.com - www.TradingPicks.com - www.MasterOfTrading.com