Traderji.com - Discussion forum for Stocks Commodities & Forex

Camarilla Equation

Discuss Camarilla Equation at the Technical Analysis within the Traderji.com - Discussion forum for Stocks Commodities & Forex; Originally Posted by rkkarnani If possible do it for Nifty futures too!!! Hello RK, Here ...


Go Back   Traderji.com - Discussion forum for Stocks Commodities & Forex > METHODS & STRATEGIES > Technical Analysis

Notices

Technical Analysis Discussion of all the principles involved in technical analysis.


Advertise Here

Reply
 
Thread Tools
Sponsored Links
  #21  
Old 5th August 2008, 06:42 PM
Member
 
Join Date: Feb 2006
Posts: 62
Thanks: 0
Thanked 2 Times in 2 Posts
abhinkoi is on a distinguished road
Reputation: 22
Default Re: Camarilla Equation

Quote:
Originally Posted by rkkarnani View Post
If possible do it for Nifty futures too!!!
Hello RK,

Here are the levels for Nifty futures for tomorrow -
H4 4621 Long breakout
H3 4575 SHORT
H2 4559
H1 4544
Pivot 4479
L1 4512
L2 4497
L3 4481 LONG
L4 4435 Short breakout

Thx
Abhi
Reply With Quote
Sponsored Links
  #22  
Old 5th August 2008, 10:08 PM
Member
 
Join Date: Sep 2007
Posts: 58
Thanks: 10
Thanked 2 Times in 1 Post
biggles is on a distinguished road
Reputation: 19
Default Re: Camarilla Equation

hi abhinkoi and others,

i'm trying out cam levels for past few weeks. no opinion yet except that it gives u some numbers to trade. i get exel to calclulate the figures. your views are welcome.

however u should be cautioned that ipinions on cam and other levels are mixedm Pse read up on the net and dont be conned by that surefirethingy- he's afterall only peddling his stuff.


Symbol Open LTP R5 R4 R3 R2 R1 PIVOT S1 S2 S3 S4 S5

ABB 849.25 891.76 871.75 860.50 856.75 853.00 843.4 845.50 841.75 838.00 826.76 806.74
ACC 616 656.55 637.04 626.52 623.01 619.51 608.0625 612.49 608.99 605.48 594.96 575.45
AMBUJACEM 87.5 93.79 90.75 89.12 88.58 88.04 86.275 86.96 86.42 85.88 84.26 81.21
BHARTIARTL 840.1 916.14 878.68 859.39 852.96 846.53 825.0875 833.67 827.24 820.81 801.52 764.06
BHEL 1769.9 1846.15 1810.33 1790.11 1783.38 1776.64 1756.325 1763.16 1756.43 1749.69 1729.48 1693.65
BPCL 335.6 350.49 343.52 339.56 338.24 336.92 333.65 334.28 332.96 331.64 327.68 320.71
CAIRN 232.8 239.85 236.65 234.73 234.08 233.44 233.675 232.16 231.52 230.88 228.95 225.75
CIPLA 226.45 235.28 231.15 228.80 228.02 227.23 225.0375 225.67 224.88 224.10 221.75 217.62
DLF 552.1 621.06 586.59 569.34 563.60 557.85 542.725 546.35 540.61 534.86 517.62 483.14
DRREDDY 589.45 605.66 598.20 593.82 592.37 590.91 587.75 587.99 586.54 585.08 580.71 573.24
GAIL 400.95 420.73 411.37 406.16 404.42 402.69 397.2375 399.21 397.48 395.74 390.53 381.17
GRASIM 2008.55 2175.40 2094.90 2051.73 2037.33 2022.94 1988.525 1994.16 1979.77 1965.38 1922.20 1841.70
HCLTECH 240.1 269.57 254.95 247.53 245.05 242.58 236.8 237.63 235.15 232.68 225.25 210.63
HDFC 2465 2595.25 2533.59 2499.29 2487.86 2476.43 2443.675 2453.57 2442.14 2430.71 2396.42 2334.75
HDFCBANK 1184.5 1289.14 1237.85 1211.18 1202.28 1193.39 1165.5 1175.61 1166.72 1157.83 1131.15 1079.86
HEROHONDA 828.85 889.70 860.75 844.80 839.48 834.17 823.925 823.53 818.22 812.90 796.95 768.00
HINDALCO 142.45 148.29 145.59 144.02 143.50 142.97 142.2 141.93 141.41 140.88 139.32 136.61
HINDUNILVR 239.95 250.19 245.40 242.67 241.77 240.86 238.45 239.04 238.14 237.23 234.51 229.71
ICICIBANK 694.1 781.36 737.39 715.74 708.53 701.31 679.725 686.89 679.67 672.46 650.82 606.84
IDEA 89.75 92.60 91.29 90.52 90.26 90.01 89.625 89.49 89.24 88.98 88.21 86.90
INFOSYSTCH 1678.55 1758.89 1721.15 1699.85 1692.75 1685.65 1667.6875 1671.45 1664.35 1657.25 1635.95 1598.21
ITC 190.15 194.57 192.54 191.35 190.95 190.55 189.6375 189.75 189.35 188.95 187.76 185.73
LT 2698.25 2777.25 2740.60 2719.43 2712.37 2705.31 2683.375 2691.19 2684.13 2677.08 2655.90 2619.25
M&M 551.45 604.85 578.40 564.93 560.43 555.94 540.975 546.96 542.47 537.98 524.50 498.05
MARUTI 614 668.63 642.00 628.00 623.33 618.67 605.775 609.33 604.67 600.00 586.01 559.37
NATIONALUM 428.7 457.98 444.10 436.40 433.83 431.27 426.35 426.13 423.57 421.00 413.30 399.42
NTPC 182.8 192.17 187.72 185.26 184.44 183.62 180.9125 181.98 181.16 180.34 177.88 173.43
ONGC 1003.05 1030.66 1017.90 1010.48 1008.00 1005.53 998.775 1000.58 998.10 995.63 988.20 975.44
PNB 510.5 535.50 523.65 517.07 514.88 512.69 505.275 508.31 506.12 503.93 497.36 485.50
POWERGRID 102.5 108.54 105.66 104.08 103.55 103.03 101.4375 101.97 101.45 100.92 99.34 96.46
RANBAXY 516.75 557.87 538.72 527.74 524.07 520.41 519.3875 513.09 509.43 505.76 494.78 475.63
RCOM 442.7 454.14 448.89 445.79 444.76 443.73 441.7875 441.67 440.64 439.61 436.51 431.26
RELIANCE 2276.05 2359.66 2320.60 2298.33 2290.90 2283.48 2260.775 2268.63 2261.20 2253.78 2231.50 2192.44
RELINFRA 1046.35 1104.19 1076.60 1061.48 1056.43 1051.39 1034.425 1041.31 1036.27 1031.23 1016.10 988.51
RPL 173.7 179.26 176.70 175.20 174.70 174.20 173.3625 173.20 172.70 172.20 170.70 168.14
SAIL 151.15 165.36 158.71 154.93 153.67 152.41 152.1375 149.89 148.63 147.37 143.59 136.94
SATYAMCOMP 399.8 407.00 403.71 401.75 401.10 400.45 398.675 399.15 398.50 397.85 395.90 392.60
SBIN 1578.4 1702.95 1642.20 1610.30 1599.67 1589.03 1553.2 1567.77 1557.13 1546.50 1514.60 1453.85
SIEMENS 582.05 607.79 595.75 588.90 586.62 584.33 578.75 579.77 577.49 575.20 568.36 556.31
STER 581.35 630.98 608.30 594.83 590.33 585.84 589.925 576.86 572.37 567.88 554.40 531.72
SUNPHARMA 1455.4 1509.48 1484.52 1469.96 1465.11 1460.25 1453.4625 1450.55 1445.69 1440.84 1426.28 1401.32
SUZLON 240.4 250.06 245.54 242.97 242.11 241.26 238.8375 239.54 238.69 237.83 235.26 230.74
TATACOMM 445.2 475.18 461.01 453.11 450.47 447.84 443.2875 442.56 439.93 437.29 429.39 415.22
TATAMOTORS 408.65 426.43 418.11 413.38 411.80 410.23 406.275 407.07 405.50 403.92 399.19 390.87
TATAPOWER 1101.9 1163.18 1134.79 1118.35 1112.86 1107.38 1103.5 1096.42 1090.94 1085.46 1069.01 1040.62
TATASTEEL 675.9 720.16 699.50 687.70 683.77 679.83 676.225 671.97 668.04 664.10 652.31 631.64
TCS 829.7 860.35 846.06 837.88 835.15 832.43 824.9125 826.97 824.25 821.52 813.34 799.05
UNITECH 181.75 200.57 191.21 186.48 184.90 183.33 178.225 180.17 178.60 177.02 172.29 162.93
WIPRO 447.55 477.13 462.90 455.22 452.67 450.11 441.8 444.99 442.44 439.88 432.21 417.97
ZEEL 207.15 215.59 211.66 209.41 208.65 207.90 206.225 206.40 205.65 204.90 202.64 198.71



oops sorry for the terrible formating
Reply With Quote
  #23  
Old 6th August 2008, 04:27 PM
Member
 
Join Date: Feb 2006
Posts: 62
Thanks: 0
Thanked 2 Times in 2 Posts
abhinkoi is on a distinguished road
Reputation: 22
Default Re: Camarilla Equation

Hi All,

Once again these CAM levels worked well..Today inspite of having global queues very strong and a decent opening 4621 level of Long Breakout wasnt broken and acted as strong resistance.

Below that Nifty took support at 4575 and bounced back once and once broken 4575 it fell to 4546.95 and 4544 was the support.

Once 4544 was broken the new low was made of 4503.90 for the day.

Let me know your views on this.
I will post levels for tomorrow soon.

Thx
Abhi
Reply With Quote
  #24  
Old 7th August 2008, 09:54 AM
Member
 
Join Date: Feb 2006
Posts: 62
Thanks: 0
Thanked 2 Times in 2 Posts
abhinkoi is on a distinguished road
Reputation: 22
Default Nifty Levels - 7th Aug

Hi All,

Please find below the levels for Nifty spot for today-
H4 4579 Long breakout
H3 4548 SHORT
H2 4538
H1 4528
Pivot 4546
L1 4507
L2 4497
L3 4487 LONG
L4 4456 Short breakout

Thx
Abhi
Reply With Quote
  #25  
Old 7th August 2008, 04:16 PM
Member
 
Join Date: Feb 2006
Posts: 62
Thanks: 0
Thanked 2 Times in 2 Posts
abhinkoi is on a distinguished road
Reputation: 22
Default Re: Camarilla Equation

Hi All,

A quick summary on today's levels from camarila -
H4 4579 Long breakout
H3 4548 SHORT
H2 4538
H1 4528
Pivot 4546
L1 4507
L2 4497
L3 4487 LONG
L4 4456 Short breakout

Nifty took huge resistance at H3 4548 and fell so many times from there giving 10-30 points gains. On the upper side it cudnt breach the H4 level covincingly which was 4579 and just kissed it (made a high of 4580) and fell sharply from there and thereafter made a new low of the day of 4506 and took support at L1 of 4507.
What a perfect day with the help of camarilla pivots.
I am slowly becoming a great fan of this..

Keep watching...more to come..

Cheers
Abhi
Reply With Quote
  #26  
Old 7th August 2008, 04:29 PM
Member
 
Join Date: Mar 2008
Location: Hyderabad
Posts: 984
Blog Entries: 1
Thanks: 724
Thanked 361 Times in 214 Posts
columbus is just really nicecolumbus is just really nicecolumbus is just really nicecolumbus is just really nice
Reputation: 390
Default Re: Camarilla Equation

Quote:
Originally Posted by abhinkoi View Post
Hi All,

A quick summary on today's levels from camarila -
H4 4579 Long breakout
H3 4548 SHORT
H2 4538
H1 4528
Pivot 4546
L1 4507
L2 4497
L3 4487 LONG
L4 4456 Short breakout
Abhi
Yes CAMARILLA is the best among the THREE (other two being Classical and Woodie pivot).I used to give Nifty Future levels in my PIVOT ANALYSIS in TRADERJI and I discontinued it because another boarder SAVANTGARDE is also giving levels for so long , are being followed by many and it should not give rise to any conflict.
Reply With Quote
  #27  
Old 7th August 2008, 04:33 PM
Member
 
Join Date: Mar 2008
Location: Hyderabad
Posts: 984
Blog Entries: 1
Thanks: 724
Thanked 361 Times in 214 Posts
columbus is just really nicecolumbus is just really nicecolumbus is just really nicecolumbus is just really nice
Reputation: 390
Default Re: Camarilla Equation

Quote:
Originally Posted by biggles View Post
hi abhinkoi and others,

i'm trying out cam levels for past few weeks. no opinion yet except that it gives u some numbers to trade. i get exel to calclulate the figures. your views are welcome.

however u should be cautioned that ipinions on cam and other levels are mixedm Pse read up on the net and dont be conned by that surefirethingy- he's afterall only peddling his stuff.


Symbol Open LTP R5 R4 R3 R2 R1 PIVOT S1 S2 S3 S4 S5

ABB 849.25 891.76 871.75 860.50 856.75 853.00 843.4 845.50 841.75 838.00 826.76 806.74

oops sorry for the terrible formating
This TERRIBLE formatting can be avoided if you use a delimiter "....." or "----" instead of TAB.(white space).


Please check out my post MONTHLY ROUND-UP in Equities segment.

Last edited by columbus; 8th August 2008 at 07:39 PM.
Reply With Quote
  #28  
Old 21st August 2008, 12:26 PM
Member
 
Join Date: Aug 2008
Posts: 1
Thanks: 0
Thanked 0 Times in 0 Posts
gelgel128 is on a distinguished road
Reputation: 10
Default Re: Camarilla Equation

Hi,
the metastock equation didnt work
i wish i can get the good equation for meta10
thanks
Reply With Quote
Sponsored Links

Reply

Bookmarks


Advertise Here


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

Similar Threads for: Camarilla Equation
Thread Thread Starter Forum Replies Last Post
Stop loss equation Hero MetaStock 6 1st January 2008 05:57 AM


All times are GMT +5.5. The time now is 09:04 PM.

Indemnity, Disclaimer & Disclosure Notice:
• By visiting Traderji.com you indicate your acceptance of our Forum Rules Disclaimer & Disclosure and indemnify Traderji.com, its associates and related parties of all claims howsoever resulting from the usage of the forum.
Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. Traderji.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.
Disclosure: The information in this forum is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
• All names or products mentioned are trademarks or registered trademarks of their respective owners.
General Content Disclaimer Notice:
In light of our policy of encouraging candid, open exchanges of views and the rapid distribution of information originating from many sources, Traderji.com cannot determine the accuracy of information that may be uploaded to the forum. Opinions, advice and all other information expressed by participants in discussions are those of the author. You rely on such information at your own risk. You are urged to seek professional advice for specific, individual situations and not rely solely on advice or opinions given in the discussions. Since Traderji.com is an open and free discussion forum, any comments made by members of this forum in their posts reflect their own views and not of the owner or administrator of Traderji.com. Thus the owner/administrator indemnify themselves of all claims whatsoever and will not be liable or responsible for any members comments/views in this forum Traderji.com. If you find any objectionable or offensive posts made by members of this forum which you would like to bring to our notice for removal then please Contact Us.
 


Copyright © 2001 - 2008, Traderji.com All Rights Reserved.

Recommended Websites - www.TradersEdgeIndia.com - www.TradingPicks.com - www.MasterOfTrading.com