Scaling in of Position Trading

veluri1967

Well-Known Member
#1
After many trials and errors, I am settling for a strategy which is based on trend following cum swing methods in order to benefit both ways. Its a bit cumbersome to explain the procedure which will be followed in this method. However, I want to make it clean of all unwanted details and simply give in the triggers here.

The method follows a system of scaling in while taking positions and scaling out exiting the positions.

I would at the outset caution that trade the signals at own risk. Needless to say I bear no responsiblity for the losses made by following these signals except for my own portfolio.

It would consist of fresh triggers for buys, add ons and exiting the positions. Some signals are going to really frustrate but I strongly believe that the strategy will meet what is expected of it.

Please excuse me for not documenting the trades for clean understanding as I am yet to improve in this respect.
 
Last edited:

veluri1967

Well-Known Member
#2
Buy Triggers for tomorrow

Code:
Ticker	            Date/Time	Close		
	
1.AUROPHARM.NS	Buy	26-03-2010 15:30	960.1
2.BHUSANSTL.NS	Buy	26-03-2010 15:30	1718.25
*3.CANBK.NS	Buy	26-03-2010 15:30	412.55
4.CENTURYTE.NS	Buy	26-03-2010 15:30	518.6
*5.CORPBANK.NS	Buy	26-03-2010 15:30	454.05
6.GRASIM.NS	Buy	26-03-2010 15:30	2873
*7.IFCI.NS	Buy	26-03-2010 15:30	52
*8.INDIANB.NS	Buy	26-03-2010 15:30	171
*9.LICHSGFIN.NS	Buy	26-03-2010 15:30	816.3
10.MAHSEAMLE.NS	Buy	26-03-2010 15:29	355.05
11.ONGC.NS	Buy	26-03-2010 15:30	1076
12.PATELENG.NS	Buy	26-03-2010 15:30	460
13.PFC.NS	Buy	26-03-2010 15:30	263
14.RELMEDI.NS	Buy	26-03-2010 15:30	223.6
15.SUNTV.NS	Buy	26-03-2010 15:30	428
16.TATACHEM.NS	Buy	26-03-2010 15:30	313.35
17.TITAN.NS	Buy	26-03-2010 15:30	1817.6
18.TTML.NS	Buy	26-03-2010 15:30	23.95
19.ULTRACEMC.NS	Buy	26-03-2010 15:30	1110.5
*20.YESBANK.NS	Buy	26-03-2010 15:30	251.95
21.ZEEL.NS	Buy	26-03-2010 15:30	277
Will buy these shares tomorrow so as to make a minimum investment of Rs.500/- in each share.
There are some shares which are * marked. Select only two or three out of these * marked shares.
 
Last edited:

veluri1967

Well-Known Member
#3
These are fresh triggers for today. For Buy signals enter the scrip if you have not entered earlier. If you already entered earlier, scale in now.

For Sell signals, simply exit the scrip you are just holding the scrips on fresh buy signals. If you scaled in, exist a partial lot now.

Code:
Ticker	             Trade	Date	                            Close	
[COLOR="Red"]#BAJAJHLDN.NS	Buy	29-03-2010 15:30:00	598.7000
#STERLINBI.NS	Buy	29-03-2010 15:30:00	107.2000
#STER.NS	Buy	29-03-2010 15:30:00	837.0000
#SCI.NS	             Buy	29-03-2010 15:30:00	157.6500
#FEDERALBN.NS	Buy	29-03-2010 15:30:00	265.0000
#HOTELEELA.NS	Buy	29-03-2010 15:30:00	49.4000
#NIITTECH.NS	Buy	29-03-2010 15:30:00	176.5000
#NATIONALU.NS	Buy	29-03-2010 15:30:00	403.0000
#NAGARCONS.NS	Buy	29-03-2010 15:30:00	165.0000
#JSTAINLES.NS	Buy	29-03-2010 15:30:00	105.5500[/COLOR]
Code:
Ticker	Trade	Date	Close	
@IFCI.NS	             Sell	29-03-2010 15:30:00	50.9500
@RELMEDI.NS	Sell	29-03-2010 15:30:00	222.7500
@EDELWEISS.NS	Sell	29-03-2010 15:30:00	433.5000
@TTML.NS	Sell	29-03-2010 15:30:00	23.7000
 
Last edited:

veluri1967

Well-Known Member
#4
The triggers are classified into
1. Primary level.
2. Secondary level.


Primary level triggers are just getting ready mode. Only those with high speculative tendency can trade these. Expect more of whipsaws in these triggers. The trigger can change very fast from buy mode to sell mode.

Secondary level triggers are meant to take actual positions. Usually these are meant for short/medium term targets. Though whipsaws exist but they are negligible compared to primary level triggers.


Method.

In Primary level take positions to the barest minimum because these are whipsawed to a great extent. But it is the earliest signal to enter in the direction of trade. Risk averse people just be a mile away from these triggers.

In Secondary level, positions can be taken upto comfort level. If already in position, use it as add ons.



Todays Primary level Triggers.

Code:
Ticker	Trade	Date	Close	
KTKBANK.NS	Buy	30-03-2010 15:30:00	122.8000
UNITECH.NS	Buy	31-03-2010 15:30:00	73.8000
AUROPHARM.NS	Buy	31-03-2010 15:30:00	961.0500
BALRAMCHI.NS	Buy	30-03-2010 15:30:00	96.4000
SOBHA.NS	Buy	30-03-2010 15:30:00	279.2000
BANKINDIA.NS	Buy	30-03-2010 15:30:00	343.5000
ROLTA.NS	Buy	30-03-2010 15:30:00	182.1500
PURVA.NS	Buy	31-03-2010 15:30:00	102.6000
PUNJLLOYD.NS	Buy	31-03-2010 15:30:00	177.7500
CORPBANK.NS	Buy	30-03-2010 15:30:00	476.8500
DLF.NS	             Buy	30-03-2010 15:30:00	309.0000
EDELWEISS.NS	Buy	30-03-2010 15:30:00	442.0000
POWERGRID.NS	Buy	31-03-2010 15:30:00	107.2500
NICOLASPI.NS	Buy	30-03-2010 15:30:00	424.7000
GITANJALI.NS	Buy	30-03-2010 15:30:00	117.8000
NETWORK18.NS	Buy	30-03-2010 15:30:00	106.1000
HDFC.NS	            Buy	31-03-2010 15:30:00	2719.0000
LUPIN.NS	            Buy	31-03-2010 15:30:00	1620.0000
ZEEL.NS	            Buy	30-03-2010 15:30:00	272.0000
JETAIRWAY.NS	Buy	30-03-2010 15:30:00	478.4500
J&KBANK.NS	Buy	30-03-2010 15:30:00	661.0000
ISPATIND.NS	Buy	31-03-2010 15:30:00	19.5000
IVRCLINFR.NS	Buy	30-03-2010 15:30:00	166.4000
IRB.NS	Sell	31-03-2010 15:30:00	254.7500
IOC.NS	Sell	30-03-2010 15:30:00	299.3000
IDFC.NS	Sell	30-03-2010 15:30:00	162.5500
KTKBANK.NS	Sell	31-03-2010 15:30:00	120.0000
LITL.NS	Sell	31-03-2010 15:30:00	52.5000
LUPIN.NS	Sell	30-03-2010 15:30:00	1607.0000
HEROHONDA.NS	Sell	31-03-2010 15:30:00	1949.6000
M&M.NS	Sell	30-03-2010 15:30:00	547.9000
MAHSEAMLE.NS	Sell	31-03-2010 15:30:00	350.2500
MTNL.NS	Sell	31-03-2010 15:30:00	73.0000
HCLTECH.NS	Sell	30-03-2010 15:30:00	357.9000
FINANTECH.NS	Sell	30-03-2010 15:30:00	1596.8500
NIITTECH.NS	Sell	31-03-2010 15:30:00	169.4000
PFC.NS	Sell	30-03-2010 15:30:00	258.7000
POLARIS.NS	Sell	31-03-2010 15:30:00	164.0000
EDUCOMP.NS	Sell	30-03-2010 15:30:00	734.5000
PUNJLLOYD.NS	Sell	30-03-2010 15:30:00	175.7500
BPCL.NS	Sell	30-03-2010 15:30:00	522.0000
BOMDYEING.NS	Sell	30-03-2010 15:30:00	557.0000
BHEL.NS	Sell	31-03-2010 15:30:00	2379.8501
ROLTA.NS	Sell	31-03-2010 15:30:00	179.0000
BALRAMCHI.NS	Sell	31-03-2010 15:30:00	91.7500
STAR.NS	Sell	31-03-2010 15:30:00	338.9000
TCS.NS	Sell	30-03-2010 15:30:00	800.2500
AUROPHARM.NS	Sell	30-03-2010 15:30:00	942.0000
VIJAYABAN.NS	Sell	30-03-2010 15:30:00	47.6500
WIPRO.NS	Sell	30-03-2010 15:30:00	696.2500
ALBK.NS	Sell	31-03-2010 15:30:00	143.4000
ZEEL.NS	Sell	31-03-2010 15:30:00	268.5000
Secondary level Triggers

Code:
Ticker	Trade	Date	Close	
NETWORK18.NS	Buy	31-03-2010 15:30:00	111.9500
JETAIRWAY.NS	Buy	31-03-2010 15:30:00	479.5000
TATATEA.NS	Buy	30-03-2010 15:30:00	1000.0000
BALLARPUR.NS	Buy	31-03-2010 15:30:00	25.8500
GNFC.NS	             Buy	30-03-2010 15:30:00	111.7000
BANKINDIA.NS	Buy	31-03-2010 15:30:00	339.3000
SYNDIBANK.NS	Buy	30-03-2010 15:30:00	86.5500
BHEL.NS	             Buy	30-03-2010 15:30:00	2415.0000
 
Last edited:

veluri1967

Well-Known Member
#5
Primary Triggers

Code:
Ticker	Trade	Date	Close	
ARVINDMIL.NS	Buy	01-04-2010 15:30:00	34.1000
WIPRO.NS	Buy	01-04-2010 15:30:00	720.0000
BHEL.NS	Buy	01-04-2010 15:30:00	2416.0000
BHUSANSTL.NS	Buy	01-04-2010 15:30:00	1748.0000
BINDALAGR.NS	Buy	01-04-2010 15:30:00	17.6500
BRIGADE.NS	Buy	01-04-2010 15:30:00	139.2500
CENTURYTE.NS	Buy	01-04-2010 15:30:00	519.3500
DENABANK.NS	Buy	01-04-2010 15:30:00	79.3000
EDUCOMP.NS	Buy	01-04-2010 15:30:00	779.0000
ESCORTS.NS	Buy	01-04-2010 15:30:00	167.0000
ESSAROIL.NS	Buy	01-04-2010 15:30:00	140.0000
GAIL.NS	Buy	01-04-2010 15:30:00	410.2500
GBN.NS	Buy	01-04-2010 15:30:00	97.3000
HINDOILEX.NS	Buy	01-04-2010 15:30:00	246.9500
HINDUJAVE.NS	Buy	01-04-2010 15:30:00	319.9500
VIJAYABAN.NS	Buy	01-04-2010 15:30:00	48.0500
HINDZINC.NS	Buy	01-04-2010 15:30:00	1242.0000
I-FLEX.NS	Buy	01-04-2010 15:30:00	2310.0000
TTML.NS	Buy	01-04-2010 15:30:00	23.8500
IVRPRIME.NS	Buy	01-04-2010 15:30:00	179.5000
JINDALSAW.NS	Buy	01-04-2010 15:30:00	220.3000
JPPOWER.NS	Buy	01-04-2010 15:30:00	69.1500
KTKBANK.NS	Buy	01-04-2010 15:30:00	126.0500
LAXMIMACH.NS	Buy	01-04-2010 15:30:00	1826.5000
LITL.NS	Buy	01-04-2010 15:30:00	54.5500
TATAMOTOR.NS	Buy	01-04-2010 15:30:00	780.0000
MAHLIFE.NS	Buy	01-04-2010 15:30:00	389.0000
MAHSEAMLE.NS	Buy	01-04-2010 15:30:00	355.7500
MTNL.NS	Buy	01-04-2010 15:30:00	73.4000
NIITTECH.NS	Buy	01-04-2010 15:30:00	172.0000
NUCLEUS.NS	Buy	01-04-2010 15:30:00	140.0000
OMAXE.NS	Buy	01-04-2010 15:30:00	92.5000
PARSVNATH.NS	Buy	01-04-2010 15:30:00	114.2000
PENINLAND.NS	Buy	01-04-2010 15:30:00	74.8500
PETRONET.NS	Buy	01-04-2010 15:30:00	78.7500
PFC.NS	Buy	01-04-2010 15:30:00	260.9000
POLARIS.NS	Buy	01-04-2010 15:30:00	170.8500
RELINFRA.NS	Buy	01-04-2010 15:30:00	1015.6500
RIIL.NS	Buy	01-04-2010 15:30:00	857.1500
RNRL.NS	Buy	01-04-2010 15:30:00	63.5500
ROLTA.NS	Buy	01-04-2010 15:30:00	182.4500
WWIL.NS	Buy	01-04-2010 15:30:00	16.7500
TATAPOWER.NS	Sell	01-04-2010 15:30:00	1357.0000
IDEA.NS	Sell	01-04-2010 15:30:00	64.4500
HINDUNILV.NS	Sell	01-04-2010 15:30:00	230.4500
BHARTIART.NS	Sell	01-04-2010 15:30:00	302.05...
LUPIN.NS	Sell	01-04-2010 15:30:00	1617.1500
SIEMENS.NS	Sell	01-04-2010 15:30:00	736.0000
Secondary Triggers of today by closing.

Code:
Ticker	            Trade	Date	                            Close	
GAIL.NS	             Buy	01-04-2010 15:30:00	410.2500
ISPATIND.NS	Buy	01-04-2010 15:30:00	19.9000
IVRCLINFR.NS	Buy	01-04-2010 15:30:00	167.5000
Next week likely performers.

Code:
ANDHRABAN.NS	Buy	01-04-2010 15:30:00	108.7000
BAJAJHLDN.NS	Buy	01-04-2010 15:30:00	608.8000
BALLARPUR.NS	Buy	01-04-2010 15:30:00	27.7000
GMRINFRA.NS	Buy	01-04-2010 15:30:00	62.8500
HOTELEELA.NS	Buy	01-04-2010 15:30:00	49.8500
INDIANB.NS	Buy	01-04-2010 15:30:00	175.5000
IVRPRIME.NS	Buy	01-04-2010 15:30:00	179.5000
JSTAINLES.NS	Buy	01-04-2010 15:30:00	108.9000
KTKBANK.NS	Buy	01-04-2010 15:30:00	126.0500
MRPL.NS	             Buy	01-04-2010 15:30:00	78.1500
NAGARCONS.NS	Buy	01-04-2010 15:30:00	168.9000
NATIONALU.NS	Buy	01-04-2010 15:30:00	404.9000
NETWORK18.NS	Buy	01-04-2010 15:30:00	124.5000
NUCLEUS.NS	Buy	01-04-2010 15:30:00	140.0000
PURVA.NS	Buy	01-04-2010 15:30:00	104.9000
RCOM.NS	             Buy	01-04-2010 15:30:00	170.7000
SBIN.NS	             Buy	01-04-2010 15:30:00	2106.7500
SRF.NS	             Buy	01-04-2010 15:30:00	203.7000
TATAMOTOR.NS	Buy	01-04-2010 15:30:00	780.0000
TATATEA.NS	Buy	01-04-2010 15:30:00	969.3500
 
Last edited:

Similar threads