Take positions juciously

veluri1967

Well-Known Member
#1
Code:
Ticker	Date/Time	close	buy	sell	wait	SL	Breakeven	1st Trail	2nd Trail	3rd Trail	4th Trail	Buy	Sell	Close	Volume	
PETRONET	16-03-2010	77.45	B			72.20	78.22	81.32	85.19	89.07	92.94	0	0	77.45	577008	
BHARATFORG	16-03-2010	266.55	B			245.67	269.22	279.88	293.20	306.53	319.86	0	0	266.55	240066	
CESC	15-03-2010	411.75	B			379.10	415.87	432.34	452.92	473.51	494.10	1	0	411.75	540156	
DRREDDY	15-03-2010	1200.70	B			1116.25	1212.71	1260.73	1320.77	1380.80	1440.84	0	0	1200.70	547062	
GMRINFRA	16-03-2010	57.70	B			53.67	58.28	60.58	63.47	66.36	69.24	0	0	57.70	1959402	
HCLTECH	16-03-2010	373.10	B			351.50	376.83	391.76	410.41	429.07	447.72	0	0	373.10	1195946	
IDEA	16-03-2010	62.35	B			56.91	62.97	65.47	68.58	71.70	74.82	0	0	62.35	2225721	
MINDTREE	15-03-2010	585.15	B			529.15	591.00	614.41	643.67	672.92	702.18	0	0	585.15	275233	
AKSHOPTFBR	15-03-2010	21.80	B			17.81	22.02	22.89	23.98	25.07	26.16	0	0	21.80	2511969
 

Similar threads