Trying Positions-Tested AFL-300%profit.

veluri1967

Well-Known Member
#22
The following Triggers of 15-1-2010 are filled today ie 18-1-2010.


Code:
	CENTENKA	  BUY          	Triggered
	MANALIPETC	  BUY          	Triggered
	SATHAISPAT	  BUY          	Triggered
PHP:
The following triggers are yet to be filled. Follow up for next 3 days if unfilled thereafter triggers expire.
Code:
15-01-2010	GODFRYPHLP	1981.00		
18-01-2010	GODFRYPHLP	            1979.80
15-01-2010	INDHOTEL	108.90		
18-01-2010	INDHOTEL	            108.30	
15-01-2010	VENUSREM	291.00		
18-01-2010	VENUSREM	            281.40

GODFRYPHLP BUY TRIGGERED ON 19.1.2010
TODAY'S TRIGGERS

Code:
Ticker	Date/Time	 Buy 	 QTY 	 CAP 	stop lossTgt 1 Tgt 2 Tgt 3 	Tgt 4 	
BAJAJ-AUTO	18-01-2010	1749.00	3.51	6133.33	1486.65	1853.94	1888.92	1958.88	2273.70	
BIL	        18-01-2010	     92.55	66.27	6133.33	78.67	98.10	99.95	103.66	120.32	
CANFINHOME	18-01-2010	96.00	63.89	6133.33	81.60	101.76	103.68	107.52	124.80	
DEEPAKFERT	18-01-2010	119.60	51.28	6133.33	101.66	126.78	129.17	133.95	155.48	
GALLANTT	18-01-2010	37.00	165.77	6133.33	31.45	39.22	39.96	41.44	48.10	
GMRINDS	        18-01-2010	     146.9541.74	6133.33	124.91	155.77	158.71	164.58	191.04	
HITECHGEAR	18-01-2010	147.15	41.68	6133.33	125.08	155.98	158.92	164.81	191.29	
HOTELEELA	18-01-2010	52.50	116.83	6133.33	44.63	55.65	56.70	58.80	68.25	
JINDALPOLY	18-01-2010	366.80	16.72	6133.33	311.78	388.81	396.14	410.82	476.84	
PTC	             18-01-2010	124.95	49.09	6133.33	106.21	132.45	134.95	139.94	162.43	
VOLTAMP	             18-01-2010	1050.00	5.84	6133.33	892.50	1113.00	1134.00	1176.00	1365.00	


BAJAJ AUTO  BUY TRIGGERED ON 19/1/2010
BIL              BUY TRIGGERED ON 19/1/2010
DEEPAKFERTI BUY TRIGGERED ON 19/1/2010
GMRINDS       BUY TRIGGERED ON 19/1/2010
HITECHGEAR  BUY TRIGGERED ON 19/1/2010
JINDALPOLY   BUY TRIGGERED ON 19/1/2010
PTC              BUY TRIGGERED ON 19/1/2010
Code:
NO TRIGGERS FOR 19/1/2010
 
Last edited:
#23
Dear Veluri1967,
Your afl is very nice...I am getting signals on my charts..The only thing I want to know is how do you calculate targets?..plz..help ..thanks..
 

veluri1967

Well-Known Member
#25
Code:
Ticker	Date/Time	 Buy 	 QTY 	 CAP 	stop loss  	Tgt 1 	Tgt 2 	Tgt 3 	Tgt 4 	
PANACEABIO	20-01-2010	235.00	26.10	6133.33	199.75	244.40	253.80	263.20	270.25	
TATASTEEL	20-01-2010	657.40	9.33	6133.33	558.79	683.70	709.99	736.29	756.01