Support & resistance for tomorrow

#3
Avoid positional Trading:

Market is goin very Volatile so Keep the things in mind, avoid Positional trading. We have just faced market correction so you can better try on Intraday trading.
 
#4
Tomorrow Nifty Closing 4800 +/- 10 points

Based on the 4800 calls and puts built up of today's trade, looks to me, tomorrow Nifty closing level will be 4800+/-10 points.
But, after that what...........let's discuss that and how it may impact tomorrow trade...........last hr
 

bunny

Well-Known Member
#5
Re: Tomorrow Nifty Closing 4800 +/- 10 points

Good, but why are you starting new thread for this? Please continue in your last thread because we are discussing the same topic.
 
#7
69 stocks that fell the most in last 3 days

The Indian stock markets witnessed a severe fall in the last three days. The fall, which was triggered on Monday was fueled by Reserve Bank of India's (RBI) credit policy announcement on Tuesday. Concerns were raised over the RBI's upward revision of inflation target.

Rate-sensitive realty and banks stocks tanked after the RBI announced hiking of real estate provision from 0.4% to 1%. Global cues were also not supportive to spark a pullback.



The benchmark index Nifty lost 4.26% in the last three days. The broader indices underperformed the major indices. The BSE Midcap and the Smallcap Index was down 7.53% & 7.91% respectively. Realty was the worst performing sectoral index down 14.4%; followed by banks down 8.82%.

Foreign institutional investors (FIIs) sold $ 474.4 million in yesterday's session which was highest since 25th June 2009, when FIIs sold $ 507 million. FIIs have sold more than USD 1 billion in last five trading sessions.

Many stocks have underperformed indices by around 15-24%. 69 stocks have lost more than 15% in the last three trading sessions. We have taken intraday low of stocks to calculate the percentage change.

Here's the list::)
 
#8
69 stocks that fell the most in last 3 days

The Indian stock markets witnessed a severe fall in the last three days. The fall, which was triggered on Monday was fueled by Reserve Bank of India's (RBI) credit policy announcement on Tuesday. Concerns were raised over the RBI's upward revision of inflation target.

Rate-sensitive realty and banks stocks tanked after the RBI announced hiking of real estate provision from 0.4% to 1%. Global cues were also not supportive to spark a pullback.



The benchmark index Nifty lost 4.26% in the last three days. The broader indices underperformed the major indices. The BSE Midcap and the Smallcap Index was down 7.53% & 7.91% respectively. Realty was the worst performing sectoral index down 14.4%; followed by banks down 8.82%.

Foreign institutional investors (FIIs) sold $ 474.4 million in yesterday's session which was highest since 25th June 2009, when FIIs sold $ 507 million. FIIs have sold more than USD 1 billion in last five trading sessions.

Many stocks have underperformed indices by around 15-24%. 69 stocks have lost more than 15% in the last three trading sessions. We have taken intraday low of stocks to calculate the percentage change.

Here's the list::)

No Company Sector 28/10/2009 23/10/2009 % Chg
Intraday low Closing Price
1 MIC Electronics Telecommunication 36.7 48.45 -24.25
2 Puravankara Pro Real Estate 88.6 114.45 -22.59
3 Jet Airways Services 334.4 429.3 -22.11
4 Everest Kanto Manufacturing 158.3 201.95 -21.61
5 Ajmera Realty Metals & Mining 241.7 306.55 -21.15
6 Alkali Metals Chemicals 149.3 189.1 -21.05
7 IAG Company Manufacturing 19 24.02 -20.9
8 JSW Holdings Banking & Finance 1452.5 1819.1 -20.15
9 Punj Lloyd Engineering 208.1 260.55 -20.13
10 Shree Precoated Metals & Mining 18.55 23.1 -19.7
11 Dena Bank Banking & Finance 61 75.5 -19.21
12 EuroMult Technology 31.55 39.05 -19.21
13 Pioneer Distill Food & Beverages 48.5 59.75 -18.83
14 Aptech Technology 214 263.15 -18.68
15 Metrochem Chemicals 35.3 43.4 -18.66
16 Jaihind Project Cement 125.35 153.15 -18.15
17 Cambridge Sol Technology 79.2 96.7 -18.1
18 Suraj Stainless Metals & Mining 92.3 112.6 -18.03
19 Brigade Enterp Real Estate 113.95 139 -18.02
20 NIIT Technology 59.4 72.4 -17.96
21 Guj Borosil Manufacturing 12.9 15.63 -17.47
22 Karnataka Bank Banking & Finance 130.75 158.4 -17.46
23 Omaxe Real Estate 101.7 123.15 -17.42
24 Pritish Nandy Media 28.25 34.15 -17.28
25 Unitech Cement 81.65 98.65 -17.23
26 IndusInd Bank Banking & Finance 115.15 139.05 -17.19
27 Mercator Lines Services 52.75 63.7 -17.19
28 Liberty Phos Chemicals 29.65 35.8 -17.18
29 Firstsource Sol Technology 28.95 34.9 -17.05
30 Goldstone Tech Technology 25.5 30.6 -16.67
31 Veer Energy Cement 10.8 12.95 -16.6
32 Bartronics Miscellaneous 135 161.85 -16.59
33 High Energy Bat Cons Non-durables 107 128.2 -16.54
34 Transcorp Int Miscellaneous 32 38.3 -16.45
35 Tantia Const Cement 96.5 115.5 -16.45
36 Vijaya Bank Banking & Finance 43.7 52.3 -16.44
37 Shreyans Ind Manufacturing 25.9 30.95 -16.32
38 NRB Bearings Engineering 51.5 61.45 -16.19
 
#10
Closing Price
on (2009-10-28) Intra-day Trend
Reversal Level* Levels Levels
Resistance 1 Resistance 2 Support 1 Support 2
ABAN 1391.40 1372.17 1424.03 1456.67 1339.53 1287.67
ABB 766.05 763.85 772.20 778.35 757.70 749.35
ABIRLANUVO 841.50 843.62 860.68 879.87 824.43 807.37
ACC 749.30 752.03 764.07 778.83 737.27 725.23
ALBK 124.50 122.15 127.75 131.00 118.90 113.30
AMBUJACEM 87.70 87.83 89.47 91.23 86.07 84.43
ANDHRABANK 114.75 112.52 117.73 120.72 109.53 104.32
APIL 551.90 551.20 562.40 572.90 540.70 529.50
ASHOKLEY 43.50 42.78 44.52 45.53 41.77 40.03
ASIANPAINT 1630.00 1621.00 1639.00 1648.00 1612.00 1594.00
AUROPHARMA 821.40 810.80 840.60 859.80 791.60 761.80
AXISBANK 930.25 940.78 956.07 981.88 914.97 899.68
BAJAJ-AUTO 1430.20 1434.83 1450.37 1470.53 1414.67 1399.13
BAJAJHIND 218.20 215.57 224.43 230.67 209.33 200.47
BALRAMCHIN 155.50 152.32 160.63 165.77 147.18 138.87
BANKBARODA 495.15 492.65 517.80 540.45 470.00 444.85
BANKINDIA 408.65 407.58 422.07 435.48 394.17 379.68
BANKNIFTY 8619.65 8581.22 8737.43 8855.22 8463.43 8307.22
BEL 1450.35 1446.83 1462.37 1474.38 1434.82 1419.28
BEML 974.10 992.95 1015.90 1057.70 951.15 928.20
BHARATFORG 260.00 259.03 266.07 272.13 252.97 245.93
BHARTIARTL 317.10 313.70 325.40 333.70 305.40 293.70
BHEL 2323.40 2322.85 2357.05 2390.70 2289.20 2255.00
BHUSANSTL 1211.05 1204.03 1248.02 1284.98 1167.07 1123.08
BIOCON 254.10 253.98 261.32 268.53 246.77 239.43
BOSCHLTD 4175.00 4175.00 4200.00 4225.00 4150.00 4125.00
BPCL 495.55 501.55 510.85 526.15 486.25 476.95
BRFL 193.55 193.08 195.67 197.78 190.97 188.38
CAIRN 271.75 271.72 276.13 280.52 267.33 262.92
CANBK 332.35 330.63 338.02 343.68 324.97 317.58
CENTURYTEX 442.45 444.23 455.12 467.78 431.57 420.68
CESC 373.20 369.28 379.82 386.43 362.67 352.13
CHAMBLFERT 48.65 48.37 49.53 50.42 47.48 46.32
CHENNPETRO 220.65 221.28 228.17 235.68 213.77 206.88
CIPLA 300.75 299.10 305.20 309.65 294.65 288.55
CNXIT 5172.60 5162.87 5198.73 5224.87 5136.73 5100.87
COLPAL 705.05 706.77 711.28 717.52 700.53 696.02
CONCOR 1103.00 1088.33 1144.67 1186.33 1046.67 990.33
CROMPGREAV 362.05 356.15 370.30 378.55 347.90 333.75
CUMMINSIND 365.70 364.90 367.80 369.90 362.80 359.90
DABUR 150.85 151.17 153.48 156.12 148.53 146.22
DCHL 145.80 142.95 150.70 155.60 138.05 130.30
DENABANK 64.95 63.88 66.97 68.98 61.87 58.78
DISHTV 37.60 38.00 38.75 39.90 36.85 36.10
DIVISLAB 541.75 542.82 550.63 559.52 533.93 526.12
DLF 403.60 399.72 413.73 423.87 389.58 375.57
DRREDDY 996.80 996.60 1009.05 1021.30 984.35 971.90
EDUCOMP 874.60 882.53 909.07 943.53 848.07 821.53
EKC 153.30 159.07 168.23 183.17 144.13 134.97
ESSAROIL 143.20 141.52 147.03 150.87 137.68 132.17
FEDERALBNK 242.40 241.68 247.62 252.83 236.47 230.53
FINANTECH 1179.70 1178.92 1202.73 1225.77 1155.88 1132.07
FSL 30.55 30.08 31.67 32.78 28.97 27.38
GAIL 338.70 342.55 348.00 357.30 333.25 327.80
GESHIP 255.20 257.28 261.92 268.63 250.57 245.93
GLAXO 1610.00 1609.90 1618.10 1626.20 1601.80 1593.60
GMRINFRA 65.60 65.70 67.30 69.00 64.00 62.40
GRASIM 2156.80 2170.10 2200.10 2243.40 2126.80 2096.80
GSPL 81.30 82.20 83.60 85.90 79.90 78.50
GTL 331.50 330.90 334.30 337.10 328.10 324.70
GTLINFRA 32.40 32.12 33.13 33.87 31.38 30.37
GTOFFSHORE 515.00 515.58 517.27 519.53 513.32 511.63
GVKPIL 46.70 46.97 47.98 49.27 45.68 44.67
HCC 129.00 125.97 132.93 136.87 122.03 115.07
HCLTECH 312.35 316.08 322.02 331.68 306.42 300.48
HDFC 2662.30 2696.95 2739.85 2817.40 2619.40 2576.50
HDFCBANK 1620.75 1635.05 1662.55 1704.35 1593.25 1565.75
HDIL 348.15 341.73 361.77 375.38 328.12 308.08
HEROHONDA 1573.40 1573.72 1589.43 1605.47 1557.68 1541.97
HINDALCO 123.80 124.75 128.30 132.80 120.25 116.70
HINDPETRO 339.95 343.17 348.03 356.12 335.08 330.22
HINDUNILVR 279.95 280.40 283.30 286.65 277.05 274.15
HINDZINC 885.85 886.87 908.93 932.02 863.78 841.72
HOTELEELA 34.65 34.88 35.77 36.88 33.77 32.88
IBREALEST 263.85 258.97 271.13 278.42 251.68 239.52
ICICIBANK 808.90 809.13 830.32 851.73 787.72 766.53
ICSA 194.60 193.97 199.93 205.27 188.63 182.67
IDBI 117.55 117.15 121.30 125.05 113.40 109.25
IDEA 54.80 54.12 55.73 56.67 53.18 51.57
IDFC 148.50 148.60 151.90 155.30 145.20 141.90
IFCI 47.05 46.92 48.33 49.62 45.63 44.22
INDHOTEL 75.30 74.98 76.42 77.53 73.87 72.43
INDIACEM 113.95 113.30 115.60 117.25 111.65 109.35
INDIAINFO 136.35 135.80 139.85 143.35 132.30 128.25
INDIANB 162.05 159.82 167.13 172.22 154.73 147.42
INFOSYSTCH 2255.45 2250.37 2277.13 2298.82 2228.68 2201.92
IOB 116.30 115.53 118.97 121.63 112.87 109.43
IOC 637.40 638.55 644.85 652.30 631.10 624.80
ISPATIND 20.90 20.68 21.47 22.03 20.12 19.33
ITC 258.85 257.68 264.02 269.18 252.52 246.18
IVRCLINFRA 355.95 354.65 361.30 366.65 349.30 342.65
JINDALSAW 708.90 711.55 729.80 750.70 690.65 672.40
JINDALSTEL 700.35 689.72 716.33 732.32 673.73 647.12
JPASSOCIAT 220.40 219.17 224.93 229.47 214.63 208.87
JPHYDRO 66.15 65.72 67.63 69.12 64.23 62.32
JSWSTEEL 745.20 746.25 767.45 789.70 724.00 702.80
KFA 48.10 47.33 49.47 50.83 45.97 43.83
KOTAKBANK 759.95 764.10 775.60 791.25 748.45 736.95
KSOILS 65.40 65.23 65.97 66.53 64.67 63.93
LICHSGFIN 788.80 794.27 810.33 831.87 772.73 756.67
LITL 500.00 498.83 509.62 519.23 489.22 478.43
LT 1589.85 1582.47 1615.08 1640.32 1557.23 1524.62
LUPIN 1167.50 1196.03 1235.97 1304.43 1127.57 1087.63
M&M 890.65 900.58 918.57 946.48 872.67 854.68
MARUTI 1417.05 1432.98 1457.97 1498.88 1392.07 1367.08
MCDOWELL-N 1003.75 1000.58 1031.17 1058.58 973.17 942.58
MINIFTY 4827.25 4828.75 4865.50 4903.75 4790.50 4753.75
MLL 52.85 53.30 54.30 55.75 51.85 50.85
MOSERBAER 78.75 77.48 80.67 82.58 75.57 72.38
MPHASIS 685.20 688.57 698.63 712.07 675.13 665.07
MRPL 75.20 75.03 77.17 79.13 73.07 70.93
MTNL 73.30 73.25 74.00 74.70 72.55 71.80
NAGARCONST 155.40 151.07 162.63 169.87 143.83 132.27
NAGARFERT 29.95 30.00 30.75 31.55 29.20 28.45
NATIONALUM 365.05 363.05 370.30 375.55 357.80 350.55
NEYVELILIG 132.70 132.27 137.33 141.97 127.63 122.57
NFTYMCAP50 2236.40 745.47 1490.93 745.47 1490.93 745.47
NIFTY 4826.55 4828.63 4865.22 4903.88 4789.97 4753.38
NOIDATOLL 38.00 37.80 39.10 40.20 36.70 35.40
NTPC 213.55 215.03 217.02 220.48 211.57 209.58
OFSS 2151.20 2144.83 2196.37 2241.53 2099.67 2048.13
ONGC 1134.85 1145.43 1163.22 1191.58 1117.07 1099.28
OPTOCIRCUI 195.85 196.18 201.07 206.28 190.97 186.08
ORCHIDCHEM 151.40 151.85 156.55 161.70 146.70 142.00
ORIENTBANK 252.00 246.93 259.87 267.73 239.07 226.13
PANTALOONR 313.75 311.02 322.03 330.32 302.73 291.72
PATELENG 449.50 443.00 459.35 469.20 433.15 416.80
PATNI 470.75 465.57 482.18 493.62 454.13 437.52
PETRONET 69.10 69.35 70.25 71.40 68.20 67.30
PFC 223.65 224.38 228.77 233.88 219.27 214.88
PIRHEALTH 394.05 392.23 399.32 404.58 386.97 379.88
PNB 851.90 844.83 865.87 879.83 830.87 809.83
POLARIS 164.25 163.15 168.10 171.95 159.30 154.35
POWERGRID 107.10 107.37 108.73 110.37 105.73 104.37
PRAJIND 86.40 86.50 89.00 91.60 83.90 81.40
PTC 105.20 102.88 108.72 112.23 99.37 93.53
PUNJLLOYD 204.95 204.60 211.10 217.25 198.45 191.95
RANBAXY 382.10 375.87 390.73 399.37 367.23 352.37
RCOM 203.15 200.10 209.85 216.55 193.40 183.65
RECLTD 195.55 193.27 199.28 203.02 189.53 183.52
RELCAPITAL 770.95 775.13 790.27 809.58 755.82 740.68
RELIANCE 2033.50 2022.45 2054.85 2076.20 2001.10 1968.70
RELINFRA 1139.65 1149.80 1168.55 1197.45 1120.90 1102.15
RELMEDIA 285.00 286.52 295.48 305.97 276.03 267.07
RENUKA 209.35 205.82 214.13 218.92 201.03 192.72
RNRL 72.70 72.57 75.13 77.57 70.13 67.57
ROLTA 166.35 168.02 171.78 177.22 162.58 158.82
RPOWER 149.55 149.23 152.22 154.88 146.57 143.58
SAIL 170.30 171.92 174.48 178.67 167.73 165.17
SBIN 2215.65 2190.23 2258.22 2300.78 2147.67 2079.68
SCI 135.75 135.15 137.65 139.55 133.25 130.75
SESAGOA 295.25 287.72 305.23 315.22 277.73 260.22
SIEMENS 545.55 546.42 554.83 564.12 537.13 528.72
SINTEX 220.50 220.95 226.45 232.40 215.00 209.50
STER 760.40 757.53 775.87 791.33 742.07 723.73
STERLINBIO 97.15 96.13 100.02 102.88 93.27 89.38
SUNPHARMA 1378.00 1367.80 1400.20 1422.40 1345.60 1313.20
SUNTV 332.85 327.40 341.45 350.05 318.80 304.75
SUZLON 73.85 73.82 75.53 77.22 72.13 70.42
SYNDIBANK 93.85 92.00 96.70 99.55 89.15 84.45
TATACHEM 269.45 270.58 274.12 278.78 265.92 262.38
TATACOMM 438.50 439.87 446.23 453.97 432.13 425.77
TATAMOTORS 561.50 557.07 575.43 589.37 543.13 524.77
TATAPOWER 1394.30 1399.15 1414.15 1434.00 1379.30 1364.30
TATASTEEL 482.70 488.53 498.67 514.63 472.57 462.43
TATATEA 842.20 838.17 851.28 860.37 829.08 815.97
TCS 642.90 642.35 649.55 656.20 635.70 628.50
TECHM 943.45 932.85 956.70 969.95 919.60 895.75
TITAN 1248.70 1255.55 1286.10 1323.50 1218.15 1187.60
TRIVENI 110.20 108.22 113.93 117.67 104.48 98.77
TTML 28.95 28.83 29.47 29.98 28.32 27.68
TULIP 913.90 908.32 925.58 937.27 896.63 879.37
TV-18 76.50 77.40 79.30 82.10 74.60 72.70
UCOBANK 52.25 51.75 53.75 55.25 50.25 48.25
ULTRACEMCO 767.25 768.08 774.17 781.08 761.17 755.08
UNIONBANK 263.15 260.40 272.45 281.75 251.10 239.05
UNIPHOS 143.80 143.23 145.97 148.13 141.07 138.33
UNITECH 86.90 85.33 90.07 93.23 82.17 77.43
VIJAYABANK 45.85 45.15 47.10 48.35 43.90 41.95
VOLTAS 148.80 146.20 152.60 156.40 142.40 136.00
WELGUJ 268.05 267.47 271.88 275.72 263.63 259.22
WIPRO 625.65 620.83 635.72 645.78 610.77 595.88
YESBANK 238.50 233.98 246.77 255.03 225.72 212.93
ZEEL 235.90 236.32 243.83 251.77 228.38 220.87
 

Similar threads