August 19, 2009

#1
Board Meetings August 19, 2009

MPHASIS LTD Results

Corporate Actions
Scrip Code Scrip Name Ex-Date Purpose Rs.
508869 APOLLO HOS E 20 Aug 2009 Dividend 6.50
500830 COLGATE PALM 20 Aug 2009 Dividend 8.00
532155 GAIL INDIA 20 Aug 2009 Dividend 3.00
520059 MUNJAL AUTO 20 Aug 2009 Dividend 2.50
520075 SAMKRG PST R 20 Aug 2009 Dividend 3.00

BEST Stocks To BUY For SHORT-TERM

Symbol Date Close High Low Volume Recommendation
COREPROTEC 2009-08-18 164.90 166.00 154.00 1014472 STRONG BUY
GMRINFRA 2009-08-18 132.15 133.00 126.65 2783500 STRONG BUY
PRISMCEM 2009-08-18 53.50 54.60 50.00 4620293 STRONG BUY
GLENMARK 2009-08-18 261.55 266.00 245.10 1900263 STRONG BUY
DLF 2009-08-18 376.40 381.90 360.65 12888172 STRONG BUY

Intraday Stock Screener

Symbol Chg% Last Volume ↓ Vol. Jump(%) Value Cr. Value Cr) EMA(12 Days) EMA(26 Days)
EDSERV 5.05 75.95 1315831 8999.80 9.99 0.10 70.44 59.80
CTE 15.35 25.55 451635 3094.70 1.15 0.03 22.77 22.53
LOTUSEYE 9.84 34.60 180551 8618.06 0.62 0.01 30.94 31.14
 

Similar threads