How to make profit each month using given ALGO

#1
Hi Guys I have designed an complex algo which will give you profit on selected stock every month. I am not saying that each stock would give you profit , but yes I can confirm that overall profit earn at end of the month is unbelievable i.e upto 50 to 150 %

The only catch is you have to enter into trade whenever any stock is screened by this algo. You can trade with little quantities as per your risk but the profit is gurnateed

I have back tested the results and I can share the results if you guys are interested in this thread. Please let me know your thoughts.

I will share more if once I get your feedback.
 

DSM

Well-Known Member
#2
Tejas,

Do post... Looking fw. to it...

But your theoritical returns brings to mind a famous quote : In theory, there is no difference between theory and reality. But in reality, there is.

Good luck. :thumb:


Hi Guys I have designed an complex algo which will give you profit on selected stock every month. I am not saying that each stock would give you profit , but yes I can confirm that overall profit earn at end of the month is unbelievable i.e upto 50 to 150 %

The only catch is you have to enter into trade whenever any stock is screened by this algo. You can trade with little quantities as per your risk but the profit is gurnateed

I have back tested the results and I can share the results if you guys are interested in this thread. Please let me know your thoughts.

I will share more if once I get your feedback.
 
#3
Hi Guys I have designed an complex algo which will give you profit on selected stock every month. I am not saying that each stock would give you profit , but yes I can confirm that overall profit earn at end of the month is unbelievable i.e upto 50 to 150 %

The only catch is you have to enter into trade whenever any stock is screened by this algo. You can trade with little quantities as per your risk but the profit is gurnateed

I have back tested the results and I can share the results if you guys are interested in this thread. Please let me know your thoughts.

I will share more if once I get your feedback.
Is this algo designed for stocks only or does it work with commodities as well ?
 
#6
I will be posting the stocks from Aug 01 through out the month with entries and SL You can enter and exit as per call please trade every stock.

Below is my July list of picks with profit

Symbol Date Price Ex. date Ex. Price % Profit
ACC 7/20/2016 1631.8 7/25/2016 1675.65 2.69%
AIFL 7/4/2016 256 7/25/2016 304.7 19.02%
APOLLOHOSP 7/1/2016 1329.85 7/25/2016 1352.95 1.74%
BALMLAWRIE 7/21/2016 603.05 7/25/2016 616.75 2.27%
BAYERCROP 7/5/2016 3961.2 7/25/2016 3946.95 -0.36%
BEL 7/14/2016 1278.95 7/25/2016 1243.75 -2.75%
CIGNITITEC 7/4/2016 441.25 7/25/2016 458.85 3.99%
DBCORP 7/1/2016 379.5 7/25/2016 408.35 7.60%
EXCELCROP 7/1/2016 1244.5 7/25/2016 1239.55 -0.40%
GALLISPAT 7/21/2016 594.35 7/25/2016 593.45 -0.15%
GOLDBEES 7/18/2016 2783.6 7/25/2016 2777.7 -0.21%
GOLDINFRA 7/4/2016 18.2 7/25/2016 23.15 27.20%
HDFCBANK 7/4/2016 1172.8 7/25/2016 1246.95 6.32%
HMVL 7/8/2016 273.85 7/25/2016 274.25 0.15%
HOTELEELA 7/25/2016 18.05 7/25/2016 18.05 0.00%
IPAPPM 7/21/2016 301.1 7/25/2016 319.15 5.99%
KALINDEE 7/18/2016 100.6 7/25/2016 107.95 7.31%
LAOPALA 7/20/2016 550.7 7/25/2016 559.6 1.62%
LICNETFGSC 7/1/2016 15.31 7/25/2016 15.63 2.09%
MERCK 7/1/2016 710.85 7/25/2016 728.6 2.50%
MINDAIND 7/8/2016 1165.1 7/25/2016 1169.95 0.42%
MOIL 7/4/2016 237.85 7/25/2016 242.15 1.81%
NESTLEIND 7/1/2016 6509.7 7/25/2016 7126.5 9.48%
ORIENTREF 7/12/2016 89.25 7/25/2016 91.9 2.97%
RELIGARE 7/14/2016 275.7 7/25/2016 276.65 0.34%
SJVN 7/7/2016 28.95 7/25/2016 28.35 -2.07%
SOBHA 7/25/2016 322.25 7/25/2016 322.25 0.00%
TEXRAIL 7/18/2016 96.15 7/25/2016 103.3 7.44%
VIDEOIND 7/8/2016 104.6 7/25/2016 104.4 -0.19%

I dont why my response is being posted with delay on this thread .
Moderator can you please post posting quickly after I post
 

vijkris

Learner and Follower
#8
In life if everyone start thinking of incentive then who will serve the society.
I am doing this to sever other traders and not for any compensation. I am already earning from the algo which I have developed why should i ask for any compensation.
since u r new to forum wit less than 10 posts thats y ur posts z not visibl immediately.

any help to traders is highly appreciated.. thanks
 
#9
I will be posting the stocks from Aug 01 through out the month with entries and SL You can enter and exit as per call please trade every stock.

Below is my July list of picks with profit

Symbol Date Price Ex. date Ex. Price % Profit
ACC 7/20/2016 1631.8 7/25/2016 1675.65 2.69%
AIFL 7/4/2016 256 7/25/2016 304.7 19.02%
APOLLOHOSP 7/1/2016 1329.85 7/25/2016 1352.95 1.74%
BALMLAWRIE 7/21/2016 603.05 7/25/2016 616.75 2.27%
BAYERCROP 7/5/2016 3961.2 7/25/2016 3946.95 -0.36%
BEL 7/14/2016 1278.95 7/25/2016 1243.75 -2.75%
CIGNITITEC 7/4/2016 441.25 7/25/2016 458.85 3.99%
DBCORP 7/1/2016 379.5 7/25/2016 408.35 7.60%
EXCELCROP 7/1/2016 1244.5 7/25/2016 1239.55 -0.40%
GALLISPAT 7/21/2016 594.35 7/25/2016 593.45 -0.15%
GOLDBEES 7/18/2016 2783.6 7/25/2016 2777.7 -0.21%
GOLDINFRA 7/4/2016 18.2 7/25/2016 23.15 27.20%
HDFCBANK 7/4/2016 1172.8 7/25/2016 1246.95 6.32%
HMVL 7/8/2016 273.85 7/25/2016 274.25 0.15%
HOTELEELA 7/25/2016 18.05 7/25/2016 18.05 0.00%
IPAPPM 7/21/2016 301.1 7/25/2016 319.15 5.99%
KALINDEE 7/18/2016 100.6 7/25/2016 107.95 7.31%
LAOPALA 7/20/2016 550.7 7/25/2016 559.6 1.62%
LICNETFGSC 7/1/2016 15.31 7/25/2016 15.63 2.09%
MERCK 7/1/2016 710.85 7/25/2016 728.6 2.50%
MINDAIND 7/8/2016 1165.1 7/25/2016 1169.95 0.42%
MOIL 7/4/2016 237.85 7/25/2016 242.15 1.81%
NESTLEIND 7/1/2016 6509.7 7/25/2016 7126.5 9.48%
ORIENTREF 7/12/2016 89.25 7/25/2016 91.9 2.97%
RELIGARE 7/14/2016 275.7 7/25/2016 276.65 0.34%
SJVN 7/7/2016 28.95 7/25/2016 28.35 -2.07%
SOBHA 7/25/2016 322.25 7/25/2016 322.25 0.00%
TEXRAIL 7/18/2016 96.15 7/25/2016 103.3 7.44%
VIDEOIND 7/8/2016 104.6 7/25/2016 104.4 -0.19%

I dont why my response is being posted with delay on this thread .
Moderator can you please post posting quickly after I post
As yours is a new ID the post has to be moderated by Admin.This restriction will go away after some time.

Smart_trade
 

cloudTrader

Well-Known Member
#10
Hi Guys I have designed an complex algo which will give you profit on selected stock every month. I am not saying that each stock would give you profit , but yes I can confirm that overall profit earn at end of the month is unbelievable i.e upto 50 to 150 %

The only catch is you have to enter into trade whenever any stock is screened by this algo. You can trade with little quantities as per your risk but the profit is gurnateed

I have back tested the results and I can share the results if you guys are interested in this thread. Please let me know your thoughts.

I will share more if once I get your feedback.
Your results are good. All the best for your future performances. :thumb: