This is the way to Trade Nifty Futures

#21
We have seen large gaps. Very high intraday volatility which hits SAR severel times as supertrend moves slow and prices fluctuated massively. If in this scenario this strategy is successful I believe it will be successful in long run.
 

suri112000

Well-Known Member
#22
Code:
Ticker	Trade	Date	Price	Ex. date	Ex. Price	% chg	Profit						
NIFTY-I	Long (profit)	06/01/2015 9:44	8440	06/01/2015 11:29	8480	0.47%	40	40	40				
NIFTY-I	Short (profit)	06/02/2015 9:29	8423	06/02/2015 9:44	8375.45	-0.56%	47.55	48	88				
NIFTY-I	Long (profit)	06/04/2015 14:44	8122	06/05/2015 11:59	8162	0.49%	40	40	128				
NIFTY-I	Short (profit)	06/05/2015 15:14	8133	06/08/2015 9:29	8093	-0.49%	40	40	168				
NIFTY-I	Long (max loss)	06/08/2015 14:44	8084.5	06/08/2015 14:59	8064.5	-0.25%	-20	-20	148				
NIFTY-I	Short (max loss)	06/09/2015 10:14	8027.75	06/09/2015 12:59	8047.75	0.25%	-20	-20	128				
NIFTY-I	Long (profit)	06/10/2015 9:44	8092	06/10/2015 14:44	8132	0.49%	40	40	168	be			
NIFTY-I	Short (profit)	06/11/2015 10:44	8089.45	06/11/2015 10:59	8049.45	-0.49%	40	40	208				
NIFTY-I	Long (max loss)	06/12/2015 12:29	7987.25	06/12/2015 12:44	7967.25	-0.25%	-20	-20	188				
NIFTY-I	Short (max loss)	06/12/2015 14:44	7944	06/12/2015 14:59	7986	0.53%	-42	-42	146				
NIFTY-I	Long (max loss)	06/12/2015 14:59	7984.95	06/15/2015 9:29	7964.95	-0.25%	-20	-40	106				
NIFTY-I	Short (profit)	06/16/2015 9:29	8002.7	06/16/2015 13:14	7962.7	-0.50%	40	80	186	failed			
NIFTY-I	Long (profit)	06/16/2015 14:44	7998.95	06/16/2015 15:14	8038.95	0.50%	40	40	226				
NIFTY-I	Short (max loss)	06/17/2015 15:29	8076.6	06/18/2015 9:29	8099	0.28%	-22.4	-22	203				
NIFTY-I	Long (profit)	06/18/2015 9:44	8143.05	06/19/2015 9:29	8183.05	0.49%	40	40	243				
NIFTY-I	Short (max loss)	06/23/2015 11:29	8360.5	06/23/2015 12:29	8380.5	0.24%	-20	-20	223				
NIFTY-I	Long (max loss)	06/24/2015 10:14	8402.2	06/24/2015 14:59	8382.2	-0.24%	-20	-20	203				
NIFTY-I	Short (profit)	06/24/2015 15:14	8381	06/24/2015 15:29	8329.8	-0.61%	51.2	102	305	succ			
NIFTY-I	Long (profit)	06/25/2015 10:29	8365.5	06/25/2015 13:59	8405.5	0.48%	40	40	345				
NIFTY-I	Short	06/26/2015 9:44	8379.05	06/26/2015 13:29	8390	0.13%	-10.95	-11	334				
NIFTY-I	Long (max loss)	06/26/2015 13:29	8390	06/26/2015 14:44	8370	-0.24%	-20	-20	314				
NIFTY-I	Short (profit)	06/29/2015 9:44	8234.05	06/29/2015 10:59	8194.05	-0.49%	40	80	394	secc			
NIFTY-I	Long (max loss)	06/29/2015 14:29	8320.55	06/29/2015 14:59	8300.55	-0.24%	-20	-20	374				
NIFTY-I	Short (max loss)	07/02/2015 9:44	8437	07/02/2015 9:59	8457	0.24%	-20	-20	354				
NIFTY-I	Long (max loss)	07/03/2015 9:59	8477.9	07/03/2015 12:59	8457.9	-0.24%	-20	-40	314				
NIFTY-I	Short (max loss)	07/06/2015 9:44	8396.6	07/06/2015 9:59	8417.65	0.25%	-21.05	-42	272				
NIFTY-I	Long (profit)	07/06/2015 12:59	8455	07/06/2015 14:29	8495	0.47%	40	120	392	be			
NIFTY-I	Short (profit)	07/07/2015 14:29	8514.8	07/08/2015 9:29	8449	-0.77%	65.8	66	458				
NIFTY-I	Long (max loss)	07/08/2015 14:14	8408	07/08/2015 14:29	8383	-0.30%	-25	-25	433				
NIFTY-I	Short (max loss)	07/09/2015 14:59	8352	07/10/2015 9:29	8380.15	0.34%	-28.15	-28	405				
NIFTY-I	Long (max loss)	07/10/2015 15:29	8381.7	07/13/2015 11:59	8361.7	-0.24%	-20	-40	365				
NIFTY-I	Short (max loss)	07/14/2015 11:44	8448.3	07/14/2015 12:29	8468.3	0.24%	-20	-40	325				
NIFTY-I	Long (max loss)	07/14/2015 13:59	8484	07/14/2015 14:29	8464	-0.24%	-20	-60	265				
NIFTY-I	Short (max loss)	07/14/2015 14:44	8457.6	07/14/2015 14:59	8477.6	0.24%	-20	-60	205				
NIFTY-I	Long (profit)	07/15/2015 9:44	8510.05	07/16/2015 9:29	8560.25	0.59%	50.2	200	405	failed			
NIFTY-I	Short (max loss)	07/20/2015 9:44	8593	07/20/2015 14:29	8613	0.23%	-20	-20	385				
NIFTY-I	Long (max loss)	07/20/2015 14:44	8614	07/21/2015 14:29	8594	-0.23%	-20	-20	365				
NIFTY-I	Short (profit)	07/21/2015 14:44	8593.25	07/21/2015 14:59	8553.25	-0.47%	40	80	445	secc			
NIFTY-I	Long (profit)	07/22/2015 10:14	8573.85	07/22/2015 11:29	8613.85	0.47%	40	40	485				
NIFTY-I	Short (max loss)	07/23/2015 11:59	8605.45	07/23/2015 12:14	8625.45	0.23%	-20	-20	465				
NIFTY-I	Long (max loss)	07/28/2015 14:29	8381.8	07/28/2015 14:44	8361.8	-0.24%	-20	-20	445				
NIFTY-I	Short (max loss)	07/30/2015 13:44	8411.35	07/30/2015 14:14	8431.35	0.24%	-20	-40	405				
NIFTY-I	Long (max loss)	07/31/2015 9:44	8509	07/31/2015 9:59	8489	-0.24%	-20	-40	365				
NIFTY-I	Short (max loss)	08/03/2015 13:29	8559.3	08/03/2015 14:29	8579.3	0.23%	-20	-60	305				
NIFTY-I	Long (max loss)	08/04/2015 11:44	8566.55	08/04/2015 12:14	8546.55	-0.23%	-20	-60	245				
NIFTY-I	Short (max loss)	08/04/2015 12:59	8467.5	08/04/2015 13:14	8487.5	0.24%	-20	-80	165				
NIFTY-I	Long (profit)	08/04/2015 14:14	8544.05	08/05/2015 9:29	8584.05	0.47%	40	160	325	failed			
NIFTY-I	Short (max loss)	08/06/2015 9:59	8570.1	08/06/2015 10:14	8590.1	0.23%	-20	-20	305				
NIFTY-I	Long (max loss)	08/06/2015 13:44	8622.65	08/06/2015 14:59	8602.65	-0.23%	-20	-20	285				
NIFTY-I	Short (max loss)	08/07/2015 11:29	8597	08/10/2015 9:29	8617	0.23%	-20	-40	245				
NIFTY-I	Long (max loss)	08/10/2015 9:44	8625.95	08/10/2015 13:44	8605.95	-0.23%	-20	-40	205				
NIFTY-I	Short (profit)	08/10/2015 13:59	8612	08/10/2015 15:14	8572	-0.46%	40	120	325	be			
NIFTY-I	Long (max loss)	08/13/2015 9:44	8436.25	08/13/2015 9:59	8416.25	-0.24%	-20	-20	305				
NIFTY-I	Short (max loss)	08/13/2015 12:29	8382.35	08/13/2015 12:44	8402.35	0.24%	-20	-20	285				
NIFTY-I	Long (max loss)	08/13/2015 12:59	8428.6	08/13/2015 13:14	8408.6	-0.24%	-20	-40	245				
NIFTY-I	Short (max loss)	08/13/2015 14:14	8376.55	08/13/2015 14:29	8396.55	0.24%	-20	-40	205				
NIFTY-I	Long (profit)	08/14/2015 10:59	8427.8	08/14/2015 11:14	8467.8	0.47%	40	120	325	be			
NIFTY-I	Short (max loss)	08/17/2015 9:44	8459.5	08/17/2015 9:59	8479.5	0.24%	-20	-20	305				
NIFTY-I	Long (max loss)	08/17/2015 12:14	8505.9	08/17/2015 13:29	8485.9	-0.24%	-20	-20	285				
NIFTY-I	Short (profit)	08/18/2015 12:14	8484	08/18/2015 12:29	8444	-0.47%	40	80	365	secc			
NIFTY-I	Long (max loss)	08/18/2015 14:44	8490	08/19/2015 9:29	8460	-0.35%	-30	-30	335				
NIFTY-I	Short (profit)	08/20/2015 10:14	8473.1	08/20/2015 13:14	8433.1	-0.47%	40	40	375				
NIFTY-I	Long (profit)	08/21/2015 14:59	8283.1	08/21/2015 15:14	8323.1	0.48%	40	40	415				
NIFTY-I	Short (max loss)	08/24/2015 9:44	8031.05	08/24/2015 9:59	8051.05	0.25%	-20	-20	395				
NIFTY-I	Long (max loss)	08/25/2015 9:44	7904.65	08/25/2015 9:59	7845	-0.75%	-59.65	-60	335				
NIFTY-I	Short (profit)	08/25/2015 10:59	7815.05	08/25/2015 11:14	7775.05	-0.51%	40	80	415	be			
NIFTY-I	Long (profit)	08/25/2015 12:44	7791.5	08/25/2015 12:59	7832.85	0.53%	41.35	41	456				
NIFTY-I	Short (profit)	08/26/2015 14:59	7832	08/26/2015 15:14	7792	-0.51%	40	40	496				
NIFTY-I	Long (profit)	08/27/2015 10:14	7884.45	08/27/2015 13:14	7924.45	0.51%	40	40	536				
NIFTY-I	Short (profit)	08/28/2015 13:29	8055.15	08/28/2015 13:44	8015.15	-0.50%	40	40	576				
NIFTY-I	Long (max loss)	08/31/2015 11:44	8056	08/31/2015 11:59	8036	-0.25%	-20	-20	556				
NIFTY-I	Short (max loss)	08/31/2015 14:29	7980.1	08/31/2015 14:44	8000.1	0.25%	-20	-20	536				
						total points =====		536
every trade is taken with a stop loss of 20 points and target of 40 points.
every trade is started with 1 lot.
if two trades fail in a row the lot size increased to 2 lots.
if four trades fail in a row the lot size becomes 3 lots.
if six trades fail in a row the lot size becomes 4 lots.


Total 563 points made in Nifty 15 min TF using Supertrend.
 
Last edited:
#23
Code:
Ticker	Trade	Date	Price	Ex. date	Ex. Price	% chg	Profit						
NIFTY-I	Long (profit)	06/01/2015 9:44	8440	06/01/2015 11:29	8480	0.47%	40	40	40				
NIFTY-I	Short (profit)	06/02/2015 9:29	8423	06/02/2015 9:44	8375.45	-0.56%	47.55	48	88				
NIFTY-I	Long (profit)	06/04/2015 14:44	8122	06/05/2015 11:59	8162	0.49%	40	40	128				
NIFTY-I	Short (profit)	06/05/2015 15:14	8133	06/08/2015 9:29	8093	-0.49%	40	40	168				
NIFTY-I	Long (max loss)	06/08/2015 14:44	8084.5	06/08/2015 14:59	8064.5	-0.25%	-20	-20	148				
NIFTY-I	Short (max loss)	06/09/2015 10:14	8027.75	06/09/2015 12:59	8047.75	0.25%	-20	-20	128				
NIFTY-I	Long (profit)	06/10/2015 9:44	8092	06/10/2015 14:44	8132	0.49%	40	40	168	be			
NIFTY-I	Short (profit)	06/11/2015 10:44	8089.45	06/11/2015 10:59	8049.45	-0.49%	40	40	208				
NIFTY-I	Long (max loss)	06/12/2015 12:29	7987.25	06/12/2015 12:44	7967.25	-0.25%	-20	-20	188				
NIFTY-I	Short (max loss)	06/12/2015 14:44	7944	06/12/2015 14:59	7986	0.53%	-42	-42	146				
NIFTY-I	Long (max loss)	06/12/2015 14:59	7984.95	06/15/2015 9:29	7964.95	-0.25%	-20	-40	106				
NIFTY-I	Short (profit)	06/16/2015 9:29	8002.7	06/16/2015 13:14	7962.7	-0.50%	40	80	186	failed			
NIFTY-I	Long (profit)	06/16/2015 14:44	7998.95	06/16/2015 15:14	8038.95	0.50%	40	40	226				
NIFTY-I	Short (max loss)	06/17/2015 15:29	8076.6	06/18/2015 9:29	8099	0.28%	-22.4	-22	203				
NIFTY-I	Long (profit)	06/18/2015 9:44	8143.05	06/19/2015 9:29	8183.05	0.49%	40	40	243				
NIFTY-I	Short (max loss)	06/23/2015 11:29	8360.5	06/23/2015 12:29	8380.5	0.24%	-20	-20	223				
NIFTY-I	Long (max loss)	06/24/2015 10:14	8402.2	06/24/2015 14:59	8382.2	-0.24%	-20	-20	203				
NIFTY-I	Short (profit)	06/24/2015 15:14	8381	06/24/2015 15:29	8329.8	-0.61%	51.2	102	305	succ			
NIFTY-I	Long (profit)	06/25/2015 10:29	8365.5	06/25/2015 13:59	8405.5	0.48%	40	40	345				
NIFTY-I	Short	06/26/2015 9:44	8379.05	06/26/2015 13:29	8390	0.13%	-10.95	-11	334				
NIFTY-I	Long (max loss)	06/26/2015 13:29	8390	06/26/2015 14:44	8370	-0.24%	-20	-20	314				
NIFTY-I	Short (profit)	06/29/2015 9:44	8234.05	06/29/2015 10:59	8194.05	-0.49%	40	80	394	secc			
NIFTY-I	Long (max loss)	06/29/2015 14:29	8320.55	06/29/2015 14:59	8300.55	-0.24%	-20	-20	374				
NIFTY-I	Short (max loss)	07/02/2015 9:44	8437	07/02/2015 9:59	8457	0.24%	-20	-20	354				
NIFTY-I	Long (max loss)	07/03/2015 9:59	8477.9	07/03/2015 12:59	8457.9	-0.24%	-20	-40	314				
NIFTY-I	Short (max loss)	07/06/2015 9:44	8396.6	07/06/2015 9:59	8417.65	0.25%	-21.05	-42	272				
NIFTY-I	Long (profit)	07/06/2015 12:59	8455	07/06/2015 14:29	8495	0.47%	40	120	392	be			
NIFTY-I	Short (profit)	07/07/2015 14:29	8514.8	07/08/2015 9:29	8449	-0.77%	65.8	66	458				
NIFTY-I	Long (max loss)	07/08/2015 14:14	8408	07/08/2015 14:29	8383	-0.30%	-25	-25	433				
NIFTY-I	Short (max loss)	07/09/2015 14:59	8352	07/10/2015 9:29	8380.15	0.34%	-28.15	-28	405				
NIFTY-I	Long (max loss)	07/10/2015 15:29	8381.7	07/13/2015 11:59	8361.7	-0.24%	-20	-40	365				
NIFTY-I	Short (max loss)	07/14/2015 11:44	8448.3	07/14/2015 12:29	8468.3	0.24%	-20	-40	325				
NIFTY-I	Long (max loss)	07/14/2015 13:59	8484	07/14/2015 14:29	8464	-0.24%	-20	-60	265				
NIFTY-I	Short (max loss)	07/14/2015 14:44	8457.6	07/14/2015 14:59	8477.6	0.24%	-20	-60	205				
NIFTY-I	Long (profit)	07/15/2015 9:44	8510.05	07/16/2015 9:29	8560.25	0.59%	50.2	200	405	failed			
NIFTY-I	Short (max loss)	07/20/2015 9:44	8593	07/20/2015 14:29	8613	0.23%	-20	-20	385				
NIFTY-I	Long (max loss)	07/20/2015 14:44	8614	07/21/2015 14:29	8594	-0.23%	-20	-20	365				
NIFTY-I	Short (profit)	07/21/2015 14:44	8593.25	07/21/2015 14:59	8553.25	-0.47%	40	80	445	secc			
NIFTY-I	Long (profit)	07/22/2015 10:14	8573.85	07/22/2015 11:29	8613.85	0.47%	40	40	485				
NIFTY-I	Short (max loss)	07/23/2015 11:59	8605.45	07/23/2015 12:14	8625.45	0.23%	-20	-20	465				
NIFTY-I	Long (max loss)	07/28/2015 14:29	8381.8	07/28/2015 14:44	8361.8	-0.24%	-20	-20	445				
NIFTY-I	Short (max loss)	07/30/2015 13:44	8411.35	07/30/2015 14:14	8431.35	0.24%	-20	-40	405				
NIFTY-I	Long (max loss)	07/31/2015 9:44	8509	07/31/2015 9:59	8489	-0.24%	-20	-40	365				
NIFTY-I	Short (max loss)	08/03/2015 13:29	8559.3	08/03/2015 14:29	8579.3	0.23%	-20	-60	305				
NIFTY-I	Long (max loss)	08/04/2015 11:44	8566.55	08/04/2015 12:14	8546.55	-0.23%	-20	-60	245				
NIFTY-I	Short (max loss)	08/04/2015 12:59	8467.5	08/04/2015 13:14	8487.5	0.24%	-20	-80	165				
NIFTY-I	Long (profit)	08/04/2015 14:14	8544.05	08/05/2015 9:29	8584.05	0.47%	40	160	325	failed			
NIFTY-I	Short (max loss)	08/06/2015 9:59	8570.1	08/06/2015 10:14	8590.1	0.23%	-20	-20	305				
NIFTY-I	Long (max loss)	08/06/2015 13:44	8622.65	08/06/2015 14:59	8602.65	-0.23%	-20	-20	285				
NIFTY-I	Short (max loss)	08/07/2015 11:29	8597	08/10/2015 9:29	8617	0.23%	-20	-40	245				
NIFTY-I	Long (max loss)	08/10/2015 9:44	8625.95	08/10/2015 13:44	8605.95	-0.23%	-20	-40	205				
NIFTY-I	Short (profit)	08/10/2015 13:59	8612	08/10/2015 15:14	8572	-0.46%	40	120	325	be			
NIFTY-I	Long (max loss)	08/13/2015 9:44	8436.25	08/13/2015 9:59	8416.25	-0.24%	-20	-20	305				
NIFTY-I	Short (max loss)	08/13/2015 12:29	8382.35	08/13/2015 12:44	8402.35	0.24%	-20	-20	285				
NIFTY-I	Long (max loss)	08/13/2015 12:59	8428.6	08/13/2015 13:14	8408.6	-0.24%	-20	-40	245				
NIFTY-I	Short (max loss)	08/13/2015 14:14	8376.55	08/13/2015 14:29	8396.55	0.24%	-20	-40	205				
NIFTY-I	Long (profit)	08/14/2015 10:59	8427.8	08/14/2015 11:14	8467.8	0.47%	40	120	325	be			
NIFTY-I	Short (max loss)	08/17/2015 9:44	8459.5	08/17/2015 9:59	8479.5	0.24%	-20	-20	305				
NIFTY-I	Long (max loss)	08/17/2015 12:14	8505.9	08/17/2015 13:29	8485.9	-0.24%	-20	-20	285				
NIFTY-I	Short (profit)	08/18/2015 12:14	8484	08/18/2015 12:29	8444	-0.47%	40	80	365	secc			
NIFTY-I	Long (max loss)	08/18/2015 14:44	8490	08/19/2015 9:29	8460	-0.35%	-30	-30	335				
NIFTY-I	Short (profit)	08/20/2015 10:14	8473.1	08/20/2015 13:14	8433.1	-0.47%	40	40	375				
NIFTY-I	Long (profit)	08/21/2015 14:59	8283.1	08/21/2015 15:14	8323.1	0.48%	40	40	415				
NIFTY-I	Short (max loss)	08/24/2015 9:44	8031.05	08/24/2015 9:59	8051.05	0.25%	-20	-20	395				
NIFTY-I	Long (max loss)	08/25/2015 9:44	7904.65	08/25/2015 9:59	7845	-0.75%	-59.65	-60	335				
NIFTY-I	Short (profit)	08/25/2015 10:59	7815.05	08/25/2015 11:14	7775.05	-0.51%	40	80	415	be			
NIFTY-I	Long (profit)	08/25/2015 12:44	7791.5	08/25/2015 12:59	7832.85	0.53%	41.35	41	456				
NIFTY-I	Short (profit)	08/26/2015 14:59	7832	08/26/2015 15:14	7792	-0.51%	40	40	496				
NIFTY-I	Long (profit)	08/27/2015 10:14	7884.45	08/27/2015 13:14	7924.45	0.51%	40	40	536				
NIFTY-I	Short (profit)	08/28/2015 13:29	8055.15	08/28/2015 13:44	8015.15	-0.50%	40	40	576				
NIFTY-I	Long (max loss)	08/31/2015 11:44	8056	08/31/2015 11:59	8036	-0.25%	-20	-20	556				
NIFTY-I	Short (max loss)	08/31/2015 14:29	7980.1	08/31/2015 14:44	8000.1	0.25%	-20	-20	536				
						total points =====		536
every trade is taken with a stop loss of 20 points and target of 40 points.
every trade is started with 1 lot.
if two trades fail in a row the lot size increased to 2 lots.
if four trades fail in a row the lot size becomes 3 lots.
if six trades fail in a row the lot size becomes 4 lots.


Total 563 points made in Nifty 15 min TF using Supertrend.
What are supertrend values. Kindly advise.
 
#25
Dear suri
Can you backtest nifty and bank nifty on 4,10 with incremental risk that is add one lot with each two losing trade and after win again star with one lot ?
Regards,
Alok
 

suri112000

Well-Known Member
#27
Martingale or similar strategies are likely to attract many. Using of Martingale itself brings in lot of similarities. To be frank, I have not seen the thread earlier what you are referring.

Since you have pointed out that it was discussed earlier, I think this thread is not of value anymore. Let us put an end to this thread.

From my side, this thread is closed.
 

Similar threads