Nf bnf

#1
NIFTY VOLATILITY FIBO TECHNIQ BANKNIFTY VOLATILITY FIBO TECHNIQ
SOPT FUTURE SOPT FUTURE
Open Price 6,108.30 6125 Open Price 10,429.30 10460
Daily Volatilty 0.0008 0.0008 Daily Volatilty 0.00143 0.00143
BUY ABOVE 6,110.17 6,126.87 21-02-14 12:03 BUY ABOVE 10,435.00 10,465.71
StopLoss 6,099.43 6,116.13 StopLoss 10,408.60 10,439.29
TARGET.30% 6,128 6,145 TARGET.30% 10,466 10,497
TARGET.50% 6,141 6,157 TARGET.50% 10,487 10,518
TARGET.618% 6,148 6,165 TARGET.618% 10,499 10,531
TARGET.1% 6,171 6,188 TARGET.1% 10,539 10,571
TARGET.1.382% 6,195 6,212 TARGET.1.382% 10,580 10,611
TARGET1.682% 6,210 6,227 TARGET1.682% 10,605 10,637
SELL BELOW 6,106.43 6,123.13 SELL BELOW 10,423.60 10,454.29
StopLoss 6,117.17 6,133.87 StopLoss 10,450.00 10,480.71
TARGET.30% 6,088 6,105 TARGET.30% 10,392 10,423
TARGET.50% 6,076 6,092 TARGET.50% 10,372 10,402
TARGET.618% 6,069 6,085 TARGET.618% 10,360 10,390
TARGET1% 6,046 6,062 TARGET1% 10,320 10,350
TARGET1.382% 6,023 6,039 TARGET1.382% 10,281 10,311
TARGET1.682% 6,005 6,021 TARGET1.682% 10,251 10,280
 

Similar threads