ONR with good arguments

333

Active Member
#1
I am in long from 3-02-16, my points are below

After sudden correction from 7600 (spot) I go for long @ 7376 with tight SL 7350 ,as risk reward was high.Nifty did not breached 7350 ,it was signal of correction may over and NIFTY trying to bottom out. Today I booked partial profit and holding nifty 2 lots TGT 7575 next 7675. I don't think DOW can impact our NIFTY . Reason 1. China shut down next week http://markets.on.nytimes.com/research/markets/holidays/holidays.asp?display=market&exchange=SHH so we don't need to panic of China.2 FII bought first two days of FEB series (after 18 days consecutive selling they started to buy) 3. Today nifty breached yesterday high and closed above Yesterday high (7475 spot looks strong resistance).4 Bank nifty trying to bottom out first time all banks stocks are green even poor ICICI and SBIN also closed in green.5 Tata Steel /bajaj auto after poor result also looks heavy strong. So I am in long today also and holding NIFTY :thumb:
 

333

Active Member
#2
My Investment for next 3 years AVG investment 3k each except 2-3 Stocks

AXISCADES 258.00 +12.60 (5.13%) 7.24B
YESBANK 776.40 +17.05 (2.25%) 333.02B
SBIN 168.80 +5.95 (3.65%) 1.33T
TCS 2,424.00 +3.95 (0.16%) 4.76T
HDFCBANK 1,056.00 +6.80 (0.65%) 2.65T
INFY 1,176.85 -2.90 (-0.25%) 2.64T
AXISBANK 402.85 +20.10 (5.25%) 945.71B
KOTAKBANK 693.00 +16.75 (2.48%) 1.25T
DRREDDY 3,105.50 +96.85 (3.22%) 529.01B
GLENMARK 739.50 +14.90 (2.06%) 213.75B
BAJAJ-AUTO 2,366.00 +55.35 (2.40%) 694.90B
MARUTI 3,731.40 -63.25 (-1.67%) 1.14T
HCLTECH 868.50 +1.15 (0.13%) 1.20T
LICHSGFIN 449.00 +11.45 (2.62%) 228.50B
LUPIN 1,815.15 +162.35 (9.82%) 842.00B
TVSMOTOR 291.60 +10.65 (3.79%) 141.26B
HEROMOTOCO 2,583.60 +69.80 (2.78%) 510.58B
NBCC 944.00 -1.15 (-0.12%) 109.95B
IVRCLINFRA 7.65 +0.20 (2.68%) 4.21B
TATASTEEL 235.75 +9.80 (4.34%) 225.24B
TATAMOTORS 336.70 +11.20 (3.44%) 1.08T
CIPLA 571.90 +21.50 (3.91%) 468.63B
GLAXO 3,320.00 +93.20 (2.89%) 280.17B
ITC 323.90 +2.10 (0.65%) 2.61T
ASHOKLEY 91.00 +3.40 (3.88%) 254.72B
ONGC 220.60 +0.60 (0.27%) 1.83T
CANBK 194.30 +12.60 (6.93%) 103.75B
JUBLFOOD 1,182.00 +1.85 (0.16%) 78.98B
RELIANCE 974.90 +1.85 (0.19%) 3.17T
IDFC 43.65 +2.50 (6.08%) 68.39B
RELINFRA 440.95 +32.20 (7.88%) 121.96B
TTKHLTCARE 930.00 +3.10 (0.33%) 7.29B
UNICHEMLAB 218.20 -2.30 (-1.04%) 20.04B
TTKPRESTIG 4,251.05 +4.65 (0.11%) 49.14B
WHIRLPOOL 632.00 +21.40 (3.50%) 80.50B


PS:This is not Investment call don't follow any one blindly take your own decision because money is yours
 
Last edited:

333

Active Member
#3
Took Fresh 2 lots near low of Nifty Spot 7275 , Risk reward high 15 points SL 7275 target 7400
 

333

Active Member
#4
Took Fresh 2 lots near low of Nifty Spot 7275 , Risk reward high 15 points SL 7275 target 7400
Two time SL hit but SL was tight no issue,Toady again bought @ near 7212 again SL hit .After again renter @7212 and booked profit 30 points in Intraday and again bought @ 7220 and position hold

My formula buy Index and sell stocks, Today sell Cipla @Near 52 week low @538 spot and hold position
 

333

Active Member
#5
my investment for next 3 years avg investment 3k each except 2-3 stocks

axiscades 258.00 +12.60 (5.13%) 7.24b
yesbank 776.40 +17.05 (2.25%) 333.02b
sbin 168.80 +5.95 (3.65%) 1.33t
tcs 2,424.00 +3.95 (0.16%) 4.76t
hdfcbank 1,056.00 +6.80 (0.65%) 2.65t
infy 1,176.85 -2.90 (-0.25%) 2.64t
axisbank 402.85 +20.10 (5.25%) 945.71b
kotakbank 693.00 +16.75 (2.48%) 1.25t
drreddy 3,105.50 +96.85 (3.22%) 529.01b
glenmark 739.50 +14.90 (2.06%) 213.75b
bajaj-auto 2,366.00 +55.35 (2.40%) 694.90b
maruti 3,731.40 -63.25 (-1.67%) 1.14t
hcltech 868.50 +1.15 (0.13%) 1.20t
lichsgfin 449.00 +11.45 (2.62%) 228.50b
lupin 1,815.15 +162.35 (9.82%) 842.00b
tvsmotor 291.60 +10.65 (3.79%) 141.26b
heromotoco 2,583.60 +69.80 (2.78%) 510.58b
nbcc 944.00 -1.15 (-0.12%) 109.95b
ivrclinfra 7.65 +0.20 (2.68%) 4.21b
tatasteel 235.75 +9.80 (4.34%) 225.24b
tatamotors 336.70 +11.20 (3.44%) 1.08t
cipla 571.90 +21.50 (3.91%) 468.63b
glaxo 3,320.00 +93.20 (2.89%) 280.17b
itc 323.90 +2.10 (0.65%) 2.61t
ashokley 91.00 +3.40 (3.88%) 254.72b
ongc 220.60 +0.60 (0.27%) 1.83t
canbk 194.30 +12.60 (6.93%) 103.75b
jublfood 1,182.00 +1.85 (0.16%) 78.98b
reliance 974.90 +1.85 (0.19%) 3.17t
idfc 43.65 +2.50 (6.08%) 68.39b
relinfra 440.95 +32.20 (7.88%) 121.96b
ttkhltcare 930.00 +3.10 (0.33%) 7.29b
unichemlab 218.20 -2.30 (-1.04%) 20.04b
ttkprestig 4,251.05 +4.65 (0.11%) 49.14b
whirlpool 632.00 +21.40 (3.50%) 80.50b


ps:this is not investment call don't follow any one blindly take your own decision because money is yours
Portfolio update not trading call
axiscades 231 +13.55(6.23%) 6.30b
yesbank 752.90 +24.45 (3.36%) 317.51b
sbin 167.40 +12.60 (8.14%) 1.30t
tcs 2,262.00 +35.40 (1.59%) 4.46t
hdfcbank 974.60 +3.20 (0.33%) 2.47t
infy 1,089.00 +4.35 (0.40%) 2.49t
axisbank 414.00 +22.90 (5.86%) 987.26b
kotakbank 622.05 +0.05 (0.01%) 1.14t
drreddy 2,861.15 +13.70 (0.48%) 488.52b
glenmark 710.00 +18.15 (2.62%) 201.16b
bajaj-auto 2,359.90 +55.50 (2.41%) 683.00b
maruti 3,716.05 +166.40 (4.69%) 1.12t
hcltech 825.50 +27.25 (3.41%) 1.16t
lichsgfin 427.60 +18.80 (4.60%) 217.28b
lupin 1,793.70 +37.40 (2.13%) 808.72b
tvsmotor 286.45 +10.25 (3.71%) 136.43b
heromotoco 2,505.15 +15.90 (0.64%) 501.71b
nbcc 865.20 +27.20 (3.25%) 104.32b
ivrclinfra 7.10 +0.45 (6.77%) 3.80b
tatasteel 247.00 +29.50 (13.56%) 241.11b
tatamotors 316.05 +17.70 (5.93%) 1.04t
cipla 540.30 +11.70 (2.21%) 433.73b
glaxo 3,211.00 -11.25 (-0.35%) 271.33b
itc 303.05 +2.95 (0.98%) 2.43t
ashokley 89.95 +6.75 (8.11%) 255.99b
ongc 199.25 +6.00 (3.10%) 1.70t
canbk 178.70 +4.45 (2.55%) 95.04b
jublfood 1,025.00 +61.20 (6.35%) 67.88b
reliance 944.40 +37.85 (4.18%) 3.06t
idfc 41.00 +3.10 (8.18%) 65.53b
relinfra 422.30 +19.45 (4.83%) 111.85b
ttkhltcare 925.00 +35.65 (4.01%) 6.81b
unichemlab 208.35 +4.15 (2.03%) 18.95b
ttkprestig 4,205.00 -3.60 (-0.09%) 49.64b
whirlpool 595.00 +15.90 (2.75%) 75.50b
 

Similar threads